Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | CLE |
QB | Byron Leftwich | @PIT |
QB | David Garrard | @PIT |
RB | Julius Jones | SEA |
RB | Duce Staley | JAC |
RB | Larry Johnson | OAK |
RB | Emmitt Smith | DET |
WR | Randy Moss | CHI |
WR | Muhsin Muhammad | NOR |
WR | Marvin Harrison | @TEN |
WR | Tony Gonzalez | OAK |
PK | Ryan Longwell | PHI |
PK | Olindo Mare | @BUF |
DF | Greg Ellis | SEA |
DF | Ronde Barber | @ATL |
DF | Patrick Surtain | @BUF |
DF | Brian Kelly | @ATL |
Updated: 12/4/04 2:32pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Jake Delhomme | NOR |
QB | Ben Roethlisberger | JAC |
QB | Tommy Maddox | JAC |
RB | Michael Pittman | @ATL |
RB | Amos Zereoue | @KAN |
RB | Jerome Bettis | JAC |
RB | Priest Holmes | OAK |
WR | Isaac Bruce | @SFO |
WR | Eddie Kennison | OAK |
WR | Plaxico Burress | JAC |
WR | Lee Evans | MIA |
PK | Jeff Reed | JAC |
PK | Phil Dawson | @NWE |
DF | Deshea Townsend | JAC |
DF | Aaron Smith | JAC |
DF | Phillip Buchanon | @KAN |
DF | John Abraham | @HOU |
Updated: 12/5/04 12:59pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | PHI |
QB | Patrick Ramsey | @NYG |
QB | Drew Bledsoe | MIA |
RB | Reuben Droughns | SDG |
RB | Derrick Blaylock | OAK |
RB | Rudi Johnson | BAL |
RB | Mewelde Moore | CHI |
WR | Darrell Jackson | @DAL |
WR | Ronald Curry | @KAN |
WR | Ashley Lelie | SDG |
WR | Anquan Boldin | DET |
PK | Matt Stover | @CIN |
PK | Doug Brien | @HOU |
DF | Dwight Freeney | @TEN |
DF | Jevon Kearse | @GNB |
DF | Charles Grant | @CAR |
DF | James Hall | @ARI |
Updated: 12/4/04 11:38am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | CHI |
QB | Jeff George | @MIN |
QB | Gus Frerotte | CHI |
RB | Thomas Jones | @MIN |
RB | Onterrio Smith | CHI |
RB | Warrick Dunn | TAM |
RB | Fred Taylor | @PIT |
WR | Andre Johnson | NYJ |
WR | Deion Branch | CLE |
WR | Chris Chambers | @BUF |
WR | Donte' Stallworth | @CAR |
PK | Jay Feely | TAM |
PK | Kris Brown | NYJ |
DF | Ed Reed | @CIN |
DF | Lito Sheppard | @GNB |
DF | Dre' Bly | @ARI |
DF | Tedy Bruschi | CLE |
Updated: 12/4/04 6:50pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | OAK |
QB | Todd Collins | OAK |
QB | Carson Palmer | BAL |
RB | Tiki Barber | WAS |
RB | Larry Croom | DET |
RB | Maurice Hicks | STL |
RB | Jamal Lewis | @CIN |
WR | Torry Holt | @SFO |
WR | Michael Clayton | @ATL |
WR | Antonio Gates | @DEN |
WR | Santana Moss | @HOU |
PK | Jason Elam | SDG |
PK | Neil Rackers | DET |
DF | Julius Peppers | NOR |
DF | Robert Mathis | @TEN |
DF | Leonard Little | @SFO |
DF | Reggie Hayward | SDG |
Updated: 12/5/04 12:59pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @GNB |
QB | Joey Harrington | @ARI |
QB | Jeff Blake | @GNB |
RB | Edgerrin James | @TEN |
RB | Willis McGahee | MIA |
RB | Kevan Barlow | STL |
RB | Dominic Rhodes | @TEN |
WR | Eric Moulds | MIA |
WR | Eric Johnson | STL |
WR | Jimmy Smith | @PIT |
WR | Larry Fitzgerald | DET |
PK | Mike Vanderjagt | @TEN |
PK | Shayne Graham | BAL |
DF | Terrence McGee | MIA |
DF | Patrick Kerney | TAM |
DF | Osi Umenyiora | WAS |
DF | Greg Wesley | OAK |
Updated: 12/3/04 12:20pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @TEN |
QB | David Carr | NYJ |
QB | Kyle Boller | @CIN |
RB | Curtis Martin | @HOU |
RB | Brian Westbrook | @GNB |
RB | Chester Taylor | @CIN |
RB | Eddie George | SEA |
WR | Javon Walker | PHI |
WR | Jerry Porter | @KAN |
WR | Marcus Robinson | CHI |
WR | David Givens | CLE |
PK | David Akers | @GNB |
PK | Jason Hanson | @ARI |
DF | Lance Johnstone | CHI |
DF | Eric Warfield | OAK |
DF | Bertrand Berry | DET |
DF | LaVar Arrington | @NYG |
Updated: 12/2/04 9:00pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @DAL |
QB | Michael Vick | TAM |
QB | Tim Rattay | STL |
RB | Clinton Portis | @NYG |
RB | Nick Goings | NOR |
RB | William Green | @NWE |
RB | Tatum Bell | SDG |
WR | Roy Williams | @ARI |
WR | Brandon Stokley | @TEN |
WR | Laveranues Coles | @NYG |
WR | Antonio Bryant | SEA |
PK | John Carney | @CAR |
PK | Morten Andersen | CHI |
DF | Willie McGinest | CLE |
DF | Rodney Harrison | CLE |
DF | Marcus Washington | @NYG |
DF | Chike Okeafor | @DAL |
Updated: 12/5/04 10:40am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | SDG |
QB | Josh McCown | DET |
QB | Steve McNair | IND |
RB | Corey Dillon | CLE |
RB | Deuce McAllister | @CAR |
RB | Michael Bennett | CHI |
RB | Justin Fargas | @KAN |
WR | Terrell Owens | @GNB |
WR | Jason Witten | SEA |
WR | Hines Ward | JAC |
WR | Keyshawn Johnson | SEA |
PK | Adam Vinatieri | CLE |
PK | Billy Cundiff | SEA |
DF | Brian Dawkins | @GNB |
DF | Jason Taylor | @BUF |
DF | Ken Lucas | @DAL |
DF | Simeon Rice | @ATL |
Updated: 12/3/04 11:06am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | @CAR |
QB | Brian Griese | @ATL |
QB | Vinny Testaverde | SEA |
RB | Shaun Alexander | @DAL |
RB | Steven Jackson | @SFO |
RB | Marshall Faulk | @SFO |
RB | Maurice Morris | @DAL |
WR | Reggie Wayne | @TEN |
WR | Rod Smith | SDG |
WR | Donald Driver | PHI |
WR | Nate Burleson | CHI |
PK | Josh Brown | @DAL |
PK | Nate Kaeding | @DEN |
DF | Terrell Suggs | @CIN |
DF | Roy Williams | SEA |
DF | Kabeer Gbaja-Biamila | PHI |
DF | Shawn Springs | @NYG |
Updated: 11/27/04 10:13am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @SFO |
QB | Kerry Collins | @KAN |
QB | Eli Manning | WAS |
RB | LaDainian Tomlinson | @DEN |
RB | Domanick Davis | NYJ |
RB | Lee Suggs | @NWE |
RB | Kevin Jones | @ARI |
WR | Joe Horn | @CAR |
WR | Derrick Mason | IND |
WR | Keenan McCardell | @DEN |
WR | Amani Toomer | WAS |
PK | Jeff Wilkins | @SFO |
PK | John Kasay | NOR |
DF | DeAngelo Hall | TAM |
DF | Tory James | BAL |
DF | Troy Polamalu | JAC |
DF | Deion Sanders | @CIN |
Updated: 12/5/04 12:59pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @DEN |
QB | Chad Pennington | @HOU |
QB | A.J. Feeley | @BUF |
RB | Ahman Green | PHI |
RB | Antowain Smith | IND |
RB | Chris Brown | IND |
RB | Najeh Davenport | PHI |
WR | Chad Johnson | BAL |
WR | Drew Bennett | IND |
WR | Keary Colbert | NOR |
WR | Peerless Price | TAM |
PK | Josh Scobee | @PIT |
PK | Sebastian Janikowski | @KAN |
DF | Sean Taylor | @NYG |
DF | Darren Sharper | PHI |
DF | Deltha O'Neal | BAL |
DF | Jerry Azumah | @MIN |
Updated: 12/5/04 8:43am |