Superstars | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | MIA |
QB | Byron Leftwich | GNB |
QB | David Garrard | GNB |
RB | Julius Jones | PHI |
RB | Larry Johnson | @DEN |
RB | Priest Holmes | @DEN |
RB | Emmitt Smith | @STL |
WR | Randy Moss | DET |
WR | Muhsin Muhammad | ATL |
WR | Marvin Harrison | @BAL |
WR | Tony Gonzalez | @DEN |
PK | Ryan Longwell | @JAC |
PK | Olindo Mare | @NWE |
DF | Ronde Barber | @NOR |
DF | Brian Kelly | @NOR |
DF | Patrick Surtain | @NWE |
DF | Greg Ellis | PHI |
TX | Mike Alstott | @NOR |
TX | Derrick Brooks | @NOR |
Updated: 12/16/04 10:50am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Jake Delhomme | ATL |
QB | Ben Roethlisberger | NYG |
QB | Tommy Maddox | NYG |
RB | Michael Pittman | @NOR |
RB | Jerome Bettis | NYG |
RB | Duce Staley | NYG |
RB | Amos Zereoue | @TEN |
WR | Eddie Kennison | @DEN |
WR | Lee Evans | CIN |
WR | Isaac Bruce | ARI |
WR | Plaxico Burress | NYG |
PK | Jeff Reed | NYG |
PK | Phil Dawson | @SDG |
DF | Deshea Townsend | NYG |
DF | Aaron Smith | NYG |
DF | Phillip Buchanon | @TEN |
DF | John Abraham | @SEA |
TX | Dorsey Levens | @DAL |
TX | Rodney Peete | ATL |
Updated: 12/17/04 4:45pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @JAC |
QB | Patrick Ramsey | SFO |
QB | Drew Bledsoe | CIN |
RB | Reuben Droughns | KAN |
RB | Rudi Johnson | @BUF |
RB | Derrick Blaylock | @DEN |
RB | Mewelde Moore | DET |
WR | Ashley Lelie | KAN |
WR | Anquan Boldin | @STL |
WR | Darrell Jackson | NYJ |
WR | T.J. Houshmandzadeh | @BUF |
PK | Matt Stover | IND |
PK | Doug Brien | @SEA |
DF | Charles Grant | TAM |
DF | Dwight Freeney | @BAL |
DF | James Hall | @MIN |
DF | Jevon Kearse | @DAL |
TX | Ronald Curry | @TEN |
TX | T.J. Duckett | @CAR |
Updated: 12/18/04 8:18am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | DET |
QB | Jeff George | @HOU |
QB | Gus Frerotte | DET |
RB | Fred Taylor | GNB |
RB | Warrick Dunn | @CAR |
RB | Onterrio Smith | DET |
RB | Thomas Jones | @HOU |
WR | Chris Chambers | @NWE |
WR | Deion Branch | MIA |
WR | Andre Johnson | CHI |
WR | Donte' Stallworth | TAM |
PK | Jay Feely | @CAR |
PK | Kris Brown | CHI |
DF | Ed Reed | IND |
DF | Lito Sheppard | @DAL |
DF | Tedy Bruschi | MIA |
DF | Dre' Bly | @MIN |
TX | Alge Crumpler | @CAR |
TX | Chad Hutchinson | @HOU |
Updated: 12/18/04 12:56pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @DEN |
QB | Todd Collins | @DEN |
QB | Carson Palmer | @BUF |
RB | Tiki Barber | @PIT |
RB | Jamal Lewis | IND |
RB | Larry Croom | @STL |
RB | Maurice Hicks | @WAS |
WR | Torry Holt | ARI |
WR | Michael Clayton | @NOR |
WR | Antonio Gates | CLE |
WR | Santana Moss | @SEA |
PK | Neil Rackers | @STL |
PK | Jason Elam | KAN |
DF | Julius Peppers | ATL |
DF | Robert Mathis | @BAL |
DF | Leonard Little | ARI |
DF | Reggie Hayward | KAN |
TX | Stephen Davis | ATL |
TX | LaBrandon Toefield | GNB |
Updated: 12/19/04 12:59pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @DAL |
QB | Joey Harrington | @MIN |
QB | Jeff Blake | @DAL |
RB | Edgerrin James | @BAL |
RB | Willis McGahee | CIN |
RB | Kevan Barlow | @WAS |
RB | Dominic Rhodes | @BAL |
WR | Eric Moulds | CIN |
WR | Jimmy Smith | GNB |
WR | Eric Johnson | @WAS |
WR | Larry Fitzgerald | @STL |
PK | Mike Vanderjagt | @BAL |
PK | Shayne Graham | @BUF |
DF | Terrence McGee | CIN |
DF | Patrick Kerney | @CAR |
DF | Osi Umenyiora | @PIT |
DF | Greg Wesley | @DEN |
TX | John Navarre | @STL |
TX | J.R. Redmond | @TEN |
Updated: 12/17/04 1:35pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @BAL |
QB | David Carr | CHI |
QB | Kyle Boller | IND |
RB | Curtis Martin | @SEA |
RB | Brian Westbrook | @DAL |
RB | Chester Taylor | IND |
RB | Eddie George | PHI |
WR | Marcus Robinson | DET |
WR | Jerry Porter | @TEN |
WR | Javon Walker | @JAC |
WR | David Givens | MIA |
PK | David Akers | @DAL |
PK | Jason Hanson | @MIN |
DF | Lance Johnstone | DET |
DF | Eric Warfield | @DEN |
DF | Bertrand Berry | @STL |
DF | LaVar Arrington | SFO |
TX | LaMont Jordan | @SEA |
TX | Jim Sorgi | @BAL |
Updated: 12/19/04 11:20am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | NYJ |
QB | Michael Vick | @CAR |
QB | Tim Rattay | @WAS |
RB | Clinton Portis | SFO |
RB | Nick Goings | ATL |
RB | William Green | @SDG |
RB | Tatum Bell | KAN |
WR | Roy Williams | @MIN |
WR | Laveranues Coles | SFO |
WR | Brandon Stokley | @BAL |
WR | Antonio Bryant | PHI |
PK | John Carney | TAM |
PK | Morten Andersen | DET |
DF | Willie McGinest | MIA |
DF | Brian Urlacher | @HOU |
DF | Rodney Harrison | MIA |
DF | Marcus Washington | SFO |
TX | Ladell Betts | SFO |
TX | Chike Okeafor | NYJ |
Updated: 12/18/04 9:58am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Billy Volek | OAK |
QB | Jake Plummer | KAN |
QB | Josh McCown | @STL |
RB | Corey Dillon | MIA |
RB | Deuce McAllister | TAM |
RB | Michael Bennett | DET |
RB | Justin Fargas | @TEN |
WR | Terrell Owens | @DAL |
WR | Hines Ward | NYG |
WR | Jason Witten | PHI |
WR | Keyshawn Johnson | PHI |
PK | Adam Vinatieri | MIA |
PK | Billy Cundiff | PHI |
DF | Brian Dawkins | @DAL |
DF | Jason Taylor | @NWE |
DF | Simeon Rice | @NOR |
DF | Ken Lucas | NYJ |
TX | Kevin Faulk | MIA |
TX | Steve McNair | OAK |
Updated: 12/18/04 9:39am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @NOR |
QB | Aaron Brooks | TAM |
QB | Vinny Testaverde | PHI |
RB | Shaun Alexander | NYJ |
RB | Marshall Faulk | ARI |
RB | Steven Jackson | ARI |
RB | Maurice Morris | NYJ |
WR | Reggie Wayne | @BAL |
WR | Rod Smith | KAN |
WR | Donald Driver | @JAC |
WR | Nate Burleson | DET |
PK | Josh Brown | NYJ |
PK | Nate Kaeding | CLE |
DF | Terrell Suggs | IND |
DF | Kabeer Gbaja-Biamila | @JAC |
DF | Roy Williams | PHI |
DF | Shawn Springs | SFO |
TX | Arlen Harris | ARI |
TX | Tony Fisher | @JAC |
Updated: 12/18/04 9:15pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | @TEN |
QB | Marc Bulger | ARI |
QB | Eli Manning | @PIT |
RB | LaDainian Tomlinson | CLE |
RB | Kevin Jones | @MIN |
RB | Domanick Davis | CHI |
RB | Lee Suggs | @SDG |
WR | Joe Horn | TAM |
WR | Derrick Mason | OAK |
WR | Keenan McCardell | CLE |
WR | Amani Toomer | @PIT |
PK | John Kasay | ATL |
PK | Jeff Wilkins | ARI |
DF | DeAngelo Hall | @CAR |
DF | Tory James | @BUF |
DF | Troy Polamalu | NYG |
DF | Deion Sanders | IND |
TX | Jesse Chatman | CLE |
TX | Chris Chandler | ARI |
Updated: 12/18/04 10:24am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | CLE |
QB | Chad Pennington | @SEA |
QB | A.J. Feeley | @NWE |
RB | Ahman Green | @JAC |
RB | Antowain Smith | OAK |
RB | Chris Brown | OAK |
RB | Najeh Davenport | @JAC |
WR | Chad Johnson | @BUF |
WR | Drew Bennett | OAK |
WR | Keary Colbert | ATL |
WR | Peerless Price | @CAR |
PK | Sebastian Janikowski | @TEN |
PK | Josh Scobee | GNB |
DF | Sean Taylor | SFO |
DF | Kevin Williams | DET |
DF | Jerry Azumah | @HOU |
DF | Deltha O'Neal | @BUF |
TX | Doug Gabriel | @TEN |
TX | Darren Sharper | @JAC |
Updated: 12/18/04 1:29pm |