Superstars | ||
---|---|---|
P | Player | Opp |
QB | Aaron Brooks | BUF |
QB | Michael Vick | MIN |
QB | Ben Roethlisberger | BYE |
RB | Edgerrin James | @TEN |
RB | Rudi Johnson | HOU |
RB | Warrick Dunn | MIN |
RB | Mike Anderson | @JAC |
WR | Darrell Jackson | @WAS |
WR | Joey Galloway | DET |
WR | Derrick Mason | NYJ |
WR | Greg Lewis | @KAN |
PK | Ryan Longwell | @CAR |
PK | John Carney | BUF |
DF | Lawyer Milloy | @NOR |
DF | DeMarcus Ware | @OAK |
DF | Ed Reed | NYJ |
DF | Champ Bailey | @JAC |
Updated: 10/1/05 5:59am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | SDG |
QB | Kurt Warner | SFO |
QB | Byron Leftwich | DEN |
RB | Deuce McAllister | BUF |
RB | Domanick Davis | @CIN |
RB | Willie Parker | BYE |
RB | Jerome Bettis | BYE |
WR | Steve Smith | GNB |
WR | Robert Ferguson | @CAR |
WR | Antonio Bryant | BYE |
WR | Travis Taylor | @ATL |
PK | Sebastian Janikowski | DAL |
PK | Jeff Reed | BYE |
DF | Bertrand Berry | SFO |
DF | Justin Smith | HOU |
DF | Bryant Young | @ARI |
DF | Troy Polamalu | BYE |
Updated: 9/28/05 4:16pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Jake Delhomme | GNB |
QB | Brian Griese | DET |
QB | Kyle Orton | BYE |
RB | Corey Dillon | SDG |
RB | Steven Jackson | @NYG |
RB | Marshall Faulk | @NYG |
RB | Marcel Shipp | SFO |
WR | Marvin Harrison | @TEN |
WR | Deion Branch | SDG |
WR | T.J. Houshmandzadeh | HOU |
WR | Bobby Engram | @WAS |
PK | John Kasay | GNB |
PK | Neil Rackers | SFO |
DF | Darren Sharper | @ATL |
DF | Brian Kelly | DET |
DF | Leonard Little | @NYG |
DF | Adewale Ogunleye | BYE |
Updated: 10/2/05 10:16am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @NYG |
QB | Matt Hasselbeck | @WAS |
QB | David Carr | @CIN |
RB | LaDainian Tomlinson | @NWE |
RB | Curtis Martin | @BAL |
RB | Thomas Jones | BYE |
RB | Reuben Droughns | BYE |
WR | Drew Bennett | IND |
WR | Michael Clayton | DET |
WR | Rod Smith | @JAC |
WR | Eddie Kennison | PHI |
PK | Josh Brown | @WAS |
PK | Paul Edinger | @ATL |
DF | Lito Sheppard | @KAN |
DF | Aaron Schobel | @NOR |
DF | Patrick Kerney | MIN |
DF | Brian Urlacher | BYE |
Updated: 10/3/05 10:37am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @TEN |
QB | Drew Brees | @NWE |
QB | Anthony Wright | NYJ |
RB | Brian Westbrook | @KAN |
RB | Fred Taylor | DEN |
RB | Lee Suggs | BYE |
RB | LaBrandon Toefield | DEN |
WR | Plaxico Burress | STL |
WR | Tony Gonzalez | PHI |
WR | Hines Ward | BYE |
WR | Mike Williams | @TAM |
PK | Mike Vanderjagt | @TEN |
PK | Mike Nugent | @BAL |
DF | Kabeer Gbaja-Biamila | @CAR |
DF | Pacman Jones | IND |
DF | Dunta Robinson | @CIN |
DF | Sammy Knight | PHI |
Updated: 10/2/05 10:15am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @JAC |
QB | Joey Harrington | @TAM |
QB | J.P. Losman | @NOR |
RB | Shaun Alexander | @WAS |
RB | Tiki Barber | STL |
RB | Michael Bennett | @ATL |
RB | Brandon Jacobs | STL |
WR | Chad Johnson | HOU |
WR | Larry Fitzgerald | SFO |
WR | Andre Johnson | @CIN |
WR | Keenan McCardell | @NWE |
PK | Jeff Wilkins | @NYG |
PK | Nate Kaeding | @NWE |
DF | Simeon Rice | DET |
DF | John Abraham | @BAL |
DF | Charles Grant | BUF |
DF | Jason Taylor | BYE |
Updated: 10/2/05 9:16am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @KAN |
QB | Koy Detmer | @KAN |
QB | Tim Rattay | @ARI |
RB | Priest Holmes | PHI |
RB | Kevan Barlow | @ARI |
RB | Ronnie Brown | BYE |
RB | T.J. Duckett | MIN |
WR | Torry Holt | @NYG |
WR | Jerry Porter | DAL |
WR | Chris Chambers | BYE |
WR | Arnaz Battle | @ARI |
PK | Matt Stover | NYJ |
PK | Rian Lindell | @NOR |
DF | Julius Peppers | GNB |
DF | Michael Strahan | STL |
DF | Robert Mathis | @TEN |
DF | Bryce Fisher | @WAS |
Updated: 10/1/05 5:56am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @CAR |
QB | Eli Manning | STL |
QB | Alex Smith | @ARI |
RB | Willis McGahee | @NOR |
RB | Kevin Jones | @TAM |
RB | Tatum Bell | @JAC |
RB | Ricky Williams | BYE |
WR | Donald Driver | @CAR |
WR | Roy Williams | @TAM |
WR | Brandon Stokley | @TEN |
WR | Santana Moss | SEA |
PK | Adam Vinatieri | SDG |
PK | Todd Peterson | MIN |
DF | Darren Howard | BUF |
DF | Deltha O'Neal | HOU |
DF | Shaun Ellis | @BAL |
DF | LaVar Arrington | SEA |
Updated: 10/1/05 9:11pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @ATL |
QB | Billy Volek | IND |
QB | Gus Frerotte | BYE |
RB | LaMont Jordan | DAL |
RB | Stephen Davis | GNB |
RB | Larry Johnson | PHI |
RB | Chester Taylor | NYJ |
WR | Jimmy Smith | DEN |
WR | Laveranues Coles | @BAL |
WR | Joe Horn | BUF |
WR | Isaac Bruce | @NYG |
PK | Shayne Graham | HOU |
PK | Phil Dawson | BYE |
DF | Deion Sanders | NYJ |
DF | Montae Reagor | @TEN |
DF | Kyle Vanden Bosch | IND |
DF | Ken Lucas | GNB |
Updated: 10/2/05 9:04am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | HOU |
QB | Josh McCown | SFO |
QB | Jon Kitna | HOU |
RB | Julius Jones | @OAK |
RB | Ahman Green | @CAR |
RB | Mewelde Moore | @ATL |
RB | DeShaun Foster | GNB |
WR | Reggie Wayne | @TEN |
WR | Brandon Lloyd | @ARI |
WR | Keyshawn Johnson | @OAK |
WR | Nate Burleson | @ATL |
PK | Matt Bryant | DET |
PK | David Akers | @KAN |
DF | Ronde Barber | DET |
DF | Terrell Suggs | NYJ |
DF | Terrence McGee | @NOR |
DF | Tory James | HOU |
Updated: 10/1/05 4:51pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | DAL |
QB | Drew Bledsoe | @OAK |
QB | Mark Brunell | SEA |
RB | Jamal Lewis | NYJ |
RB | Chris Brown | IND |
RB | Travis Henry | IND |
RB | J.J. Arrington | SFO |
WR | Randy Moss | DAL |
WR | Kevin Curtis | @NYG |
WR | Antonio Gates | @NWE |
WR | Muhsin Muhammad | BYE |
PK | Lawrence Tynes | PHI |
PK | Jason Hanson | @TAM |
DF | Brian Dawkins | @KAN |
DF | Paul Spicer | DEN |
DF | Sean Taylor | SEA |
DF | Roy Williams | @OAK |
Updated: 9/30/05 12:46pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | IND |
QB | Trent Green | PHI |
QB | Trent Dilfer | BYE |
RB | Carnell Williams | DET |
RB | Clinton Portis | SEA |
RB | Cedric Benson | BYE |
RB | Ladell Betts | SEA |
WR | Terrell Owens | @KAN |
WR | Anquan Boldin | SFO |
WR | Ashley Lelie | @JAC |
WR | Terry Glenn | @OAK |
PK | Jason Elam | @JAC |
PK | Josh Scobee | DEN |
DF | Dwight Freeney | @TEN |
DF | DeAngelo Hall | MIN |
DF | Tony Parrish | @ARI |
DF | Shawn Springs | SEA |
Updated: 10/2/05 7:29am |