Superstars | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | SDG |
QB | Aaron Brooks | ATL |
QB | Ben Roethlisberger | JAC |
RB | Edgerrin James | STL |
RB | Warrick Dunn | @NOR |
RB | Mike Anderson | NWE |
RB | Travis Henry | CIN |
WR | Joey Galloway | MIA |
WR | Donte' Stallworth | ATL |
WR | Derrick Mason | CLE |
WR | Darrell Jackson | HOU |
PK | John Carney | ATL |
PK | Ryan Longwell | BYE |
DF | Lawyer Milloy | NYJ |
DF | Champ Bailey | NWE |
DF | Brian Kelly | MIA |
DF | DeMarcus Ware | NYG |
Updated: 10/16/05 9:37am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @DEN |
QB | Todd Bouman | ATL |
QB | Byron Leftwich | @PIT |
RB | Domanick Davis | @SEA |
RB | Jerome Bettis | JAC |
RB | Willie Parker | JAC |
RB | Duce Staley | JAC |
WR | Steve Smith | @DET |
WR | Antonio Bryant | @BAL |
WR | Robert Ferguson | BYE |
WR | Eric Moulds | NYJ |
PK | Sebastian Janikowski | SDG |
PK | Jeff Reed | JAC |
DF | Bertrand Berry | BYE |
DF | James Harrison | JAC |
DF | Troy Polamalu | JAC |
DF | Bryant Young | BYE |
Updated: 10/14/05 8:39pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Jake Delhomme | @DET |
QB | Brian Griese | MIA |
QB | Kyle Orton | MIN |
RB | Corey Dillon | @DEN |
RB | Steven Jackson | @IND |
RB | Marshall Faulk | @IND |
RB | Marcel Shipp | BYE |
WR | Marvin Harrison | STL |
WR | Deion Branch | @DEN |
WR | T.J. Houshmandzadeh | @TEN |
WR | Bobby Engram | HOU |
PK | John Kasay | @DET |
PK | Neil Rackers | BYE |
DF | Ed Reed | CLE |
DF | Adewale Ogunleye | MIN |
DF | Darren Sharper | @CHI |
DF | Leonard Little | @IND |
Updated: 10/12/05 8:33pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @IND |
QB | Matt Hasselbeck | HOU |
QB | David Carr | @SEA |
RB | LaDainian Tomlinson | @OAK |
RB | Thomas Jones | MIN |
RB | Curtis Martin | @BUF |
RB | Reuben Droughns | @BAL |
WR | Drew Bennett | CIN |
WR | Rod Smith | NWE |
WR | Michael Clayton | MIA |
WR | Eddie Kennison | WAS |
PK | Josh Brown | HOU |
PK | Paul Edinger | @CHI |
DF | Aaron Schobel | NYJ |
DF | Patrick Kerney | @NOR |
DF | Brian Urlacher | MIN |
DF | Lito Sheppard | BYE |
Updated: 10/16/05 10:14am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | STL |
QB | Drew Brees | @OAK |
QB | Anthony Wright | CLE |
RB | Fred Taylor | @PIT |
RB | Antowain Smith | ATL |
RB | Brian Westbrook | BYE |
RB | LaBrandon Toefield | @PIT |
WR | Plaxico Burress | @DAL |
WR | David Givens | @DEN |
WR | Hines Ward | JAC |
WR | Tony Gonzalez | WAS |
PK | Mike Vanderjagt | STL |
PK | Mike Nugent | @BUF |
DF | Pacman Jones | CIN |
DF | Dunta Robinson | @SEA |
DF | Sammy Knight | WAS |
DF | Kabeer Gbaja-Biamila | BYE |
Updated: 10/16/05 8:57am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | NWE |
QB | Joey Harrington | CAR |
QB | Matt Schaub | @NOR |
RB | Shaun Alexander | HOU |
RB | Tiki Barber | @DAL |
RB | Aaron Stecker | ATL |
RB | Brandon Jacobs | @DAL |
WR | Chad Johnson | @TEN |
WR | Keenan McCardell | @OAK |
WR | Larry Fitzgerald | BYE |
WR | Andre Johnson | @SEA |
PK | Nate Kaeding | @OAK |
PK | Jeff Wilkins | @IND |
DF | Simeon Rice | MIA |
DF | John Abraham | @BUF |
DF | Jason Taylor | @TAM |
DF | Charles Grant | ATL |
Updated: 10/13/05 7:59am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Vinny Testaverde | @BUF |
QB | Donovan McNabb | BYE |
QB | Koy Detmer | BYE |
RB | Priest Holmes | WAS |
RB | Ronnie Brown | @TAM |
RB | Kevan Barlow | BYE |
RB | T.J. Duckett | @NOR |
WR | Torry Holt | @IND |
WR | Jerry Porter | SDG |
WR | Chris Chambers | @TAM |
WR | Brandon Lloyd | BYE |
PK | Matt Stover | CLE |
PK | Rian Lindell | NYJ |
DF | Julius Peppers | @DET |
DF | Robert Mathis | STL |
DF | Bryce Fisher | HOU |
DF | Michael Strahan | @DAL |
Updated: 10/13/05 7:43pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @DAL |
QB | Brett Favre | BYE |
QB | Kelly Holcomb | NYJ |
RB | Willis McGahee | NYJ |
RB | Kevin Jones | CAR |
RB | Ahman Green | BYE |
RB | Ricky Williams | @TAM |
WR | Santana Moss | @KAN |
WR | Antonio Gates | @OAK |
WR | Donald Driver | BYE |
WR | Roy Williams | CAR |
PK | Adam Vinatieri | @DEN |
PK | Todd Peterson | @NOR |
DF | Darren Howard | ATL |
DF | Deltha O'Neal | @TEN |
DF | Shaun Ellis | @BUF |
DF | LaVar Arrington | @KAN |
Updated: 10/14/05 8:27am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @CHI |
QB | Gus Frerotte | @TAM |
QB | Billy Volek | CIN |
RB | Stephen Davis | @DET |
RB | LaMont Jordan | SDG |
RB | Chester Taylor | CLE |
RB | Larry Johnson | WAS |
WR | Jimmy Smith | @PIT |
WR | Joe Horn | ATL |
WR | Laveranues Coles | @BUF |
WR | Isaac Bruce | @IND |
PK | Shayne Graham | @TEN |
PK | Phil Dawson | @BAL |
DF | Kyle Vanden Bosch | CIN |
DF | Ken Lucas | @DET |
DF | Derrick Brooks | MIA |
DF | Montae Reagor | STL |
Updated: 10/15/05 6:47pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @TEN |
QB | Josh McCown | BYE |
QB | Jon Kitna | @TEN |
RB | Jamal Lewis | CLE |
RB | Chris Brown | CIN |
RB | Mewelde Moore | @CHI |
RB | DeShaun Foster | @DET |
WR | Reggie Wayne | STL |
WR | Joe Jurevicius | HOU |
WR | Muhsin Muhammad | MIN |
WR | Nate Burleson | @CHI |
PK | Matt Bryant | MIA |
PK | Rob Bironas | CIN |
DF | Ronde Barber | MIA |
DF | Terrell Suggs | CLE |
DF | Mike Doss | STL |
DF | Terrence McGee | NYJ |
Updated: 10/16/05 9:10am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | NYG |
QB | Michael Vick | @NOR |
QB | Mark Brunell | @KAN |
RB | Rudi Johnson | @TEN |
RB | Tatum Bell | NWE |
RB | Julius Jones | NYG |
RB | Michael Pittman | MIA |
WR | Randy Moss | SDG |
WR | Kevin Curtis | @IND |
WR | Ashley Lelie | NWE |
WR | L.J. Smith | BYE |
PK | Lawrence Tynes | WAS |
PK | Jason Hanson | CAR |
DF | Paul Spicer | @PIT |
DF | Roy Williams | NYG |
DF | Sean Taylor | @KAN |
DF | Brian Dawkins | BYE |
Updated: 10/16/05 8:35am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | WAS |
QB | Steve McNair | CIN |
QB | Trent Dilfer | @BAL |
RB | Clinton Portis | @KAN |
RB | Cedric Benson | MIN |
RB | Carnell Williams | MIA |
RB | Ladell Betts | @KAN |
WR | Terry Glenn | NYG |
WR | Chris Cooley | @KAN |
WR | Terrell Owens | BYE |
WR | Anquan Boldin | BYE |
PK | Jason Elam | NWE |
PK | Josh Scobee | @PIT |
DF | Dwight Freeney | STL |
DF | DeAngelo Hall | @NOR |
DF | Dre' Bly | CAR |
DF | Shawn Springs | @KAN |
Updated: 10/16/05 9:40am |