Superstars | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | @TEN |
QB | Aaron Brooks | MIA |
QB | Ben Roethlisberger | BAL |
RB | Mike Anderson | PHI |
RB | Travis Henry | OAK |
RB | Edgerrin James | BYE |
RB | Warrick Dunn | BYE |
WR | Joey Galloway | @SFO |
WR | Donte' Stallworth | MIA |
WR | Derrick Mason | @PIT |
WR | Darrell Jackson | BYE |
PK | Ryan Longwell | @CIN |
PK | John Carney | MIA |
DF | Lawyer Milloy | @NWE |
DF | Champ Bailey | PHI |
DF | Brian Kelly | @SFO |
DF | DeMarcus Ware | ARI |
Updated: 10/26/05 12:35pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | BUF |
QB | Gus Frerotte | @NOR |
QB | Byron Leftwich | @STL |
RB | Domanick Davis | CLE |
RB | Willie Parker | BAL |
RB | Jerome Bettis | BAL |
RB | Tony Fisher | @CIN |
WR | Steve Smith | MIN |
WR | Heath Miller | BAL |
WR | Drew Bennett | OAK |
WR | Amani Toomer | WAS |
PK | Sebastian Janikowski | @TEN |
PK | Jeff Reed | BAL |
DF | Bertrand Berry | @DAL |
DF | Clark Haggans | BAL |
DF | Troy Polamalu | BAL |
DF | Bryant Young | TAM |
Updated: 10/27/05 8:58pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Jake Delhomme | MIN |
QB | Josh McCown | @DAL |
QB | David Carr | CLE |
RB | Corey Dillon | BUF |
RB | Reuben Droughns | @HOU |
RB | Steven Jackson | JAC |
RB | Marshall Faulk | JAC |
WR | Deion Branch | BUF |
WR | Az-Zahir Hakim | MIA |
WR | Marvin Harrison | BYE |
WR | Michael Clayton | @SFO |
PK | Neil Rackers | @DAL |
PK | John Kasay | MIN |
DF | Adewale Ogunleye | @DET |
DF | Darren Sharper | @CAR |
DF | Leonard Little | JAC |
DF | Ed Reed | @PIT |
Updated: 10/26/05 10:34am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Chris Simms | @SFO |
QB | Matt Hasselbeck | BYE |
QB | Marc Bulger | JAC |
RB | LaDainian Tomlinson | KAN |
RB | Thomas Jones | @DET |
RB | Curtis Martin | BYE |
RB | Marcel Shipp | @DAL |
WR | Rod Smith | PHI |
WR | Eddie Kennison | @SDG |
WR | Antonio Chatman | @CIN |
WR | Joe Jurevicius | BYE |
PK | Paul Edinger | @CAR |
PK | Josh Brown | BYE |
DF | Brian Urlacher | @DET |
DF | Lito Sheppard | @DEN |
DF | Jared Allen | @SDG |
DF | Patrick Kerney | BYE |
Updated: 10/27/05 3:14pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | KAN |
QB | Peyton Manning | BYE |
QB | Anthony Wright | @PIT |
RB | Brian Westbrook | @DEN |
RB | Antowain Smith | MIA |
RB | Fred Taylor | @STL |
RB | Alvin Pearman | @STL |
WR | Plaxico Burress | WAS |
WR | Hines Ward | BAL |
WR | David Givens | BUF |
WR | Tony Gonzalez | @SDG |
PK | Jay Feely | WAS |
PK | Mike Vanderjagt | BYE |
DF | Sammy Knight | @SDG |
DF | Kabeer Gbaja-Biamila | @CIN |
DF | Dunta Robinson | CLE |
DF | Cato June | BYE |
Updated: 10/30/05 9:43am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | PHI |
QB | Alex Smith | TAM |
QB | Matt Schaub | BYE |
RB | Tiki Barber | WAS |
RB | Aaron Stecker | MIA |
RB | Shaun Alexander | BYE |
RB | Brandon Jacobs | WAS |
WR | Chad Johnson | GNB |
WR | Larry Fitzgerald | @DAL |
WR | Keenan McCardell | KAN |
WR | Andre Johnson | CLE |
PK | Nate Kaeding | KAN |
PK | Jeff Wilkins | JAC |
DF | Jason Taylor | @NOR |
DF | Charles Grant | MIA |
DF | Simeon Rice | @SFO |
DF | John Abraham | BYE |
Updated: 10/28/05 1:35pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @DEN |
QB | Jamie Martin | JAC |
QB | Koy Detmer | @DEN |
RB | Priest Holmes | @SDG |
RB | Mewelde Moore | @CAR |
RB | Kevan Barlow | TAM |
RB | T.J. Duckett | BYE |
WR | Chris Chambers | @NOR |
WR | Jerry Porter | @TEN |
WR | Torry Holt | JAC |
WR | Brandon Lloyd | TAM |
PK | Rian Lindell | @NWE |
PK | Todd France | @DEN |
DF | Reggie Hayward | @STL |
DF | Michael Strahan | WAS |
DF | Julius Peppers | MIN |
DF | Robert Mathis | BYE |
Updated: 10/29/05 6:02am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @CIN |
QB | Eli Manning | WAS |
QB | Kelly Holcomb | @NWE |
RB | Willis McGahee | @NWE |
RB | Chris Brown | OAK |
RB | Kevin Jones | CHI |
RB | Ricky Williams | @NOR |
WR | Santana Moss | @NYG |
WR | Donald Driver | @CIN |
WR | Antonio Gates | KAN |
WR | Roy Williams | CHI |
PK | Todd Peterson | BYE |
PK | Adam Vinatieri | BUF |
DF | Darren Howard | MIA |
DF | Marcus Washington | @NYG |
DF | Shaun Ellis | BYE |
DF | LaVar Arrington | @NYG |
Updated: 10/24/05 8:00pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Daunte Culpepper | @CAR |
QB | Billy Volek | OAK |
QB | Jeff Garcia | CHI |
RB | LaMont Jordan | @TEN |
RB | Stephen Davis | MIN |
RB | Larry Johnson | @SDG |
RB | Chester Taylor | @PIT |
WR | Jimmy Smith | @STL |
WR | Doug Gabriel | @TEN |
WR | Eric Moulds | @NWE |
WR | Isaac Bruce | JAC |
PK | Shayne Graham | GNB |
PK | Phil Dawson | @HOU |
DF | Kyle Vanden Bosch | OAK |
DF | Derrick Burgess | @TEN |
DF | Ken Lucas | MIN |
DF | Montae Reagor | BYE |
Updated: 10/30/05 8:58am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | GNB |
QB | Kurt Warner | @DAL |
QB | Jon Kitna | GNB |
RB | Rudi Johnson | GNB |
RB | Ronnie Brown | @NOR |
RB | Jamal Lewis | @PIT |
RB | Chris Perry | GNB |
WR | Joe Horn | MIA |
WR | T.J. Houshmandzadeh | GNB |
WR | Nate Burleson | @CAR |
WR | Reggie Wayne | BYE |
PK | Lawrence Tynes | @SDG |
PK | Rob Bironas | OAK |
DF | Ronde Barber | @SFO |
DF | Terrence McGee | @NWE |
DF | Paul Spicer | @STL |
DF | Terrell Suggs | @PIT |
Updated: 10/30/05 8:54am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | ARI |
QB | Michael Vick | BYE |
QB | Trent Dilfer | @HOU |
RB | Tatum Bell | PHI |
RB | Marion Barber | ARI |
RB | Julius Jones | ARI |
RB | Michael Pittman | @SFO |
WR | Randy Moss | @TEN |
WR | Anquan Boldin | @DAL |
WR | Kevin Curtis | JAC |
WR | Ashley Lelie | PHI |
PK | Jason Hanson | CHI |
PK | Matt Bryant | @SFO |
DF | Roy Williams | ARI |
DF | Brian Dawkins | @DEN |
DF | Rashean Mathis | @STL |
DF | Sean Taylor | @NYG |
Updated: 10/26/05 7:10pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @NYG |
QB | Trent Green | @SDG |
QB | Steve McNair | OAK |
RB | Clinton Portis | @NYG |
RB | Carnell Williams | @SFO |
RB | Ladell Betts | @NYG |
RB | Cedric Benson | @DET |
WR | Terrell Owens | @DEN |
WR | Terry Glenn | ARI |
WR | Chris Cooley | @NYG |
WR | Muhsin Muhammad | @DET |
PK | Josh Scobee | @STL |
PK | Jason Elam | PHI |
DF | Dwight Freeney | BYE |
DF | DeAngelo Hall | BYE |
DF | Shawn Springs | @NYG |
DF | Dre' Bly | CHI |
Updated: 10/29/05 7:11am |