Superstars | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | @KAN |
QB | Aaron Brooks | CHI |
QB | Ben Roethlisberger | @GNB |
RB | Edgerrin James | @NWE |
RB | Warrick Dunn | @MIA |
RB | Mike Anderson | BYE |
RB | Travis Henry | @CLE |
WR | Joey Galloway | CAR |
WR | Donte' Stallworth | CHI |
WR | Derrick Mason | CIN |
WR | Darrell Jackson | @ARI |
PK | Ryan Longwell | PIT |
PK | John Carney | CHI |
DF | Champ Bailey | BYE |
DF | Brian Kelly | CAR |
DF | Ken Lucas | @TAM |
DF | Lawyer Milloy | BYE |
Updated: 11/6/05 10:13am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | IND |
QB | Gus Frerotte | ATL |
QB | Byron Leftwich | HOU |
RB | Domanick Davis | @JAC |
RB | Willie Parker | @GNB |
RB | Jerome Bettis | @GNB |
RB | Tony Fisher | PIT |
WR | Steve Smith | @TAM |
WR | Amani Toomer | @SFO |
WR | Drew Bennett | @CLE |
WR | Heath Miller | @GNB |
PK | Jeff Reed | @GNB |
PK | Sebastian Janikowski | @KAN |
DF | Bertrand Berry | SEA |
DF | Clark Haggans | @GNB |
DF | Troy Polamalu | @GNB |
DF | Bryant Young | NYG |
Updated: 11/6/05 5:32am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Jake Delhomme | @TAM |
QB | Josh McCown | SEA |
QB | David Carr | @JAC |
RB | Corey Dillon | IND |
RB | Reuben Droughns | TEN |
RB | Steven Jackson | BYE |
RB | Marshall Faulk | BYE |
WR | Marvin Harrison | @NWE |
WR | Deion Branch | IND |
WR | Az-Zahir Hakim | CHI |
WR | Michael Clayton | CAR |
PK | Neil Rackers | SEA |
PK | John Kasay | @TAM |
DF | Adewale Ogunleye | @NOR |
DF | Darren Sharper | DET |
DF | Ed Reed | CIN |
DF | Leonard Little | BYE |
Updated: 11/6/05 7:38am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @ARI |
QB | Chris Simms | CAR |
QB | Marc Bulger | BYE |
RB | LaDainian Tomlinson | @NYJ |
RB | Thomas Jones | @NOR |
RB | Curtis Martin | SDG |
RB | Marcel Shipp | SEA |
WR | Eddie Kennison | OAK |
WR | Joe Jurevicius | @ARI |
WR | Rod Smith | BYE |
WR | Antonio Chatman | PIT |
PK | Josh Brown | @ARI |
PK | Paul Edinger | DET |
DF | Brian Urlacher | @NOR |
DF | Jared Allen | OAK |
DF | Patrick Kerney | @MIA |
DF | Lito Sheppard | @WAS |
Updated: 11/2/05 2:31pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @NWE |
QB | Drew Brees | @NYJ |
QB | Jeff Garcia | @MIN |
RB | Brian Westbrook | @WAS |
RB | Fred Taylor | HOU |
RB | Antowain Smith | CHI |
RB | Alvin Pearman | HOU |
WR | Plaxico Burress | @SFO |
WR | Hines Ward | @GNB |
WR | David Givens | IND |
WR | Tony Gonzalez | OAK |
PK | Jay Feely | @SFO |
PK | Mike Vanderjagt | @NWE |
DF | Sammy Knight | OAK |
DF | Kabeer Gbaja-Biamila | PIT |
DF | Cato June | @NWE |
DF | Dunta Robinson | @JAC |
Updated: 11/6/05 8:46am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Matt Schaub | @MIA |
QB | Jake Plummer | BYE |
QB | Alex Smith | NYG |
RB | Shaun Alexander | @ARI |
RB | Tiki Barber | @SFO |
RB | Aaron Stecker | CHI |
RB | Brandon Jacobs | @SFO |
WR | Chad Johnson | @BAL |
WR | Larry Fitzgerald | SEA |
WR | Keenan McCardell | @NYJ |
WR | Andre Johnson | @JAC |
PK | Nate Kaeding | @NYJ |
PK | Jeff Wilkins | BYE |
DF | Jason Taylor | ATL |
DF | Simeon Rice | CAR |
DF | John Abraham | SDG |
DF | Charles Grant | CHI |
Updated: 11/3/05 1:10pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @WAS |
QB | Jamie Martin | BYE |
QB | Koy Detmer | @WAS |
RB | Kevan Barlow | NYG |
RB | Mewelde Moore | DET |
RB | Priest Holmes | OAK |
RB | T.J. Duckett | @MIA |
WR | Reggie Wayne | @NWE |
WR | Chris Chambers | ATL |
WR | Torry Holt | BYE |
WR | Ashley Lelie | BYE |
PK | Matt Bryant | CAR |
PK | Rian Lindell | BYE |
DF | Reggie Hayward | HOU |
DF | Michael Strahan | @SFO |
DF | Julius Peppers | @TAM |
DF | Robert Mathis | @NWE |
Updated: 11/5/05 4:30pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @SFO |
QB | Brett Favre | PIT |
QB | Kelly Holcomb | BYE |
RB | Chris Brown | @CLE |
RB | Kevin Jones | @MIN |
RB | Willis McGahee | BYE |
RB | Ricky Williams | ATL |
WR | Santana Moss | PHI |
WR | Antonio Gates | @NYJ |
WR | Donald Driver | PIT |
WR | Roy Williams | @MIN |
PK | Adam Vinatieri | IND |
PK | Todd Peterson | @MIA |
DF | Darren Howard | CHI |
DF | Marcus Washington | PHI |
DF | LaVar Arrington | PHI |
DF | Shaun Ellis | SDG |
Updated: 11/6/05 7:21am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Anthony Wright | CIN |
QB | Daunte Culpepper | DET |
QB | Billy Volek | @CLE |
RB | LaMont Jordan | @KAN |
RB | Larry Johnson | OAK |
RB | Stephen Davis | @TAM |
RB | Chester Taylor | CIN |
WR | Jimmy Smith | HOU |
WR | Doug Gabriel | @KAN |
WR | Eric Moulds | BYE |
WR | Isaac Bruce | BYE |
PK | Shayne Graham | @BAL |
PK | Phil Dawson | TEN |
DF | Kyle Vanden Bosch | @CLE |
DF | Derrick Burgess | @KAN |
DF | Montae Reagor | @NWE |
DF | DeMarcus Ware | BYE |
Updated: 11/6/05 9:57am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @BAL |
QB | Kurt Warner | SEA |
QB | Jon Kitna | @BAL |
RB | Ronnie Brown | ATL |
RB | Jamal Lewis | CIN |
RB | Rudi Johnson | @BAL |
RB | Chris Perry | @BAL |
WR | Joe Horn | CHI |
WR | Jerry Porter | @KAN |
WR | T.J. Houshmandzadeh | @BAL |
WR | Nate Burleson | DET |
PK | Lawrence Tynes | OAK |
PK | Rob Bironas | @CLE |
DF | Ronde Barber | CAR |
DF | Paul Spicer | HOU |
DF | Terrell Suggs | CIN |
DF | Terrence McGee | BYE |
Updated: 11/3/05 9:01pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | @MIA |
QB | Drew Bledsoe | BYE |
QB | Trent Dilfer | TEN |
RB | Julius Jones | BYE |
RB | Michael Pittman | CAR |
RB | Tatum Bell | BYE |
RB | Marion Barber | BYE |
WR | Randy Moss | @KAN |
WR | Brandon Lloyd | NYG |
WR | Anquan Boldin | SEA |
WR | Kevin Curtis | BYE |
PK | Jason Hanson | @MIN |
PK | Todd France | @WAS |
DF | Brian Dawkins | @WAS |
DF | Rashean Mathis | HOU |
DF | Sean Taylor | PHI |
DF | Roy Williams | BYE |
Updated: 11/4/05 6:30am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | OAK |
QB | Mark Brunell | PHI |
QB | Steve McNair | @CLE |
RB | Clinton Portis | PHI |
RB | Carnell Williams | CAR |
RB | Ladell Betts | PHI |
RB | Cedric Benson | @NOR |
WR | Muhsin Muhammad | @NOR |
WR | Chris Cooley | PHI |
WR | Terrell Owens | @WAS |
WR | Terry Glenn | BYE |
PK | Josh Scobee | HOU |
PK | Jason Elam | BYE |
DF | Dwight Freeney | @NWE |
DF | DeAngelo Hall | @MIA |
DF | Shawn Springs | PHI |
DF | Dre' Bly | @MIN |
Updated: 11/6/05 10:07am |