Superstars | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | DEN |
QB | Aaron Brooks | BYE |
QB | Ben Roethlisberger | CLE |
RB | Edgerrin James | HOU |
RB | Warrick Dunn | GNB |
RB | Mike Anderson | @OAK |
RB | Travis Henry | BYE |
WR | Joey Galloway | WAS |
WR | Greg Lewis | DAL |
WR | Donte' Stallworth | BYE |
WR | Darrell Jackson | STL |
PK | Ryan Longwell | @ATL |
PK | John Carney | BYE |
DF | Champ Bailey | @OAK |
DF | Brian Kelly | WAS |
DF | Ken Lucas | NYJ |
DF | Lawyer Milloy | KAN |
Updated: 11/10/05 12:06pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @MIA |
QB | Jeff Garcia | ARI |
QB | Byron Leftwich | BAL |
RB | Jerome Bettis | CLE |
RB | Michael Bennett | @NYG |
RB | Domanick Davis | @IND |
RB | Willie Parker | CLE |
WR | Steve Smith | NYJ |
WR | Eric Moulds | KAN |
WR | Robert Ferguson | @ATL |
WR | Heath Miller | CLE |
PK | Sebastian Janikowski | DEN |
PK | Jeff Reed | CLE |
DF | Osi Umenyiora | MIN |
DF | Troy Polamalu | CLE |
DF | Ike Taylor | CLE |
DF | Bryant Young | @CHI |
Updated: 11/13/05 10:17am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Jake Delhomme | NYJ |
QB | Kurt Warner | @DET |
QB | David Carr | @IND |
RB | Corey Dillon | @MIA |
RB | Steven Jackson | @SEA |
RB | Reuben Droughns | @PIT |
RB | Marshall Faulk | @SEA |
WR | Marvin Harrison | HOU |
WR | Deion Branch | @MIA |
WR | Bobby Engram | STL |
WR | Jeremy Shockey | MIN |
PK | Neil Rackers | @DET |
PK | John Kasay | NYJ |
DF | Adewale Ogunleye | SFO |
DF | Darren Sharper | @NYG |
DF | Leonard Little | @SEA |
DF | Ed Reed | @JAC |
Updated: 11/10/05 12:03pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @SEA |
QB | Matt Hasselbeck | STL |
QB | Chris Simms | WAS |
RB | Curtis Martin | @CAR |
RB | Michael Cloud | MIN |
RB | Thomas Jones | SFO |
RB | LaDainian Tomlinson | BYE |
WR | Rod Smith | @OAK |
WR | Ernest Wilford | BAL |
WR | Eddie Kennison | @BUF |
WR | T.J. Houshmandzadeh | BYE |
PK | Josh Brown | STL |
PK | Paul Edinger | @NYG |
DF | Brian Urlacher | SFO |
DF | Rod Coleman | GNB |
DF | Mike Rucker | NYJ |
DF | Deltha O'Neal | BYE |
Updated: 11/13/05 10:35am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | HOU |
QB | Drew Brees | BYE |
QB | Brooks Bollinger | @CAR |
RB | Brian Westbrook | DAL |
RB | Greg Jones | BAL |
RB | Fred Taylor | BAL |
RB | Antowain Smith | BYE |
WR | Plaxico Burress | MIN |
WR | Hines Ward | CLE |
WR | David Givens | @MIA |
WR | Tony Gonzalez | @BUF |
PK | Jay Feely | MIN |
PK | Mike Vanderjagt | HOU |
DF | Sammy Knight | @BUF |
DF | Kabeer Gbaja-Biamila | @ATL |
DF | Cato June | HOU |
DF | Dunta Robinson | @IND |
Updated: 11/13/05 8:25am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @OAK |
QB | Joey Harrington | ARI |
QB | Matt Schaub | GNB |
RB | Shaun Alexander | STL |
RB | Tiki Barber | MIN |
RB | Aaron Stecker | BYE |
RB | Brandon Jacobs | MIN |
WR | Larry Fitzgerald | @DET |
WR | Andre Johnson | @IND |
WR | Chad Johnson | BYE |
WR | Keenan McCardell | BYE |
PK | Jeff Wilkins | @SEA |
PK | Nate Kaeding | BYE |
DF | Jason Taylor | NWE |
DF | Simeon Rice | WAS |
DF | John Abraham | @CAR |
DF | Charles Grant | BYE |
Updated: 11/8/05 6:50am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | DAL |
QB | Kyle Orton | SFO |
QB | Koy Detmer | DAL |
RB | Cedric Benson | SFO |
RB | Mewelde Moore | @NYG |
RB | Kevan Barlow | @CHI |
RB | Jonathan Wells | @IND |
WR | Torry Holt | @SEA |
WR | Chris Chambers | NWE |
WR | Chris Cooley | @TAM |
WR | Keyshawn Johnson | @PHI |
PK | Rian Lindell | KAN |
PK | Matt Bryant | WAS |
DF | Michael Strahan | MIN |
DF | Julius Peppers | NYJ |
DF | Robert Mathis | HOU |
DF | Reggie Hayward | BAL |
Updated: 11/12/05 7:30pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | MIN |
QB | Brett Favre | @ATL |
QB | Gus Frerotte | NWE |
RB | Willis McGahee | KAN |
RB | Kevin Jones | ARI |
RB | Chris Brown | BYE |
RB | Ricky Williams | NWE |
WR | Santana Moss | @TAM |
WR | Donald Driver | @ATL |
WR | Antonio Gates | BYE |
WR | Roy Williams | ARI |
PK | Adam Vinatieri | @MIA |
PK | Todd Peterson | GNB |
DF | Marcus Washington | @TAM |
DF | LaVar Arrington | @TAM |
DF | Shaun Ellis | @CAR |
DF | Darren Howard | BYE |
Updated: 11/13/05 8:20am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @NYG |
QB | Anthony Wright | @JAC |
QB | Billy Volek | BYE |
RB | LaMont Jordan | DEN |
RB | Larry Johnson | @BUF |
RB | Stephen Davis | NYJ |
RB | Chester Taylor | @JAC |
WR | Jimmy Smith | BAL |
WR | Isaac Bruce | @SEA |
WR | Joe Horn | BYE |
WR | Drew Bennett | BYE |
PK | Phil Dawson | @PIT |
PK | Shayne Graham | BYE |
DF | Derrick Burgess | DEN |
DF | Montae Reagor | HOU |
DF | DeMarcus Ware | @PHI |
DF | Kyle Vanden Bosch | BYE |
Updated: 11/11/05 6:46am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Kelly Holcomb | KAN |
QB | Carson Palmer | BYE |
QB | Josh McCown | @DET |
RB | Ronnie Brown | NWE |
RB | Duce Staley | CLE |
RB | Jamal Lewis | @JAC |
RB | Rudi Johnson | BYE |
WR | Jerry Porter | DEN |
WR | Joe Jurevicius | STL |
WR | Antonio Chatman | @ATL |
WR | Nate Burleson | @NYG |
PK | Shaun Suisham | @PHI |
PK | Lawrence Tynes | @BUF |
DF | Ronde Barber | WAS |
DF | Paul Spicer | BAL |
DF | Shawn Springs | @TAM |
DF | Terrell Suggs | @JAC |
Updated: 11/12/05 11:34pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | @PHI |
QB | Michael Vick | GNB |
QB | Trent Dilfer | @PIT |
RB | Julius Jones | @PHI |
RB | Tatum Bell | @OAK |
RB | Samkon Gado | @ATL |
RB | Marion Barber | @PHI |
WR | Randy Moss | DEN |
WR | Kevin Curtis | @SEA |
WR | Brandon Lloyd | @CHI |
WR | Anquan Boldin | @DET |
PK | David Akers | DAL |
PK | Jason Hanson | ARI |
DF | Rashean Mathis | BAL |
DF | Roy Williams | @PHI |
DF | Brian Dawkins | DAL |
DF | Sean Taylor | @TAM |
Updated: 11/11/05 6:40pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @BUF |
QB | Mark Brunell | @TAM |
QB | Steve McNair | BYE |
RB | Clinton Portis | @TAM |
RB | Carnell Williams | WAS |
RB | Ladell Betts | @TAM |
RB | Priest Holmes | @BUF |
WR | Reggie Wayne | HOU |
WR | Reggie Brown | DAL |
WR | Muhsin Muhammad | SFO |
WR | Terry Glenn | @PHI |
PK | Josh Scobee | BAL |
PK | Jason Elam | @OAK |
DF | Dwight Freeney | HOU |
DF | DeAngelo Hall | GNB |
DF | Chris Gamble | NYJ |
DF | Shawne Merriman | BYE |
Updated: 11/13/05 8:17am |