Superstars | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | @WAS |
QB | Aaron Brooks | @NWE |
QB | Ben Roethlisberger | @BAL |
RB | Edgerrin James | @CIN |
RB | Warrick Dunn | TAM |
RB | Mike Anderson | NYJ |
RB | Travis Henry | JAC |
WR | Joey Galloway | @ATL |
WR | Donte' Stallworth | @NWE |
WR | Greg Lewis | @NYG |
WR | Darrell Jackson | @SFO |
PK | Ryan Longwell | MIN |
PK | John Carney | @NWE |
DF | Champ Bailey | NYJ |
DF | Brian Kelly | @ATL |
DF | Ken Lucas | @CHI |
DF | Lawyer Milloy | @SDG |
Updated: 11/18/05 11:05am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | NOR |
QB | Jeff Garcia | @DAL |
QB | Byron Leftwich | @TEN |
RB | Domanick Davis | KAN |
RB | Willie Parker | @BAL |
RB | Jerome Bettis | @BAL |
RB | Michael Bennett | @GNB |
WR | Steve Smith | @CHI |
WR | Eric Moulds | @SDG |
WR | Robert Ferguson | MIN |
WR | Heath Miller | @BAL |
PK | Sebastian Janikowski | @WAS |
PK | Jeff Reed | @BAL |
DF | Osi Umenyiora | PHI |
DF | Troy Polamalu | @BAL |
DF | Ike Taylor | @BAL |
DF | Bryant Young | SEA |
Updated: 11/18/05 10:07am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @STL |
QB | Jake Delhomme | @CHI |
QB | Chris Simms | @ATL |
RB | Steven Jackson | ARI |
RB | Michael Cloud | PHI |
RB | Corey Dillon | NOR |
RB | Marshall Faulk | ARI |
WR | Marvin Harrison | @CIN |
WR | Deion Branch | NOR |
WR | Bobby Engram | @SFO |
WR | T.J. Houshmandzadeh | IND |
PK | Neil Rackers | @STL |
PK | John Kasay | @CHI |
DF | Adewale Ogunleye | CAR |
DF | Darren Sharper | @GNB |
DF | Leonard Little | ARI |
DF | Ed Reed | PIT |
Updated: 11/20/05 10:24am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | ARI |
QB | Brad Johnson | @GNB |
QB | David Carr | KAN |
RB | LaDainian Tomlinson | BUF |
RB | Thomas Jones | CAR |
RB | Curtis Martin | @DEN |
RB | Kevan Barlow | SEA |
WR | Torry Holt | ARI |
WR | Jeremy Shockey | PHI |
WR | Ernest Wilford | @TEN |
WR | Eddie Kennison | @HOU |
PK | Josh Brown | @SFO |
PK | Paul Edinger | @GNB |
DF | Brian Urlacher | CAR |
DF | Rod Coleman | TAM |
DF | Mike Rucker | @CHI |
DF | Deltha O'Neal | IND |
Updated: 11/17/05 6:33pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @CIN |
QB | Drew Brees | BUF |
QB | Brooks Bollinger | @DEN |
RB | Brian Westbrook | @NYG |
RB | Greg Jones | @TEN |
RB | Fred Taylor | @TEN |
RB | Duce Staley | @BAL |
WR | Plaxico Burress | PHI |
WR | Hines Ward | @BAL |
WR | David Givens | NOR |
WR | Nate Burleson | @GNB |
PK | Jay Feely | PHI |
PK | Mike Vanderjagt | @CIN |
DF | Kabeer Gbaja-Biamila | MIN |
DF | Cato June | @CIN |
DF | Dunta Robinson | KAN |
DF | Sammy Knight | @HOU |
Updated: 11/19/05 10:44am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | NYJ |
QB | Joey Harrington | @DAL |
QB | Matt Schaub | TAM |
RB | Shaun Alexander | @SFO |
RB | Tiki Barber | PHI |
RB | Aaron Stecker | @NWE |
RB | Brandon Jacobs | PHI |
WR | Larry Fitzgerald | @STL |
WR | Chad Johnson | IND |
WR | Andre Johnson | KAN |
WR | Keenan McCardell | BUF |
PK | Jeff Wilkins | ARI |
PK | Nate Kaeding | BUF |
DF | Jason Taylor | @CLE |
DF | Simeon Rice | @ATL |
DF | John Abraham | @DEN |
DF | Charles Grant | @NWE |
Updated: 11/18/05 9:52am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @SFO |
QB | Kyle Orton | CAR |
QB | Koy Detmer | @NYG |
RB | Larry Johnson | @HOU |
RB | Reuben Droughns | MIA |
RB | Cedric Benson | CAR |
RB | Jonathan Wells | KAN |
WR | Rod Smith | NYJ |
WR | Chris Chambers | @CLE |
WR | Chris Cooley | OAK |
WR | Keyshawn Johnson | DET |
PK | Matt Bryant | @ATL |
PK | Rian Lindell | @SDG |
DF | Michael Strahan | PHI |
DF | Julius Peppers | @CHI |
DF | Robert Mathis | @CIN |
DF | Reggie Hayward | @TEN |
Updated: 11/17/05 6:22pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | MIN |
QB | Eli Manning | PHI |
QB | Gus Frerotte | @CLE |
RB | Willis McGahee | @SDG |
RB | Kevin Jones | @DAL |
RB | Chris Brown | JAC |
RB | Ricky Williams | @CLE |
WR | Santana Moss | OAK |
WR | Antonio Gates | BUF |
WR | Donald Driver | MIN |
WR | Roy Williams | @DAL |
PK | Adam Vinatieri | NOR |
PK | Todd Peterson | TAM |
DF | Marcus Washington | OAK |
DF | LaVar Arrington | OAK |
DF | Shaun Ellis | @DEN |
DF | Darren Howard | @NWE |
Updated: 11/20/05 9:43am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Trent Dilfer | MIA |
QB | Donovan McNabb | @NYG |
QB | Anthony Wright | PIT |
RB | LaMont Jordan | @WAS |
RB | Stephen Davis | @CHI |
RB | Mewelde Moore | @GNB |
RB | Chester Taylor | PIT |
WR | Joe Horn | @NWE |
WR | Jimmy Smith | @TEN |
WR | Isaac Bruce | ARI |
WR | Brandon Lloyd | SEA |
PK | Shayne Graham | IND |
PK | Phil Dawson | MIA |
DF | Derrick Burgess | @WAS |
DF | Montae Reagor | @CIN |
DF | Kyle Vanden Bosch | JAC |
DF | DeMarcus Ware | DET |
Updated: 11/19/05 10:23pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | IND |
QB | Kelly Holcomb | @SDG |
QB | Josh McCown | @STL |
RB | Ronnie Brown | @CLE |
RB | Rudi Johnson | IND |
RB | Antowain Smith | @NWE |
RB | Jamal Lewis | PIT |
WR | Antonio Chatman | MIN |
WR | Tony Gonzalez | @HOU |
WR | Joe Jurevicius | @SFO |
WR | Jerry Porter | @WAS |
PK | Lawrence Tynes | @HOU |
PK | Shaun Suisham | DET |
DF | Sean Taylor | OAK |
DF | Shawn Springs | OAK |
DF | Terrell Suggs | PIT |
DF | Paul Spicer | @TEN |
Updated: 11/17/05 7:57pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Drew Bledsoe | DET |
QB | Michael Vick | TAM |
QB | Billy Volek | JAC |
RB | Tatum Bell | NYJ |
RB | Samkon Gado | MIN |
RB | Julius Jones | DET |
RB | Marion Barber | DET |
WR | Randy Moss | @WAS |
WR | Terry Glenn | DET |
WR | Kevin Curtis | ARI |
WR | Drew Bennett | JAC |
PK | Jason Hanson | @DAL |
PK | David Akers | @NYG |
DF | Ronde Barber | @ATL |
DF | Roy Williams | DET |
DF | Brian Dawkins | @NYG |
DF | Rashean Mathis | @TEN |
Updated: 11/19/05 5:25pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | OAK |
QB | Trent Green | @HOU |
QB | Steve McNair | JAC |
RB | Clinton Portis | OAK |
RB | Carnell Williams | @ATL |
RB | Ladell Betts | OAK |
RB | Priest Holmes | @HOU |
WR | Reggie Wayne | @CIN |
WR | Anquan Boldin | @STL |
WR | Reggie Brown | @NYG |
WR | Muhsin Muhammad | CAR |
PK | Josh Scobee | @TEN |
PK | Jason Elam | NYJ |
DF | Dwight Freeney | @CIN |
DF | DeAngelo Hall | TAM |
DF | Chris Gamble | @CHI |
DF | Shawne Merriman | BUF |
Updated: 11/19/05 7:56am |