Superstars | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @IND |
QB | Kerry Collins | MIA |
QB | Aaron Brooks | @NYJ |
RB | Edgerrin James | PIT |
RB | Mike Anderson | @DAL |
RB | Warrick Dunn | @DET |
RB | Michael Turner | @WAS |
WR | Joey Galloway | CHI |
WR | Donte' Stallworth | @NYJ |
WR | Lee Evans | CAR |
WR | Darrell Jackson | NYG |
PK | John Carney | @NYJ |
PK | Ryan Longwell | @PHI |
DF | Champ Bailey | @DAL |
DF | Brian Kelly | CHI |
DF | DeMarcus Ware | DEN |
DF | Lawyer Milloy | CAR |
Updated: 11/24/05 6:14am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @KAN |
QB | Jeff Garcia | ATL |
QB | David Carr | STL |
RB | Domanick Davis | STL |
RB | Thomas Jones | @TAM |
RB | Willie Parker | @IND |
RB | Jerome Bettis | @IND |
WR | Steve Smith | @BUF |
WR | Ernest Wilford | @ARI |
WR | Eric Moulds | CAR |
WR | Robert Ferguson | @PHI |
PK | Sebastian Janikowski | MIA |
PK | Jeff Reed | @IND |
DF | Osi Umenyiora | @SEA |
DF | Troy Polamalu | @IND |
DF | Trent Cole | GNB |
DF | Clark Haggans | @IND |
Updated: 11/26/05 7:26am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | JAC |
QB | Jake Delhomme | @BUF |
QB | Chris Simms | CHI |
RB | Steven Jackson | @HOU |
RB | Patrick Pass | @KAN |
RB | Corey Dillon | @KAN |
RB | Frank Gore | @TEN |
WR | Marvin Harrison | PIT |
WR | Deion Branch | @KAN |
WR | Bobby Engram | NYG |
WR | T.J. Houshmandzadeh | BAL |
PK | Neil Rackers | JAC |
PK | John Kasay | @BUF |
DF | Adewale Ogunleye | @TAM |
DF | Darren Sharper | CLE |
DF | Leonard Little | @HOU |
DF | Ed Reed | @CIN |
Updated: 11/25/05 7:14pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Byron Leftwich | @ARI |
QB | Marc Bulger | @HOU |
QB | Brad Johnson | CLE |
RB | LaDainian Tomlinson | @WAS |
RB | Curtis Martin | NOR |
RB | Dominic Rhodes | PIT |
RB | Kevan Barlow | @TEN |
WR | Torry Holt | @HOU |
WR | Eddie Kennison | NWE |
WR | Jeremy Shockey | @SEA |
WR | Heath Miller | @IND |
PK | Josh Brown | NYG |
PK | Paul Edinger | CLE |
DF | Brian Urlacher | @TAM |
DF | Mike Rucker | @BUF |
DF | Deltha O'Neal | BAL |
DF | Rod Coleman | @DET |
Updated: 11/23/05 10:06am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | PIT |
QB | Drew Brees | @WAS |
QB | Anthony Wright | @CIN |
RB | Brian Westbrook | GNB |
RB | Greg Jones | @ARI |
RB | Fred Taylor | @ARI |
RB | Duce Staley | @IND |
WR | Plaxico Burress | @SEA |
WR | Hines Ward | @IND |
WR | David Givens | @KAN |
WR | Nate Burleson | CLE |
PK | Jay Feely | @SEA |
PK | Mike Vanderjagt | PIT |
DF | Kabeer Gbaja-Biamila | @PHI |
DF | Cato June | PIT |
DF | Dunta Robinson | STL |
DF | Sammy Knight | NWE |
Updated: 11/27/05 10:01am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @DAL |
QB | Joey Harrington | ATL |
QB | Ken Dorsey | @TEN |
RB | Shaun Alexander | NYG |
RB | Tiki Barber | @SEA |
RB | Maurice Morris | NYG |
RB | Brandon Jacobs | @SEA |
WR | Larry Fitzgerald | JAC |
WR | Chad Johnson | BAL |
WR | Andre Johnson | STL |
WR | Keenan McCardell | @WAS |
PK | Jeff Wilkins | @HOU |
PK | Nate Kaeding | @WAS |
DF | Jason Taylor | @OAK |
DF | Simeon Rice | CHI |
DF | John Abraham | NOR |
DF | Charles Grant | @NYJ |
Updated: 11/21/05 9:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | NYG |
QB | Jamie Martin | @HOU |
QB | Kyle Orton | @TAM |
RB | Larry Johnson | NWE |
RB | Reuben Droughns | @MIN |
RB | Cedric Benson | @TAM |
RB | Jonathan Wells | STL |
WR | Rod Smith | @DAL |
WR | Brandon Lloyd | @TEN |
WR | Chris Chambers | @OAK |
WR | Chris Cooley | SDG |
PK | Billy Cundiff | DEN |
PK | Jason Hanson | ATL |
DF | Julius Peppers | @BUF |
DF | Robert Mathis | PIT |
DF | Reggie Hayward | @ARI |
DF | Michael Strahan | @SEA |
Updated: 11/27/05 11:00am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @PHI |
QB | Eli Manning | @SEA |
QB | Gus Frerotte | @OAK |
RB | Kevin Jones | ATL |
RB | Chris Brown | SFO |
RB | Willis McGahee | CAR |
RB | Ricky Williams | @OAK |
WR | Donald Driver | @PHI |
WR | Roy Williams | ATL |
WR | Santana Moss | SDG |
WR | Antonio Gates | @WAS |
PK | Todd Peterson | @DET |
PK | Adam Vinatieri | @KAN |
DF | LaVar Arrington | SDG |
DF | Bryce Fisher | NYG |
DF | Darren Howard | @NYJ |
DF | Marcus Washington | SDG |
Updated: 11/27/05 9:43am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Mike McMahon | GNB |
QB | Trent Dilfer | @MIN |
QB | Brooks Bollinger | NOR |
RB | LaMont Jordan | MIA |
RB | Mewelde Moore | CLE |
RB | Chester Taylor | @CIN |
RB | Stephen Davis | @BUF |
WR | Joe Horn | @NYJ |
WR | Isaac Bruce | @HOU |
WR | Ashley Lelie | @DAL |
WR | Keyshawn Johnson | DEN |
PK | Shayne Graham | BAL |
PK | Phil Dawson | @MIN |
DF | Derrick Burgess | MIA |
DF | Kyle Vanden Bosch | SFO |
DF | Ken Lucas | @BUF |
DF | Montae Reagor | PIT |
Updated: 11/27/05 10:37am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | BAL |
QB | Kyle Boller | @CIN |
QB | Jon Kitna | BAL |
RB | Ronnie Brown | @OAK |
RB | Rudi Johnson | BAL |
RB | Heath Evans | @KAN |
RB | Jamal Lewis | @CIN |
WR | Tony Gonzalez | NWE |
WR | Jimmy Smith | @ARI |
WR | Derrick Mason | @CIN |
WR | Jerry Porter | MIA |
PK | Lawrence Tynes | NWE |
PK | Joe Nedney | @TEN |
DF | Sean Taylor | SDG |
DF | Shawn Springs | SDG |
DF | Nathan Vasher | @TAM |
DF | Terrell Suggs | @CIN |
Updated: 11/25/05 5:03pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | @DET |
QB | Drew Bledsoe | DEN |
QB | Billy Volek | SFO |
RB | Samkon Gado | @PHI |
RB | Julius Jones | DEN |
RB | Tatum Bell | @DAL |
RB | Marion Barber | DEN |
WR | Randy Moss | MIA |
WR | Kevin Curtis | @HOU |
WR | Terry Glenn | DEN |
WR | Drew Bennett | SFO |
PK | Matt Bryant | CHI |
PK | David Akers | GNB |
DF | Ronde Barber | CHI |
DF | Brian Dawkins | GNB |
DF | Rashean Mathis | @ARI |
DF | Roy Williams | DEN |
Updated: 11/24/05 1:53pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | NWE |
QB | Mark Brunell | SDG |
QB | Steve McNair | SFO |
RB | Clinton Portis | SDG |
RB | Carnell Williams | CHI |
RB | Ladell Betts | SDG |
RB | Priest Holmes | NWE |
WR | Reggie Wayne | PIT |
WR | Anquan Boldin | JAC |
WR | Reggie Brown | GNB |
WR | Muhsin Muhammad | @TAM |
PK | Jason Elam | @DAL |
PK | Josh Scobee | @ARI |
DF | DeAngelo Hall | @DET |
DF | Chris Gamble | @BUF |
DF | Shawne Merriman | @WAS |
DF | Dwight Freeney | PIT |
Updated: 11/27/05 6:38am |