Superstars | ||
---|---|---|
P | Player | Opp |
QB | Kerry Collins | @SDG |
QB | Ben Roethlisberger | CIN |
QB | Aaron Brooks | TAM |
RB | Edgerrin James | TEN |
RB | Warrick Dunn | @CAR |
RB | Mike Anderson | @KAN |
RB | Michael Turner | OAK |
WR | Joey Galloway | @NOR |
WR | Lee Evans | @MIA |
WR | Donte' Stallworth | TAM |
WR | Darrell Jackson | @PHI |
PK | Ryan Longwell | @CHI |
PK | John Carney | TAM |
DF | Champ Bailey | @KAN |
DF | Brian Kelly | @NOR |
DF | Lawyer Milloy | @MIA |
DF | DeMarcus Ware | @NYG |
Updated: 12/4/05 10:51am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | NYJ |
QB | Jeff Garcia | MIN |
QB | David Carr | @BAL |
RB | Thomas Jones | GNB |
RB | Willie Parker | CIN |
RB | Domanick Davis | @BAL |
RB | Jerome Bettis | CIN |
WR | Steve Smith | ATL |
WR | Eric Moulds | @MIA |
WR | Ernest Wilford | @CLE |
WR | Robert Ferguson | @CHI |
PK | Jeff Reed | CIN |
PK | Sebastian Janikowski | @SDG |
DF | Osi Umenyiora | DAL |
DF | Troy Polamalu | CIN |
DF | Clark Haggans | CIN |
DF | Trent Cole | SEA |
Updated: 12/2/05 4:59am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @SFO |
QB | Jake Delhomme | ATL |
QB | Chris Simms | @NOR |
RB | Steven Jackson | WAS |
RB | Corey Dillon | NYJ |
RB | Patrick Pass | NYJ |
RB | Frank Gore | ARI |
WR | Marvin Harrison | TEN |
WR | Deion Branch | NYJ |
WR | Bobby Engram | @PHI |
WR | T.J. Houshmandzadeh | @PIT |
PK | John Kasay | ATL |
PK | Neil Rackers | @SFO |
DF | Adewale Ogunleye | GNB |
DF | Darren Sharper | @DET |
DF | Ed Reed | HOU |
DF | Leonard Little | WAS |
Updated: 12/1/05 4:24pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @DET |
QB | Byron Leftwich | @CLE |
QB | Marc Bulger | WAS |
RB | LaDainian Tomlinson | OAK |
RB | Curtis Martin | @NWE |
RB | Dominic Rhodes | TEN |
RB | Kevan Barlow | ARI |
WR | Torry Holt | WAS |
WR | Eddie Kennison | DEN |
WR | Jeremy Shockey | DAL |
WR | Heath Miller | CIN |
PK | Josh Brown | @PHI |
PK | Paul Edinger | @DET |
DF | Brian Urlacher | GNB |
DF | Deltha O'Neal | @PIT |
DF | Rod Coleman | @CAR |
DF | Mike Rucker | ATL |
Updated: 12/2/05 7:00am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | TEN |
QB | Drew Brees | OAK |
QB | Anthony Wright | HOU |
RB | Brian Westbrook | SEA |
RB | Greg Jones | @CLE |
RB | Fred Taylor | @CLE |
RB | Duce Staley | CIN |
WR | Hines Ward | CIN |
WR | Plaxico Burress | DAL |
WR | David Givens | NYJ |
WR | Nate Burleson | @DET |
PK | Jay Feely | DAL |
PK | Mike Vanderjagt | TEN |
DF | Kabeer Gbaja-Biamila | @CHI |
DF | Dunta Robinson | @BAL |
DF | Sammy Knight | DEN |
DF | Cato June | TEN |
Updated: 12/3/05 11:35am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @KAN |
QB | Joey Harrington | MIN |
QB | Ken Dorsey | ARI |
RB | Shaun Alexander | @PHI |
RB | Tiki Barber | DAL |
RB | Maurice Morris | @PHI |
RB | Brandon Jacobs | DAL |
WR | Larry Fitzgerald | @SFO |
WR | Chad Johnson | @PIT |
WR | Andre Johnson | @BAL |
WR | Keenan McCardell | OAK |
PK | Jeff Wilkins | WAS |
PK | Nate Kaeding | OAK |
DF | Jason Taylor | BUF |
DF | Simeon Rice | @NOR |
DF | John Abraham | @NWE |
DF | Charles Grant | TAM |
Updated: 11/21/05 9:00pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @PHI |
QB | Jamie Martin | WAS |
QB | Kyle Orton | GNB |
RB | Larry Johnson | DEN |
RB | Reuben Droughns | JAC |
RB | Priest Holmes | DEN |
RB | Jonathan Wells | @BAL |
WR | Rod Smith | @KAN |
WR | Reggie Wayne | TEN |
WR | Chris Chambers | BUF |
WR | Brandon Lloyd | ARI |
PK | Jason Hanson | MIN |
PK | Billy Cundiff | @NYG |
DF | Julius Peppers | ATL |
DF | Robert Mathis | TEN |
DF | Michael Strahan | DAL |
DF | Reggie Hayward | @CLE |
Updated: 12/2/05 4:15pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | DAL |
QB | Brett Favre | @CHI |
QB | Gus Frerotte | BUF |
RB | Chris Brown | @IND |
RB | Willis McGahee | @MIA |
RB | Kevin Jones | MIN |
RB | Ricky Williams | BUF |
WR | Santana Moss | @STL |
WR | Antonio Gates | OAK |
WR | Donald Driver | @CHI |
WR | Roy Williams | MIN |
PK | Adam Vinatieri | NYJ |
PK | Todd Peterson | @CAR |
DF | LaVar Arrington | @STL |
DF | Darren Howard | TAM |
DF | Marcus Washington | @STL |
DF | Bryce Fisher | @PHI |
Updated: 12/4/05 9:38am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Brooks Bollinger | @NWE |
QB | Mike McMahon | SEA |
QB | Trent Dilfer | JAC |
RB | LaMont Jordan | @SDG |
RB | Mewelde Moore | @DET |
RB | Chester Taylor | HOU |
RB | Stephen Davis | ATL |
WR | Joe Horn | TAM |
WR | Isaac Bruce | WAS |
WR | Ashley Lelie | @KAN |
WR | Keyshawn Johnson | @NYG |
PK | Shayne Graham | @PIT |
PK | Phil Dawson | JAC |
DF | Derrick Burgess | @SDG |
DF | Kyle Vanden Bosch | @IND |
DF | Montae Reagor | TEN |
DF | Ken Lucas | ATL |
Updated: 12/4/05 10:26am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @PIT |
QB | Kyle Boller | HOU |
QB | Jon Kitna | @PIT |
RB | Ronnie Brown | BUF |
RB | Jamal Lewis | HOU |
RB | Rudi Johnson | @PIT |
RB | Heath Evans | NYJ |
WR | Jerry Porter | @SDG |
WR | Tony Gonzalez | DEN |
WR | Jimmy Smith | @CLE |
WR | Derrick Mason | HOU |
PK | Lawrence Tynes | DEN |
PK | Joe Nedney | ARI |
DF | Sean Taylor | @STL |
DF | Nathan Vasher | GNB |
DF | Terrell Suggs | HOU |
DF | Shawn Springs | @STL |
Updated: 12/1/05 2:16pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | @CAR |
QB | Drew Bledsoe | @NYG |
QB | Billy Volek | @IND |
RB | Julius Jones | @NYG |
RB | Tatum Bell | @KAN |
RB | Samkon Gado | @CHI |
RB | Marion Barber | @NYG |
WR | Randy Moss | @SDG |
WR | Drew Bennett | @IND |
WR | Kevin Curtis | WAS |
WR | Terry Glenn | @NYG |
PK | David Akers | SEA |
PK | Matt Bryant | @NOR |
DF | Ronde Barber | @NOR |
DF | Brian Dawkins | SEA |
DF | Roy Williams | @NYG |
DF | Rashean Mathis | @CLE |
Updated: 12/1/05 2:13pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Mark Brunell | @STL |
QB | Trent Green | DEN |
QB | Steve McNair | @IND |
RB | Clinton Portis | @STL |
RB | Carnell Williams | @NOR |
RB | Ladell Betts | @STL |
RB | Cedric Benson | GNB |
WR | Anquan Boldin | @SFO |
WR | Chris Cooley | @STL |
WR | Muhsin Muhammad | GNB |
WR | Reggie Brown | SEA |
PK | Jason Elam | @KAN |
PK | Josh Scobee | @CLE |
DF | DeAngelo Hall | @CAR |
DF | Chris Gamble | ATL |
DF | Dwight Freeney | TEN |
DF | Shawne Merriman | OAK |
Updated: 12/4/05 6:40am |