Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @JAC |
QB | Ben Roethlisberger | CHI |
QB | Aaron Brooks | @ATL |
RB | Edgerrin James | @JAC |
RB | Warrick Dunn | NOR |
RB | Brian Westbrook | NYG |
RB | Michael Turner | MIA |
WR | Joey Galloway | @CAR |
WR | Lee Evans | NWE |
WR | Donte' Stallworth | @ATL |
WR | Darrell Jackson | SFO |
PK | Kris Brown | @TEN |
PK | Ryan Longwell | DET |
DF | Champ Bailey | BAL |
DF | Brian Kelly | @CAR |
DF | Greg Wesley | @DAL |
DF | DeMarcus Ware | KAN |
Updated: 12/9/05 1:02pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @BUF |
QB | Charlie Frye | @CIN |
QB | David Carr | @TEN |
RB | Domanick Davis | @TEN |
RB | Willie Parker | CHI |
RB | Thomas Jones | @PIT |
RB | Jerome Bettis | CHI |
WR | Steve Smith | TAM |
WR | Antonio Bryant | @CIN |
WR | Eddie Kennison | @DAL |
WR | Robert Ferguson | DET |
PK | Sebastian Janikowski | @NYJ |
PK | Jeff Reed | CHI |
DF | Osi Umenyiora | @PHI |
DF | Troy Polamalu | CHI |
DF | Clark Haggans | CHI |
DF | Alex Brown | @PIT |
Updated: 12/8/05 10:10am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | WAS |
QB | Jake Delhomme | TAM |
QB | Chris Simms | @CAR |
RB | Steven Jackson | @MIN |
RB | Corey Dillon | @BUF |
RB | Kevin Faulk | @BUF |
RB | Frank Gore | @SEA |
WR | Marvin Harrison | @JAC |
WR | T.J. Houshmandzadeh | CLE |
WR | Deion Branch | @BUF |
WR | Bobby Engram | SFO |
PK | John Kasay | TAM |
PK | Nick Novak | WAS |
DF | Adewale Ogunleye | @PIT |
DF | Darren Sharper | STL |
DF | Leonard Little | @MIN |
DF | Ed Reed | @DEN |
Updated: 12/10/05 9:18am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | STL |
QB | David Garrard | IND |
QB | Marc Bulger | @MIN |
RB | LaDainian Tomlinson | MIA |
RB | Kevan Barlow | @SEA |
RB | Dominic Rhodes | @JAC |
RB | Curtis Martin | OAK |
WR | Torry Holt | @MIN |
WR | Jeremy Shockey | @PHI |
WR | Ernest Wilford | IND |
WR | Muhsin Muhammad | @PIT |
PK | Paul Edinger | STL |
PK | Josh Brown | SFO |
DF | Deltha O'Neal | CLE |
DF | Rod Coleman | NOR |
DF | Mike Rucker | TAM |
DF | Brian Urlacher | @PIT |
Updated: 12/11/05 10:16am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | MIA |
QB | Kerry Collins | @NYJ |
QB | Anthony Wright | @DEN |
RB | Mike Anderson | BAL |
RB | Greg Jones | IND |
RB | Fred Taylor | IND |
RB | Duce Staley | CHI |
WR | Hines Ward | CHI |
WR | Plaxico Burress | @PHI |
WR | David Givens | @BUF |
WR | Nate Burleson | STL |
PK | Jay Feely | @PHI |
PK | Mike Vanderjagt | @JAC |
DF | Kabeer Gbaja-Biamila | DET |
DF | Aaron Schobel | NWE |
DF | Sammy Knight | @DAL |
DF | Rocky Bernard | SFO |
Updated: 12/10/05 11:01am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | BAL |
QB | Sage Rosenfels | @SDG |
QB | Ken Dorsey | @SEA |
RB | Shaun Alexander | SFO |
RB | Tiki Barber | @PHI |
RB | Maurice Morris | SFO |
RB | Brandon Jacobs | @PHI |
WR | Larry Fitzgerald | WAS |
WR | Chad Johnson | CLE |
WR | Andre Johnson | @TEN |
WR | Keenan McCardell | MIA |
PK | Nate Kaeding | MIA |
PK | Jeff Wilkins | @MIN |
DF | Jason Taylor | @SDG |
DF | Simeon Rice | @CAR |
DF | John Abraham | OAK |
DF | Charles Grant | @ATL |
Updated: 12/9/05 8:01am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | SFO |
QB | Marques Tuiasosopo | @NYJ |
QB | Kyle Orton | @PIT |
RB | Larry Johnson | @DAL |
RB | Reuben Droughns | @CIN |
RB | J.J. Arrington | WAS |
RB | Mewelde Moore | STL |
WR | Reggie Wayne | @JAC |
WR | Chris Chambers | @SDG |
WR | Koren Robinson | STL |
WR | Brandon Lloyd | @SEA |
PK | Jason Elam | BAL |
PK | Matt Stover | @DEN |
DF | Julius Peppers | TAM |
DF | Robert Mathis | @JAC |
DF | Michael Strahan | @PHI |
DF | Reggie Hayward | IND |
Updated: 12/9/05 6:47pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | DET |
QB | Eli Manning | @PHI |
QB | J.P. Losman | NWE |
RB | Chris Brown | HOU |
RB | Willis McGahee | NWE |
RB | Kevin Jones | @GNB |
RB | Ricky Williams | @SDG |
WR | Santana Moss | @ARI |
WR | Antonio Gates | MIA |
WR | Donald Driver | DET |
WR | Roy Williams | @GNB |
PK | Todd Peterson | NOR |
PK | Adam Vinatieri | @BUF |
DF | LaVar Arrington | @ARI |
DF | Marcus Washington | @ARI |
DF | Bryce Fisher | SFO |
DF | Darren Howard | @ATL |
Updated: 12/11/05 9:42am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | HOU |
QB | Billy Volek | HOU |
QB | Brooks Bollinger | OAK |
RB | LaMont Jordan | @NYJ |
RB | DeShaun Foster | TAM |
RB | Cedric Benson | @PIT |
RB | Chester Taylor | @DEN |
WR | Joe Horn | @ATL |
WR | Isaac Bruce | @MIN |
WR | Joe Jurevicius | SFO |
WR | Keyshawn Johnson | KAN |
PK | Shayne Graham | CLE |
PK | Phil Dawson | @CIN |
DF | Derrick Burgess | @NYJ |
DF | Kyle Vanden Bosch | HOU |
DF | Ken Lucas | TAM |
DF | Montae Reagor | @JAC |
Updated: 12/9/05 7:46am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | CLE |
QB | Jeff Garcia | @GNB |
QB | Jon Kitna | CLE |
RB | Rudi Johnson | CLE |
RB | Michael Bennett | STL |
RB | Ronnie Brown | @SDG |
RB | Jamal Lewis | @DEN |
WR | Tony Gonzalez | @DAL |
WR | Jimmy Smith | IND |
WR | Jerry Porter | @NYJ |
WR | Derrick Mason | @DEN |
PK | Lawrence Tynes | @DAL |
PK | Jason Hanson | @GNB |
DF | Sean Taylor | @ARI |
DF | Nathan Vasher | @PIT |
DF | Shawn Springs | @ARI |
DF | Terrell Suggs | @DEN |
Updated: 12/10/05 7:42pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | NOR |
QB | Drew Bledsoe | KAN |
QB | Ryan Fitzpatrick | @MIN |
RB | Julius Jones | KAN |
RB | Samkon Gado | DET |
RB | Tatum Bell | BAL |
RB | Marion Barber | KAN |
WR | Randy Moss | @NYJ |
WR | Drew Bennett | HOU |
WR | Kevin Curtis | @MIN |
WR | Terry Glenn | KAN |
PK | Matt Bryant | @CAR |
PK | David Akers | NYG |
DF | Ronde Barber | @CAR |
DF | Brian Dawkins | NYG |
DF | Roy Williams | KAN |
DF | Rashean Mathis | IND |
Updated: 12/10/05 12:43pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @DAL |
QB | Mark Brunell | @ARI |
QB | Mike McMahon | NYG |
RB | Clinton Portis | @ARI |
RB | Carnell Williams | @CAR |
RB | Ladell Betts | @ARI |
RB | Adrian Peterson | @PIT |
WR | Anquan Boldin | WAS |
WR | Rod Smith | BAL |
WR | Chris Cooley | @ARI |
WR | Reggie Brown | NYG |
PK | Josh Scobee | IND |
PK | Robbie Gould | @PIT |
DF | DeAngelo Hall | NOR |
DF | Chris Gamble | TAM |
DF | Dwight Freeney | @JAC |
DF | Shawne Merriman | MIA |
Updated: 12/11/05 10:43am |