Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | SDG |
QB | Ben Roethlisberger | @MIN |
QB | Aaron Brooks | CAR |
RB | Edgerrin James | SDG |
RB | Warrick Dunn | @CHI |
RB | Brian Westbrook | @STL |
RB | Michael Turner | @IND |
WR | Joey Galloway | @NWE |
WR | Darrell Jackson | @TEN |
WR | Lee Evans | DEN |
WR | Donte' Stallworth | CAR |
PK | Kris Brown | ARI |
PK | Ryan Longwell | @BAL |
DF | Champ Bailey | @BUF |
DF | Brian Kelly | @NWE |
DF | Greg Wesley | @NYG |
DF | DeMarcus Ware | @WAS |
TX | Mike Alstott | @NWE |
TX | Heath Miller | @MIN |
Updated: 12/14/05 3:54pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | TAM |
QB | Charlie Frye | @OAK |
QB | David Carr | ARI |
RB | Thomas Jones | ATL |
RB | Willie Parker | @MIN |
RB | Domanick Davis | ARI |
RB | Jerome Bettis | @MIN |
WR | Steve Smith | @NOR |
WR | Eddie Kennison | @NYG |
WR | Antonio Bryant | @OAK |
WR | Robert Ferguson | @BAL |
PK | Jeff Reed | @MIN |
PK | Sebastian Janikowski | CLE |
DF | Osi Umenyiora | KAN |
DF | Troy Polamalu | @MIN |
DF | Clark Haggans | @MIN |
DF | Alex Brown | ATL |
TX | Jonathan Wells | ARI |
TX | Ike Taylor | @MIN |
Updated: 12/18/05 10:25am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @HOU |
QB | Jake Delhomme | @NOR |
QB | Chris Simms | @NWE |
RB | Steven Jackson | PHI |
RB | Corey Dillon | TAM |
RB | Kevin Faulk | TAM |
RB | Frank Gore | @JAC |
WR | Marvin Harrison | SDG |
WR | T.J. Houshmandzadeh | @DET |
WR | Deion Branch | TAM |
WR | Bobby Engram | @TEN |
PK | John Kasay | @NOR |
PK | Nick Novak | @HOU |
DF | Adewale Ogunleye | ATL |
DF | Darren Sharper | PIT |
DF | Ed Reed | GNB |
DF | Leonard Little | PHI |
TX | Joe Nedney | @JAC |
TX | Patrick Pass | TAM |
Updated: 12/15/05 1:38pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | David Garrard | SFO |
QB | Brad Johnson | PIT |
QB | Marc Bulger | PHI |
RB | LaDainian Tomlinson | @IND |
RB | Antowain Smith | CAR |
RB | Kevan Barlow | @JAC |
RB | Dominic Rhodes | SDG |
WR | Torry Holt | PHI |
WR | Jeremy Shockey | KAN |
WR | Ernest Wilford | SFO |
WR | Muhsin Muhammad | ATL |
PK | Paul Edinger | PIT |
PK | Josh Brown | @TEN |
DF | Deltha O'Neal | @DET |
DF | Mike Rucker | @NOR |
DF | Brian Urlacher | ATL |
DF | Rod Coleman | @CHI |
TX | Curtis Martin | @MIA |
TX | Ciatrick Fason | PIT |
Updated: 12/15/05 1:45pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @IND |
QB | Kerry Collins | CLE |
QB | Anthony Wright | GNB |
RB | Mike Anderson | @BUF |
RB | Greg Jones | SFO |
RB | Fred Taylor | SFO |
RB | Duce Staley | @MIN |
WR | Hines Ward | @MIN |
WR | Plaxico Burress | KAN |
WR | David Givens | TAM |
WR | Nate Burleson | PIT |
PK | Jay Feely | KAN |
PK | Mike Vanderjagt | SDG |
DF | Kabeer Gbaja-Biamila | @BAL |
DF | Aaron Schobel | DEN |
DF | Sammy Knight | @NYG |
DF | Rocky Bernard | @TEN |
TX | Philip Rivers | @IND |
TX | Antwaan Randle El | @MIN |
Updated: 12/10/05 11:01am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jake Plummer | @BUF |
QB | Sage Rosenfels | NYJ |
QB | Ken Dorsey | @JAC |
RB | Shaun Alexander | @TEN |
RB | Tiki Barber | KAN |
RB | Maurice Morris | @TEN |
RB | Brandon Jacobs | KAN |
WR | Larry Fitzgerald | @HOU |
WR | Chad Johnson | @DET |
WR | Andre Johnson | ARI |
WR | Keenan McCardell | @IND |
PK | Jeff Wilkins | PHI |
PK | Nate Kaeding | @IND |
DF | Jason Taylor | NYJ |
DF | Simeon Rice | @NWE |
DF | John Abraham | @MIA |
DF | Charles Grant | CAR |
TX | Kyle Boller | GNB |
TX | Bradlee Van Pelt | @BUF |
Updated: 12/15/05 9:05am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @TEN |
QB | Marques Tuiasosopo | CLE |
QB | Kyle Orton | ATL |
RB | Larry Johnson | @NYG |
RB | Reuben Droughns | @OAK |
RB | J.J. Arrington | @HOU |
RB | Mewelde Moore | PIT |
WR | Reggie Wayne | SDG |
WR | Chris Chambers | NYJ |
WR | Koren Robinson | PIT |
WR | Brandon Lloyd | @JAC |
PK | Matt Stover | GNB |
PK | Jason Elam | @BUF |
DF | Julius Peppers | @NOR |
DF | Reggie Hayward | SFO |
DF | Michael Strahan | KAN |
DF | Robert Mathis | SDG |
TX | Artose Pinner | CIN |
TX | Billy Cundiff | @WAS |
Updated: 12/15/05 6:35pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | KAN |
QB | Brett Favre | @BAL |
QB | J.P. Losman | DEN |
RB | Willis McGahee | DEN |
RB | Ricky Williams | NYJ |
RB | Chris Brown | SEA |
RB | Kevin Jones | CIN |
WR | Santana Moss | DAL |
WR | Antonio Gates | @IND |
WR | Donald Driver | @BAL |
WR | Roy Williams | CIN |
PK | Adam Vinatieri | TAM |
PK | Todd Peterson | @CHI |
DF | LaVar Arrington | DAL |
DF | Marcus Washington | DAL |
DF | Bryce Fisher | @TEN |
DF | Darren Howard | CAR |
TX | Cedric Houston | @MIA |
TX | Carlos Rogers | DAL |
Updated: 12/17/05 5:19am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Steve McNair | SEA |
QB | Billy Volek | SEA |
QB | Brooks Bollinger | @MIA |
RB | LaMont Jordan | CLE |
RB | DeShaun Foster | @NOR |
RB | Cedric Benson | ATL |
RB | Chester Taylor | GNB |
WR | Joe Horn | CAR |
WR | Joe Jurevicius | @TEN |
WR | Isaac Bruce | PHI |
WR | Keyshawn Johnson | @WAS |
PK | Shayne Graham | @DET |
PK | Phil Dawson | @OAK |
DF | Derrick Burgess | CLE |
DF | Kyle Vanden Bosch | SEA |
DF | Ken Lucas | @NOR |
DF | Montae Reagor | SDG |
TX | Stephen Davis | @NOR |
TX | Gus Frerotte | NYJ |
Updated: 12/17/05 8:03am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @DET |
QB | Jeff Garcia | CIN |
QB | Jon Kitna | @DET |
RB | Rudi Johnson | @DET |
RB | Ronnie Brown | NYJ |
RB | Michael Bennett | PIT |
RB | Jamal Lewis | GNB |
WR | Jimmy Smith | SFO |
WR | Tony Gonzalez | @NYG |
WR | Jerry Porter | CLE |
WR | Derrick Mason | GNB |
PK | Neil Rackers | @HOU |
PK | Lawrence Tynes | @NYG |
DF | Sean Taylor | DAL |
DF | Nathan Vasher | ATL |
DF | Terrell Suggs | GNB |
DF | Shawn Springs | DAL |
TX | Jason Hanson | CIN |
TX | Reno Mahe | @STL |
Updated: 12/16/05 3:58pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | @CHI |
QB | Drew Bledsoe | @WAS |
QB | Ryan Fitzpatrick | PHI |
RB | Samkon Gado | @BAL |
RB | Tatum Bell | @BUF |
RB | Julius Jones | @WAS |
RB | Marion Barber | @WAS |
WR | Drew Bennett | SEA |
WR | Terry Glenn | @WAS |
WR | Randy Moss | CLE |
WR | Kevin Curtis | PHI |
PK | David Akers | @STL |
PK | Matt Bryant | @NWE |
DF | Ronde Barber | @NWE |
DF | Brian Dawkins | @STL |
DF | Roy Williams | @WAS |
DF | Rashean Mathis | SFO |
TX | Ryan Moats | @STL |
TX | Terence Newman | @WAS |
Updated: 12/16/05 9:43am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | @NYG |
QB | Mark Brunell | DAL |
QB | Mike McMahon | @STL |
RB | Clinton Portis | DAL |
RB | Carnell Williams | @NWE |
RB | Ladell Betts | DAL |
RB | Adrian Peterson | ATL |
WR | Anquan Boldin | @HOU |
WR | Rod Smith | @BUF |
WR | Chris Cooley | DAL |
WR | Reggie Brown | @STL |
PK | Josh Scobee | SFO |
PK | Robbie Gould | ATL |
DF | DeAngelo Hall | @CHI |
DF | Chris Gamble | @NOR |
DF | Dwight Freeney | SDG |
DF | Shawne Merriman | @IND |
TX | Michael Pittman | @NWE |
TX | Jason Witten | @WAS |
Updated: 12/11/05 10:43am |