Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @SDG |
QB | Michael Vick | @CIN |
QB | Chad Pennington | @CLE |
RB | Deuce McAllister | BAL |
RB | Frank Gore | @CHI |
RB | Kevin Jones | BYE |
RB | Laurence Maroney | @MIN |
WR | Randy Moss | PIT |
WR | Chad Johnson | ATL |
WR | Darrell Jackson | @KAN |
WR | Doug Gabriel | @MIN |
PK | John Kasay | DAL |
PK | Stephen Gostkowski | @MIN |
DF | Asante Samuel | @MIN |
DF | Ken Hamlin | @KAN |
DF | Rashean Mathis | @PHI |
DF | Nathan Vasher | SFO |
Updated: 10/25/06 9:05am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jake Delhomme | DAL |
QB | Bruce Gradkowski | @NYG |
QB | Alex Smith | @CHI |
RB | Chester Taylor | NWE |
RB | Tatum Bell | IND |
RB | Ahman Green | ARI |
RB | Ronnie Brown | BYE |
WR | Donald Driver | ARI |
WR | Torry Holt | @SDG |
WR | Chris Henry | ATL |
WR | Antonio Bryant | @CHI |
PK | Robbie Gould | SFO |
PK | Jason Elam | IND |
DF | Shawne Merriman | STL |
DF | Adrian Wilson | @GNB |
DF | Aaron Kampman | ARI |
DF | Robert Geathers | ATL |
Updated: 10/26/06 11:51pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @DEN |
QB | Drew Brees | BAL |
QB | Steve McNair | @NOR |
RB | Travis Henry | HOU |
RB | Larry Johnson | SEA |
RB | Leon Washington | @CLE |
RB | Mike Anderson | @NOR |
WR | Donte' Stallworth | JAC |
WR | Drew Bennett | HOU |
WR | Roy Williams | BYE |
WR | Randy McMichael | BYE |
PK | Jeff Wilkins | @SDG |
PK | Lawrence Tynes | SEA |
DF | Nick Harper | @DEN |
DF | Ronde Barber | @NYG |
DF | Justin Smith | ATL |
DF | Kabeer Gbaja-Biamila | ARI |
Updated: 10/24/06 7:36am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | ARI |
QB | Ben Roethlisberger | @OAK |
QB | Jon Kitna | BYE |
RB | Jamal Lewis | @NOR |
RB | Willie Parker | @OAK |
RB | Jerious Norwood | @CIN |
RB | Joseph Addai | @DEN |
WR | Plaxico Burress | TAM |
WR | Steve Smith | DAL |
WR | Eddie Kennison | SEA |
WR | Marques Colston | BAL |
PK | Adam Vinatieri | @DEN |
PK | Jeff Reed | @OAK |
DF | Ike Taylor | @OAK |
DF | Troy Polamalu | @OAK |
DF | Robert Mathis | @DEN |
DF | Trent Cole | JAC |
Updated: 10/26/06 4:10pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | STL |
QB | Drew Bledsoe | @CAR |
QB | Byron Leftwich | @PHI |
RB | Steven Jackson | @SDG |
RB | Ron Dayne | @TEN |
RB | Willis McGahee | BYE |
RB | Noah Herron | ARI |
WR | Antonio Gates | STL |
WR | Hines Ward | @OAK |
WR | Laveranues Coles | @CLE |
WR | Braylon Edwards | NYJ |
PK | Nate Kaeding | STL |
PK | John Carney | BAL |
DF | John Abraham | @CIN |
DF | Julius Peppers | DAL |
DF | Charles Grant | BAL |
DF | Jason Taylor | BYE |
Updated: 10/29/06 6:56am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | JAC |
QB | Seneca Wallace | @KAN |
QB | David Carr | @TEN |
RB | Thomas Jones | SFO |
RB | Wali Lundy | @TEN |
RB | Shaun Alexander | @KAN |
RB | Fred Taylor | @PHI |
WR | Muhsin Muhammad | SFO |
WR | Keyshawn Johnson | DAL |
WR | Mike Furrey | BYE |
WR | Larry Fitzgerald | @GNB |
PK | Ryan Longwell | NWE |
PK | Matt Stover | @NOR |
DF | Patrick Kerney | @CIN |
DF | Julian Peterson | @KAN |
DF | Mark Anderson | SFO |
DF | Osi Umenyiora | TAM |
Updated: 10/25/06 9:10pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @MIN |
QB | Charlie Frye | NYJ |
QB | Jason Campbell | BYE |
RB | LenDale White | HOU |
RB | Warrick Dunn | @CIN |
RB | Ladell Betts | BYE |
RB | Clinton Portis | BYE |
WR | Kellen Winslow | NYJ |
WR | Andre Johnson | @TEN |
WR | Lee Evans | BYE |
WR | Santana Moss | BYE |
PK | David Akers | JAC |
PK | Mike Nugent | @CLE |
DF | Michael Strahan | TAM |
DF | Bertrand Berry | @GNB |
DF | Antoine Winfield | NWE |
DF | Ty Law | SEA |
Updated: 10/29/06 6:31am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Matt Leinart | @GNB |
QB | J.P. Losman | BYE |
QB | Vince Young | HOU |
RB | Brian Westbrook | JAC |
RB | LaDainian Tomlinson | STL |
RB | Reggie Bush | BAL |
RB | Michael Turner | STL |
WR | Troy Williamson | NWE |
WR | Marvin Harrison | @DEN |
WR | Joe Horn | BAL |
WR | Deion Branch | @KAN |
PK | Josh Brown | @KAN |
PK | Mike Vanderjagt | @CAR |
DF | Bart Scott | @NOR |
DF | Adalius Thomas | @NOR |
DF | Dwight Freeney | @DEN |
DF | Terrence McGee | BYE |
Updated: 10/29/06 6:03am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | TAM |
QB | Trent Green | SEA |
QB | Damon Huard | SEA |
RB | Rudi Johnson | ATL |
RB | Carnell Williams | @NYG |
RB | Corey Dillon | @MIN |
RB | Cedric Benson | SFO |
WR | Reggie Wayne | @DEN |
WR | Reggie Brown | JAC |
WR | Rod Smith | IND |
WR | Amani Toomer | TAM |
PK | Jay Feely | TAM |
PK | Dave Rayner | ARI |
DF | DeAngelo Hall | @CIN |
DF | Lito Sheppard | JAC |
DF | Champ Bailey | IND |
DF | Ed Reed | @NOR |
Updated: 10/21/06 5:54pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @CAR |
QB | Charlie Batch | @OAK |
QB | Matt Hasselbeck | @KAN |
RB | Maurice Jones-Drew | @PHI |
RB | Edgerrin James | @GNB |
RB | Dominic Rhodes | @DEN |
RB | LaMont Jordan | PIT |
WR | T.J. Houshmandzadeh | ATL |
WR | Bernard Berrian | SFO |
WR | Reggie Williams | @PHI |
WR | Joey Galloway | @NYG |
PK | Josh Scobee | @PHI |
PK | Shayne Graham | ATL |
DF | Tommie Harris | SFO |
DF | Darren Sharper | NWE |
DF | Terence Newman | @CAR |
DF | Andre Dyson | @CLE |
Updated: 10/29/06 7:42am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Rex Grossman | SFO |
QB | Mark Brunell | BYE |
QB | Brian Griese | SFO |
RB | Reuben Droughns | NYJ |
RB | DeShaun Foster | DAL |
RB | DeAngelo Williams | DAL |
RB | Marion Barber | @CAR |
WR | Derrick Mason | @NOR |
WR | Anquan Boldin | @GNB |
WR | Terry Glenn | @CAR |
WR | Isaac Bruce | @SDG |
PK | Sebastian Janikowski | PIT |
PK | Rian Lindell | BYE |
DF | Leonard Little | @SDG |
DF | DeMarcus Ware | @CAR |
DF | Derrick Burgess | PIT |
DF | Clark Haggans | @OAK |
Updated: 10/29/06 10:55am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | ATL |
QB | Joey Harrington | BYE |
QB | Brad Johnson | NWE |
RB | Tiki Barber | TAM |
RB | Julius Jones | @CAR |
RB | Brandon Jacobs | TAM |
RB | Kevan Barlow | @CLE |
WR | Terrell Owens | @CAR |
WR | Javon Walker | IND |
WR | Greg Jennings | ARI |
WR | Chris Chambers | BYE |
PK | Neil Rackers | @GNB |
PK | Jason Hanson | BYE |
DF | Joey Porter | @OAK |
DF | Roy Williams | @CAR |
DF | Greg Ellis | @CAR |
DF | Brian Dawkins | JAC |
Updated: 10/29/06 7:56am |