Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @SEA |
QB | Steve McNair | @TEN |
QB | Michael Vick | CLE |
RB | Frank Gore | @DET |
RB | Kevin Jones | SFO |
RB | Deuce McAllister | @PIT |
RB | Laurence Maroney | NYJ |
WR | Darrell Jackson | STL |
WR | Chad Johnson | SDG |
WR | Doug Gabriel | NYJ |
WR | Randy Moss | DEN |
PK | John Kasay | TAM |
PK | Stephen Gostkowski | NYJ |
DF | Asante Samuel | NYJ |
DF | Nathan Vasher | @NYG |
DF | Rashean Mathis | HOU |
DF | Ken Hamlin | STL |
Updated: 11/7/06 8:05am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jake Delhomme | TAM |
QB | Alex Smith | @DET |
QB | Brett Favre | @MIN |
RB | Ronnie Brown | KAN |
RB | Chester Taylor | GNB |
RB | Anthony Thomas | @IND |
RB | Tatum Bell | @OAK |
WR | Donald Driver | @MIN |
WR | Torry Holt | @SEA |
WR | Antonio Bryant | @DET |
WR | Chris Henry | SDG |
PK | Jason Elam | @OAK |
PK | Robbie Gould | @NYG |
DF | Adrian Wilson | DAL |
DF | Aaron Kampman | @MIN |
DF | Chris McAlister | @TEN |
DF | Shawne Merriman | @CIN |
Updated: 11/10/06 3:28pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | BUF |
QB | Bruce Gradkowski | @CAR |
QB | Drew Brees | @PIT |
RB | Leon Washington | @NWE |
RB | Larry Johnson | @MIA |
RB | Mike Anderson | @TEN |
RB | Travis Henry | BAL |
WR | Donte' Stallworth | WAS |
WR | Roy Williams | SFO |
WR | Tony Gonzalez | @MIA |
WR | Drew Bennett | BAL |
PK | Jeff Wilkins | @SEA |
PK | Lawrence Tynes | @MIA |
DF | Kabeer Gbaja-Biamila | @MIN |
DF | Ronde Barber | @CAR |
DF | Nick Harper | BUF |
DF | Justin Smith | SDG |
Updated: 11/8/06 4:01pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | SFO |
QB | Chad Pennington | @NWE |
QB | Ben Roethlisberger | NOR |
RB | Joseph Addai | BUF |
RB | Willie Parker | NOR |
RB | Ahman Green | @MIN |
RB | Jamal Lewis | @TEN |
WR | Steve Smith | TAM |
WR | Marques Colston | @PIT |
WR | Plaxico Burress | CHI |
WR | Eddie Kennison | @MIA |
PK | Adam Vinatieri | BUF |
PK | Jeff Reed | NOR |
DF | Elvis Dumervil | @OAK |
DF | Troy Polamalu | NOR |
DF | Robert Mathis | BUF |
DF | Trent Cole | WAS |
Updated: 11/12/06 8:17am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @CIN |
QB | Drew Bledsoe | @ARI |
QB | Byron Leftwich | HOU |
RB | Reuben Droughns | @ATL |
RB | Steven Jackson | @SEA |
RB | Willis McGahee | @IND |
RB | Noah Herron | @MIN |
WR | Antonio Gates | @CIN |
WR | Hines Ward | NOR |
WR | Laveranues Coles | @NWE |
WR | Braylon Edwards | @ATL |
PK | Nate Kaeding | @CIN |
PK | John Carney | @PIT |
DF | Jason Taylor | KAN |
DF | Charles Grant | @PIT |
DF | Julius Peppers | TAM |
DF | John Abraham | CLE |
Updated: 11/9/06 8:16am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | WAS |
QB | Seneca Wallace | STL |
QB | David Carr | @JAC |
RB | Thomas Jones | @NYG |
RB | Maurice Morris | STL |
RB | Shaun Alexander | STL |
RB | Wali Lundy | @JAC |
WR | Reggie Brown | WAS |
WR | Larry Fitzgerald | DAL |
WR | Mike Furrey | SFO |
WR | Keyshawn Johnson | TAM |
PK | Matt Stover | @TEN |
PK | Ryan Longwell | GNB |
DF | Patrick Kerney | CLE |
DF | Julian Peterson | STL |
DF | DeMarcus Ware | @ARI |
DF | Dre' Bly | SFO |
Updated: 11/8/06 9:08pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | NYJ |
QB | Charlie Frye | @ATL |
QB | Jason Campbell | @PHI |
RB | Clinton Portis | @PHI |
RB | Warrick Dunn | CLE |
RB | Ladell Betts | @PHI |
RB | LenDale White | BAL |
WR | Kellen Winslow | @ATL |
WR | Andre Johnson | @JAC |
WR | Lee Evans | @IND |
WR | Santana Moss | @PHI |
PK | David Akers | WAS |
PK | Mike Nugent | @NWE |
DF | Ty Law | @MIA |
DF | Antoine Winfield | GNB |
DF | Bertrand Berry | DAL |
DF | Michael Strahan | CHI |
Updated: 11/12/06 8:26am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Matt Leinart | DAL |
QB | Vince Young | BAL |
QB | David Garrard | HOU |
RB | Brian Westbrook | WAS |
RB | LaDainian Tomlinson | @CIN |
RB | Michael Turner | @CIN |
RB | Reggie Bush | @PIT |
WR | Deion Branch | STL |
WR | Marvin Harrison | BUF |
WR | Bernard Berrian | @NYG |
WR | Joe Horn | @PIT |
PK | Josh Brown | STL |
PK | Mike Vanderjagt | @ARI |
DF | Dwight Freeney | BUF |
DF | Adalius Thomas | @TEN |
DF | Bart Scott | @TEN |
DF | Aaron Schobel | @IND |
Updated: 11/12/06 5:47am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Damon Huard | @MIA |
QB | Trent Green | @MIA |
QB | Eli Manning | CHI |
RB | Rudi Johnson | SDG |
RB | Fred Taylor | HOU |
RB | Corey Dillon | NYJ |
RB | Cedric Benson | @NYG |
WR | Reggie Wayne | BUF |
WR | Muhsin Muhammad | @NYG |
WR | Rod Smith | @OAK |
WR | Amani Toomer | CHI |
PK | Dave Rayner | @MIN |
PK | Jay Feely | CHI |
DF | Ed Reed | @TEN |
DF | DeAngelo Hall | CLE |
DF | Champ Bailey | @OAK |
DF | Lito Sheppard | WAS |
Updated: 11/12/06 7:54am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @ARI |
QB | Matt Hasselbeck | STL |
QB | Jake Plummer | @OAK |
RB | Edgerrin James | DAL |
RB | Maurice Jones-Drew | HOU |
RB | LaMont Jordan | DEN |
RB | Dominic Rhodes | BUF |
WR | T.J. Houshmandzadeh | SDG |
WR | Joey Galloway | @CAR |
WR | Greg Jennings | @MIN |
WR | Reggie Williams | HOU |
PK | Shayne Graham | SDG |
PK | Josh Scobee | HOU |
DF | Joey Porter | NOR |
DF | Darren Sharper | GNB |
DF | Tommie Harris | @NYG |
DF | Samari Rolle | @TEN |
Updated: 11/11/06 6:38pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Rex Grossman | @NYG |
QB | Mark Brunell | @PHI |
QB | Brian Griese | @NYG |
RB | Carnell Williams | @CAR |
RB | DeAngelo Williams | TAM |
RB | Mike Bell | @OAK |
RB | DeShaun Foster | TAM |
WR | Anquan Boldin | DAL |
WR | Chris Chambers | KAN |
WR | Alge Crumpler | CLE |
WR | Isaac Bruce | @SEA |
PK | Rian Lindell | @IND |
PK | Sebastian Janikowski | DEN |
DF | Mark Anderson | @NYG |
DF | Derrick Burgess | DEN |
DF | Clark Haggans | NOR |
DF | Leonard Little | @SEA |
Updated: 11/12/06 8:37am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | SDG |
QB | Brad Johnson | GNB |
QB | Joey Harrington | KAN |
RB | Tiki Barber | CHI |
RB | Julius Jones | @ARI |
RB | Marion Barber | @ARI |
RB | Brandon Jacobs | CHI |
WR | Terrell Owens | @ARI |
WR | Javon Walker | @OAK |
WR | Derrick Mason | @TEN |
WR | Greg Jennings | @MIN |
PK | Jason Hanson | SFO |
PK | Morten Andersen | CLE |
DF | Greg Ellis | @ARI |
DF | Roy Williams | @ARI |
DF | Terence Newman | @ARI |
DF | Brian Dawkins | WAS |
Updated: 11/3/06 9:09am |