Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @MIN |
QB | Steve McNair | BUF |
QB | Michael Vick | @PHI |
RB | Laurence Maroney | @TEN |
RB | Frank Gore | @DEN |
RB | Kevin Jones | @DAL |
RB | Deuce McAllister | CAR |
WR | Troy Brown | @TEN |
WR | Chad Johnson | PIT |
WR | Darrell Jackson | @TAM |
WR | Randy Moss | @NYJ |
PK | John Kasay | @NOR |
PK | Stephen Gostkowski | @TEN |
DF | Walt Harris | @DEN |
DF | Rashean Mathis | @KAN |
DF | Asante Samuel | @TEN |
DF | Nathan Vasher | GNB |
TX | Marcus Robinson | STL |
TX | Gus Frerotte | @MIN |
Updated: 12/28/06 8:49am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @WAS |
QB | Alex Smith | @DEN |
QB | Brett Favre | @CHI |
RB | Chester Taylor | STL |
RB | Ronnie Brown | @IND |
RB | Sammy Morris | @IND |
RB | Tatum Bell | SFO |
WR | Donte' Stallworth | ATL |
WR | Torry Holt | @MIN |
WR | Reche Caldwell | @TEN |
WR | Marty Booker | @IND |
PK | Robbie Gould | GNB |
PK | Jason Elam | SFO |
DF | Shawne Merriman | ARI |
DF | Aaron Kampman | @CHI |
DF | Adrian Wilson | @SDG |
DF | Chris McAlister | BUF |
TX | Ciatrick Fason | STL |
TX | Antonio Bryant | @DEN |
Updated: 12/30/06 1:47pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Trent Green | JAC |
QB | Bruce Gradkowski | SEA |
QB | Drew Brees | CAR |
RB | Leon Washington | OAK |
RB | Larry Johnson | JAC |
RB | Rudi Johnson | PIT |
RB | Cedric Houston | OAK |
WR | Roy Williams | @DAL |
WR | Reggie Wayne | MIA |
WR | Tony Gonzalez | JAC |
WR | Drew Bennett | NWE |
PK | Lawrence Tynes | JAC |
PK | Jeff Wilkins | @MIN |
DF | Nick Harper | MIA |
DF | Ronde Barber | SEA |
DF | Mike McKenzie | CAR |
DF | Kabeer Gbaja-Biamila | @CHI |
TX | Justin Smith | PIT |
TX | Michael Bennett | JAC |
Updated: 12/30/06 9:21am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @CIN |
QB | Jake Delhomme | @NOR |
QB | Jon Kitna | @DAL |
RB | Joseph Addai | MIA |
RB | Willie Parker | @CIN |
RB | Ahman Green | @CHI |
RB | Jamal Lewis | BUF |
WR | Steve Smith | @NOR |
WR | Plaxico Burress | @WAS |
WR | Santonio Holmes | @CIN |
WR | Marques Colston | CAR |
PK | Adam Vinatieri | MIA |
PK | Jeff Reed | @CIN |
DF | Leonard Little | @MIN |
DF | Troy Polamalu | @CIN |
DF | Ed Reed | BUF |
DF | Robert Mathis | MIA |
TX | Najeh Davenport | @CIN |
TX | Charlie Batch | @CIN |
Updated: 12/30/06 7:59am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | ATL |
QB | Philip Rivers | ARI |
QB | Drew Bledsoe | DET |
RB | Reuben Droughns | @HOU |
RB | Steven Jackson | @MIN |
RB | Willis McGahee | @BAL |
RB | Jason Wright | @HOU |
WR | Antonio Gates | ARI |
WR | Hines Ward | @CIN |
WR | Laveranues Coles | OAK |
WR | Braylon Edwards | @HOU |
PK | Nate Kaeding | ARI |
PK | John Carney | CAR |
DF | Jason Taylor | @IND |
DF | Julius Peppers | @NOR |
DF | Charles Grant | CAR |
DF | John Abraham | @PHI |
TX | Stephen Davis | @MIN |
TX | Anthony Thomas | @BAL |
Updated: 12/29/06 12:54pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Jason Campbell | NYG |
QB | Vince Young | NWE |
QB | J.P. Losman | @BAL |
RB | Shaun Alexander | @TAM |
RB | Edgerrin James | @SDG |
RB | Maurice Morris | @TAM |
RB | Jerious Norwood | @PHI |
WR | T.J. Houshmandzadeh | PIT |
WR | Larry Fitzgerald | @SDG |
WR | Keyshawn Johnson | @NOR |
WR | Jerricho Cotchery | OAK |
PK | Matt Stover | BUF |
PK | Rob Bironas | NWE |
DF | Kevin Kaesviharn | PIT |
DF | DeMarcus Ware | DET |
DF | Bart Scott | BUF |
DF | Julian Peterson | @TAM |
TX | A.J. Feeley | ATL |
TX | Jeremy Shockey | @WAS |
Updated: 12/30/06 3:54pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @TEN |
QB | Derek Anderson | @HOU |
QB | Charlie Frye | @HOU |
RB | Ladell Betts | NYG |
RB | Warrick Dunn | @PHI |
RB | LenDale White | NWE |
RB | Justin Fargas | @NYJ |
WR | Santana Moss | NYG |
WR | Andre Johnson | CLE |
WR | Lee Evans | @BAL |
WR | Kellen Winslow | @HOU |
PK | Mike Nugent | OAK |
PK | David Akers | ATL |
DF | Adewale Ogunleye | GNB |
DF | Antoine Winfield | STL |
DF | Ty Law | JAC |
DF | Michael Strahan | @WAS |
TX | Matt Cassel | @TEN |
TX | Antwaan Randle El | NYG |
Updated: 12/14/06 11:21am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | PIT |
QB | David Garrard | @KAN |
QB | Matt Leinart | @SDG |
RB | Brian Westbrook | ATL |
RB | LaDainian Tomlinson | ARI |
RB | Dominic Rhodes | MIA |
RB | Michael Turner | ARI |
WR | Matt Jones | @KAN |
WR | Marvin Harrison | MIA |
WR | Todd Heap | BUF |
WR | Chris Chambers | @IND |
PK | Neil Rackers | @SDG |
PK | Josh Brown | @TAM |
DF | Jared Allen | JAC |
DF | Adalius Thomas | BUF |
DF | Aaron Schobel | @BAL |
DF | Trevor Pryce | BUF |
TX | Joe Horn | CAR |
TX | Correll Buckhalter | ATL |
Updated: 12/30/06 10:47am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | MIA |
QB | Jim Sorgi | MIA |
QB | Chad Pennington | OAK |
RB | Travis Henry | NWE |
RB | Corey Dillon | @TEN |
RB | Fred Taylor | @KAN |
RB | Wali Lundy | CLE |
WR | Reggie Brown | ATL |
WR | Donald Driver | @CHI |
WR | Muhsin Muhammad | GNB |
WR | Terrance Copper | CAR |
PK | Shayne Graham | PIT |
PK | Jay Feely | @WAS |
DF | Darrent Williams | SFO |
DF | Lito Sheppard | ATL |
DF | Champ Bailey | SFO |
DF | Pacman Jones | NWE |
TX | Chris Cooley | NYG |
TX | DeAngelo Hall | @PHI |
Updated: 12/29/06 5:03pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @TAM |
QB | Seneca Wallace | @TAM |
QB | David Carr | CLE |
RB | Julius Jones | DET |
RB | Tiki Barber | @WAS |
RB | Cedric Benson | GNB |
RB | Thomas Jones | GNB |
WR | Greg Jennings | @CHI |
WR | Joey Galloway | SEA |
WR | Mike Furrey | @DAL |
WR | Chris Henry | PIT |
PK | Joe Nedney | @DEN |
PK | Josh Scobee | @KAN |
DF | Alex Brown | GNB |
DF | Darren Sharper | STL |
DF | Shaun Phillips | ARI |
DF | Dwight Freeney | MIA |
TX | Deion Branch | @TAM |
TX | Eddie Kennison | JAC |
Updated: 12/30/06 1:39pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | SFO |
QB | Rex Grossman | GNB |
QB | Brian Griese | GNB |
RB | Mike Bell | SFO |
RB | DeAngelo Williams | @NOR |
RB | Carnell Williams | SEA |
RB | DeShaun Foster | @NOR |
WR | Anquan Boldin | @SDG |
WR | Devery Henderson | CAR |
WR | Isaac Bruce | @MIN |
WR | Bernard Berrian | GNB |
PK | Rian Lindell | @BAL |
PK | Sebastian Janikowski | @NYJ |
DF | Derrick Burgess | @NYJ |
DF | Trent Cole | ATL |
DF | Nnamdi Asomugha | @NYJ |
DF | Mark Anderson | GNB |
TX | Kevin Curtis | @MIN |
TX | Aaron Brooks | @NYJ |
Updated: 12/24/06 9:59am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | DET |
QB | Brad Johnson | STL |
QB | Joey Harrington | @IND |
RB | Maurice Jones-Drew | @KAN |
RB | Marion Barber | DET |
RB | Brandon Jacobs | @WAS |
RB | Reggie Bush | CAR |
WR | Javon Walker | SFO |
WR | Terrell Owens | DET |
WR | Terry Glenn | DET |
WR | Derrick Mason | BUF |
PK | Jason Hanson | @DAL |
PK | Martin Gramatica | DET |
DF | Brian Dawkins | ATL |
DF | Joey Porter | @CIN |
DF | Roy Williams | DET |
DF | Terence Newman | DET |
TX | Drew Bledsoe | DET |
TX | Akin Ayodele | DET |
Updated: 12/22/06 5:55pm |