Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @JAC |
QB | Brad Johnson | MIN |
QB | David Garrard | IND |
RB | Brandon Jacobs | SFO |
RB | Edgerrin James | @WAS |
RB | DeShaun Foster | BYE |
RB | Correll Buckhalter | CHI |
WR | Antwaan Randle El | ARI |
WR | Reggie Wayne | @JAC |
WR | Chris Chambers | BYE |
WR | Darrell Jackson | @NYG |
PK | Robbie Gould | @PHI |
PK | John Kasay | BYE |
DF | Anthony Spencer | MIN |
DF | Cato June | @DET |
DF | Anthony Henry | MIN |
DF | Kamerion Wimbley | BYE |
Updated: 10/16/07 2:20pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | @DET |
QB | Daunte Culpepper | KAN |
QB | Ben Roethlisberger | @DEN |
RB | Brian Westbrook | CHI |
RB | Kevin Jones | TAM |
RB | Najeh Davenport | @DEN |
RB | Jerious Norwood | @NOR |
WR | Santonio Holmes | @DEN |
WR | Plaxico Burress | SFO |
WR | Javon Walker | PIT |
WR | Ronald Curry | KAN |
PK | Jeff Wilkins | @SEA |
PK | Rob Bironas | @HOU |
DF | Asante Samuel | @MIA |
DF | James Harrison | @DEN |
DF | DeMarcus Ware | MIN |
DF | Trent Cole | CHI |
Updated: 10/19/07 8:29pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | NYJ |
QB | Cleo Lemon | NWE |
QB | Kellen Clemens | @CIN |
RB | Willie Parker | @DEN |
RB | Clinton Portis | ARI |
RB | Leon Washington | @CIN |
RB | Ladell Betts | ARI |
WR | Wes Welker | @MIA |
WR | Laveranues Coles | @CIN |
WR | Lee Evans | BAL |
WR | Donald Driver | BYE |
PK | Shaun Suisham | ARI |
PK | Mason Crosby | BYE |
DF | Jared Allen | @OAK |
DF | Rosevelt Colvin | @MIA |
DF | Andre Carter | ARI |
DF | Aaron Kampman | BYE |
Updated: 10/18/07 10:34am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | CHI |
QB | Alex Smith | @NYG |
QB | Kurt Warner | @WAS |
RB | Frank Gore | @NYG |
RB | Thomas Jones | @CIN |
RB | Kenny Watson | NYJ |
RB | Jamal Lewis | BYE |
WR | Kevin Curtis | CHI |
WR | Chad Johnson | NYJ |
WR | Kellen Winslow | BYE |
WR | Larry Fitzgerald | @WAS |
PK | David Akers | CHI |
PK | Joe Nedney | @NYG |
DF | Walt Harris | @NYG |
DF | Rashean Mathis | IND |
DF | Mike Vrabel | @MIA |
DF | Shaun Phillips | BYE |
Updated: 10/17/07 1:05pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @SEA |
QB | Chad Pennington | @CIN |
QB | Tarvaris Jackson | @DAL |
RB | Marshawn Lynch | BAL |
RB | Derrick Ward | SFO |
RB | Maurice Morris | STL |
RB | Steven Jackson | @SEA |
WR | Marvin Harrison | @JAC |
WR | Dallas Clark | @JAC |
WR | Braylon Edwards | BYE |
WR | Deion Branch | STL |
PK | Jason Elam | PIT |
PK | Jay Feely | NWE |
DF | Jason Taylor | NWE |
DF | Ronde Barber | @DET |
DF | John Abraham | @NOR |
DF | Julius Peppers | BYE |
Updated: 10/19/07 9:23am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @MIA |
QB | Tim Rattay | @HOU |
QB | Joey Harrington | @NOR |
RB | Joseph Addai | @JAC |
RB | Laurence Maroney | @MIA |
RB | Sammy Morris | @MIA |
RB | Kenton Keith | @JAC |
WR | Jason Witten | MIN |
WR | Roy Williams | TAM |
WR | Donte' Stallworth | @MIA |
WR | Bobby Engram | STL |
PK | Stephen Gostkowski | @MIA |
PK | Nate Kaeding | BYE |
DF | Shawne Merriman | BYE |
DF | Roman Harper | ATL |
DF | Mario Williams | TEN |
DF | Elvis Dumervil | PIT |
Updated: 10/18/07 11:06am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Jason Campbell | ARI |
QB | Philip Rivers | BYE |
QB | Josh McCown | KAN |
RB | Shaun Alexander | STL |
RB | Warrick Dunn | @NOR |
RB | Rudi Johnson | NYJ |
RB | Adrian Peterson | @PHI |
WR | Joey Galloway | @DET |
WR | Kevin Walter | TEN |
WR | Anquan Boldin | @WAS |
WR | Tony Gonzalez | @OAK |
PK | Matt Stover | @BUF |
PK | Shayne Graham | NYJ |
DF | Chris Hope | @HOU |
DF | Shawn Springs | ARI |
DF | Ty Law | @OAK |
DF | Adrian Wilson | @WAS |
Updated: 10/21/07 10:58am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | ATL |
QB | Brady Quinn | BYE |
QB | Derek Anderson | BYE |
RB | Reggie Bush | ATL |
RB | Ronnie Brown | NWE |
RB | LenDale White | @HOU |
RB | Julius Jones | MIN |
WR | Bernard Berrian | @PHI |
WR | Santana Moss | ARI |
WR | Andre Johnson | TEN |
WR | Chris Henry | NYJ |
PK | Neil Rackers | @WAS |
PK | Jason Hanson | TAM |
DF | LaRon Landry | ARI |
DF | Sean Taylor | ARI |
DF | Adalius Thomas | @MIA |
DF | Dre' Bly | PIT |
Updated: 10/19/07 9:11am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | MIN |
QB | Vinny Testaverde | BYE |
QB | Trent Edwards | BAL |
RB | Marion Barber III | MIN |
RB | Maurice Jones-Drew | IND |
RB | Fred Taylor | IND |
RB | DeShawn Wynn | BYE |
WR | Terrell Owens | MIN |
WR | Randy Moss | @MIA |
WR | Terry Glenn | MIN |
WR | Greg Jennings | BYE |
PK | Nicholas Folk | MIN |
PK | Lawrence Tynes | SFO |
DF | Roy Williams | MIN |
DF | Ed Reed | @BUF |
DF | Greg Ellis | MIN |
DF | Marlon McCree | BYE |
Updated: 10/19/07 10:32pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | STL |
QB | Matt Schaub | TEN |
QB | Damon Huard | @OAK |
RB | Ahman Green | TEN |
RB | Chris Brown | @HOU |
RB | LaDainian Tomlinson | BYE |
RB | DeAngelo Williams | BYE |
WR | Dwayne Bowe | @OAK |
WR | T.J. Houshmandzadeh | NYJ |
WR | Steve Smith | BYE |
WR | Antonio Gates | BYE |
PK | Josh Brown | STL |
PK | Jeff Reed | @DEN |
DF | Julian Peterson | STL |
DF | Osi Umenyiora | SFO |
DF | Aaron Ross | SFO |
DF | Champ Bailey | PIT |
Updated: 10/21/07 8:00am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | TAM |
QB | Charlie Batch | @DEN |
QB | Eli Manning | SFO |
RB | LaMont Jordan | KAN |
RB | Larry Johnson | @OAK |
RB | Earnest Graham | @DET |
RB | Cedric Benson | @PHI |
WR | Marques Colston | ATL |
WR | Torry Holt | @SEA |
WR | Calvin Johnson | TAM |
WR | Derrick Mason | @BUF |
PK | Kris Brown | TEN |
PK | Sebastian Janikowski | KAN |
DF | Charles Woodson | BYE |
DF | Darnell Dockett | @WAS |
DF | Thomas Howard | KAN |
DF | Kabeer Gbaja-Biamila | BYE |
Updated: 10/18/07 10:01pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Brian Griese | @PHI |
QB | Brett Favre | BYE |
QB | Jay Cutler | PIT |
RB | Willis McGahee | @BUF |
RB | Adrian Peterson | @DAL |
RB | Selvin Young | PIT |
RB | Travis Henry | PIT |
WR | Patrick Crayton | MIN |
WR | Jerricho Cotchery | @CIN |
WR | Hines Ward | @DEN |
WR | Brandon Marshall | PIT |
PK | Adam Vinatieri | @JAC |
PK | Ryan Longwell | @DAL |
DF | Terrence McGee | BAL |
DF | Mark Anderson | @PHI |
DF | Adewale Ogunleye | @PHI |
DF | Nick Barnett | BYE |
Updated: 10/21/07 10:11am |