Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | NWE |
QB | Brad Johnson | @PHI |
QB | David Garrard | @NOR |
RB | DeShaun Foster | @TEN |
RB | Edgerrin James | @TAM |
RB | Brandon Jacobs | BYE |
RB | Correll Buckhalter | DAL |
WR | Chris Chambers | @MIN |
WR | Reggie Wayne | NWE |
WR | Antwaan Randle El | @NYJ |
WR | David Patten | JAC |
PK | John Kasay | @TEN |
PK | Robbie Gould | BYE |
DF | Cato June | ARI |
DF | Anthony Henry | @PHI |
DF | Kamerion Wimbley | SEA |
DF | Dewayne White | DEN |
Updated: 10/30/07 11:46am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | BAL |
QB | Jeff Garcia | ARI |
QB | Charlie Batch | BAL |
RB | Brian Westbrook | DAL |
RB | Kevin Jones | DEN |
RB | Najeh Davenport | BAL |
RB | Jerious Norwood | SFO |
WR | Santonio Holmes | BAL |
WR | Brandon Stokley | @DET |
WR | Plaxico Burress | BYE |
WR | Ronald Curry | HOU |
PK | Rob Bironas | CAR |
PK | Jeff Wilkins | BYE |
DF | Asante Samuel | @IND |
DF | James Harrison | BAL |
DF | Trent Cole | DAL |
DF | DeMarcus Ware | @PHI |
Updated: 11/2/07 9:45pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @BUF |
QB | Cleo Lemon | BYE |
QB | Kellen Clemens | WAS |
RB | Willie Parker | BAL |
RB | Clinton Portis | @NYJ |
RB | Ryan Grant | @KAN |
RB | Ladell Betts | @NYJ |
WR | Wes Welker | @IND |
WR | Lee Evans | CIN |
WR | Laveranues Coles | WAS |
WR | Donald Driver | @KAN |
PK | Mason Crosby | @KAN |
PK | Shaun Suisham | @NYJ |
DF | Jared Allen | GNB |
DF | Andre Carter | @NYJ |
DF | Aaron Kampman | @KAN |
DF | Rosevelt Colvin | @IND |
Updated: 10/30/07 8:29pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | DAL |
QB | Kurt Warner | @TAM |
QB | Alex Smith | @ATL |
RB | Thomas Jones | WAS |
RB | Jamal Lewis | SEA |
RB | Frank Gore | @ATL |
RB | Adrian Peterson | BYE |
WR | Larry Fitzgerald | @TAM |
WR | Chad Johnson | @BUF |
WR | Kevin Curtis | DAL |
WR | Kellen Winslow | SEA |
PK | David Akers | DAL |
PK | Joe Nedney | @ATL |
DF | Mike Vrabel | @IND |
DF | Roderick Hood | @TAM |
DF | Rashean Mathis | @NOR |
DF | Shaun Phillips | @MIN |
Updated: 11/4/07 10:54am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Tarvaris Jackson | SDG |
QB | Marc Bulger | BYE |
QB | Chad Pennington | WAS |
RB | Maurice Morris | @CLE |
RB | Marshawn Lynch | CIN |
RB | Steven Jackson | BYE |
RB | Derrick Ward | BYE |
WR | Braylon Edwards | SEA |
WR | Deion Branch | @CLE |
WR | Marvin Harrison | NWE |
WR | Dallas Clark | NWE |
PK | Jason Elam | @DET |
PK | Jay Feely | BYE |
DF | Ronde Barber | ARI |
DF | Julius Peppers | @TEN |
DF | John Abraham | SFO |
DF | Jason Taylor | BYE |
Updated: 11/2/07 1:41pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @IND |
QB | Joey Harrington | SFO |
QB | Kyle Boller | @PIT |
RB | Joseph Addai | NWE |
RB | Laurence Maroney | @IND |
RB | Kenton Keith | NWE |
RB | Sammy Morris | @IND |
WR | Jason Witten | @PHI |
WR | Roy Williams | DEN |
WR | Bobby Engram | @CLE |
WR | Donte' Stallworth | @IND |
PK | Nate Kaeding | @MIN |
PK | Matt Bryant | ARI |
DF | Darryl Tapp | @CLE |
DF | Elvis Dumervil | @DET |
DF | Shawne Merriman | @MIN |
DF | Justin Tuck | BYE |
Updated: 11/1/07 9:01am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @MIN |
QB | Josh McCown | HOU |
QB | Jason Campbell | @NYJ |
RB | Shaun Alexander | @CLE |
RB | Kenny Watson | @BUF |
RB | Rudi Johnson | @BUF |
RB | Jesse Chatman | BYE |
WR | Anquan Boldin | @TAM |
WR | Marques Colston | JAC |
WR | Tony Gonzalez | GNB |
WR | Joey Galloway | ARI |
PK | Matt Stover | @PIT |
PK | Shayne Graham | @BUF |
DF | Stanford Routt | HOU |
DF | Chris Hope | CAR |
DF | Adrian Wilson | @TAM |
DF | Shawn Springs | @NYJ |
Updated: 11/2/07 8:30pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Derek Anderson | SEA |
QB | Steve McNair | @PIT |
QB | Drew Brees | JAC |
RB | LenDale White | CAR |
RB | Reggie Bush | JAC |
RB | Julius Jones | @PHI |
RB | Chris Henry | CAR |
WR | Jerricho Cotchery | WAS |
WR | Santana Moss | @NYJ |
WR | Bernard Berrian | BYE |
WR | Andre Johnson | @OAK |
PK | Neil Rackers | @TAM |
PK | Ryan Longwell | SDG |
DF | Dre' Bly | @DET |
DF | Adalius Thomas | @IND |
DF | Sean Taylor | @NYJ |
DF | LaRon Landry | @NYJ |
Updated: 11/4/07 10:58am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @PHI |
QB | J.P. Losman | CIN |
QB | Trent Edwards | CIN |
RB | Marion Barber III | @PHI |
RB | Maurice Jones-Drew | @NOR |
RB | Fred Taylor | @NOR |
RB | DeShawn Wynn | @KAN |
WR | Terrell Owens | @PHI |
WR | Randy Moss | @IND |
WR | Terry Glenn | @PHI |
WR | Greg Jennings | @KAN |
PK | Nicholas Folk | @PHI |
PK | Lawrence Tynes | BYE |
DF | Roy Williams | @PHI |
DF | Ed Reed | @PIT |
DF | Greg Ellis | @PHI |
DF | Marlon McCree | @MIN |
Updated: 10/31/07 9:30pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | @CLE |
QB | Sage Rosenfels | @OAK |
QB | Matt Schaub | @OAK |
RB | Ahman Green | @OAK |
RB | LaDainian Tomlinson | @MIN |
RB | DeAngelo Williams | @TEN |
RB | Michael Turner | @MIN |
WR | Antonio Gates | @MIN |
WR | T.J. Houshmandzadeh | @BUF |
WR | Steve Smith | @TEN |
WR | Dwayne Bowe | GNB |
PK | Josh Brown | @CLE |
PK | Jeff Reed | BAL |
DF | Osi Umenyiora | BYE |
DF | Champ Bailey | @DET |
DF | Julian Peterson | @CLE |
DF | Aaron Ross | BYE |
Updated: 11/2/07 6:08pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | DEN |
QB | JaMarcus Russell | HOU |
QB | Eli Manning | BYE |
RB | Larry Johnson | GNB |
RB | Earnest Graham | ARI |
RB | LaMont Jordan | HOU |
RB | Cedric Benson | BYE |
WR | Calvin Johnson | DEN |
WR | Derrick Mason | @PIT |
WR | Torry Holt | BYE |
WR | Kevin Walter | @OAK |
PK | Kris Brown | @OAK |
PK | Sebastian Janikowski | HOU |
DF | Darnell Dockett | @TAM |
DF | Thomas Howard | HOU |
DF | Charles Woodson | @KAN |
DF | Kabeer Gbaja-Biamila | @KAN |
Updated: 11/4/07 7:53am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @KAN |
QB | Jay Cutler | @DET |
QB | Brian Griese | BYE |
RB | Travis Henry | @DET |
RB | Adrian Peterson | SDG |
RB | Willis McGahee | @PIT |
RB | Selvin Young | @DET |
WR | Hines Ward | BAL |
WR | Brandon Marshall | @DET |
WR | Patrick Crayton | @PHI |
WR | Chris Henry | @BUF |
PK | Adam Vinatieri | NWE |
PK | Jason Hanson | DEN |
DF | Nick Barnett | @KAN |
DF | Al Harris | @KAN |
DF | Terrence McGee | CIN |
DF | Adewale Ogunleye | BYE |
Updated: 11/1/07 11:33am |