Superstars | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @BAL |
QB | David Garrard | CAR |
QB | Brad Johnson | @DET |
RB | Clinton Portis | CHI |
RB | Edgerrin James | @SEA |
RB | Correll Buckhalter | NYG |
RB | Anthony Thomas | MIA |
WR | Bobby Engram | ARI |
WR | Chris Cooley | CHI |
WR | Chris Chambers | @TEN |
WR | Donald Driver | OAK |
PK | Robbie Gould | @WAS |
PK | John Kasay | @JAC |
DF | Cato June | @HOU |
DF | Robert Mathis | @BAL |
DF | Anthony Henry | @DET |
DF | Kamerion Wimbley | @NYJ |
TX | Luke McCown | @HOU |
TX | Marcel Shipp | @SEA |
Updated: 12/6/07 1:56pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @NWE |
QB | Jeff Garcia | @HOU |
QB | Charlie Batch | @NWE |
RB | Shaun Alexander | ARI |
RB | Brian Westbrook | NYG |
RB | Kevin Jones | DAL |
RB | Jerious Norwood | NOR |
WR | Santonio Holmes | @NWE |
WR | Roddy White | NOR |
WR | Javon Walker | KAN |
WR | Plaxico Burress | @PHI |
PK | Jeff Wilkins | @CIN |
PK | Rob Bironas | SDG |
DF | Trent Cole | NYG |
DF | James Harrison | @NWE |
DF | Elvis Dumervil | KAN |
DF | Asante Samuel | PIT |
TX | Leon Washington | CLE |
TX | Heath Miller | @NWE |
Updated: 12/5/07 7:42pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | STL |
QB | Kellen Clemens | CLE |
QB | Trent Dilfer | MIN |
RB | Willie Parker | @NWE |
RB | Ryan Grant | OAK |
RB | Ladell Betts | CHI |
RB | Brandon Jacobs | @PHI |
WR | Wes Welker | PIT |
WR | Reggie Wayne | @BAL |
WR | Lee Evans | MIA |
WR | Laveranues Coles | CLE |
PK | Mason Crosby | OAK |
PK | Shaun Suisham | CHI |
DF | Jared Allen | @DEN |
DF | Andre Carter | CHI |
DF | Aaron Kampman | OAK |
DF | Michael Strahan | @PHI |
TX | Brandon Jackson | OAK |
TX | DeShawn Wynn | OAK |
Updated: 12/9/07 10:32am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | NYG |
QB | Gus Frerotte | @CIN |
QB | Kurt Warner | @SEA |
RB | Frank Gore | MIN |
RB | Jamal Lewis | @NYJ |
RB | Adrian Peterson | @WAS |
RB | Chester Taylor | @SFO |
WR | Kellen Winslow | @NYJ |
WR | Chad Johnson | STL |
WR | Kevin Curtis | NYG |
WR | Larry Fitzgerald | @SEA |
PK | Adam Vinatieri | @BAL |
PK | Joe Nedney | MIN |
DF | Mike Vrabel | PIT |
DF | Antonio Cromartie | @TEN |
DF | Ellis Hobbs | PIT |
DF | Shaun Phillips | @TEN |
TX | Maurice Hicks | MIN |
TX | Kevin Faulk | PIT |
Updated: 12/7/07 2:44pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Tarvaris Jackson | @SFO |
QB | Brodie Croyle | @DEN |
QB | Marc Bulger | @CIN |
RB | Marshawn Lynch | MIA |
RB | Steven Jackson | @CIN |
RB | Maurice Morris | ARI |
RB | Warrick Dunn | NOR |
WR | Deion Branch | ARI |
WR | Braylon Edwards | @NYJ |
WR | Marvin Harrison | @BAL |
WR | Ike Hilliard | @HOU |
PK | Jason Elam | KAN |
PK | Jay Feely | @BUF |
DF | John Abraham | NOR |
DF | Ronde Barber | @HOU |
DF | Jason Taylor | @BUF |
DF | Julius Peppers | @JAC |
TX | A.J. Feeley | NYG |
TX | Derrick Ward | @PHI |
Updated: 12/9/07 8:52am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | PIT |
QB | Kyle Boller | IND |
QB | Matt Cassel | PIT |
RB | DeShaun Foster | @JAC |
RB | Joseph Addai | @BAL |
RB | Reuben Droughns | @PHI |
RB | DeAngelo Williams | @JAC |
WR | Shaun McDonald | DAL |
WR | Steve Smith | @JAC |
WR | Jason Witten | @DET |
WR | Jeremy Shockey | @PHI |
PK | Matt Bryant | @HOU |
PK | Nate Kaeding | @TEN |
DF | Justin Tuck | @PHI |
DF | DeMarcus Ware | @DET |
DF | Darryl Tapp | ARI |
DF | Shawne Merriman | @TEN |
TX | James Jones | OAK |
TX | Kenton Keith | @BAL |
Updated: 12/9/07 10:52am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @ATL |
QB | Philip Rivers | @TEN |
QB | Josh McCown | @GNB |
RB | Kolby Smith | @DEN |
RB | Rudi Johnson | STL |
RB | Jesse Chatman | @BUF |
RB | Thomas Jones | CLE |
WR | Santana Moss | CHI |
WR | Joey Galloway | @HOU |
WR | Anthony Gonzalez | @BAL |
WR | Anquan Boldin | @SEA |
PK | Matt Stover | IND |
PK | Shayne Graham | STL |
DF | Leigh Bodden | @NYJ |
DF | Oshiomogho Atogwe | @CIN |
DF | Deke Cooper | @JAC |
DF | Chris Hope | SDG |
TX | Samkon Gado | TAM |
TX | Brandon Stokley | KAN |
Updated: 12/1/07 8:29am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Derek Anderson | @NYJ |
QB | Jason Campbell | CHI |
QB | Rex Grossman | @WAS |
RB | LenDale White | SDG |
RB | Chris Brown | SDG |
RB | Reggie Bush | @ATL |
RB | Julius Jones | @DET |
WR | Andre Johnson | TAM |
WR | Marques Colston | @ATL |
WR | Bernard Berrian | @WAS |
WR | Chris Henry | STL |
PK | Ryan Longwell | @SFO |
PK | Neil Rackers | @SEA |
DF | LaRon Landry | CHI |
DF | Adalius Thomas | PIT |
DF | Dre' Bly | KAN |
DF | Sean Taylor | CHI |
TX | Mario Williams | TAM |
TX | Chris Henry | SDG |
Updated: 12/9/07 7:46am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @DET |
QB | J.P. Losman | MIA |
QB | Trent Edwards | MIA |
RB | Marion Barber III | @DET |
RB | Adrian Peterson | @SFO |
RB | Fred Taylor | CAR |
RB | Kenny Watson | STL |
WR | Randy Moss | PIT |
WR | Terrell Owens | @DET |
WR | Sam Hurd | @DET |
WR | Dallas Clark | @BAL |
PK | Nicholas Folk | @DET |
PK | Lawrence Tynes | @PHI |
DF | Roy Williams | @DET |
DF | Ed Reed | IND |
DF | Greg Ellis | @DET |
DF | Marlon McCree | @TEN |
TX | Terry Glenn | @DET |
TX | Chris Canty | @DET |
Updated: 11/13/07 11:38pm |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | ARI |
QB | Matt Schaub | TAM |
QB | Sage Rosenfels | TAM |
RB | Ron Dayne | TAM |
RB | LaDainian Tomlinson | @TEN |
RB | Michael Turner | @TEN |
RB | Laurence Maroney | PIT |
WR | Antonio Gates | @TEN |
WR | T.J. Houshmandzadeh | STL |
WR | Dwayne Bowe | @DEN |
WR | Donte' Stallworth | PIT |
PK | Josh Brown | ARI |
PK | Jeff Reed | @NWE |
DF | DeAngelo Hall | NOR |
DF | Julian Peterson | ARI |
DF | Osi Umenyiora | @PHI |
DF | Champ Bailey | KAN |
TX | Adimchinobe Echemandu | @GNB |
TX | Nate Burleson | ARI |
Updated: 12/9/07 8:26am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | DAL |
QB | Eli Manning | @PHI |
QB | JaMarcus Russell | @GNB |
RB | Earnest Graham | @HOU |
RB | Justin Fargas | @GNB |
RB | Fred Jackson | MIA |
RB | Larry Johnson | @DEN |
WR | Torry Holt | @CIN |
WR | Derrick Mason | IND |
WR | Patrick Crayton | @DET |
WR | Calvin Johnson | DAL |
PK | Kris Brown | TAM |
PK | Sebastian Janikowski | @GNB |
DF | Thomas Howard | @GNB |
DF | Kabeer Gbaja-Biamila | OAK |
DF | Charles Woodson | OAK |
DF | Darnell Dockett | @SEA |
TX | Derrick Burgess | @GNB |
TX | LaMont Jordan | @GNB |
Updated: 12/9/07 10:51am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | OAK |
QB | Vince Young | SDG |
QB | Jay Cutler | KAN |
RB | Willis McGahee | IND |
RB | Travis Henry | KAN |
RB | Maurice Jones-Drew | CAR |
RB | Selvin Young | KAN |
WR | Greg Jennings | OAK |
WR | Hines Ward | @NWE |
WR | Mike Furrey | DAL |
WR | Brandon Marshall | KAN |
PK | Jason Hanson | DAL |
PK | David Akers | NYG |
DF | Darren Sharper | @SFO |
DF | Adewale Ogunleye | @WAS |
DF | Terence Newman | @DET |
DF | Patrick Kerney | ARI |
TX | Bryant Johnson | @SEA |
TX | Andre Hall | KAN |
Updated: 12/8/07 9:27am |