Superstars | ||
---|---|---|
P | Player | Opp |
QB | Brad Johnson | @WAS |
QB | David Garrard | @HOU |
QB | Peyton Manning | TEN |
RB | Clinton Portis | DAL |
RB | Edgerrin James | STL |
RB | Anthony Thomas | @PHI |
RB | Correll Buckhalter | BUF |
WR | Chris Cooley | DAL |
WR | Chris Chambers | @OAK |
WR | Donald Driver | DET |
WR | Bobby Engram | @ATL |
PK | John Kasay | @TAM |
PK | Robbie Gould | NOR |
DF | Kamerion Wimbley | SFO |
DF | Anthony Henry | @WAS |
DF | Cato June | CAR |
DF | Robert Mathis | TEN |
TX | Marcel Shipp | STL |
TX | Luke McCown | CAR |
Updated: 12/30/07 10:20am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Charlie Batch | @BAL |
QB | Jeff Garcia | CAR |
QB | Ben Roethlisberger | @BAL |
RB | Jerious Norwood | SEA |
RB | Brian Westbrook | BUF |
RB | Shaun Alexander | @ATL |
RB | Leon Washington | KAN |
WR | Santonio Holmes | @BAL |
WR | Roddy White | SEA |
WR | Heath Miller | @BAL |
WR | Plaxico Burress | NWE |
PK | Rob Bironas | @IND |
PK | Jeff Wilkins | @ARI |
DF | Trent Cole | BUF |
DF | James Harrison | @BAL |
DF | Asante Samuel | @NYG |
DF | Elvis Dumervil | MIN |
TX | Kevin Jones | @GNB |
TX | Javon Walker | MIN |
Updated: 12/27/07 9:45pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @MIA |
QB | Kellen Clemens | KAN |
QB | Trent Dilfer | @CLE |
RB | Brandon Jacobs | NWE |
RB | Ryan Grant | DET |
RB | Ladell Betts | DAL |
RB | Willie Parker | @BAL |
WR | Wes Welker | @NYG |
WR | Reggie Wayne | TEN |
WR | Lee Evans | @PHI |
WR | Laveranues Coles | KAN |
PK | Mason Crosby | DET |
PK | Shaun Suisham | DAL |
DF | Jared Allen | @NYJ |
DF | Andre Carter | DAL |
DF | Aaron Kampman | DET |
DF | Michael Strahan | NWE |
TX | Brandon Jackson | DET |
TX | DeShawn Wynn | DET |
Updated: 12/24/07 7:55am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | STL |
QB | Donovan McNabb | BUF |
QB | Gus Frerotte | @ARI |
RB | Frank Gore | @CLE |
RB | Jamal Lewis | SFO |
RB | Adrian Peterson | NOR |
RB | Chester Taylor | @DEN |
WR | Larry Fitzgerald | STL |
WR | Chad Johnson | @MIA |
WR | Kevin Curtis | BUF |
WR | Kellen Winslow | SFO |
PK | Adam Vinatieri | TEN |
PK | Joe Nedney | @CLE |
DF | Shaun Phillips | @OAK |
DF | Mike Vrabel | @NYG |
DF | Antonio Cromartie | @OAK |
DF | Ellis Hobbs | @NYG |
TX | Maurice Hicks | @CLE |
TX | Kevin Faulk | @NYG |
Updated: 12/18/07 2:49pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Marc Bulger | @ARI |
QB | Brodie Croyle | @NYJ |
QB | Tarvaris Jackson | @DEN |
RB | Marshawn Lynch | @PHI |
RB | Steven Jackson | @ARI |
RB | Warrick Dunn | SEA |
RB | Maurice Morris | @ATL |
WR | Deion Branch | @ATL |
WR | Braylon Edwards | SFO |
WR | Ike Hilliard | CAR |
WR | Marvin Harrison | TEN |
PK | Jason Elam | MIN |
PK | Jay Feely | CIN |
DF | Jason Taylor | CIN |
DF | Ronde Barber | CAR |
DF | John Abraham | SEA |
DF | Julius Peppers | @TAM |
TX | Derrick Ward | NWE |
TX | A.J. Feeley | BUF |
Updated: 12/13/07 7:45am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @NYG |
QB | Kyle Boller | PIT |
QB | Matt Cassel | @NYG |
RB | DeAngelo Williams | @TAM |
RB | Kenton Keith | TEN |
RB | Joseph Addai | TEN |
RB | Reuben Droughns | NWE |
WR | Jason Witten | @WAS |
WR | Steve Smith | @TAM |
WR | Shaun McDonald | @GNB |
WR | Jeremy Shockey | NWE |
PK | Matt Bryant | CAR |
PK | Nate Kaeding | @OAK |
DF | Justin Tuck | NWE |
DF | DeMarcus Ware | @WAS |
DF | Shawne Merriman | @OAK |
DF | Darryl Tapp | @ATL |
TX | James Jones | DET |
TX | DeShaun Foster | @TAM |
Updated: 12/27/07 5:05pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @CHI |
QB | Philip Rivers | @OAK |
QB | Josh McCown | SDG |
RB | Kolby Smith | @NYJ |
RB | Rudi Johnson | @MIA |
RB | Samkon Gado | JAC |
RB | Thomas Jones | KAN |
WR | Santana Moss | DAL |
WR | Joey Galloway | CAR |
WR | Anthony Gonzalez | TEN |
WR | Anquan Boldin | STL |
PK | Matt Stover | PIT |
PK | Shayne Graham | @MIA |
DF | Leigh Bodden | SFO |
DF | Oshiomogho Atogwe | @ARI |
DF | Deke Cooper | @TAM |
DF | Chris Hope | @IND |
TX | Jesse Chatman | CIN |
TX | Brandon Stokley | MIN |
Updated: 12/1/07 8:29am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Derek Anderson | SFO |
QB | Jason Campbell | DAL |
QB | Rex Grossman | NOR |
RB | LenDale White | @IND |
RB | Chris Brown | @IND |
RB | Reggie Bush | @CHI |
RB | Julius Jones | @WAS |
WR | Andre Johnson | JAC |
WR | Marques Colston | @CHI |
WR | Bernard Berrian | NOR |
WR | Chris Henry | @MIA |
PK | Neil Rackers | STL |
PK | Ryan Longwell | @DEN |
DF | Mario Williams | JAC |
DF | Adalius Thomas | @NYG |
DF | LaRon Landry | DAL |
DF | Dre' Bly | MIN |
TX | Sean Taylor | DAL |
TX | Chris Henry | @IND |
Updated: 12/29/07 11:05am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Trent Edwards | @PHI |
QB | J.P. Losman | @PHI |
QB | Tony Romo | @WAS |
RB | Kenny Watson | @MIA |
RB | Adrian Peterson | @DEN |
RB | Marion Barber III | @WAS |
RB | Fred Taylor | @HOU |
WR | Randy Moss | @NYG |
WR | Terry Glenn | @WAS |
WR | Sam Hurd | @WAS |
WR | Dallas Clark | TEN |
PK | Nicholas Folk | @WAS |
PK | Lawrence Tynes | NWE |
DF | Ed Reed | PIT |
DF | Greg Ellis | @WAS |
DF | Marlon McCree | @OAK |
DF | Roy Williams | @WAS |
TX | Terrell Owens | @WAS |
TX | Chris Canty | @WAS |
Updated: 12/25/07 10:54am |
Wise Guys | ||
---|---|---|
P | Player | Opp |
QB | Sage Rosenfels | JAC |
QB | Matt Schaub | JAC |
QB | Matt Hasselbeck | @ATL |
RB | Laurence Maroney | @NYG |
RB | LaDainian Tomlinson | @OAK |
RB | Michael Turner | @OAK |
RB | Ron Dayne | JAC |
WR | Nate Burleson | @ATL |
WR | T.J. Houshmandzadeh | @MIA |
WR | Dwayne Bowe | @NYJ |
WR | Antonio Gates | @OAK |
PK | Josh Brown | @ATL |
PK | Jeff Reed | @BAL |
DF | DeAngelo Hall | SEA |
DF | Osi Umenyiora | NWE |
DF | Champ Bailey | MIN |
DF | Julian Peterson | @ATL |
TX | Adimchinobe Echemandu | SDG |
TX | Donte' Stallworth | @NYG |
Updated: 12/30/07 7:22am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | @GNB |
QB | Eli Manning | NWE |
QB | JaMarcus Russell | SDG |
RB | Earnest Graham | CAR |
RB | LaMont Jordan | SDG |
RB | Fred Jackson | @PHI |
RB | Larry Johnson | @NYJ |
WR | Torry Holt | @ARI |
WR | Derrick Mason | PIT |
WR | Patrick Crayton | @WAS |
WR | Calvin Johnson | @GNB |
PK | Kris Brown | JAC |
PK | Sebastian Janikowski | SDG |
DF | Thomas Howard | SDG |
DF | Kabeer Gbaja-Biamila | DET |
DF | Charles Woodson | DET |
DF | Darnell Dockett | STL |
TX | Derrick Burgess | SDG |
TX | Justin Fargas | SDG |
Updated: 12/9/07 10:51am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | MIN |
QB | Vince Young | @IND |
QB | Brett Favre | DET |
RB | Andre Hall | MIN |
RB | Selvin Young | MIN |
RB | Maurice Jones-Drew | @HOU |
RB | Travis Henry | MIN |
WR | Mike Furrey | @GNB |
WR | Brandon Marshall | MIN |
WR | Greg Jennings | DET |
WR | Hines Ward | @BAL |
PK | David Akers | BUF |
PK | Jason Hanson | @GNB |
DF | Patrick Kerney | @ATL |
DF | Darren Sharper | @DEN |
DF | Adewale Ogunleye | NOR |
DF | Terence Newman | @WAS |
TX | Bryant Johnson | STL |
TX | Willis McGahee | PIT |
Updated: 12/30/07 9:44am |