Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @HOU |
QB | Tarvaris Jackson | GNB |
QB | Jay Cutler | @OAK |
RB | Brian Westbrook | @STL |
RB | Darren McFadden | DEN |
RB | Rashard Mendenhall | @HOU |
RB | DeAngelo Williams | @SDG |
WR | Hines Ward | @HOU |
WR | Marques Colston | @TAM |
WR | Josh Morgan | ARI |
WR | Chris Chambers | CAR |
PK | Mason Crosby | @MIN |
PK | Sebastian Janikowski | DEN |
DF | LaMarr Woodley | @HOU |
DF | Trent Cole | @STL |
DF | Julius Peppers | @SDG |
DF | Ike Taylor | @HOU |
TX | Rudi Johnson | ATL |
Updated: 9/2/08 12:24pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | BAL |
QB | David Garrard | TEN |
QB | Jeff Garcia | NOR |
RB | Joseph Addai | CHI |
RB | Edgerrin James | @SFO |
RB | Willis McGahee | @CIN |
RB | Jerious Norwood | @DET |
WR | Reggie Wayne | CHI |
WR | Nate Burleson | BUF |
WR | Dwayne Bowe | NWE |
WR | Joey Galloway | NOR |
PK | Nate Kaeding | CAR |
PK | Jeff Reed | @HOU |
DF | Elvis Dumervil | @OAK |
DF | Rashean Mathis | TEN |
DF | Leon Hall | BAL |
DF | Jason Taylor | NYG |
TX | Deuce McAllister | @TAM |
Updated: 9/3/08 10:23am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @STL |
QB | Philip Rivers | CAR |
QB | Brian Griese | NOR |
RB | LaDainian Tomlinson | CAR |
RB | Ryan Grant | @MIN |
RB | Thomas Jones | @MIA |
RB | Leon Washington | @MIA |
WR | Plaxico Burress | @WAS |
WR | Laveranues Coles | @MIA |
WR | Donald Driver | @MIN |
WR | Jeremy Shockey | @TAM |
PK | Nick Folk | @CLE |
PK | Matt Bryant | NOR |
DF | Ronde Barber | NOR |
DF | Champ Bailey | @OAK |
DF | Aaron Schobel | @SEA |
DF | Kyle Vanden Bosch | @JAC |
TX | Antwaan Randle El | NYG |
Updated: 9/1/08 6:38am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @SFO |
QB | Marc Bulger | PHI |
QB | JaMarcus Russell | DEN |
RB | Frank Gore | ARI |
RB | Ricky Williams | NYJ |
RB | Fred Taylor | TEN |
RB | LaMont Jordan | @KAN |
WR | Andre Johnson | PIT |
WR | Wes Welker | @KAN |
WR | Robert Meachem | @TAM |
WR | Kevin Walter | PIT |
PK | Adam Vinatieri | CHI |
PK | Joe Nedney | ARI |
DF | Antonio Cromartie | CAR |
DF | Nnamdi Asomugha | DEN |
DF | Asante Samuel | @STL |
DF | Ellis Hobbs | @KAN |
TX | Jabar Gaffney | @KAN |
Updated: 9/1/08 6:38am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | CHI |
QB | Kyle Orton | @IND |
QB | J.T. O'Sullivan | ARI |
RB | Kevin Smith | ATL |
RB | Earnest Graham | NOR |
RB | Maurice Morris | BUF |
RB | Jamal Lewis | DAL |
WR | Larry Fitzgerald | @SFO |
WR | Greg Jennings | @MIN |
WR | Santana Moss | NYG |
WR | Antonio Gates | CAR |
PK | Rob Bironas | @JAC |
PK | John Kasay | @SDG |
DF | John Abraham | @DET |
DF | Shaun Phillips | CAR |
DF | Darnell Dockett | @SFO |
DF | Greg Ellis | @CLE |
TX | Warrick Dunn | NOR |
Updated: 9/6/08 9:45am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | ATL |
QB | Matt Schaub | PIT |
QB | Matt Leinart | @SFO |
RB | Maurice Jones-Drew | TEN |
RB | Selvin Young | @OAK |
RB | Chris Perry | BAL |
RB | Ray Rice | @CIN |
WR | Randy Moss | @KAN |
WR | Braylon Edwards | DAL |
WR | Derrick Mason | @CIN |
WR | DeSean Jackson | @STL |
PK | Matt Prater | @OAK |
PK | Olindo Mare | BUF |
DF | Patrick Kerney | BUF |
DF | Will Smith | @TAM |
DF | Chris Long | PHI |
DF | Ed Reed | @CIN |
TX | Kenny Watson | BAL |
Updated: 9/7/08 6:31am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @KAN |
QB | Brady Quinn | DAL |
QB | Trent Edwards | @SEA |
RB | Larry Johnson | NWE |
RB | Michael Turner | @DET |
RB | Ronnie Brown | NYJ |
RB | Matt Forte | @IND |
WR | Torry Holt | PHI |
WR | Chad Johnson | BAL |
WR | Ted Ginn Jr. | NYJ |
WR | Kellen Winslow | DAL |
PK | Jason Hanson | ATL |
PK | Josh Brown | PHI |
DF | Gaines Adams | NOR |
DF | Derrick Burgess | DEN |
DF | Adrian Wilson | @SFO |
DF | Julian Peterson | BUF |
TX | Darren Sproles | CAR |
Updated: 9/7/08 9:22am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @MIA |
QB | Vince Young | @JAC |
QB | Jason Campbell | NYG |
RB | Clinton Portis | NYG |
RB | Reggie Bush | @TAM |
RB | Ladell Betts | NYG |
RB | Julius Jones | BUF |
WR | Terrell Owens | @CLE |
WR | Santonio Holmes | @HOU |
WR | Anthony Gonzalez | CHI |
WR | Lee Evans | @SEA |
PK | Josh Scobee | TEN |
PK | David Akers | @STL |
DF | Leigh Bodden | ATL |
DF | Mike Vrabel | @KAN |
DF | Justin Tuck | @WAS |
DF | Shawne Merriman | CAR |
TX | Reggie Brown | @STL |
Updated: 9/3/08 4:46pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @CLE |
QB | Chad Pennington | NYJ |
QB | Troy Smith | @CIN |
RB | Chris Johnson | @JAC |
RB | Laurence Maroney | @KAN |
RB | Steve Slaton | PIT |
RB | Felix Jones | @CLE |
WR | Jason Witten | @CLE |
WR | Calvin Johnson | ATL |
WR | Brandon Marshall | @OAK |
WR | Devin Hester | @IND |
PK | Neil Rackers | @SFO |
PK | Jason Elam | @DET |
DF | DeMarcus Ware | @CLE |
DF | Pacman Jones | @CLE |
DF | Zach Thomas | @CLE |
DF | Terence Newman | @CLE |
TX | Tim Hightower | @SFO |
Updated: 9/2/08 3:03pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Derek Anderson | DAL |
QB | Matt Ryan | @DET |
QB | Matt Hasselbeck | BUF |
RB | Adrian Peterson | GNB |
RB | Willie Parker | @HOU |
RB | Kevin Jones | @IND |
RB | Chester Taylor | GNB |
WR | Anquan Boldin | @SFO |
WR | Roy Williams | ATL |
WR | Roddy White | @DET |
WR | Chris Henry | BAL |
PK | Shayne Graham | BAL |
PK | Ryan Longwell | GNB |
DF | Aaron Kampman | @MIN |
DF | Jared Allen | GNB |
DF | LaRon Landry | NYG |
DF | Antrel Rolle | @SFO |
TX | Pierre Thomas | @TAM |
Updated: 9/2/08 8:31pm |
Children of the Zorn | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @TAM |
QB | Jake Delhomme | @SDG |
QB | Brodie Croyle | NWE |
RB | Marshawn Lynch | @SEA |
RB | Brandon Jacobs | @WAS |
RB | LenDale White | @JAC |
RB | Ahman Green | PIT |
WR | T.J. Houshmandzadeh | BAL |
WR | Jerricho Cotchery | @MIA |
WR | Patrick Crayton | @CLE |
WR | Vincent Jackson | CAR |
PK | Kris Brown | PIT |
PK | Shaun Suisham | NYG |
DF | Mario Williams | PIT |
DF | Marcus Trufant | BUF |
DF | Brian Williams | TEN |
DF | Andre Carter | NYG |
TX | Eddie Royal | @OAK |
Updated: 9/1/08 6:38am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @WAS |
QB | Gus Frerotte | GNB |
QB | Aaron Rodgers | @MIN |
RB | Marion Barber | @CLE |
RB | Steven Jackson | PHI |
RB | Justin Fargas | DEN |
RB | Jonathan Stewart | @SDG |
WR | Bernard Berrian | GNB |
WR | Marvin Harrison | CHI |
WR | Javon Walker | DEN |
WR | Steve Smith | @SDG |
PK | Phil Dawson | DAL |
PK | Stephen Gostkowski | @KAN |
DF | Charles Woodson | @MIN |
DF | Oshiomogho Atogwe | PHI |
DF | Thomas Howard | DEN |
DF | DeAngelo Hall | DEN |
TX | Dominic Rhodes | CHI |
Updated: 9/4/08 2:52pm |