Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Gus Frerotte | DET |
QB | Ben Roethlisberger | BYE |
QB | Byron Leftwich | BYE |
RB | Darren McFadden | @NOR |
RB | Michael Turner | CHI |
RB | Rudi Johnson | @MIN |
RB | Brian Westbrook | @SFO |
WR | Lance Moore | OAK |
WR | Brandon Stokley | JAC |
WR | Hines Ward | BYE |
WR | Marques Colston | OAK |
PK | Sebastian Janikowski | @NOR |
PK | Mason Crosby | @SEA |
DF | Trent Cole | @SFO |
DF | LaMarr Woodley | BYE |
DF | Julius Peppers | @TAM |
DF | James Harrison | BYE |
TX | Mewelde Moore | BYE |
Updated: 10/12/08 8:58am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @SFO |
QB | Matt Schaub | MIA |
QB | Kevin Kolb | @SFO |
RB | Willis McGahee | @IND |
RB | Edgerrin James | DAL |
RB | Jerious Norwood | CHI |
RB | Joseph Addai | BAL |
WR | Randy Moss | @SDG |
WR | Muhsin Muhammad | @TAM |
WR | Bobby Engram | GNB |
WR | Dwayne Bowe | BYE |
PK | Nate Kaeding | NWE |
PK | Jeff Reed | BYE |
DF | Jason Taylor | STL |
DF | Rashean Mathis | @DEN |
DF | Terrell Suggs | @IND |
DF | Albert Haynesworth | BYE |
TX | Michael Pittman | JAC |
Updated: 10/10/08 5:54am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | NWE |
QB | Matt Ryan | CHI |
QB | David Garrard | @DEN |
RB | LaDainian Tomlinson | NWE |
RB | Ryan Grant | @SEA |
RB | Leon Washington | CIN |
RB | Thomas Jones | CIN |
WR | Plaxico Burress | @CLE |
WR | Reggie Wayne | BAL |
WR | Laveranues Coles | CIN |
WR | Roddy White | CHI |
PK | Matt Bryant | CAR |
PK | Nick Folk | @ARI |
DF | Champ Bailey | JAC |
DF | Ronde Barber | CAR |
DF | Fred Robbins | @CLE |
DF | Kyle Vanden Bosch | BYE |
TX | Deuce McAllister | OAK |
Updated: 10/12/08 5:50am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | DAL |
QB | Marc Bulger | @WAS |
QB | JaMarcus Russell | @NOR |
RB | Fred Taylor | @DEN |
RB | Frank Gore | PHI |
RB | Ricky Williams | @HOU |
RB | Michael Bush | @NOR |
WR | Wes Welker | @SDG |
WR | Andre Johnson | MIA |
WR | Kevin Walter | MIA |
WR | Robert Meachem | OAK |
PK | Joe Nedney | PHI |
PK | Adam Vinatieri | BAL |
DF | Ellis Hobbs | @SDG |
DF | Antonio Cromartie | NWE |
DF | Asante Samuel | @SFO |
DF | Nnamdi Asomugha | @NOR |
TX | LaMont Jordan | @SDG |
Updated: 9/30/08 10:29am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | BAL |
QB | J.T. O'Sullivan | PHI |
QB | Kyle Orton | @ATL |
RB | Brandon Jacobs | @CLE |
RB | Earnest Graham | CAR |
RB | Jamal Lewis | NYG |
RB | Kevin Smith | @MIN |
WR | Larry Fitzgerald | DAL |
WR | Greg Jennings | @SEA |
WR | Antonio Gates | NWE |
WR | Jerricho Cotchery | CIN |
PK | John Kasay | @TAM |
PK | Rob Bironas | BYE |
DF | Shaun Phillips | NWE |
DF | Greg Ellis | @ARI |
DF | John Abraham | CHI |
DF | Joey Porter | @HOU |
TX | Warrick Dunn | CAR |
Updated: 10/12/08 9:25am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @NYJ |
QB | Matt Leinart | DAL |
QB | Jon Kitna | @MIN |
RB | Correll Buckhalter | @SFO |
RB | Maurice Jones-Drew | @DEN |
RB | Le'Ron McClain | @IND |
RB | Selvin Young | JAC |
WR | Donald Driver | @SEA |
WR | DeSean Jackson | @SFO |
WR | Derrick Mason | @IND |
WR | Braylon Edwards | NYG |
PK | Matt Prater | JAC |
PK | Olindo Mare | GNB |
DF | Patrick Kerney | GNB |
DF | Will Smith | OAK |
DF | Ed Reed | @IND |
DF | Chris Long | @WAS |
TX | Chris Perry | @NYJ |
Updated: 10/12/08 5:19am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | JAC |
QB | Brady Quinn | NYG |
QB | Trent Edwards | BYE |
RB | Ronnie Brown | @HOU |
RB | Matt Forte | @ATL |
RB | Larry Johnson | BYE |
RB | Sammy Morris | @SDG |
WR | Torry Holt | @WAS |
WR | Chris Cooley | STL |
WR | Chris Chambers | NWE |
WR | Chad Johnson | @NYJ |
PK | Robbie Gould | @ATL |
PK | Jason Hanson | @MIN |
DF | Gaines Adams | CAR |
DF | Adrian Wilson | DAL |
DF | Julian Peterson | GNB |
DF | Derrick Burgess | @NOR |
TX | Kellen Winslow | NYG |
Updated: 10/11/08 10:03am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | CIN |
QB | Matt Cassel | @SDG |
QB | Jason Campbell | STL |
RB | Clinton Portis | STL |
RB | Reggie Bush | OAK |
RB | Julius Jones | GNB |
RB | Ladell Betts | STL |
WR | Terrell Owens | @ARI |
WR | Anthony Gonzalez | BAL |
WR | Santonio Holmes | BYE |
WR | Lee Evans | BYE |
PK | Josh Scobee | @DEN |
PK | David Akers | @SFO |
DF | Justin Tuck | @CLE |
DF | Nick Collins | @SEA |
DF | Greg White | CAR |
DF | Mike Vrabel | @SDG |
TX | Ike Hilliard | CAR |
Updated: 10/11/08 1:25pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @ARI |
QB | Kerry Collins | BYE |
QB | Chad Pennington | @HOU |
RB | Felix Jones | @ARI |
RB | Steve Slaton | MIA |
RB | Tim Hightower | DAL |
RB | Chris Johnson | BYE |
WR | Jason Witten | @ARI |
WR | Brandon Marshall | JAC |
WR | Miles Austin | @ARI |
WR | Calvin Johnson | @MIN |
PK | Jason Elam | CHI |
PK | Ryan Longwell | DET |
DF | Zach Thomas | @ARI |
DF | Pacman Jones | @ARI |
DF | DeMarcus Ware | @ARI |
DF | Terence Newman | @ARI |
TX | Ryan Torain | JAC |
Updated: 10/8/08 12:55pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Jeff Garcia | CAR |
QB | Derek Anderson | NYG |
QB | Matt Hasselbeck | GNB |
RB | DeAngelo Williams | @TAM |
RB | Adrian Peterson | DET |
RB | Chester Taylor | DET |
RB | Willie Parker | BYE |
WR | Antonio Bryant | CAR |
WR | Roy Williams | @MIN |
WR | Anquan Boldin | DAL |
WR | Antwaan Randle El | STL |
PK | Neil Rackers | DAL |
PK | Shayne Graham | @NYJ |
DF | LaRon Landry | STL |
DF | Jared Allen | DET |
DF | Aaron Kampman | @SEA |
DF | Shawn Springs | STL |
TX | Laurence Maroney | @SDG |
Updated: 10/10/08 5:08pm |
Children of the Zorn | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | OAK |
QB | Dan Orlovsky | @MIN |
QB | Jake Delhomme | @TAM |
RB | Derrick Ward | @CLE |
RB | Brandon Jackson | @SEA |
RB | Marshawn Lynch | BYE |
RB | LenDale White | BYE |
WR | T.J. Houshmandzadeh | @NYJ |
WR | Santana Moss | STL |
WR | Vincent Jackson | NWE |
WR | Eddie Royal | JAC |
PK | Kris Brown | MIA |
PK | Shaun Suisham | STL |
DF | Mario Williams | MIA |
DF | Cortland Finnegan | BYE |
DF | Antoine Winfield | DET |
DF | Andre Carter | STL |
TX | Devery Henderson | OAK |
Updated: 10/12/08 6:28am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @SEA |
QB | Sage Rosenfels | MIA |
QB | Eli Manning | @CLE |
RB | Steven Jackson | @WAS |
RB | Marion Barber | @ARI |
RB | Justin Fargas | @NOR |
RB | Jonathan Stewart | @TAM |
WR | Bernard Berrian | DET |
WR | Steve Smith | @TAM |
WR | Isaac Bruce | PHI |
WR | Marvin Harrison | BAL |
PK | Stephen Gostkowski | @SDG |
PK | John Carney | @CLE |
DF | Michael Griffin | BYE |
DF | DeAngelo Hall | @NOR |
DF | Charles Woodson | @SEA |
DF | Troy Polamalu | BYE |
TX | Darren Sproles | NWE |
Updated: 10/11/08 10:10am |