Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | NYG |
QB | Byron Leftwich | NYG |
QB | Gus Frerotte | BYE |
RB | Brian Westbrook | ATL |
RB | Mewelde Moore | NYG |
RB | Darren McFadden | @BAL |
RB | Michael Turner | @PHI |
WR | Marques Colston | SDG |
WR | Hines Ward | NYG |
WR | Donnie Avery | @NWE |
WR | Lance Moore | SDG |
PK | Sebastian Janikowski | @BAL |
PK | Mason Crosby | BYE |
DF | James Harrison | NYG |
DF | Julius Peppers | ARI |
DF | LaMarr Woodley | NYG |
DF | Trent Cole | ATL |
TX | Santonio Holmes | NYG |
Updated: 10/24/08 12:04pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | ATL |
QB | Kevin Kolb | ATL |
QB | Matt Schaub | CIN |
RB | Dominic Rhodes | @TEN |
RB | Willis McGahee | OAK |
RB | Edgerrin James | @CAR |
RB | Michael Pittman | BYE |
WR | Dwayne Bowe | @NYJ |
WR | Randy Moss | STL |
WR | Antonio Bryant | @DAL |
WR | Muhsin Muhammad | ARI |
PK | Josh Brown | @NWE |
PK | Nate Kaeding | @NOR |
DF | Albert Haynesworth | IND |
DF | Terrell Suggs | OAK |
DF | Rashean Mathis | CLE |
DF | Jason Taylor | @DET |
TX | Joseph Addai | @TEN |
Updated: 10/26/08 6:31am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @NOR |
QB | Jeff Garcia | @DAL |
QB | David Garrard | CLE |
RB | Thomas Jones | KAN |
RB | LaDainian Tomlinson | @NOR |
RB | Leon Washington | KAN |
RB | Ryan Grant | BYE |
WR | Laveranues Coles | KAN |
WR | Reggie Wayne | @TEN |
WR | Plaxico Burress | @PIT |
WR | Antwaan Randle El | @DET |
PK | Matt Bryant | @DAL |
PK | Nick Folk | TAM |
DF | Fred Robbins | @PIT |
DF | Champ Bailey | BYE |
DF | Aqib Talib | @DAL |
DF | Kevin Williams | BYE |
TX | Deuce McAllister | SDG |
Updated: 10/26/08 8:58am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @CAR |
QB | JaMarcus Russell | @BAL |
QB | Marc Bulger | @NWE |
RB | Fred Taylor | CLE |
RB | Frank Gore | SEA |
RB | Ahman Green | CIN |
RB | LaMont Jordan | STL |
WR | Wes Welker | STL |
WR | Andre Johnson | CIN |
WR | Kevin Walter | CIN |
WR | Kellen Winslow | @JAC |
PK | Joe Nedney | SEA |
PK | Adam Vinatieri | @TEN |
DF | Ellis Hobbs | STL |
DF | Antonio Cromartie | @NOR |
DF | Asante Samuel | ATL |
DF | Nnamdi Asomugha | @BAL |
TX | Fred Jackson | @MIA |
Updated: 10/24/08 3:05pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | J.T. O'Sullivan | SEA |
QB | Kyle Orton | BYE |
QB | Peyton Manning | @TEN |
RB | Brandon Jacobs | @PIT |
RB | Earnest Graham | @DAL |
RB | Jamal Lewis | @JAC |
RB | Kevin Smith | WAS |
WR | Antonio Gates | @NOR |
WR | Larry Fitzgerald | @CAR |
WR | Greg Jennings | BYE |
WR | Jerricho Cotchery | KAN |
PK | Rob Bironas | IND |
PK | John Kasay | ARI |
DF | Joey Porter | BUF |
DF | John Abraham | @PHI |
DF | Greg Ellis | TAM |
DF | Shaun Phillips | @NOR |
TX | Carnell Williams | @DAL |
Updated: 10/26/08 9:39am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | OAK |
QB | Carson Palmer | @HOU |
QB | Matt Leinart | @CAR |
RB | Maurice Jones-Drew | CLE |
RB | Cedric Benson | @HOU |
RB | Le'Ron McClain | OAK |
RB | Correll Buckhalter | ATL |
WR | DeSean Jackson | ATL |
WR | Braylon Edwards | @JAC |
WR | Derrick Mason | OAK |
WR | Donald Driver | BYE |
PK | Olindo Mare | @SFO |
PK | Matt Prater | BYE |
DF | Patrick Kerney | @SFO |
DF | Chris Long | @NWE |
DF | Ed Reed | OAK |
DF | Will Smith | SDG |
TX | Selvin Young | BYE |
Updated: 10/24/08 1:49pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Trent Edwards | @MIA |
QB | Brady Quinn | @JAC |
QB | Jay Cutler | BYE |
RB | DeAngelo Williams | ARI |
RB | Ronnie Brown | BUF |
RB | Larry Johnson | @NYJ |
RB | Matt Forte | BYE |
WR | Torry Holt | @NWE |
WR | Chris Cooley | @DET |
WR | Chris Chambers | @NOR |
WR | Roy Williams | WAS |
PK | Shayne Graham | @HOU |
PK | Robbie Gould | BYE |
DF | Adrian Wilson | @CAR |
DF | Juqua Parker | ATL |
DF | Gaines Adams | @DAL |
DF | Kyle Vanden Bosch | IND |
TX | Josh Morgan | SEA |
Updated: 10/26/08 6:17am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | KAN |
QB | Chad Pennington | BUF |
QB | Jason Campbell | @DET |
RB | Clinton Portis | @DET |
RB | Steve Slaton | CIN |
RB | Reggie Bush | SDG |
RB | Ladell Betts | @DET |
WR | Anthony Gonzalez | @TEN |
WR | Lee Evans | @MIA |
WR | Brandon Stokley | BYE |
WR | Brandon Marshall | BYE |
PK | Josh Scobee | CLE |
PK | David Akers | ATL |
DF | Justin Tuck | @PIT |
DF | Greg White | @DAL |
DF | Mike Vrabel | STL |
DF | Nick Collins | BYE |
TX | Pierre Thomas | SDG |
Updated: 10/26/08 6:54am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @PHI |
QB | Tony Romo | TAM |
QB | Kerry Collins | IND |
RB | Chris Johnson | IND |
RB | Julius Jones | @SFO |
RB | Sammy Morris | STL |
RB | Felix Jones | TAM |
WR | Calvin Johnson | WAS |
WR | Terrell Owens | TAM |
WR | Owen Daniels | CIN |
WR | Jason Witten | TAM |
PK | Jason Elam | @PHI |
PK | Ryan Longwell | BYE |
DF | Chris McAlister | OAK |
DF | DeMarcus Ware | TAM |
DF | Leonard Little | @NWE |
DF | Zach Thomas | TAM |
TX | Ryan Torain | BYE |
Updated: 10/26/08 6:12am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Matt Cassel | STL |
QB | Matt Hasselbeck | @SFO |
QB | Derek Anderson | @JAC |
RB | Tim Hightower | @CAR |
RB | BenJarvus Green-Ellis | STL |
RB | Willie Parker | NYG |
RB | Adrian Peterson | BYE |
WR | Roddy White | @PHI |
WR | Chad Johnson | @HOU |
WR | Steve Breaston | @CAR |
WR | Anquan Boldin | @CAR |
PK | Jason Hanson | WAS |
PK | Neil Rackers | @CAR |
DF | LaRon Landry | @DET |
DF | Aaron Kampman | BYE |
DF | Chris Horton | @DET |
DF | Jared Allen | BYE |
TX | Chester Taylor | BYE |
Updated: 10/26/08 8:54am |
Children of the Zorn | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | SDG |
QB | Jake Delhomme | ARI |
QB | Dan Orlovsky | WAS |
RB | LenDale White | IND |
RB | Marshawn Lynch | @MIA |
RB | Derrick Ward | @PIT |
RB | Jamaal Charles | @NYJ |
WR | Vincent Jackson | @NOR |
WR | Santana Moss | @DET |
WR | Eddie Royal | BYE |
WR | T.J. Houshmandzadeh | @HOU |
PK | Kris Brown | CIN |
PK | Shaun Suisham | @DET |
DF | Cortland Finnegan | IND |
DF | Mario Williams | CIN |
DF | Andre Carter | @DET |
DF | Antoine Winfield | BYE |
TX | Devery Henderson | SDG |
Updated: 10/26/08 7:08am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @PIT |
QB | Ryan Fitzpatrick | @HOU |
QB | Aaron Rodgers | BYE |
RB | Jonathan Stewart | ARI |
RB | Marion Barber | TAM |
RB | Justin Fargas | @BAL |
RB | Steven Jackson | @NWE |
WR | Isaac Bruce | SEA |
WR | Steve Smith | ARI |
WR | Marvin Harrison | @TEN |
WR | Bernard Berrian | BYE |
PK | Jeff Reed | NYG |
PK | Stephen Gostkowski | STL |
DF | DeAngelo Hall | @BAL |
DF | Troy Polamalu | NYG |
DF | Michael Griffin | IND |
DF | Charles Woodson | BYE |
TX | Darren Sproles | @NOR |
Updated: 10/25/08 9:09am |