Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | CIN |
QB | Sage Rosenfels | @CLE |
QB | Byron Leftwich | CIN |
RB | Darren McFadden | @DEN |
RB | Michael Turner | CAR |
RB | Mewelde Moore | CIN |
RB | Brian Westbrook | @BAL |
WR | Hines Ward | CIN |
WR | Lance Moore | GNB |
WR | Marques Colston | GNB |
WR | Santonio Holmes | CIN |
PK | Sebastian Janikowski | @DEN |
PK | Mason Crosby | @NOR |
DF | LaMarr Woodley | CIN |
DF | James Harrison | CIN |
DF | Chris Hope | NYJ |
DF | Julius Peppers | @ATL |
TX | Jerious Norwood | CAR |
Updated: 11/23/08 9:58am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @BAL |
QB | Kerry Collins | NYJ |
QB | Matt Schaub | @CLE |
RB | Willis McGahee | PHI |
RB | Joseph Addai | @SDG |
RB | Edgerrin James | NYG |
RB | Ray Rice | PHI |
WR | Dwayne Bowe | BUF |
WR | Randy Moss | @MIA |
WR | Antonio Bryant | @DET |
WR | Muhsin Muhammad | @ATL |
PK | Nate Kaeding | IND |
PK | Josh Brown | CHI |
DF | Albert Haynesworth | NYJ |
DF | Terrell Suggs | PHI |
DF | Rashean Mathis | MIN |
DF | Dwight Freeney | @SDG |
TX | Dominic Rhodes | @SDG |
Updated: 11/22/08 7:59pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | IND |
QB | Jeff Garcia | @DET |
QB | David Garrard | MIN |
RB | Ryan Grant | @NOR |
RB | LaDainian Tomlinson | IND |
RB | J.J. Arrington | NYG |
RB | Thomas Jones | @TEN |
WR | Laveranues Coles | @TEN |
WR | Reggie Wayne | @SDG |
WR | Plaxico Burress | @ARI |
WR | Antwaan Randle El | @SEA |
PK | Jason Elam | CAR |
PK | Matt Bryant | @DET |
DF | Kevin Williams | @JAC |
DF | Aqib Talib | @DET |
DF | Mathias Kiwanuka | @ARI |
DF | Fred Robbins | @ARI |
TX | Leon Washington | @TEN |
Updated: 11/23/08 9:54am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | NYG |
QB | Matt Leinart | NYG |
QB | JaMarcus Russell | @DEN |
RB | Warrick Dunn | @DET |
RB | Frank Gore | @DAL |
RB | Fred Taylor | MIN |
RB | Fred Jackson | @KAN |
WR | Wes Welker | @MIA |
WR | Andre Johnson | @CLE |
WR | Kellen Winslow | HOU |
WR | Kevin Walter | @CLE |
PK | Joe Nedney | @DAL |
PK | Adam Vinatieri | @SDG |
DF | Antonio Cromartie | IND |
DF | Asante Samuel | @BAL |
DF | Ellis Hobbs | @MIA |
DF | Richard Seymour | @MIA |
TX | Tatum Bell | OAK |
Updated: 11/13/08 2:24pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @SDG |
QB | Shaun Hill | @DAL |
QB | Kyle Orton | @STL |
RB | Jamal Lewis | HOU |
RB | Kevin Smith | TAM |
RB | Ahmad Bradshaw | @ARI |
RB | Brandon Jacobs | @ARI |
WR | Greg Jennings | @NOR |
WR | Larry Fitzgerald | NYG |
WR | Antonio Gates | IND |
WR | Jerricho Cotchery | @TEN |
PK | Rob Bironas | NYJ |
PK | John Kasay | @ATL |
DF | Jay Ratliff | SFO |
DF | Joey Porter | NWE |
DF | John Abraham | CAR |
DF | Terence Newman | SFO |
TX | Carnell Williams | @DET |
Updated: 11/22/08 1:03pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | PHI |
QB | Rex Grossman | @STL |
QB | Carson Palmer | @PIT |
RB | Peyton Hillis | OAK |
RB | Maurice Jones-Drew | MIN |
RB | Le'Ron McClain | PHI |
RB | Cedric Benson | @PIT |
WR | Donald Driver | @NOR |
WR | Braylon Edwards | HOU |
WR | Derrick Mason | PHI |
WR | DeSean Jackson | @BAL |
PK | Matt Prater | OAK |
PK | Olindo Mare | WAS |
DF | Will Smith | GNB |
DF | Ed Reed | PHI |
DF | Shaun Ellis | @TEN |
DF | Chris Long | CHI |
TX | Correll Buckhalter | @BAL |
Updated: 11/22/08 6:20pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | OAK |
QB | Trent Edwards | @KAN |
QB | Brady Quinn | HOU |
RB | Matt Forte | @STL |
RB | DeAngelo Williams | @ATL |
RB | Larry Johnson | BUF |
RB | Ronnie Brown | NWE |
WR | Donnie Avery | CHI |
WR | Ted Ginn Jr. | NWE |
WR | Chris Cooley | @SEA |
WR | Chris Chambers | IND |
PK | Garrett Hartley | GNB |
PK | Jason Hanson | TAM |
DF | Gaines Adams | @DET |
DF | Chris Horton | @SEA |
DF | Adrian Wilson | NYG |
DF | Dave Ball | NYJ |
TX | Chad Johnson | @PIT |
Updated: 11/23/08 7:03am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @TEN |
QB | Jason Campbell | @SEA |
QB | Chad Pennington | NWE |
RB | Steve Slaton | @CLE |
RB | Clinton Portis | @SEA |
RB | Reggie Bush | GNB |
RB | Pierre Thomas | GNB |
WR | Brandon Marshall | OAK |
WR | Lee Evans | @KAN |
WR | Anthony Gonzalez | @SDG |
WR | Brandon Stokley | OAK |
PK | Josh Scobee | MIN |
PK | David Akers | @BAL |
DF | Greg White | @DET |
DF | Nick Collins | @NOR |
DF | Justin Tuck | @ARI |
DF | Mike Vrabel | @MIA |
TX | Ladell Betts | @SEA |
Updated: 11/23/08 7:40am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | SFO |
QB | Ryan Fitzpatrick | @PIT |
QB | Daunte Culpepper | TAM |
RB | Julius Jones | WAS |
RB | Chris Johnson | NYJ |
RB | Tim Hightower | NYG |
RB | BenJarvus Green-Ellis | @MIA |
WR | Calvin Johnson | TAM |
WR | Terrell Owens | SFO |
WR | Jason Witten | SFO |
WR | Owen Daniels | @CLE |
PK | Neil Rackers | NYG |
PK | Nick Folk | SFO |
DF | Tramon Williams | @NOR |
DF | DeMarcus Ware | SFO |
DF | Darrelle Revis | @TEN |
DF | Jacques Reeves | @CLE |
TX | Felix Jones | SFO |
Updated: 11/22/08 1:07pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Matt Cassel | @MIA |
QB | Matt Hasselbeck | WAS |
QB | Matt Ryan | CAR |
RB | Willie Parker | CIN |
RB | Adrian Peterson | @JAC |
RB | Sammy Morris | @MIA |
RB | Ricky Williams | NWE |
WR | Roddy White | CAR |
WR | Anquan Boldin | NYG |
WR | Roy Williams | TAM |
WR | Steve Breaston | NYG |
PK | Ryan Longwell | @JAC |
PK | Rian Lindell | @KAN |
DF | Aaron Kampman | @NOR |
DF | Trent Cole | @BAL |
DF | Darren Howard | @BAL |
DF | Jared Allen | @JAC |
TX | Chester Taylor | @JAC |
Updated: 11/20/08 10:25am |
Children of the Zorn | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | GNB |
QB | Jake Delhomme | @ATL |
QB | Tyler Thigpen | BUF |
RB | Derrick Ward | @ARI |
RB | Marshawn Lynch | @KAN |
RB | Jamaal Charles | BUF |
RB | LenDale White | NYJ |
WR | T.J. Houshmandzadeh | @PIT |
WR | Eddie Royal | OAK |
WR | Vincent Jackson | IND |
WR | Santana Moss | @SEA |
PK | Shaun Suisham | @SEA |
PK | Kris Brown | @CLE |
DF | Antoine Winfield | @JAC |
DF | Mario Williams | @CLE |
DF | Cortland Finnegan | NYJ |
DF | Andre Carter | @SEA |
TX | Devery Henderson | GNB |
Updated: 11/23/08 8:30am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @NOR |
QB | Gus Frerotte | @JAC |
QB | Eli Manning | @ARI |
RB | Jonathan Stewart | @ATL |
RB | Marion Barber | SFO |
RB | Darren Sproles | IND |
RB | Justin Fargas | @DEN |
WR | Marvin Harrison | @SDG |
WR | Steve Smith | @ATL |
WR | Justin Gage | NYJ |
WR | Bernard Berrian | @JAC |
PK | Stephen Gostkowski | @MIA |
PK | Jeff Reed | CIN |
DF | DeAngelo Hall | @DEN |
DF | Troy Polamalu | CIN |
DF | Charles Woodson | @NOR |
DF | Michael Griffin | NYJ |
TX | Steven Jackson | CHI |
Updated: 11/23/08 8:43am |