Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @NWE |
QB | Byron Leftwich | @NWE |
QB | Sage Rosenfels | JAC |
RB | Darren McFadden | KAN |
RB | Michael Turner | @SDG |
RB | Mewelde Moore | @NWE |
RB | Brian Westbrook | ARI |
WR | Hines Ward | @NWE |
WR | Lance Moore | @TAM |
WR | Marques Colston | @TAM |
WR | Santonio Holmes | @NWE |
PK | Sebastian Janikowski | KAN |
PK | Mason Crosby | CAR |
DF | LaMarr Woodley | @NWE |
DF | James Harrison | @NWE |
DF | Chris Hope | @DET |
DF | Julius Peppers | @GNB |
TX | Jerious Norwood | @SDG |
Updated: 11/29/08 8:04pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | ARI |
QB | Kerry Collins | @DET |
QB | Matt Schaub | JAC |
RB | Joseph Addai | @CLE |
RB | Willis McGahee | @CIN |
RB | Edgerrin James | @PHI |
RB | Ray Rice | @CIN |
WR | Dwayne Bowe | @OAK |
WR | Randy Moss | PIT |
WR | Antonio Bryant | NOR |
WR | Muhsin Muhammad | @GNB |
PK | Nate Kaeding | ATL |
PK | Josh Brown | MIA |
DF | Albert Haynesworth | @DET |
DF | Terrell Suggs | @CIN |
DF | Rashean Mathis | @HOU |
DF | Dwight Freeney | @CLE |
TX | Dominic Rhodes | @CLE |
Updated: 11/30/08 9:17am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | ATL |
QB | Jeff Garcia | NOR |
QB | David Garrard | @HOU |
RB | Thomas Jones | DEN |
RB | LaDainian Tomlinson | ATL |
RB | J.J. Arrington | @PHI |
RB | Carnell Williams | NOR |
WR | Antonio Gates | ATL |
WR | Larry Fitzgerald | @PHI |
WR | Laveranues Coles | DEN |
WR | Plaxico Burress | @WAS |
PK | Matt Bryant | NOR |
PK | Nick Folk | SEA |
DF | Kevin Williams | CHI |
DF | Aqib Talib | NOR |
DF | Mathias Kiwanuka | @WAS |
DF | Fred Robbins | @WAS |
TX | Leon Washington | DEN |
Updated: 11/29/08 12:27pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | @PHI |
QB | JaMarcus Russell | KAN |
QB | Matt Leinart | @PHI |
RB | Warrick Dunn | NOR |
RB | Frank Gore | @BUF |
RB | Fred Jackson | SFO |
RB | Fred Taylor | @HOU |
WR | Wes Welker | PIT |
WR | Andre Johnson | JAC |
WR | Kevin Walter | JAC |
WR | Kellen Winslow | IND |
PK | Joe Nedney | @BUF |
PK | Adam Vinatieri | @CLE |
DF | Ellis Hobbs | PIT |
DF | Antonio Cromartie | ATL |
DF | Richard Seymour | PIT |
DF | Asante Samuel | ARI |
TX | Tatum Bell | @NYJ |
Updated: 11/26/08 11:43am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @CLE |
QB | Kyle Orton | @MIN |
QB | Shaun Hill | @BUF |
RB | Brandon Jacobs | @WAS |
RB | Ryan Grant | CAR |
RB | Kevin Smith | TEN |
RB | Jamal Lewis | IND |
WR | Greg Jennings | CAR |
WR | Reggie Wayne | @CLE |
WR | Jerricho Cotchery | DEN |
WR | Antwaan Randle El | NYG |
PK | Rob Bironas | @DET |
PK | John Kasay | @GNB |
DF | Terence Newman | SEA |
DF | John Abraham | @SDG |
DF | Joey Porter | @STL |
DF | Jay Ratliff | SEA |
TX | Ahmad Bradshaw | @WAS |
Updated: 11/26/08 5:07am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | @CIN |
QB | Carson Palmer | BAL |
QB | Rex Grossman | @MIN |
RB | Le'Ron McClain | @CIN |
RB | Maurice Jones-Drew | @HOU |
RB | Cedric Benson | BAL |
RB | Peyton Hillis | @NYJ |
WR | DeSean Jackson | ARI |
WR | Braylon Edwards | IND |
WR | Donald Driver | CAR |
WR | Derrick Mason | @CIN |
PK | Matt Prater | @NYJ |
PK | Olindo Mare | @DAL |
DF | Shaun Ellis | DEN |
DF | Ed Reed | @CIN |
DF | Will Smith | @TAM |
DF | Chris Long | MIA |
TX | Correll Buckhalter | ARI |
Updated: 11/27/08 8:44am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | @NYJ |
QB | Brady Quinn | IND |
QB | Trent Edwards | SFO |
RB | Matt Forte | @MIN |
RB | DeAngelo Williams | @GNB |
RB | Ronnie Brown | @STL |
RB | Larry Johnson | @OAK |
WR | Chris Chambers | ATL |
WR | Ted Ginn Jr. | @STL |
WR | Donnie Avery | MIA |
WR | Chris Cooley | NYG |
PK | Garrett Hartley | @TAM |
PK | Jason Hanson | TEN |
DF | Adrian Wilson | @PHI |
DF | Chris Horton | NYG |
DF | Gaines Adams | NOR |
DF | Dave Ball | @DET |
TX | Chad Johnson | BAL |
Updated: 11/27/08 6:56am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | DEN |
QB | Chad Pennington | @STL |
QB | Jason Campbell | NYG |
RB | Reggie Bush | @TAM |
RB | Clinton Portis | NYG |
RB | Pierre Thomas | @TAM |
RB | Steve Slaton | JAC |
WR | Brandon Marshall | @NYJ |
WR | Lee Evans | SFO |
WR | Brandon Stokley | @NYJ |
WR | Anthony Gonzalez | @CLE |
PK | Josh Scobee | @HOU |
PK | David Akers | ARI |
DF | Mike Vrabel | PIT |
DF | Justin Tuck | @WAS |
DF | Nick Collins | CAR |
DF | Greg White | NOR |
TX | Ladell Betts | NYG |
Updated: 11/28/08 5:55pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | SEA |
QB | Daunte Culpepper | TEN |
QB | Ryan Fitzpatrick | BAL |
RB | Tim Hightower | @PHI |
RB | Chris Johnson | @DET |
RB | BenJarvus Green-Ellis | PIT |
RB | Julius Jones | @DAL |
WR | Calvin Johnson | TEN |
WR | Terrell Owens | SEA |
WR | Owen Daniels | JAC |
WR | Jason Witten | SEA |
PK | Jason Elam | @SDG |
PK | Neil Rackers | @PHI |
DF | Jacques Reeves | JAC |
DF | Darrelle Revis | DEN |
DF | DeMarcus Ware | SEA |
DF | Tramon Williams | CAR |
TX | Felix Jones | SEA |
Updated: 11/25/08 8:26pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @SDG |
QB | Matt Hasselbeck | @DAL |
QB | Matt Cassel | PIT |
RB | Ricky Williams | @STL |
RB | Adrian Peterson | CHI |
RB | Willie Parker | @NWE |
RB | Sammy Morris | PIT |
WR | Roddy White | @SDG |
WR | Anquan Boldin | @PHI |
WR | Steve Breaston | @PHI |
WR | Roy Williams | TEN |
PK | Ryan Longwell | CHI |
PK | Rian Lindell | SFO |
DF | Jared Allen | CHI |
DF | Trent Cole | ARI |
DF | Aaron Kampman | CAR |
DF | Darren Howard | ARI |
TX | Chester Taylor | CHI |
Updated: 11/30/08 8:46am |
Children of the Zorn | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @TAM |
QB | Tyler Thigpen | @OAK |
QB | Jake Delhomme | @GNB |
RB | LenDale White | @DET |
RB | Marshawn Lynch | SFO |
RB | Derrick Ward | @WAS |
RB | Jamaal Charles | @OAK |
WR | Santana Moss | NYG |
WR | Eddie Royal | @NYJ |
WR | T.J. Houshmandzadeh | BAL |
WR | Vincent Jackson | ATL |
PK | Kris Brown | JAC |
PK | Shaun Suisham | NYG |
DF | Cortland Finnegan | @DET |
DF | Mario Williams | JAC |
DF | Antoine Winfield | CHI |
DF | Andre Carter | NYG |
TX | Devery Henderson | @TAM |
Updated: 11/26/08 6:17pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | CAR |
QB | Eli Manning | @WAS |
QB | Gus Frerotte | CHI |
RB | Justin Fargas | KAN |
RB | Marion Barber | SEA |
RB | Jonathan Stewart | @GNB |
RB | Darren Sproles | ATL |
WR | Marvin Harrison | @CLE |
WR | Steve Smith | @GNB |
WR | Bernard Berrian | CHI |
WR | Justin Gage | @DET |
PK | Stephen Gostkowski | PIT |
PK | Jeff Reed | @NWE |
DF | Charles Woodson | CAR |
DF | Troy Polamalu | @NWE |
DF | DeAngelo Hall | KAN |
DF | Michael Griffin | @DET |
TX | Steven Jackson | MIA |
Updated: 11/27/08 8:10am |