Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | DAL |
QB | Sage Rosenfels | @GNB |
QB | Byron Leftwich | DAL |
RB | Brian Westbrook | @NYG |
RB | Michael Turner | @NOR |
RB | Willie Parker | DAL |
RB | Mewelde Moore | DAL |
WR | Hines Ward | DAL |
WR | Lance Moore | ATL |
WR | Domenik Hixon | PHI |
WR | Santonio Holmes | DAL |
PK | Sebastian Janikowski | @SDG |
PK | Mason Crosby | HOU |
DF | Chris Hope | CLE |
DF | James Harrison | DAL |
DF | LaMarr Woodley | DAL |
DF | Julius Peppers | TAM |
TX | Donnie Avery | @ARI |
TX | Jerious Norwood | @NOR |
Updated: 12/4/08 6:09am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Matt Schaub | @GNB |
QB | Kerry Collins | CLE |
QB | Donovan McNabb | @NYG |
RB | Dominic Rhodes | CIN |
RB | Willis McGahee | WAS |
RB | Maurice Morris | NWE |
RB | Joseph Addai | CIN |
WR | Tony Gonzalez | @DEN |
WR | Randy Moss | @SEA |
WR | Antonio Bryant | @CAR |
WR | Dwayne Bowe | @DEN |
PK | Josh Brown | @ARI |
PK | Nate Kaeding | OAK |
DF | Albert Haynesworth | CLE |
DF | Terrell Suggs | WAS |
DF | Dwight Freeney | CIN |
DF | Juqua Parker | @NYG |
TX | Ray Rice | WAS |
TX | Kevin Kolb | @NYG |
Updated: 12/6/08 3:24pm |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | OAK |
QB | Jeff Garcia | @CAR |
QB | David Garrard | @CHI |
RB | Thomas Jones | @SFO |
RB | LaDainian Tomlinson | OAK |
RB | Kevin Faulk | @SEA |
RB | Carnell Williams | @CAR |
WR | Laveranues Coles | @SFO |
WR | Larry Fitzgerald | STL |
WR | Antonio Gates | OAK |
WR | Amani Toomer | PHI |
PK | Nick Folk | @PIT |
PK | Matt Bryant | @CAR |
DF | Kevin Williams | @DET |
DF | Ronde Barber | @CAR |
DF | Mathias Kiwanuka | PHI |
DF | Oshiomogho Atogwe | @ARI |
TX | Leon Washington | @SFO |
TX | Muhsin Muhammad | TAM |
Updated: 12/4/08 2:24pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | STL |
QB | Matt Leinart | STL |
QB | JaMarcus Russell | @SDG |
RB | Warrick Dunn | @CAR |
RB | Frank Gore | NYJ |
RB | Fred Taylor | @CHI |
RB | Fred Jackson | MIA |
WR | Wes Welker | @SEA |
WR | Andre Johnson | @GNB |
WR | Kevin Curtis | @NYG |
WR | Kevin Walter | @GNB |
PK | Joe Nedney | NYJ |
PK | Adam Vinatieri | CIN |
DF | Richard Seymour | @SEA |
DF | Ellis Hobbs | @SEA |
DF | Asante Samuel | @NYG |
DF | Antonio Cromartie | OAK |
TX | Devin Hester | JAC |
TX | LaMont Jordan | @SEA |
Updated: 12/4/08 11:51am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | CIN |
QB | Shaun Hill | NYJ |
QB | Kyle Orton | JAC |
RB | Brandon Jacobs | PHI |
RB | Ryan Grant | HOU |
RB | Jamal Lewis | @TEN |
RB | Kevin Smith | MIN |
WR | Greg Jennings | HOU |
WR | Reggie Wayne | CIN |
WR | Mark Clayton | WAS |
WR | Jerricho Cotchery | @SFO |
PK | Rob Bironas | CLE |
PK | John Kasay | TAM |
DF | Greg Ellis | @PIT |
DF | Joey Porter | @BUF |
DF | John Abraham | @NOR |
DF | Terence Newman | @PIT |
TX | Antonio Pittman | @ARI |
TX | Brandon Jackson | HOU |
Updated: 12/6/08 5:39pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | WAS |
QB | Carson Palmer | @IND |
QB | Ken Dorsey | @TEN |
RB | Peyton Hillis | KAN |
RB | Maurice Jones-Drew | @CHI |
RB | Cedric Benson | @IND |
RB | Le'Ron McClain | WAS |
WR | Isaac Bruce | NYJ |
WR | Derrick Mason | WAS |
WR | DeSean Jackson | @NYG |
WR | Donald Driver | HOU |
PK | Matt Prater | KAN |
PK | Olindo Mare | NWE |
DF | Will Smith | ATL |
DF | Shaun Ellis | @SFO |
DF | Ed Reed | WAS |
DF | Chris Long | @ARI |
TX | Correll Buckhalter | @NYG |
TX | Braylon Edwards | @TEN |
Updated: 12/7/08 7:22am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | KAN |
QB | Marc Bulger | @ARI |
QB | Trent Edwards | MIA |
RB | Matt Forte | JAC |
RB | DeAngelo Williams | TAM |
RB | Sammy Morris | @SEA |
RB | Darren McFadden | @SDG |
WR | Ted Ginn Jr. | @BUF |
WR | Marques Colston | ATL |
WR | Davone Bess | @BUF |
WR | Steve Breaston | STL |
PK | Garrett Hartley | ATL |
PK | Jason Hanson | MIN |
DF | Adrian Wilson | STL |
DF | Robert Mathis | CIN |
DF | Kyle Vanden Bosch | CLE |
DF | Dave Ball | CLE |
TX | Chris Chambers | OAK |
TX | Gaines Adams | @CAR |
Updated: 12/7/08 8:32am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | @SFO |
QB | Jason Campbell | @BAL |
QB | Chad Pennington | @BUF |
RB | Reggie Bush | ATL |
RB | Steve Slaton | @GNB |
RB | Clinton Portis | @BAL |
RB | Pierre Thomas | ATL |
WR | Brandon Marshall | KAN |
WR | Anthony Gonzalez | CIN |
WR | Lee Evans | MIA |
WR | Brandon Stokley | KAN |
PK | Josh Scobee | @CHI |
PK | David Akers | @NYG |
DF | Nick Collins | HOU |
DF | Justin Tuck | PHI |
DF | Mike Vrabel | @SEA |
DF | Greg White | @CAR |
TX | Tony Scheffler | KAN |
TX | Ladell Betts | @BAL |
Updated: 12/6/08 7:22am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @PIT |
QB | Ryan Fitzpatrick | @IND |
QB | Daunte Culpepper | MIN |
RB | Tim Hightower | STL |
RB | Chris Johnson | CLE |
RB | Julius Jones | NWE |
RB | BenJarvus Green-Ellis | @SEA |
WR | Calvin Johnson | MIN |
WR | Terrell Owens | @PIT |
WR | Jason Witten | @PIT |
WR | Owen Daniels | @GNB |
PK | Jason Elam | @NOR |
PK | Neil Rackers | STL |
DF | DeMarcus Ware | @PIT |
DF | Jacques Reeves | @GNB |
DF | Pacman Jones | @PIT |
DF | Darrelle Revis | @SFO |
TX | Miles Austin | @PIT |
TX | J.J. Arrington | STL |
Updated: 12/4/08 5:33pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Matt Cassel | @SEA |
QB | Matt Ryan | @NOR |
QB | Matt Hasselbeck | NWE |
RB | Larry Johnson | @DEN |
RB | Adrian Peterson | @DET |
RB | Ronnie Brown | @BUF |
RB | Chester Taylor | @DET |
WR | Roddy White | @NOR |
WR | Anquan Boldin | STL |
WR | Chad Johnson | @IND |
WR | Chris Cooley | @BAL |
PK | Ryan Longwell | @DET |
PK | Rian Lindell | MIA |
DF | Jared Allen | @DET |
DF | Trent Cole | @NYG |
DF | Aaron Kampman | HOU |
DF | Darren Howard | @NYG |
TX | Ricky Williams | @BUF |
TX | Roy Williams | MIN |
Updated: 12/5/08 9:19pm |
Children of the Zorn | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | ATL |
QB | Jake Delhomme | TAM |
QB | Tyler Thigpen | @DEN |
RB | LenDale White | CLE |
RB | Marshawn Lynch | MIA |
RB | Jamaal Charles | @DEN |
RB | Derrick Ward | PHI |
WR | T.J. Houshmandzadeh | @IND |
WR | Eddie Royal | KAN |
WR | Dustin Keller | @SFO |
WR | Santana Moss | @BAL |
PK | Kris Brown | @GNB |
PK | Shaun Suisham | @BAL |
DF | Antoine Winfield | @DET |
DF | Mario Williams | @GNB |
DF | Cortland Finnegan | CLE |
DF | Melvin Bullitt | CIN |
TX | Jerome Harrison | @TEN |
TX | Tashard Choice | @PIT |
Updated: 12/6/08 6:56am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | HOU |
QB | Eli Manning | PHI |
QB | Gus Frerotte | @DET |
RB | Justin Fargas | @SDG |
RB | Steven Jackson | @ARI |
RB | Jonathan Stewart | TAM |
RB | Darren Sproles | OAK |
WR | Marvin Harrison | CIN |
WR | Steve Smith | TAM |
WR | Bernard Berrian | @DET |
WR | Justin Gage | CLE |
PK | Stephen Gostkowski | @SEA |
PK | Jeff Reed | DAL |
DF | Charles Woodson | HOU |
DF | Troy Polamalu | DAL |
DF | DeAngelo Hall | @SDG |
DF | Michael Griffin | CLE |
TX | Marion Barber | @PIT |
TX | Ronald Curry | @SDG |
Updated: 11/27/08 8:10am |