Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @BAL |
QB | Sage Rosenfels | TEN |
QB | Byron Leftwich | @BAL |
RB | Brian Westbrook | CLE |
RB | Michael Turner | TAM |
RB | Willie Parker | @BAL |
RB | Mewelde Moore | @BAL |
WR | Santonio Holmes | @BAL |
WR | Lance Moore | @CHI |
WR | Hines Ward | @BAL |
WR | Domenik Hixon | @DAL |
PK | Sebastian Janikowski | NWE |
PK | Mason Crosby | @JAC |
DF | James Harrison | @BAL |
DF | LaMarr Woodley | @BAL |
DF | Julius Peppers | DEN |
DF | Chris Hope | @HOU |
TX | Donnie Avery | SEA |
TX | Jerious Norwood | TAM |
Updated: 12/14/08 9:55am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | CLE |
QB | Matt Schaub | TEN |
QB | Kerry Collins | @HOU |
RB | Maurice Morris | @STL |
RB | Dominic Rhodes | DET |
RB | Willis McGahee | PIT |
RB | Joseph Addai | DET |
WR | Dwayne Bowe | SDG |
WR | Randy Moss | @OAK |
WR | Antonio Bryant | @ATL |
WR | Tony Gonzalez | SDG |
PK | Josh Brown | SEA |
PK | Nate Kaeding | @KAN |
DF | Albert Haynesworth | @HOU |
DF | Terrell Suggs | PIT |
DF | Dwight Freeney | DET |
DF | Juqua Parker | CLE |
TX | Ray Rice | PIT |
TX | Kevin Kolb | CLE |
Updated: 12/14/08 7:15am |
Superstars | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @KAN |
QB | David Garrard | GNB |
QB | Jeff Garcia | @ATL |
RB | Thomas Jones | BUF |
RB | LaDainian Tomlinson | @KAN |
RB | Carnell Williams | @ATL |
RB | Kevin Faulk | @OAK |
WR | Amani Toomer | @DAL |
WR | Larry Fitzgerald | MIN |
WR | Laveranues Coles | BUF |
WR | Antonio Gates | @KAN |
PK | Matt Bryant | @ATL |
PK | Nick Folk | NYG |
DF | Oshiomogho Atogwe | SEA |
DF | Mathias Kiwanuka | @DAL |
DF | Ronde Barber | @ATL |
DF | Kevin Williams | @ARI |
TX | Muhsin Muhammad | DEN |
TX | Leon Washington | BUF |
Updated: 12/14/08 8:20am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | MIN |
QB | Matt Leinart | MIN |
QB | JaMarcus Russell | NWE |
RB | Warrick Dunn | @ATL |
RB | LaMont Jordan | @OAK |
RB | Fred Taylor | GNB |
RB | Frank Gore | @MIA |
WR | Wes Welker | @OAK |
WR | Andre Johnson | TEN |
WR | Devin Hester | NOR |
WR | Kevin Walter | TEN |
PK | Joe Nedney | @MIA |
PK | Adam Vinatieri | DET |
DF | Ellis Hobbs | @OAK |
DF | Asante Samuel | CLE |
DF | Antonio Cromartie | @KAN |
DF | Richard Seymour | @OAK |
TX | Kevin Curtis | CLE |
TX | Fred Jackson | @NYJ |
Updated: 12/12/08 7:36am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | DET |
QB | Kyle Orton | NOR |
QB | Shaun Hill | @MIA |
RB | Kevin Smith | @IND |
RB | Ryan Grant | @JAC |
RB | Brandon Jacobs | @DAL |
RB | Jamal Lewis | @PHI |
WR | Greg Jennings | @JAC |
WR | Reggie Wayne | DET |
WR | Jerricho Cotchery | BUF |
WR | Mark Clayton | PIT |
PK | Rob Bironas | @HOU |
PK | John Kasay | DEN |
DF | Terence Newman | NYG |
DF | John Abraham | TAM |
DF | Joey Porter | SFO |
DF | Greg Ellis | NYG |
TX | Brandon Jackson | @JAC |
TX | Antonio Pittman | SEA |
Updated: 12/10/08 8:46am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | PIT |
QB | Ken Dorsey | @PHI |
QB | Carson Palmer | WAS |
RB | Cedric Benson | WAS |
RB | Maurice Jones-Drew | GNB |
RB | Le'Ron McClain | PIT |
RB | Peyton Hillis | @CAR |
WR | Donald Driver | @JAC |
WR | DeSean Jackson | CLE |
WR | Derrick Mason | PIT |
WR | Isaac Bruce | @MIA |
PK | Olindo Mare | @STL |
PK | Matt Prater | @CAR |
DF | Chris Long | SEA |
DF | Ed Reed | PIT |
DF | Shaun Ellis | BUF |
DF | Will Smith | @CHI |
TX | Braylon Edwards | @PHI |
TX | Correll Buckhalter | CLE |
Updated: 12/11/08 8:41am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | @CAR |
QB | Marc Bulger | SEA |
QB | Trent Edwards | @NYJ |
RB | Matt Forte | NOR |
RB | DeAngelo Williams | DEN |
RB | Sammy Morris | @OAK |
RB | Darren McFadden | NWE |
WR | Davone Bess | SFO |
WR | Marques Colston | @CHI |
WR | Ted Ginn Jr. | SFO |
WR | Steve Breaston | MIN |
PK | Garrett Hartley | @CHI |
PK | Jason Hanson | @IND |
DF | Dave Ball | @HOU |
DF | Adrian Wilson | MIN |
DF | Robert Mathis | DET |
DF | Kyle Vanden Bosch | @HOU |
TX | Chris Chambers | @KAN |
TX | Gaines Adams | @ATL |
Updated: 12/14/08 6:33am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | BUF |
QB | Chad Pennington | SFO |
QB | Jason Campbell | @CIN |
RB | Reggie Bush | @CHI |
RB | Pierre Thomas | @CHI |
RB | Steve Slaton | TEN |
RB | Clinton Portis | @CIN |
WR | Brandon Marshall | @CAR |
WR | Anthony Gonzalez | DET |
WR | Brandon Stokley | @CAR |
WR | Lee Evans | @NYJ |
PK | Josh Scobee | GNB |
PK | David Akers | CLE |
DF | Mike Vrabel | @OAK |
DF | Justin Tuck | @DAL |
DF | Nick Collins | @JAC |
DF | Greg White | @ATL |
TX | Ladell Betts | @CIN |
TX | Tony Scheffler | @CAR |
Updated: 12/10/08 9:57am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | NYG |
QB | Daunte Culpepper | @IND |
QB | Ryan Fitzpatrick | WAS |
RB | Julius Jones | @STL |
RB | Chris Johnson | @HOU |
RB | BenJarvus Green-Ellis | @OAK |
RB | Tim Hightower | MIN |
WR | Jason Witten | NYG |
WR | Terrell Owens | NYG |
WR | Owen Daniels | TEN |
WR | Calvin Johnson | @IND |
PK | Neil Rackers | MIN |
PK | Jason Elam | TAM |
DF | Darrelle Revis | BUF |
DF | Jacques Reeves | TEN |
DF | DeMarcus Ware | NYG |
DF | Pacman Jones | NYG |
TX | J.J. Arrington | MIN |
TX | Miles Austin | NYG |
Updated: 12/11/08 9:41pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Matt Cassel | @OAK |
QB | Matt Hasselbeck | @STL |
QB | Matt Ryan | TAM |
RB | Ronnie Brown | SFO |
RB | Adrian Peterson | @ARI |
RB | Ricky Williams | SFO |
RB | Larry Johnson | SDG |
WR | Roddy White | TAM |
WR | Anquan Boldin | MIN |
WR | Chris Cooley | @CIN |
WR | Chad Johnson | WAS |
PK | Ryan Longwell | @ARI |
PK | Rian Lindell | @NYJ |
DF | Aaron Kampman | @JAC |
DF | Trent Cole | CLE |
DF | Jared Allen | @ARI |
DF | Darren Howard | CLE |
TX | Roy Williams | @IND |
TX | Chester Taylor | @ARI |
Updated: 12/14/08 8:50am |
Children of the Zorn | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @CHI |
QB | Tyler Thigpen | SDG |
QB | Jake Delhomme | DEN |
RB | LenDale White | @HOU |
RB | Derrick Ward | @DAL |
RB | Marshawn Lynch | @NYJ |
RB | Jamaal Charles | SDG |
WR | Santana Moss | @CIN |
WR | Eddie Royal | @CAR |
WR | T.J. Houshmandzadeh | WAS |
WR | Dustin Keller | BUF |
PK | Kris Brown | TEN |
PK | Shaun Suisham | @CIN |
DF | Cortland Finnegan | @HOU |
DF | Mario Williams | TEN |
DF | Antoine Winfield | @ARI |
DF | Melvin Bullitt | DET |
TX | Tashard Choice | NYG |
TX | Jerome Harrison | @PHI |
Updated: 12/14/08 7:41am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @DAL |
QB | Gus Frerotte | @ARI |
QB | Aaron Rodgers | @JAC |
RB | Jonathan Stewart | DEN |
RB | Steven Jackson | SEA |
RB | Justin Fargas | NWE |
RB | Darren Sproles | @KAN |
WR | Marvin Harrison | DET |
WR | Steve Smith | DEN |
WR | Bernard Berrian | @ARI |
WR | Justin Gage | @HOU |
PK | Jeff Reed | @BAL |
PK | Stephen Gostkowski | @OAK |
DF | Charles Woodson | @JAC |
DF | Troy Polamalu | @BAL |
DF | DeAngelo Hall | NWE |
DF | Michael Griffin | @HOU |
TX | Marion Barber | NYG |
TX | Ronald Curry | NWE |
Updated: 12/14/08 9:59am |