Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | TEN |
QB | Carson Palmer | @NYJ |
QB | Matt Leinart | GNB |
RB | Steven Jackson | SFO |
RB | Sammy Morris | @HOU |
RB | Ryan Grant | @ARI |
RB | Shonn Greene | CIN |
WR | Randy Moss | @HOU |
WR | Michael Crabtree | @STL |
WR | Chad Ochocinco | @NYJ |
WR | Antonio Bryant | ATL |
PK | David Akers | @DAL |
PK | Joe Nedney | @STL |
DF | Nick Collins | @ARI |
DF | Johnathan Joseph | @NYJ |
DF | Brandon Meriweather | @HOU |
DF | Darren Sharper | @CAR |
TX | Rex Grossman | NWE |
TX | LeSean McCoy | @DAL |
Updated: 1/3/10 12:07pm |
Tea Madam | ||
---|---|---|
P | Player | Opp |
QB | Kurt Warner | GNB |
QB | Matthew Stafford | CHI |
QB | David Garrard | @CLE |
RB | Carnell Williams | ATL |
RB | Jerome Harrison | JAC |
RB | Pierre Thomas | @CAR |
RB | Steve Slaton | NWE |
WR | Steve Smith | @MIN |
WR | Jerricho Cotchery | CIN |
WR | Davone Bess | PIT |
WR | T.J. Houshmandzadeh | TEN |
PK | Dan Carpenter | PIT |
PK | Josh Brown | SFO |
DF | Leigh Bodden | @HOU |
DF | Jairus Byrd | IND |
DF | Aqib Talib | ATL |
DF | Dwight Freeney | @BUF |
TX | Mike Bell | @CAR |
TX | Laveranues Coles | @NYJ |
Updated: 1/3/10 11:23am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Matt Schaub | NWE |
QB | Kyle Orton | KAN |
QB | Josh Freeman | ATL |
RB | Frank Gore | @STL |
RB | Rashard Mendenhall | @MIA |
RB | Joseph Addai | @BUF |
RB | Willie Parker | @MIA |
WR | Andre Johnson | NWE |
WR | Santonio Holmes | @MIA |
WR | Larry Fitzgerald | GNB |
WR | Mike Wallace | @MIA |
PK | Matt Prater | KAN |
PK | Jason Hanson | CHI |
DF | Elvis Dumervil | KAN |
DF | LaMarr Woodley | @MIA |
DF | Joey Porter | PIT |
DF | Troy Polamalu | @MIA |
TX | Bruce Gradkowski | BAL |
TX | Glen Coffee | @STL |
Updated: 1/1/10 10:43am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | @OAK |
QB | Vince Young | @SEA |
QB | Peyton Manning | @BUF |
RB | Donald Brown | @BUF |
RB | Justin Forsett | TEN |
RB | Beanie Wells | GNB |
RB | Julius Jones | TEN |
WR | Vernon Davis | @STL |
WR | Jason Avant | @DAL |
WR | Reggie Wayne | @BUF |
WR | Devin Hester | @DET |
PK | Josh Scobee | @CLE |
PK | Lawrence Tynes | @MIN |
DF | Trent Cole | @DAL |
DF | Aaron Schobel | IND |
DF | Darrelle Revis | CIN |
DF | Jason Taylor | PIT |
TX | Kevin Smith | CHI |
TX | Chris Brown | NWE |
Updated: 1/3/10 10:09am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | PHI |
QB | Daunte Culpepper | CHI |
QB | Brady Quinn | JAC |
RB | Jamaal Charles | @DEN |
RB | Matt Forte | @DET |
RB | Michael Turner | @TAM |
RB | Darren Sproles | WAS |
WR | Calvin Johnson | CHI |
WR | Terrell Owens | IND |
WR | Antonio Gates | WAS |
WR | Mohamed Massaquoi | JAC |
PK | Jay Feely | CIN |
PK | Garrett Hartley | @CAR |
DF | Antrel Rolle | GNB |
DF | DeMarcus Ware | PHI |
DF | Shaun Phillips | WAS |
DF | Antonio Cromartie | WAS |
TX | Brandon Marshall | KAN |
TX | Kahlil Bell | @DET |
Updated: 1/1/10 3:39pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | NYG |
QB | Jason Campbell | @SDG |
QB | Eli Manning | @MIN |
RB | Ricky Williams | PIT |
RB | Tim Hightower | GNB |
RB | LaDainian Tomlinson | WAS |
RB | DeAngelo Williams | NOR |
WR | Sidney Rice | NYG |
WR | Mike Sims-Walker | @CLE |
WR | Anquan Boldin | GNB |
WR | Vincent Jackson | WAS |
PK | Ryan Longwell | NYG |
PK | Ryan Succop | @DEN |
DF | Darnell Dockett | GNB |
DF | Andre Carter | @SDG |
DF | Dominique Rodgers-Cromartie | GNB |
DF | Adewale Ogunleye | @DET |
TX | Reggie Bush | @CAR |
TX | Robert Mathis | @BUF |
Updated: 1/3/10 11:15am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @HOU |
QB | Matt Ryan | @TAM |
QB | Brian Hoyer | @HOU |
RB | Thomas Jones | CIN |
RB | Knowshon Moreno | KAN |
RB | Rock Cartwright | @SDG |
RB | Ryan Moats | NWE |
WR | Brent Celek | @DAL |
WR | Kevin Walter | NWE |
WR | Devin Thomas | @SDG |
WR | Steve Smith | NOR |
PK | Shayne Graham | @NYJ |
PK | Rian Lindell | IND |
DF | Champ Bailey | KAN |
DF | Tamba Hali | @DEN |
DF | Tracy Porter | @CAR |
DF | Dawan Landry | @OAK |
TX | Steve Breaston | GNB |
TX | Mario Manningham | @MIN |
Updated: 1/3/10 10:15am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Donovan McNabb | @DAL |
QB | Shaun Hill | @STL |
QB | Kevin Kolb | @DAL |
RB | Maurice Jones-Drew | @CLE |
RB | Fred Jackson | IND |
RB | Marshawn Lynch | IND |
RB | Jerious Norwood | @TAM |
WR | Marques Colston | @CAR |
WR | Hines Ward | @MIA |
WR | Dallas Clark | @BUF |
WR | Eddie Royal | KAN |
PK | Nate Kaeding | WAS |
PK | Neil Rackers | GNB |
DF | Jared Allen | NYG |
DF | Julius Peppers | NOR |
DF | Ed Reed | @OAK |
DF | Leonard Little | SFO |
TX | Clinton Portis | @SDG |
TX | Michael Vick | @DAL |
Updated: 1/3/10 10:29am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | @DET |
QB | Aaron Rodgers | @ARI |
QB | Matt Flynn | @ARI |
RB | Chris Johnson | @SEA |
RB | Jonathan Stewart | NOR |
RB | Correll Buckhalter | KAN |
RB | Justin Fargas | BAL |
WR | Derrick Mason | @OAK |
WR | Dwayne Bowe | @DEN |
WR | Pierre Garcon | @BUF |
WR | Chris Chambers | @DEN |
PK | Sebastian Janikowski | BAL |
PK | Mason Crosby | @ARI |
DF | Charles Woodson | @ARI |
DF | Patrick Willis | @STL |
DF | Justin Tuck | @MIN |
DF | Bertrand Berry | GNB |
TX | LenDale White | @SEA |
TX | Kenny Britt | @SEA |
Updated: 1/3/10 8:27am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Chad Henne | PIT |
QB | Drew Brees | @CAR |
QB | Ryan Fitzpatrick | IND |
RB | Ray Rice | @OAK |
RB | Marion Barber | PHI |
RB | Ahmad Bradshaw | @MIN |
RB | Willis McGahee | @OAK |
WR | Wes Welker | @HOU |
WR | Percy Harvin | NYG |
WR | Santana Moss | @SDG |
WR | Tony Gonzalez | @TAM |
PK | Rob Bironas | @SEA |
PK | Stephen Gostkowski | @HOU |
DF | Brian Orakpo | @SDG |
DF | Osi Umenyiora | @MIN |
DF | Shaun Ellis | CIN |
DF | Adrian Wilson | GNB |
TX | Fred Taylor | @HOU |
TX | Bernard Berrian | NYG |
Updated: 1/2/10 10:55am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Alex Smith | @STL |
QB | Philip Rivers | WAS |
QB | Billy Volek | WAS |
RB | Cedric Benson | @NYJ |
RB | Felix Jones | PHI |
RB | Laurence Maroney | @HOU |
RB | Tashard Choice | PHI |
WR | Miles Austin | PHI |
WR | Jason Witten | PHI |
WR | Donald Driver | @ARI |
WR | Robert Meachem | @CAR |
PK | Billy Cundiff | CHI |
PK | Nick Folk | PHI |
DF | Jay Ratliff | PHI |
DF | Will Smith | @CAR |
DF | Mike Jenkins | PHI |
DF | Cortland Finnegan | @SEA |
TX | Braylon Edwards | JAC |
TX | James Harrison | @MIA |
Updated: 12/29/09 11:39pm |
Children of the Zorn | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @MIA |
QB | Matt Cassel | @DEN |
QB | Trent Edwards | IND |
RB | Adrian Peterson | NYG |
RB | Brian Westbrook | @DAL |
RB | Chester Taylor | NYG |
RB | Brandon Jacobs | @MIN |
WR | DeSean Jackson | @DAL |
WR | Roddy White | @TAM |
WR | Greg Jennings | @ARI |
WR | Austin Collie | @BUF |
PK | Kris Brown | NWE |
PK | Robbie Gould | @DET |
DF | Asante Samuel | @DAL |
DF | Sheldon Brown | @DAL |
DF | DeAngelo Hall | @SDG |
DF | Mario Williams | NWE |
TX | Fred Davis | @SDG |
TX | Bernard Scott | @NYJ |
Updated: 1/2/10 10:18am |