Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Matt Schaub | NYG |
QB | Derek Anderson | NOR |
QB | Matt Cassel | @IND |
RB | Jamaal Charles | @IND |
RB | Fred Jackson | JAC |
RB | Justin Forsett | BYE |
RB | Rashard Mendenhall | BYE |
WR | Anquan Boldin | DEN |
WR | Mark Clayton | @DET |
WR | Lance Moore | @ARI |
WR | Mike Wallace | BYE |
PK | Sebastian Janikowski | SDG |
PK | Josh Brown | @DET |
DF | Joey Porter | NOR |
DF | Mathias Kiwanuka | @HOU |
DF | James Harrison | BYE |
DF | LaMarr Woodley | BYE |
TX | Isaac Redman | BYE |
Updated: 10/5/10 8:56pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | KAN |
QB | Mark Sanchez | MIN |
QB | Alex Smith | PHI |
RB | Jahvid Best | STL |
RB | Michael Bush | SDG |
RB | Joseph Addai | KAN |
RB | Fred Taylor | BYE |
WR | Chad Ochocinco | TAM |
WR | Antonio Gates | @OAK |
WR | Brandon Marshall | BYE |
WR | Jacoby Jones | NYG |
PK | Mike Nugent | TAM |
PK | Stephen Gostkowski | BYE |
DF | Ellis Hobbs | @SFO |
DF | Shaun Ellis | MIN |
DF | Jairus Byrd | JAC |
DF | Brandon Flowers | @IND |
TX | LeGarrette Blount | @CIN |
Updated: 10/5/10 1:16pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | David Garrard | @BUF |
QB | Jay Cutler | @CAR |
QB | Bruce Gradkowski | SDG |
RB | Frank Gore | PHI |
RB | Ryan Torain | GNB |
RB | Beanie Wells | NOR |
RB | Darren McFadden | SDG |
WR | Randy Moss | @DAL |
WR | Santana Moss | GNB |
WR | Steve Smith | CHI |
WR | Percy Harvin | @NYJ |
PK | Neil Rackers | NYG |
PK | Nick Folk | MIN |
DF | Trent Cole | @SFO |
DF | Terrell Suggs | DEN |
DF | Osi Umenyiora | @HOU |
DF | Leon Hall | TAM |
TX | Ricky Williams | BYE |
Updated: 10/7/10 5:41pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | DEN |
QB | Shaun Hill | STL |
QB | Brett Favre | @NYJ |
RB | Adrian Peterson | @NYJ |
RB | Peyton Hillis | ATL |
RB | Brandon Jacobs | @HOU |
RB | Jerome Harrison | @SFO |
WR | Andre Johnson | NYG |
WR | Greg Jennings | @WAS |
WR | Tony Gonzalez | @CLE |
WR | Pierre Garcon | KAN |
PK | Matt Prater | @BAL |
PK | Lawrence Tynes | @HOU |
DF | Ronde Barber | @CIN |
DF | Sheldon Brown | ATL |
DF | Darrelle Revis | MIN |
DF | Patrick Willis | PHI |
TX | Carnell Williams | @CIN |
Updated: 10/10/10 8:25am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @CLE |
QB | Tom Brady | BYE |
QB | Brian Hoyer | BYE |
RB | Steven Jackson | @DET |
RB | LeSean McCoy | @SFO |
RB | Tim Hightower | NOR |
RB | Reggie Bush | @ARI |
WR | Dallas Clark | KAN |
WR | Vernon Davis | PHI |
WR | Hines Ward | BYE |
WR | Dustin Keller | MIN |
PK | Nate Kaeding | @OAK |
PK | Matt Bryant | @CLE |
DF | Dwight Freeney | KAN |
DF | Mario Williams | NYG |
DF | Justin Tuck | @HOU |
DF | Antwan Odom | TAM |
TX | Bernard Scott | TAM |
Updated: 10/7/10 3:18pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @WAS |
QB | Matt Hasselbeck | BYE |
QB | Josh Freeman | @CIN |
RB | Michael Turner | @CLE |
RB | Matt Forte | @CAR |
RB | Knowshon Moreno | @BAL |
RB | Correll Buckhalter | @BAL |
WR | DeSean Jackson | @SFO |
WR | Kellen Winslow | @CIN |
WR | Malcom Floyd | @OAK |
WR | Dwayne Bowe | @IND |
PK | David Buehler | TEN |
PK | Rob Bironas | @DAL |
DF | Julius Peppers | @CAR |
DF | Will Smith | @ARI |
DF | Juqua Parker | @SFO |
DF | Cameron Wake | BYE |
TX | Jason Snelling | @CLE |
Updated: 10/10/10 12:55pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | TAM |
QB | Michael Vick | @SFO |
QB | Kevin Kolb | @SFO |
RB | Cedric Benson | TAM |
RB | Ryan Mathews | @OAK |
RB | Jonathan Stewart | CHI |
RB | Pierre Thomas | @ARI |
WR | Jermichael Finley | @WAS |
WR | Steve Smith | @HOU |
WR | Marques Colston | @ARI |
WR | Vincent Jackson | @OAK |
PK | Jason Hanson | STL |
PK | Robbie Gould | @CAR |
DF | Clay Matthews | @WAS |
DF | Brian Orakpo | GNB |
DF | Jared Allen | @NYJ |
DF | Kyle Vanden Bosch | STL |
TX | Sidney Rice | @NYJ |
Updated: 10/10/10 8:43am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @OAK |
QB | Sam Bradford | @DET |
QB | Matthew Stafford | STL |
RB | Maurice Jones-Drew | @BUF |
RB | LaDainian Tomlinson | MIN |
RB | Laurence Maroney | BYE |
RB | Willis McGahee | DEN |
WR | Kevin Walter | NYG |
WR | Jason Witten | TEN |
WR | Mike Sims-Walker | @BUF |
WR | Wes Welker | BYE |
PK | Graham Gano | GNB |
PK | Joe Nedney | PHI |
DF | John Abraham | @CLE |
DF | Adrian Wilson | NOR |
DF | Tamba Hali | @IND |
DF | Brandon Meriweather | BYE |
TX | Anthony Gonzalez | KAN |
Updated: 10/9/10 3:19pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Kyle Orton | @BAL |
QB | Charlie Batch | BYE |
QB | Donovan McNabb | GNB |
RB | Chris Johnson | @DAL |
RB | Thomas Jones | @IND |
RB | Marion Barber | TEN |
RB | Kenneth Darby | @DET |
WR | Hakeem Nicks | @HOU |
WR | Donald Driver | @WAS |
WR | Austin Collie | KAN |
WR | Santonio Holmes | MIN |
PK | Mason Crosby | @WAS |
PK | Ryan Succop | @IND |
DF | Asante Samuel | @SFO |
DF | Aqib Talib | @CIN |
DF | Dominique Rodgers-Cromartie | NOR |
DF | Troy Polamalu | BYE |
TX | Jabar Gaffney | @BAL |
Updated: 10/10/10 2:55am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @HOU |
QB | Ben Roethlisberger | BYE |
QB | Ryan Fitzpatrick | JAC |
RB | Ray Rice | DEN |
RB | DeAngelo Williams | CHI |
RB | Marshawn Lynch | BYE |
RB | Clinton Portis | GNB |
WR | Larry Fitzgerald | NOR |
WR | Calvin Johnson | STL |
WR | Terrell Owens | TAM |
WR | Chris Cooley | GNB |
PK | David Akers | @SFO |
PK | Ryan Longwell | @NYJ |
DF | Kareem Moore | GNB |
DF | Robert Mathis | KAN |
DF | Champ Bailey | @BAL |
DF | Ed Reed | DEN |
TX | Brandon Jackson | @WAS |
Updated: 10/5/10 3:29pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @ARI |
QB | Vince Young | @DAL |
QB | Jimmy Clausen | CHI |
RB | Arian Foster | NYG |
RB | Mike Tolbert | @OAK |
RB | Ronnie Brown | BYE |
RB | Donald Brown | KAN |
WR | Reggie Wayne | KAN |
WR | Roddy White | @CLE |
WR | Jeremy Maclin | @SFO |
WR | Johnny Knox | @CAR |
PK | Adam Vinatieri | KAN |
PK | Dan Carpenter | BYE |
DF | Charles Woodson | @WAS |
DF | Antonio Cromartie | MIN |
DF | Johnathan Joseph | TAM |
DF | Nick Collins | @WAS |
TX | Ahmad Bradshaw | @HOU |
Updated: 10/6/10 8:23am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | TEN |
QB | Chad Henne | BYE |
QB | Jon Kitna | TEN |
RB | Felix Jones | TEN |
RB | C.J. Spiller | JAC |
RB | Shonn Greene | MIN |
RB | BenJarvus Green-Ellis | BYE |
WR | Miles Austin | TEN |
WR | Dez Bryant | TEN |
WR | Demaryius Thomas | @BAL |
WR | Owen Daniels | NYG |
PK | Rian Lindell | JAC |
PK | Jeff Reed | BYE |
DF | DeMarcus Ware | TEN |
DF | Mike Jenkins | TEN |
DF | DeAngelo Hall | GNB |
DF | Charles Godfrey | CHI |
TX | Roy Williams | TEN |
Updated: 10/6/10 3:20pm |