Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Matt Cassel | @HOU |
QB | Donovan McNabb | IND |
QB | Charlie Batch | CLE |
RB | Rashard Mendenhall | CLE |
RB | Jamaal Charles | @HOU |
RB | Justin Forsett | @CHI |
RB | Isaac Redman | CLE |
WR | Hakeem Nicks | DET |
WR | Anquan Boldin | @NWE |
WR | Lance Moore | @TAM |
WR | Mike Wallace | CLE |
PK | Sebastian Janikowski | @SFO |
PK | Josh Brown | SDG |
DF | Troy Polamalu | CLE |
DF | LaMarr Woodley | CLE |
DF | James Harrison | CLE |
DF | Lawrence Timmons | CLE |
TX | Deion Branch | BAL |
Updated: 10/17/10 9:32am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @WAS |
QB | Mark Sanchez | @DEN |
QB | Alex Smith | OAK |
RB | Jahvid Best | @NYG |
RB | Michael Bush | @SFO |
RB | Joseph Addai | @WAS |
RB | Fred Taylor | BAL |
WR | Antonio Gates | @STL |
WR | Brandon Marshall | @GNB |
WR | Chad Ochocinco | BYE |
WR | Brandon Tate | BAL |
PK | Josh Scobee | TEN |
PK | Mike Nugent | BYE |
DF | Brandon Flowers | @HOU |
DF | Nate Allen | ATL |
DF | Nate Clements | OAK |
DF | Asante Samuel | ATL |
TX | LeGarrette Blount | NOR |
Updated: 10/15/10 4:37pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | SEA |
QB | David Garrard | TEN |
QB | Bruce Gradkowski | @SFO |
RB | Frank Gore | OAK |
RB | Ryan Torain | IND |
RB | Darren McFadden | @SFO |
RB | Beanie Wells | BYE |
WR | Randy Moss | @JAC |
WR | Santana Moss | IND |
WR | Percy Harvin | DAL |
WR | Steve Smith | BYE |
PK | Nick Folk | @DEN |
PK | Neil Rackers | KAN |
DF | Trent Cole | ATL |
DF | Shaun Phillips | @STL |
DF | Osi Umenyiora | DET |
DF | Leon Hall | BYE |
TX | Ricky Williams | @GNB |
Updated: 10/15/10 4:54pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Brett Favre | DAL |
QB | Joe Flacco | @NWE |
QB | Shaun Hill | @NYG |
RB | Adrian Peterson | DAL |
RB | Brandon Jacobs | DET |
RB | Peyton Hillis | @PIT |
RB | Jerome Harrison | ATL |
WR | Andre Johnson | KAN |
WR | Pierre Garcon | @WAS |
WR | Mike Williams | NOR |
WR | Greg Jennings | MIA |
PK | Matt Prater | NYJ |
PK | Lawrence Tynes | DET |
DF | Ronde Barber | NOR |
DF | Darrelle Revis | @DEN |
DF | Patrick Willis | OAK |
DF | Sheldon Brown | @PIT |
TX | Carnell Williams | NOR |
Updated: 10/14/10 8:05pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | BAL |
QB | Matt Ryan | @PHI |
QB | Brian Hoyer | BAL |
RB | Steven Jackson | SDG |
RB | LeSean McCoy | ATL |
RB | Tim Hightower | BYE |
RB | Reggie Bush | @TAM |
WR | Dallas Clark | @WAS |
WR | Vernon Davis | OAK |
WR | Hines Ward | CLE |
WR | Dustin Keller | @DEN |
PK | Nate Kaeding | @STL |
PK | Matt Bryant | @PHI |
DF | Dwight Freeney | @WAS |
DF | Mario Williams | KAN |
DF | Justin Tuck | DET |
DF | Antwan Odom | BYE |
TX | Ladell Betts | @TAM |
Updated: 10/17/10 9:41am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | MIA |
QB | Matt Hasselbeck | @CHI |
QB | Josh Freeman | NOR |
RB | Michael Turner | @PHI |
RB | Matt Forte | SEA |
RB | Knowshon Moreno | NYJ |
RB | Mike Hart | @WAS |
WR | Malcom Floyd | @STL |
WR | DeSean Jackson | ATL |
WR | Kellen Winslow | NOR |
WR | Dwayne Bowe | @HOU |
PK | Rob Bironas | @JAC |
PK | David Buehler | @MIN |
DF | Julius Peppers | SEA |
DF | Juqua Parker | ATL |
DF | Cameron Wake | @GNB |
DF | Will Smith | @TAM |
TX | Jason Snelling | @PHI |
Updated: 10/16/10 10:52am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Kevin Kolb | ATL |
QB | Carson Palmer | BYE |
QB | Michael Vick | ATL |
RB | Ryan Mathews | @STL |
RB | Brandon Jackson | MIA |
RB | Cedric Benson | BYE |
RB | Jonathan Stewart | BYE |
WR | Brandon Lloyd | NYJ |
WR | Steve Smith | DET |
WR | Jermichael Finley | MIA |
WR | Larry Fitzgerald | BYE |
PK | Robbie Gould | SEA |
PK | Jason Hanson | @NYG |
DF | Earl Thomas | @CHI |
DF | Brian Orakpo | IND |
DF | Jared Allen | DAL |
DF | Clay Matthews | MIA |
TX | Vincent Jackson | @STL |
Updated: 10/17/10 10:48am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @STL |
QB | Sam Bradford | SDG |
QB | Matthew Stafford | @NYG |
RB | Maurice Jones-Drew | TEN |
RB | LaDainian Tomlinson | @DEN |
RB | Laurence Maroney | BAL |
RB | Willis McGahee | @NWE |
WR | Wes Welker | BAL |
WR | Mike Sims-Walker | TEN |
WR | Kevin Walter | KAN |
WR | Jason Witten | @MIN |
PK | Graham Gano | IND |
PK | Joe Nedney | OAK |
DF | John Abraham | @PHI |
DF | Brandon Meriweather | BAL |
DF | Tamba Hali | @HOU |
DF | Adrian Wilson | BYE |
TX | Danny Amendola | SDG |
Updated: 10/16/10 10:35pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Kyle Orton | NYJ |
QB | Ryan Fitzpatrick | BYE |
QB | Matt Schaub | KAN |
RB | Chris Johnson | @JAC |
RB | Thomas Jones | @HOU |
RB | Fred Jackson | BYE |
RB | Deji Karim | TEN |
WR | Donald Driver | MIA |
WR | Michael Crabtree | OAK |
WR | Austin Collie | @WAS |
WR | Jabar Gaffney | NYJ |
PK | Mason Crosby | MIA |
PK | Ryan Succop | @HOU |
DF | Dave Ball | @JAC |
DF | Mathias Kiwanuka | DET |
DF | Aqib Talib | NOR |
DF | Dominique Rodgers-Cromartie | BYE |
TX | Santonio Holmes | @DEN |
Updated: 10/17/10 10:55am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | DET |
QB | Ben Roethlisberger | CLE |
QB | Max Hall | BYE |
RB | Ray Rice | @NWE |
RB | Marshawn Lynch | @CHI |
RB | DeAngelo Williams | BYE |
RB | Pierre Thomas | @TAM |
WR | Marques Colston | @TAM |
WR | Calvin Johnson | @NYG |
WR | Aaron Hernandez | BAL |
WR | Chris Cooley | IND |
PK | Ryan Longwell | DAL |
PK | David Akers | ATL |
DF | Kareem Moore | IND |
DF | Robert Mathis | @WAS |
DF | Terrell Suggs | @NWE |
DF | Ed Reed | @NWE |
TX | Terrell Owens | BYE |
Updated: 10/17/10 12:44pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @TAM |
QB | Vince Young | @JAC |
QB | Jimmy Clausen | BYE |
RB | Arian Foster | KAN |
RB | Ahmad Bradshaw | DET |
RB | Mike Tolbert | @STL |
RB | Ronnie Brown | @GNB |
WR | Reggie Wayne | @WAS |
WR | Roddy White | @PHI |
WR | Jeremy Maclin | ATL |
WR | Johnny Knox | SEA |
PK | Adam Vinatieri | @WAS |
PK | Dan Carpenter | @GNB |
DF | Charles Woodson | MIA |
DF | Antonio Cromartie | @DEN |
DF | Nick Collins | MIA |
DF | Johnathan Joseph | BYE |
TX | Derrick Ward | KAN |
Updated: 10/13/10 11:13pm |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @MIN |
QB | Chad Henne | @GNB |
QB | Jon Kitna | @MIN |
RB | Felix Jones | @MIN |
RB | Shonn Greene | @DEN |
RB | BenJarvus Green-Ellis | BAL |
RB | C.J. Spiller | BYE |
WR | Miles Austin | @MIN |
WR | Eddie Royal | NYJ |
WR | Roy Williams | @MIN |
WR | Dez Bryant | @MIN |
PK | Jeff Reed | CLE |
PK | Rian Lindell | BYE |
DF | DeMarcus Ware | @MIN |
DF | Mike Jenkins | @MIN |
DF | DeAngelo Hall | IND |
DF | Charles Godfrey | BYE |
TX | Tashard Choice | @MIN |
Updated: 10/15/10 9:07pm |