Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @BUF |
QB | Matt Cassel | @SEA |
QB | Jason Campbell | MIA |
RB | Rashard Mendenhall | @BUF |
RB | Jamaal Charles | @SEA |
RB | Justin Forsett | KAN |
RB | Isaac Redman | @BUF |
WR | Mike Wallace | @BUF |
WR | Mario Manningham | JAC |
WR | Hakeem Nicks | JAC |
WR | Anquan Boldin | TAM |
PK | Sebastian Janikowski | MIA |
PK | Josh Brown | @DEN |
DF | Troy Polamalu | @BUF |
DF | James Harrison | @BUF |
DF | LaMarr Woodley | @BUF |
DF | Lawrence Timmons | @BUF |
TX | Maurice Morris | NWE |
Updated: 11/22/10 8:06pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Troy Smith | TAM |
QB | Donovan McNabb | MIN |
QB | Matthew Stafford | NWE |
RB | Chris Johnson | @HOU |
RB | Danny Woodhead | @DET |
RB | Jahvid Best | NWE |
RB | Marshawn Lynch | KAN |
WR | Terrell Owens | @NYJ |
WR | Deion Branch | @DET |
WR | Antonio Gates | @IND |
WR | Chad Ochocinco | @NYJ |
PK | Nate Kaeding | @IND |
PK | Josh Scobee | @NYG |
DF | Shaun Phillips | @IND |
DF | Devin McCourty | @DET |
DF | Antonio Cromartie | CIN |
DF | Asante Samuel | @CHI |
TX | James Starks | @ATL |
Updated: 11/23/10 8:50am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Kyle Orton | STL |
QB | David Garrard | @NYG |
QB | Matt Hasselbeck | KAN |
RB | Frank Gore | @ARI |
RB | Darren McFadden | MIA |
RB | Brandon Jackson | @ATL |
RB | Beanie Wells | SFO |
WR | Santonio Holmes | CIN |
WR | Percy Harvin | @WAS |
WR | Santana Moss | MIN |
WR | James Jones | @ATL |
PK | Nick Folk | CIN |
PK | Neil Rackers | TEN |
DF | Trent Cole | @CHI |
DF | Osi Umenyiora | JAC |
DF | Michael Griffin | @HOU |
DF | Leon Hall | @NYJ |
TX | Randy Moss | @HOU |
Updated: 11/25/10 11:19am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @IND |
QB | Joe Flacco | TAM |
QB | Shaun Hill | NWE |
RB | Adrian Peterson | @WAS |
RB | Peyton Hillis | CAR |
RB | Brandon Jacobs | JAC |
RB | Jerome Harrison | @CHI |
WR | Andre Johnson | TEN |
WR | Mike Williams | @BAL |
WR | Pierre Garcon | SDG |
WR | Lance Moore | @DAL |
PK | Lawrence Tynes | JAC |
PK | Matt Prater | STL |
DF | Ronde Barber | @BAL |
DF | Scott Fujita | CAR |
DF | Darren Sharper | @DAL |
DF | Chris Clemons | KAN |
TX | Nate Washington | @HOU |
Updated: 11/21/10 9:15am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @DET |
QB | Matt Ryan | GNB |
QB | Brian Hoyer | @DET |
RB | LeSean McCoy | @CHI |
RB | Steven Jackson | @DEN |
RB | Tim Hightower | SFO |
RB | Reggie Bush | @DAL |
WR | Mike Thomas | @NYG |
WR | Vernon Davis | @ARI |
WR | Hines Ward | @BUF |
WR | Steve Breaston | SFO |
PK | Matt Bryant | GNB |
PK | Connor Barth | @BAL |
DF | Dwight Freeney | SDG |
DF | Mario Williams | TEN |
DF | Justin Tuck | JAC |
DF | Antwan Odom | @NYJ |
TX | Dustin Keller | CIN |
Updated: 11/24/10 8:38am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @ATL |
QB | Josh Freeman | @BAL |
QB | Colt McCoy | CAR |
RB | Michael Turner | GNB |
RB | Matt Forte | PHI |
RB | Jason Snelling | GNB |
RB | Donald Brown | SDG |
WR | DeSean Jackson | @CHI |
WR | Dwayne Bowe | @SEA |
WR | Miles Austin | NOR |
WR | Malcom Floyd | @IND |
PK | Rob Bironas | @HOU |
PK | David Buehler | NOR |
DF | Julius Peppers | PHI |
DF | Cameron Wake | @OAK |
DF | Ndamukong Suh | NWE |
DF | Terrell Suggs | TAM |
TX | Donald Driver | @ATL |
Updated: 11/25/10 12:02am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | @CHI |
QB | Carson Palmer | @NYJ |
QB | Kevin Kolb | @CHI |
RB | Cedric Benson | @NYJ |
RB | Mike Goodson | @CLE |
RB | Ricky Williams | @OAK |
RB | Ryan Mathews | @IND |
WR | Marques Colston | @DAL |
WR | Vincent Jackson | @IND |
WR | Brandon Lloyd | STL |
WR | Jacob Tamme | SDG |
PK | Billy Cundiff | TAM |
PK | Robbie Gould | PHI |
DF | Earl Thomas | KAN |
DF | Jared Allen | @WAS |
DF | Brian Orakpo | MIN |
DF | Kelvin Hayden | SDG |
TX | Pierre Thomas | @DAL |
Updated: 11/24/10 11:43pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Mark Sanchez | CIN |
QB | Brett Favre | @WAS |
QB | Sam Bradford | @DEN |
RB | LaDainian Tomlinson | CIN |
RB | Maurice Jones-Drew | @NYG |
RB | Willis McGahee | TAM |
RB | Fred Taylor | @DET |
WR | Steve Johnson | PIT |
WR | Greg Jennings | @ATL |
WR | Danny Amendola | @DEN |
WR | Jason Witten | NOR |
PK | Graham Gano | MIN |
PK | Joe Nedney | @ARI |
DF | Adrian Wilson | SFO |
DF | Tamba Hali | @SEA |
DF | Brandon Meriweather | @DET |
DF | John Abraham | GNB |
TX | Wes Welker | @DET |
Updated: 11/23/10 9:20pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | SDG |
QB | Jay Cutler | PHI |
QB | Chad Henne | @OAK |
RB | Thomas Jones | @SEA |
RB | Marion Barber | NOR |
RB | Keiland Williams | MIN |
RB | Ryan Torain | MIN |
WR | Steve Smith | @CLE |
WR | Michael Crabtree | @ARI |
WR | Mike Williams | KAN |
WR | Braylon Edwards | CIN |
PK | Mason Crosby | @ATL |
PK | Ryan Succop | @SEA |
DF | Aqib Talib | @BAL |
DF | Jason Babin | @HOU |
DF | Dominique Rodgers-Cromartie | SFO |
DF | Dave Ball | @HOU |
TX | Austin Collie | SDG |
Updated: 11/28/10 11:30am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Matt Schaub | TEN |
QB | Eli Manning | JAC |
QB | Derek Anderson | SFO |
RB | Ray Rice | TAM |
RB | BenJarvus Green-Ellis | @DET |
RB | LeGarrette Blount | @BAL |
RB | Fred Jackson | PIT |
WR | Larry Fitzgerald | SFO |
WR | Calvin Johnson | NWE |
WR | Brandon Tate | @DET |
WR | Steve Smith | JAC |
PK | David Akers | @CHI |
PK | Ryan Longwell | @WAS |
DF | Ed Reed | TAM |
DF | Clay Matthews | @ATL |
DF | Robert Mathis | SDG |
DF | D.J. Moore | PHI |
TX | Jonathan Stewart | @CLE |
Updated: 11/28/10 12:02pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @DAL |
QB | Kerry Collins | @HOU |
QB | Rusty Smith | @HOU |
RB | Arian Foster | TEN |
RB | Mike Tolbert | @IND |
RB | Ahmad Bradshaw | JAC |
RB | Ronnie Brown | @OAK |
WR | Reggie Wayne | SDG |
WR | Roddy White | GNB |
WR | Jeremy Maclin | @CHI |
WR | Johnny Knox | PHI |
PK | Dan Carpenter | @OAK |
PK | Adam Vinatieri | SDG |
DF | Nick Collins | @ATL |
DF | Charles Woodson | @ATL |
DF | Tramon Williams | @ATL |
DF | Alphonso Smith | NWE |
TX | Derrick Ward | TEN |
Updated: 11/25/10 9:53am |
Special Ed | ||
---|---|---|
P | Player | Opp |
QB | Jon Kitna | NOR |
QB | Ryan Fitzpatrick | PIT |
QB | Tony Romo | NOR |
RB | Knowshon Moreno | STL |
RB | Shonn Greene | CIN |
RB | Michael Bush | MIA |
RB | Felix Jones | NOR |
WR | Dez Bryant | NOR |
WR | Sidney Rice | @WAS |
WR | Brandon Marshall | @OAK |
WR | Lee Evans | PIT |
PK | John Kasay | @CLE |
PK | Rian Lindell | PIT |
DF | DeMarcus Ware | NOR |
DF | DeAngelo Hall | MIN |
DF | Bryan McCann | NOR |
DF | Charles Godfrey | @CLE |
TX | Christopher Ivory | @DAL |
Updated: 11/25/10 12:10pm |