Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | SEA |
QB | Jason Campbell | @HOU |
QB | Donovan McNabb | ARI |
RB | Chris Johnson | @PIT |
RB | Isaac Redman | TEN |
RB | Rashard Mendenhall | TEN |
RB | Shonn Greene | @NWE |
WR | Rob Gronkowski | NYJ |
WR | Santonio Holmes | @NWE |
WR | Antonio Brown | TEN |
WR | Miles Austin | BYE |
PK | Alex Henery | @BUF |
PK | Shaun Suisham | TEN |
DF | Troy Polamalu | TEN |
DF | Chris Houston | CHI |
DF | Elvis Dumervil | SDG |
DF | Trent Cole | @BUF |
TX | Dexter McCluster | @IND |
Updated: 10/6/11 5:24pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Curtis Painter | KAN |
QB | Mark Sanchez | @NWE |
QB | David Garrard | CIN |
RB | Michael Turner | GNB |
RB | Fred Jackson | PHI |
RB | Daniel Thomas | BYE |
RB | Thomas Jones | @IND |
WR | Eric Decker | SDG |
WR | Tony Gonzalez | GNB |
WR | Mario Manningham | SEA |
WR | Mike Williams | @SFO |
PK | Nick Folk | @NWE |
PK | Jay Feely | @MIN |
DF | Aqib Talib | @SFO |
DF | Osi Umenyiora | SEA |
DF | Patrick Willis | TAM |
DF | LaRon Landry | BYE |
TX | Torrey Smith | BYE |
Updated: 10/4/11 7:21am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | CHI |
QB | Josh Freeman | @SFO |
QB | Colt McCoy | BYE |
RB | Adrian Peterson | ARI |
RB | Mike Tolbert | @DEN |
RB | Cedric Benson | @JAC |
RB | Marshawn Lynch | @NYG |
WR | Mike Wallace | TEN |
WR | A.J. Green | @JAC |
WR | Andre Johnson | OAK |
WR | Denarius Moore | @HOU |
PK | Stephen Gostkowski | NYJ |
PK | Connor Barth | @SFO |
DF | Julius Peppers | @DET |
DF | Cullen Jenkins | @BUF |
DF | Richard Seymour | @HOU |
DF | Justin Tuck | SEA |
TX | Bernard Scott | @JAC |
Updated: 10/4/11 1:32pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @CAR |
QB | Sam Bradford | BYE |
QB | Shaun Hill | CHI |
RB | Frank Gore | TAM |
RB | Darren Sproles | @CAR |
RB | DeAngelo Williams | NOR |
RB | Stevan Ridley | NYJ |
WR | Wes Welker | NYJ |
WR | DeSean Jackson | @BUF |
WR | David Nelson | PHI |
WR | Vernon Davis | TAM |
PK | David Akers | TAM |
PK | Josh Brown | BYE |
DF | Kyle Vanden Bosch | CHI |
DF | Shaun Phillips | @DEN |
DF | Kyle Arrington | NYJ |
DF | DeMarcus Ware | BYE |
TX | Jacoby Ford | @HOU |
Updated: 10/6/11 10:52am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | @BUF |
QB | Joe Flacco | BYE |
QB | Vince Young | @BUF |
RB | Darren McFadden | @HOU |
RB | Ahmad Bradshaw | SEA |
RB | Felix Jones | BYE |
RB | DeMarco Murray | BYE |
WR | Calvin Johnson | CHI |
WR | Owen Daniels | OAK |
WR | Brandon Marshall | BYE |
WR | Sidney Rice | @NYG |
PK | Billy Cundiff | BYE |
PK | Dan Bailey | BYE |
DF | Mario Williams | OAK |
DF | Charles Woodson | @ATL |
DF | Terrell Suggs | BYE |
DF | Anthony Spencer | BYE |
TX | Mike Kafka | @BUF |
Updated: 10/7/11 8:12am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Matt Schaub | OAK |
QB | Rex Grossman | BYE |
QB | Matt Hasselbeck | @PIT |
RB | Beanie Wells | @MIN |
RB | Ryan Grant | @ATL |
RB | Danny Woodhead | NYJ |
RB | Peyton Hillis | BYE |
WR | Roddy White | GNB |
WR | Steve Smith | NOR |
WR | Jordy Nelson | @ATL |
WR | Nate Washington | @PIT |
PK | Sebastian Janikowski | @HOU |
PK | Graham Gano | BYE |
DF | DeAngelo Hall | BYE |
DF | Ndamukong Suh | CHI |
DF | Dwight Lowery | CIN |
DF | Kevin Burnett | BYE |
TX | Anquan Boldin | BYE |
Updated: 10/9/11 12:44pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | GNB |
QB | Cam Newton | NOR |
QB | Andy Dalton | @JAC |
RB | Arian Foster | OAK |
RB | Ben Tate | OAK |
RB | Tim Hightower | BYE |
RB | Roy Helu | BYE |
WR | Greg Jennings | @ATL |
WR | Julio Jones | GNB |
WR | Santana Moss | BYE |
WR | Marques Colston | @CAR |
PK | Neil Rackers | OAK |
PK | Robbie Gould | @DET |
DF | Brian Orakpo | BYE |
DF | Jason Pierre-Paul | SEA |
DF | Charles Johnson | NOR |
DF | James Harrison | TEN |
TX | Fred Davis | BYE |
Updated: 10/9/11 9:54am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | NYJ |
QB | Matt Cassel | @IND |
QB | Brian Hoyer | NYJ |
RB | LeSean McCoy | @BUF |
RB | Jahvid Best | CHI |
RB | Reggie Bush | BYE |
RB | Ronnie Brown | CHI |
WR | Pierre Garcon | KAN |
WR | Michael Crabtree | TAM |
WR | Jason Witten | BYE |
WR | Dez Bryant | BYE |
PK | Adam Vinatieri | KAN |
PK | Matt Bryant | GNB |
DF | Clay Matthews | @ATL |
DF | Jared Allen | ARI |
DF | Chris Long | BYE |
DF | Sean Lee | BYE |
TX | Kevin Ogletree | BYE |
Updated: 10/7/11 5:46pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @DEN |
QB | Kyle Orton | SDG |
QB | Chad Henne | BYE |
RB | James Starks | @ATL |
RB | Mark Ingram | @CAR |
RB | Willis McGahee | SDG |
RB | LeGarrette Blount | @SFO |
WR | Vincent Jackson | @DEN |
WR | Hakeem Nicks | SEA |
WR | Dustin Keller | @NWE |
WR | Mike Thomas | CIN |
PK | Jason Hanson | CHI |
PK | John Kasay | @CAR |
DF | LaMarr Woodley | TEN |
DF | Tramon Williams | @ATL |
DF | Von Miller | SDG |
DF | Ryan Kerrigan | BYE |
TX | Joseph Addai | KAN |
Updated: 10/9/11 9:55am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Ryan Fitzpatrick | PHI |
QB | Ben Roethlisberger | TEN |
QB | Alex Smith | TAM |
RB | Ryan Mathews | @DEN |
RB | Matt Forte | @DET |
RB | BenJarvus Green-Ellis | NYJ |
RB | Jonathan Stewart | NOR |
WR | Jeremy Maclin | @BUF |
WR | Jermichael Finley | @ATL |
WR | Dwayne Bowe | @IND |
WR | Deion Branch | NYJ |
PK | Josh Scobee | CIN |
PK | Dan Carpenter | BYE |
DF | Dwight Freeney | KAN |
DF | Asante Samuel | @BUF |
DF | B.J. Raji | @ATL |
DF | Ed Reed | BYE |
TX | Nate Burleson | CHI |
Updated: 10/7/11 6:22pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Kevin Kolb | @MIN |
QB | Tony Romo | BYE |
QB | Jon Kitna | BYE |
RB | Maurice Jones-Drew | CIN |
RB | Pierre Thomas | @CAR |
RB | Brandon Jacobs | SEA |
RB | Knowshon Moreno | SDG |
WR | Larry Fitzgerald | @MIN |
WR | Brandon Lloyd | BYE |
WR | Percy Harvin | ARI |
WR | Devery Henderson | @CAR |
PK | Mike Nugent | @JAC |
PK | Mason Crosby | @ATL |
DF | Tamba Hali | @IND |
DF | Jason Babin | @BUF |
DF | Antonio Cromartie | @NWE |
DF | Cameron Wake | BYE |
TX | Jason Snelling | GNB |
Updated: 10/7/11 7:54am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @ATL |
QB | Jay Cutler | @DET |
QB | Carson Palmer | @HOU |
RB | LaDainian Tomlinson | @NWE |
RB | Michael Bush | @HOU |
RB | Ray Rice | BYE |
RB | Steven Jackson | BYE |
WR | Stevie Johnson | PHI |
WR | Plaxico Burress | @NWE |
WR | Lance Moore | @CAR |
WR | Reggie Wayne | KAN |
PK | Rob Bironas | @PIT |
PK | Ryan Longwell | ARI |
DF | Morgan Burnett | @ATL |
DF | Robert Mathis | KAN |
DF | John Abraham | GNB |
DF | Quintin Mikell | BYE |
TX | Carnell Williams | BYE |
Updated: 10/9/11 12:00pm |