Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Charlie Whitehurst | @CLE |
QB | Eli Manning | BYE |
QB | Jason Campbell | KAN |
RB | Rashard Mendenhall | @ARI |
RB | Chris Johnson | HOU |
RB | Shonn Greene | SDG |
RB | Isaac Redman | @ARI |
WR | Miles Austin | STL |
WR | Santonio Holmes | SDG |
WR | Antonio Brown | @ARI |
WR | Victor Cruz | BYE |
PK | Nick Novak | @NYJ |
PK | Alex Henery | BYE |
DF | Troy Polamalu | @ARI |
DF | Chris Houston | ATL |
DF | Lawrence Timmons | @ARI |
DF | Trent Cole | BYE |
TX | Rob Gronkowski | BYE |
Updated: 10/19/11 9:48pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Curtis Painter | @NOR |
QB | Mark Sanchez | SDG |
QB | David Garrard | BAL |
RB | Michael Turner | @DET |
RB | Daniel Thomas | DEN |
RB | Fred Jackson | BYE |
RB | Thomas Jones | @OAK |
WR | Jimmy Graham | IND |
WR | Eric Decker | @MIA |
WR | Tony Gonzalez | @DET |
WR | Mike Williams | CHI |
PK | Ryan Succop | @OAK |
PK | Nick Folk | SDG |
DF | Aqib Talib | CHI |
DF | LaRon Landry | @CAR |
DF | Osi Umenyiora | BYE |
DF | Bryan Scott | BYE |
TX | Mario Manningham | BYE |
Updated: 10/23/11 9:40am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | ATL |
QB | Josh Freeman | CHI |
QB | Colt McCoy | SEA |
RB | Adrian Peterson | GNB |
RB | Marshawn Lynch | @CLE |
RB | Cedric Benson | BYE |
RB | Mike Tolbert | @NYJ |
WR | Mike Wallace | @ARI |
WR | Denarius Moore | KAN |
WR | A.J. Green | BYE |
WR | Andre Johnson | @TEN |
PK | Josh Scobee | BAL |
PK | Stephen Gostkowski | BYE |
DF | Julius Peppers | @TAM |
DF | Richard Seymour | KAN |
DF | Cullen Jenkins | BYE |
DF | Justin Tuck | BYE |
TX | Bernard Scott | BYE |
Updated: 10/18/11 11:43pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | IND |
QB | Sam Bradford | @DAL |
QB | Shaun Hill | ATL |
RB | Darren Sproles | IND |
RB | DeAngelo Williams | WAS |
RB | Frank Gore | BYE |
RB | Stevan Ridley | BYE |
WR | Jacoby Ford | KAN |
WR | Greg Olsen | WAS |
WR | Wes Welker | BYE |
WR | Vernon Davis | BYE |
PK | Josh Brown | @DAL |
PK | David Akers | BYE |
DF | Kyle Vanden Bosch | ATL |
DF | DeMarcus Ware | STL |
DF | Shaun Phillips | @NYJ |
DF | Kyle Arrington | BYE |
TX | DeSean Jackson | BYE |
Updated: 10/19/11 10:52am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | @JAC |
QB | Michael Vick | BYE |
QB | Vince Young | BYE |
RB | Darren McFadden | KAN |
RB | Earnest Graham | CHI |
RB | Ahmad Bradshaw | BYE |
RB | Felix Jones | STL |
WR | Calvin Johnson | ATL |
WR | Brandon Marshall | DEN |
WR | Owen Daniels | @TEN |
WR | Sidney Rice | @CLE |
PK | Dan Bailey | STL |
PK | Billy Cundiff | @JAC |
DF | Terrell Suggs | @JAC |
DF | Anthony Spencer | STL |
DF | Charles Woodson | @MIN |
DF | Brian Robison | GNB |
TX | Mike Kafka | BYE |
Updated: 10/18/11 11:08am |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Matt Hasselbeck | HOU |
QB | Matt Schaub | @TEN |
QB | Rex Grossman | @CAR |
RB | Beanie Wells | PIT |
RB | Ryan Torain | @CAR |
RB | Ryan Grant | @MIN |
RB | Peyton Hillis | SEA |
WR | Jordy Nelson | @MIN |
WR | Steve Smith | WAS |
WR | Roddy White | @DET |
WR | Nate Washington | HOU |
PK | Graham Gano | @CAR |
PK | Sebastian Janikowski | KAN |
DF | DeAngelo Hall | @CAR |
DF | Ndamukong Suh | ATL |
DF | Dwight Lowery | BAL |
DF | Kevin Burnett | DEN |
TX | Anquan Boldin | @JAC |
Updated: 10/23/11 11:44am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | WAS |
QB | Matt Ryan | @DET |
QB | Andy Dalton | BYE |
RB | Arian Foster | @TEN |
RB | Jackie Battle | @OAK |
RB | Tim Hightower | @CAR |
RB | Roy Helu | @CAR |
WR | Greg Jennings | @MIN |
WR | Marques Colston | IND |
WR | Julio Jones | @DET |
WR | Santana Moss | @CAR |
PK | Robbie Gould | @TAM |
PK | Neil Rackers | @TEN |
DF | Brian Orakpo | @CAR |
DF | Charles Johnson | WAS |
DF | James Harrison | @ARI |
DF | Jason Pierre-Paul | BYE |
TX | Ben Tate | @TEN |
Updated: 10/23/11 10:37am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Matt Cassel | @OAK |
QB | Tom Brady | BYE |
QB | Brian Hoyer | BYE |
RB | Jahvid Best | ATL |
RB | Reggie Bush | DEN |
RB | LeSean McCoy | BYE |
RB | Ronnie Brown | ATL |
WR | Jason Witten | STL |
WR | Dez Bryant | STL |
WR | Darrius Heyward-Bey | KAN |
WR | Pierre Garcon | @NOR |
PK | Matt Bryant | @DET |
PK | Adam Vinatieri | @NOR |
DF | Clay Matthews | @MIN |
DF | Jared Allen | GNB |
DF | Sean Lee | STL |
DF | Chris Long | @DAL |
TX | Kevin Ogletree | STL |
Updated: 10/23/11 10:27am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @NYJ |
QB | Blaine Gabbert | BAL |
QB | Billy Volek | @NYJ |
RB | Mark Ingram | IND |
RB | Willis McGahee | @MIA |
RB | James Starks | @MIN |
RB | LeGarrette Blount | CHI |
WR | Dustin Keller | SDG |
WR | Vincent Jackson | @NYJ |
WR | Hakeem Nicks | BYE |
WR | Mike Thomas | BAL |
PK | Jason Hanson | ATL |
PK | John Kasay | IND |
DF | LaMarr Woodley | @ARI |
DF | Ryan Kerrigan | @CAR |
DF | Von Miller | @MIA |
DF | Tramon Williams | @MIN |
TX | Jacob Hester | @NYJ |
Updated: 10/23/11 9:36am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @ARI |
QB | Matt Moore | DEN |
QB | Ryan Fitzpatrick | BYE |
RB | Matt Forte | @TAM |
RB | Ryan Mathews | @NYJ |
RB | Pierre Thomas | IND |
RB | Jonathan Stewart | WAS |
WR | Larry Fitzgerald | PIT |
WR | Dwayne Bowe | @OAK |
WR | Jeremy Maclin | BYE |
WR | Deion Branch | BYE |
PK | Dan Carpenter | DEN |
PK | Lawrence Tynes | BYE |
DF | Ed Reed | @JAC |
DF | Dwight Freeney | @NOR |
DF | Asante Samuel | BYE |
DF | Dominique Rodgers-Cromartie | BYE |
TX | Alex Smith | BYE |
Updated: 10/17/11 3:13pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | STL |
QB | Kevin Kolb | PIT |
QB | Jon Kitna | STL |
RB | Maurice Jones-Drew | BAL |
RB | Knowshon Moreno | @MIA |
RB | Brandon Jacobs | BYE |
RB | BenJarvus Green-Ellis | BYE |
WR | Steve Breaston | @OAK |
WR | Jermichael Finley | @MIN |
WR | Brandon Lloyd | @DAL |
WR | Percy Harvin | GNB |
PK | Mason Crosby | @MIN |
PK | Mike Nugent | BYE |
DF | Cameron Wake | DEN |
DF | Antonio Cromartie | SDG |
DF | Tamba Hali | @OAK |
DF | Jason Babin | BYE |
TX | Tim Tebow | @MIA |
Updated: 10/23/11 8:31am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @MIN |
QB | Jay Cutler | @TAM |
QB | Carson Palmer | KAN |
RB | Ray Rice | @JAC |
RB | Steven Jackson | @DAL |
RB | LaDainian Tomlinson | SDG |
RB | Michael Bush | KAN |
WR | Plaxico Burress | SDG |
WR | Reggie Wayne | @NOR |
WR | Stevie Johnson | BYE |
WR | Lance Moore | IND |
PK | Rob Bironas | HOU |
PK | Ryan Longwell | GNB |
DF | Morgan Burnett | @MIN |
DF | Quintin Mikell | @DAL |
DF | Robert Mathis | @NOR |
DF | John Abraham | @DET |
TX | Carnell Williams | @DAL |
Updated: 10/23/11 8:33am |