Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @SFO |
QB | Matt Moore | WAS |
QB | John Beck | @MIA |
RB | Chris Johnson | @CAR |
RB | Rashard Mendenhall | @CIN |
RB | Shonn Greene | NWE |
RB | Isaac Redman | @CIN |
WR | Antonio Brown | @CIN |
WR | Santonio Holmes | NWE |
WR | Victor Cruz | @SFO |
WR | Rob Gronkowski | @NYJ |
PK | Phil Dawson | STL |
PK | Ryan Longwell | @GNB |
DF | Troy Polamalu | @CIN |
DF | Trent Cole | ARI |
DF | Chris Houston | @CHI |
DF | Aldon Smith | NYG |
TX | Miles Austin | BUF |
Updated: 11/13/11 9:35am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | DET |
QB | Matt Schaub | @TAM |
QB | Curtis Painter | JAC |
RB | Fred Jackson | @DAL |
RB | Michael Turner | NOR |
RB | Thomas Jones | DEN |
RB | Ryan Grant | MIN |
WR | Jimmy Graham | @ATL |
WR | Eric Decker | @KAN |
WR | Mario Manningham | @SFO |
WR | Earl Bennett | DET |
PK | Connor Barth | HOU |
PK | Olindo Mare | TEN |
DF | Aqib Talib | HOU |
DF | LaRon Landry | @MIA |
DF | Osi Umenyiora | @SFO |
DF | Bryan Scott | @DAL |
TX | Tony Gonzalez | NOR |
Updated: 11/13/11 12:31pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @CHI |
QB | Josh Freeman | HOU |
QB | Christian Ponder | @GNB |
RB | Adrian Peterson | @GNB |
RB | Mike Tolbert | OAK |
RB | Cedric Benson | PIT |
RB | Marshawn Lynch | BAL |
WR | Mike Wallace | @CIN |
WR | A.J. Green | PIT |
WR | Andre Johnson | @TAM |
WR | Aaron Hernandez | @NYJ |
PK | Josh Scobee | @IND |
PK | Stephen Gostkowski | @NYJ |
DF | Julius Peppers | DET |
DF | Justin Smith | NYG |
DF | George Wilson | @DAL |
DF | Justin Tuck | @SFO |
TX | Chris Ogbonnaya | STL |
Updated: 11/8/11 4:12pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @ATL |
QB | Sam Bradford | @CLE |
QB | Shaun Hill | @CHI |
RB | Darren Sproles | @ATL |
RB | Frank Gore | NYG |
RB | DeAngelo Williams | TEN |
RB | Stevan Ridley | @NYJ |
WR | Wes Welker | @NYJ |
WR | Taylor Price | @NYJ |
WR | Mark Clayton | @CLE |
WR | DeSean Jackson | ARI |
PK | David Akers | NYG |
PK | Josh Brown | @CLE |
DF | DeMarcus Ware | BUF |
DF | Kyle Arrington | @NYJ |
DF | Eric Weddle | OAK |
DF | Kyle Vanden Bosch | @CHI |
TX | Jacoby Ford | @SDG |
Updated: 11/13/11 11:38am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | ARI |
QB | Joe Flacco | @SEA |
QB | Vince Young | ARI |
RB | Donald Brown | JAC |
RB | Brandon Jacobs | @SFO |
RB | Delone Carter | JAC |
RB | Ahmad Bradshaw | @SFO |
WR | Michael Crabtree | NYG |
WR | Calvin Johnson | @CHI |
WR | Owen Daniels | @TAM |
WR | Jermichael Finley | MIN |
PK | Dan Bailey | BUF |
PK | Billy Cundiff | @SEA |
DF | Terrell Suggs | @SEA |
DF | Nnamdi Asomugha | ARI |
DF | Charles Woodson | MIN |
DF | Asante Samuel | ARI |
TX | Darren McFadden | @SDG |
Updated: 11/8/11 4:48pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Mark Sanchez | NWE |
QB | Matt Hasselbeck | @CAR |
QB | Rex Grossman | @MIA |
RB | Beanie Wells | @PHI |
RB | Daniel Thomas | WAS |
RB | Ryan Torain | @MIA |
RB | Peyton Hillis | STL |
WR | Roddy White | NOR |
WR | Steve Smith | TEN |
WR | Anquan Boldin | @SEA |
WR | Jordy Nelson | MIN |
PK | Sebastian Janikowski | @SDG |
PK | Graham Gano | @MIA |
DF | DeAngelo Hall | @MIA |
DF | Kevin Burnett | WAS |
DF | Ndamukong Suh | @CHI |
DF | Dwight Lowery | @IND |
TX | Nate Washington | @CAR |
Updated: 11/13/11 9:05am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | TEN |
QB | Matt Ryan | NOR |
QB | Andy Dalton | PIT |
RB | Arian Foster | @TAM |
RB | Jackie Battle | DEN |
RB | Roy Helu | @MIA |
RB | Ben Tate | @TAM |
WR | Greg Jennings | MIN |
WR | Marques Colston | @ATL |
WR | Antonio Gates | OAK |
WR | Fred Davis | @MIA |
PK | Neil Rackers | @TAM |
PK | Robbie Gould | DET |
DF | Brian Orakpo | @MIA |
DF | James Harrison | @CIN |
DF | Charles Johnson | TEN |
DF | Jason Pierre-Paul | @SFO |
TX | Julio Jones | NOR |
Updated: 11/13/11 11:51am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @NYJ |
QB | Matt Cassel | DEN |
QB | Brian Hoyer | @NYJ |
RB | Reggie Bush | WAS |
RB | LeSean McCoy | ARI |
RB | Jahvid Best | @CHI |
RB | Ronnie Brown | @CHI |
WR | Jason Witten | BUF |
WR | Dez Bryant | BUF |
WR | Darrius Heyward-Bey | @SDG |
WR | Pierre Garcon | JAC |
PK | Matt Bryant | NOR |
PK | Adam Vinatieri | JAC |
DF | Jared Allen | @GNB |
DF | Chris Long | @CLE |
DF | Clay Matthews | MIN |
DF | Aaron Ross | @SFO |
TX | Kregg Lumpkin | HOU |
Updated: 11/13/11 7:04am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | OAK |
QB | Blaine Gabbert | @IND |
QB | Billy Volek | OAK |
RB | Willis McGahee | @KAN |
RB | LeGarrette Blount | HOU |
RB | Mark Ingram | @ATL |
RB | Maurice Morris | @CHI |
WR | Vincent Jackson | OAK |
WR | Hakeem Nicks | @SFO |
WR | Deion Branch | @NYJ |
WR | Torrey Smith | @SEA |
PK | John Kasay | @ATL |
PK | Jason Hanson | @CHI |
DF | Patrick Peterson | @PHI |
DF | Von Miller | @KAN |
DF | Tramon Williams | MIN |
DF | LaMarr Woodley | @CIN |
TX | James Starks | MIN |
Updated: 11/12/11 10:14am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @CIN |
QB | Ryan Fitzpatrick | @DAL |
QB | Alex Smith | NYG |
RB | Matt Forte | DET |
RB | Maurice Jones-Drew | @IND |
RB | Ryan Mathews | OAK |
RB | Pierre Thomas | @ATL |
WR | Jeremy Maclin | ARI |
WR | Percy Harvin | @GNB |
WR | Larry Fitzgerald | @PHI |
WR | Sidney Rice | BAL |
PK | Dan Carpenter | WAS |
PK | Rob Bironas | @CAR |
DF | Ed Reed | @SEA |
DF | Cliff Avril | @CHI |
DF | Cameron Wake | WAS |
DF | Ryan Kerrigan | @MIA |
TX | Kendall Hunter | NYG |
Updated: 11/12/11 9:52am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | BUF |
QB | Kevin Kolb | @PHI |
QB | Jon Kitna | BUF |
RB | DeMarco Murray | BUF |
RB | Jonathan Stewart | TEN |
RB | BenJarvus Green-Ellis | @NYJ |
RB | Felix Jones | BUF |
WR | Dwayne Bowe | DEN |
WR | Brandon Marshall | WAS |
WR | Brandon Lloyd | @CLE |
WR | Steve Breaston | DEN |
PK | Mason Crosby | MIN |
PK | Mike Nugent | PIT |
DF | Antonio Cromartie | NWE |
DF | Jason Babin | ARI |
DF | Tamba Hali | DEN |
DF | Carlos Rogers | NYG |
TX | Laurent Robinson | BUF |
Updated: 11/13/11 12:09pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | MIN |
QB | Tim Tebow | @KAN |
QB | Carson Palmer | @SDG |
RB | Ray Rice | @SEA |
RB | Steven Jackson | @CLE |
RB | Michael Bush | @SDG |
RB | LaDainian Tomlinson | NWE |
WR | Stevie Johnson | @DAL |
WR | Plaxico Burress | NWE |
WR | Reggie Wayne | JAC |
WR | Lance Moore | @ATL |
PK | Nick Folk | NWE |
PK | Nick Novak | OAK |
DF | John Abraham | NOR |
DF | Brandon Flowers | DEN |
DF | Darrelle Revis | NWE |
DF | Charlie Peprah | MIN |
TX | Carnell Williams | @CLE |
Updated: 11/10/11 8:03pm |