Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | PHI |
QB | Matt Moore | BUF |
QB | John Beck | DAL |
RB | Chris Johnson | @ATL |
RB | Shonn Greene | @DEN |
RB | Rashard Mendenhall | BYE |
RB | Isaac Redman | BYE |
WR | Victor Cruz | PHI |
WR | Rob Gronkowski | KAN |
WR | Antonio Brown | BYE |
WR | Santonio Holmes | @DEN |
PK | Phil Dawson | JAC |
PK | Ryan Longwell | OAK |
DF | Chris Houston | CAR |
DF | Trent Cole | @NYG |
DF | Aldon Smith | ARI |
DF | Troy Polamalu | BYE |
TX | Miles Austin | @WAS |
Updated: 11/17/11 8:28am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Tim Tebow | NYJ |
QB | Matt Schaub | BYE |
QB | Curtis Painter | BYE |
RB | Fred Jackson | @MIA |
RB | Michael Turner | TEN |
RB | Thomas Jones | @NWE |
RB | Ryan Grant | TAM |
WR | Mario Manningham | PHI |
WR | Tony Gonzalez | TEN |
WR | Jimmy Graham | BYE |
WR | Earl Bennett | SDG |
PK | Nick Folk | @DEN |
PK | Connor Barth | @GNB |
DF | Aqib Talib | @GNB |
DF | LaRon Landry | DAL |
DF | Osi Umenyiora | PHI |
DF | Bryan Scott | @MIA |
TX | Eric Decker | NYJ |
Updated: 11/17/11 1:35pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | CAR |
QB | Josh Freeman | @GNB |
QB | Christian Ponder | OAK |
RB | Adrian Peterson | OAK |
RB | Marshawn Lynch | @STL |
RB | Mike Tolbert | @CHI |
RB | Cedric Benson | @BAL |
WR | A.J. Green | @BAL |
WR | Aaron Hernandez | KAN |
WR | Mike Wallace | BYE |
WR | Andre Johnson | BYE |
PK | Josh Scobee | @CLE |
PK | Stephen Gostkowski | KAN |
DF | Julius Peppers | SDG |
DF | Justin Smith | ARI |
DF | George Wilson | @MIA |
DF | Justin Tuck | PHI |
TX | Chris Ogbonnaya | JAC |
Updated: 11/16/11 12:35am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Sam Bradford | SEA |
QB | Drew Brees | BYE |
QB | Shaun Hill | CAR |
RB | Frank Gore | ARI |
RB | DeAngelo Williams | @DET |
RB | Stevan Ridley | KAN |
RB | Darren Sproles | BYE |
WR | DeSean Jackson | @NYG |
WR | Wes Welker | KAN |
WR | Taylor Price | KAN |
WR | Mark Clayton | SEA |
PK | David Akers | ARI |
PK | Josh Brown | SEA |
DF | DeMarcus Ware | @WAS |
DF | Kyle Arrington | KAN |
DF | Eric Weddle | @CHI |
DF | Kyle Vanden Bosch | CAR |
TX | Jacoby Ford | @MIN |
Updated: 11/18/11 9:12am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | TAM |
QB | Joe Flacco | CIN |
QB | Vince Young | @NYG |
RB | Ray Rice | CIN |
RB | Brandon Jacobs | PHI |
RB | Donald Brown | BYE |
RB | Ahmad Bradshaw | PHI |
WR | Stevie Johnson | @MIA |
WR | Michael Crabtree | ARI |
WR | Jermichael Finley | TAM |
WR | Owen Daniels | BYE |
PK | Dan Bailey | @WAS |
PK | Billy Cundiff | CIN |
DF | Nnamdi Asomugha | @NYG |
DF | Charles Woodson | TAM |
DF | Terrell Suggs | CIN |
DF | Asante Samuel | @NYG |
TX | Delone Carter | BYE |
Updated: 11/20/11 12:22pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Mark Sanchez | @DEN |
QB | Matt Hasselbeck | @ATL |
QB | Rex Grossman | DAL |
RB | Beanie Wells | @SFO |
RB | Ryan Torain | DAL |
RB | Daniel Thomas | BUF |
RB | Peyton Hillis | JAC |
WR | Jordy Nelson | TAM |
WR | Steve Smith | @DET |
WR | Roddy White | TEN |
WR | Anquan Boldin | CIN |
PK | Sebastian Janikowski | @MIN |
PK | Graham Gano | DAL |
DF | DeAngelo Hall | DAL |
DF | Kevin Burnett | BUF |
DF | Ndamukong Suh | CAR |
DF | Dwight Lowery | @CLE |
TX | Nate Washington | @ATL |
Updated: 11/20/11 12:43pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | @DET |
QB | Matt Ryan | TEN |
QB | Andy Dalton | @BAL |
RB | Jackie Battle | @NWE |
RB | Roy Helu | DAL |
RB | Arian Foster | BYE |
RB | Ben Tate | BYE |
WR | Greg Jennings | TAM |
WR | Antonio Gates | @CHI |
WR | Marques Colston | BYE |
WR | Fred Davis | DAL |
PK | Robbie Gould | SDG |
PK | Neil Rackers | BYE |
DF | Brian Orakpo | DAL |
DF | Jason Pierre-Paul | PHI |
DF | Charles Johnson | @DET |
DF | James Harrison | BYE |
TX | Julio Jones | TEN |
Updated: 11/20/11 8:20am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | KAN |
QB | Matt Cassel | @NWE |
QB | Brian Hoyer | KAN |
RB | Reggie Bush | BUF |
RB | LeSean McCoy | @NYG |
RB | Jahvid Best | CAR |
RB | Ronnie Brown | CAR |
WR | Jason Witten | @WAS |
WR | Dez Bryant | @WAS |
WR | Darrius Heyward-Bey | @MIN |
WR | Pierre Garcon | BYE |
PK | Matt Bryant | TEN |
PK | Adam Vinatieri | BYE |
DF | Jared Allen | OAK |
DF | Chris Long | SEA |
DF | Clay Matthews | TAM |
DF | Aaron Ross | PHI |
TX | Kregg Lumpkin | @GNB |
Updated: 11/13/11 7:04am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @CHI |
QB | Blaine Gabbert | @CLE |
QB | Billy Volek | @CHI |
RB | Maurice Morris | CAR |
RB | James Starks | TAM |
RB | Willis McGahee | NYJ |
RB | LeGarrette Blount | @GNB |
WR | Vincent Jackson | @CHI |
WR | Hakeem Nicks | PHI |
WR | Deion Branch | KAN |
WR | Torrey Smith | CIN |
PK | Jason Hanson | CAR |
PK | John Kasay | BYE |
DF | Patrick Peterson | @SFO |
DF | Von Miller | NYJ |
DF | Tramon Williams | TAM |
DF | LaMarr Woodley | BYE |
TX | Mark Ingram | BYE |
Updated: 11/17/11 9:39am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Ryan Fitzpatrick | @MIA |
QB | Ben Roethlisberger | BYE |
QB | Alex Smith | ARI |
RB | Matt Forte | SDG |
RB | Maurice Jones-Drew | @CLE |
RB | Ryan Mathews | @CHI |
RB | Kendall Hunter | ARI |
WR | Larry Fitzgerald | @SFO |
WR | Sidney Rice | @STL |
WR | Percy Harvin | OAK |
WR | Jeremy Maclin | @NYG |
PK | Rob Bironas | @ATL |
PK | Dan Carpenter | BUF |
DF | Ed Reed | CIN |
DF | Cliff Avril | CAR |
DF | Ryan Kerrigan | DAL |
DF | Cameron Wake | BUF |
TX | Pierre Thomas | BYE |
Updated: 11/20/11 11:35am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @WAS |
QB | Kevin Kolb | @SFO |
QB | Jon Kitna | @WAS |
RB | DeMarco Murray | @WAS |
RB | BenJarvus Green-Ellis | KAN |
RB | Jonathan Stewart | @DET |
RB | Felix Jones | @WAS |
WR | Brandon Marshall | BUF |
WR | Brandon Lloyd | SEA |
WR | Laurent Robinson | @WAS |
WR | Dwayne Bowe | @NWE |
PK | Mike Nugent | @BAL |
PK | Mason Crosby | TAM |
DF | Jason Babin | @NYG |
DF | Carlos Rogers | ARI |
DF | Antonio Cromartie | @DEN |
DF | Tamba Hali | @NWE |
TX | Steve Breaston | @NWE |
Updated: 11/17/11 8:02am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @MIN |
QB | Michael Vick | @NYG |
QB | Jay Cutler | SDG |
RB | Michael Bush | @MIN |
RB | Steven Jackson | SEA |
RB | Darren McFadden | @MIN |
RB | LaDainian Tomlinson | @DEN |
WR | Calvin Johnson | CAR |
WR | Plaxico Burress | @DEN |
WR | Reggie Wayne | BYE |
WR | Lance Moore | BYE |
PK | Olindo Mare | @DET |
PK | Nick Novak | @CHI |
DF | John Abraham | TEN |
DF | Brandon Flowers | @NWE |
DF | Darrelle Revis | @DEN |
DF | Charlie Peprah | TAM |
TX | Carnell Williams | SEA |
Updated: 11/18/11 4:06pm |