Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @NOR |
QB | Matt Moore | @DAL |
QB | Tarvaris Jackson | WAS |
RB | Chris Johnson | TAM |
RB | Rashard Mendenhall | @KAN |
RB | Ahmad Bradshaw | @NOR |
RB | Brandon Jacobs | @NOR |
WR | Antonio Brown | @KAN |
WR | Victor Cruz | @NOR |
WR | Percy Harvin | @ATL |
WR | Denarius Moore | CHI |
PK | Phil Dawson | @CIN |
PK | Ryan Longwell | @ATL |
DF | Chris Houston | GNB |
DF | Troy Polamalu | @KAN |
DF | Aldon Smith | @BAL |
DF | Trent Cole | NWE |
TX | Miles Austin | MIA |
Updated: 11/24/11 11:35am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Matt Leinart | @JAC |
QB | Tim Tebow | @SDG |
QB | Tyler Palko | PIT |
RB | Michael Turner | MIN |
RB | Ryan Grant | @DET |
RB | Fred Jackson | @NYJ |
RB | Thomas Jones | PIT |
WR | Jimmy Graham | NYG |
WR | Mike Williams | @TEN |
WR | Tony Gonzalez | MIN |
WR | Mario Manningham | @NOR |
PK | Connor Barth | @TEN |
PK | Nick Folk | BUF |
DF | Aqib Talib | @TEN |
DF | LaRon Landry | @SEA |
DF | Osi Umenyiora | @NOR |
DF | Bryan Scott | @NYJ |
TX | Earl Bennett | @OAK |
Updated: 11/22/11 1:22pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | GNB |
QB | Alex Smith | @BAL |
QB | Christian Ponder | @ATL |
RB | Matt Forte | @OAK |
RB | Marshawn Lynch | WAS |
RB | Adrian Peterson | @ATL |
RB | Mike Tolbert | DEN |
WR | Andre Johnson | @JAC |
WR | A.J. Green | CLE |
WR | Santana Moss | @SEA |
WR | Jerome Simpson | CLE |
PK | Stephen Gostkowski | @PHI |
PK | Josh Scobee | HOU |
DF | Julius Peppers | @OAK |
DF | Ahmad Brooks | @BAL |
DF | Chris Clemons | WAS |
DF | Justin Smith | @BAL |
TX | Chris Ogbonnaya | @CIN |
Updated: 11/22/11 1:07am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | NYG |
QB | Sam Bradford | ARI |
QB | Shaun Hill | GNB |
RB | Frank Gore | @BAL |
RB | Darren Sproles | NYG |
RB | DeAngelo Williams | @IND |
RB | Stevan Ridley | @PHI |
WR | DeSean Jackson | NWE |
WR | Wes Welker | @PHI |
WR | Taylor Price | @PHI |
WR | Mark Clayton | ARI |
PK | David Akers | @BAL |
PK | Josh Brown | ARI |
DF | DeMarcus Ware | MIA |
DF | Kyle Arrington | @PHI |
DF | Asante Samuel | NWE |
DF | Eric Weddle | DEN |
TX | Jacoby Ford | CHI |
Updated: 11/27/11 12:52pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | MIA |
QB | Joe Flacco | SFO |
QB | Vince Young | NWE |
RB | Ray Rice | SFO |
RB | DeMarco Murray | MIA |
RB | Felix Jones | MIA |
RB | Donald Brown | CAR |
WR | Brandon Marshall | @DAL |
WR | Sidney Rice | WAS |
WR | Stevie Johnson | @NYJ |
WR | Laurent Robinson | MIA |
PK | Dan Bailey | MIA |
PK | Billy Cundiff | SFO |
DF | Andre Carter | @PHI |
DF | Charles Woodson | @DET |
DF | Terrell Suggs | SFO |
DF | Terence Newman | MIA |
TX | Owen Daniels | @JAC |
Updated: 11/22/11 1:31pm |
Thirty Five | ||
---|---|---|
P | Player | Opp |
QB | Rex Grossman | @SEA |
QB | Mark Sanchez | BUF |
QB | Michael Vick | NWE |
RB | Beanie Wells | @STL |
RB | Ryan Torain | @SEA |
RB | Daniel Thomas | @DAL |
RB | Peyton Hillis | @CIN |
WR | Jordy Nelson | @DET |
WR | Steve Smith | @IND |
WR | Roddy White | MIN |
WR | Anquan Boldin | SFO |
PK | Graham Gano | @SEA |
PK | Sebastian Janikowski | CHI |
DF | DeAngelo Hall | @SEA |
DF | Kevin Burnett | @DAL |
DF | Ndamukong Suh | GNB |
DF | Dwight Lowery | HOU |
TX | Nate Washington | TAM |
Updated: 11/24/11 6:40am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | @IND |
QB | Matt Ryan | MIN |
QB | Andy Dalton | CLE |
RB | Arian Foster | @JAC |
RB | Ben Tate | @JAC |
RB | Jackie Battle | PIT |
RB | Roy Helu | @SEA |
WR | Greg Jennings | @DET |
WR | Marques Colston | NYG |
WR | Antonio Gates | DEN |
WR | Fred Davis | @SEA |
PK | Neil Rackers | @JAC |
PK | Robbie Gould | @OAK |
DF | Charles Johnson | @IND |
DF | Jason Pierre-Paul | @NOR |
DF | James Harrison | @KAN |
DF | Brian Orakpo | @SEA |
TX | Julio Jones | MIN |
Updated: 11/27/11 10:07am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @PHI |
QB | Caleb Hanie | @OAK |
QB | Brian Hoyer | @PHI |
RB | Reggie Bush | @DAL |
RB | LeSean McCoy | NWE |
RB | Jahvid Best | GNB |
RB | Ronnie Brown | GNB |
WR | Jason Witten | MIA |
WR | Dez Bryant | MIA |
WR | Santonio Holmes | BUF |
WR | Pierre Garcon | CAR |
PK | Matt Bryant | MIN |
PK | Adam Vinatieri | CAR |
DF | Jared Allen | @ATL |
DF | Chris Long | ARI |
DF | Clay Matthews | @DET |
DF | Aaron Ross | @NOR |
TX | Kregg Lumpkin | @TEN |
Updated: 11/13/11 7:04am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | DEN |
QB | Blaine Gabbert | HOU |
QB | Billy Volek | DEN |
RB | LeGarrette Blount | @TEN |
RB | Willis McGahee | @SDG |
RB | Maurice Morris | GNB |
RB | James Starks | @DET |
WR | Vincent Jackson | DEN |
WR | Hakeem Nicks | @NOR |
WR | Deion Branch | @PHI |
WR | Torrey Smith | SFO |
PK | Jason Hanson | GNB |
PK | John Kasay | NYG |
DF | Corey Webster | @NOR |
DF | Von Miller | @SDG |
DF | Tramon Williams | @DET |
DF | LaMarr Woodley | @KAN |
TX | Mark Ingram | NYG |
Updated: 11/24/11 10:28am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @KAN |
QB | Josh Freeman | @TEN |
QB | Ryan Fitzpatrick | @NYJ |
RB | Cedric Benson | CLE |
RB | Jonathan Stewart | @IND |
RB | Ryan Mathews | DEN |
RB | Toby Gerhart | @ATL |
WR | Mike Wallace | @KAN |
WR | Larry Fitzgerald | @STL |
WR | Jeremy Maclin | NWE |
WR | Dwayne Bowe | PIT |
PK | Rob Bironas | TAM |
PK | Dan Carpenter | @DAL |
DF | Ed Reed | SFO |
DF | Cliff Avril | GNB |
DF | Ryan Kerrigan | @SEA |
DF | Kyle Vanden Bosch | GNB |
TX | Kendall Hunter | @BAL |
Updated: 11/24/11 10:19am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @DET |
QB | Kevin Kolb | @STL |
QB | Jon Kitna | MIA |
RB | Maurice Jones-Drew | HOU |
RB | Shonn Greene | BUF |
RB | BenJarvus Green-Ellis | @PHI |
RB | Joe McKnight | BUF |
WR | Rob Gronkowski | @PHI |
WR | Brandon Lloyd | ARI |
WR | Jermichael Finley | @DET |
WR | Michael Crabtree | @BAL |
PK | Mason Crosby | @DET |
PK | Mike Nugent | CLE |
DF | Jason Babin | NWE |
DF | Carlos Rogers | @BAL |
DF | Antonio Cromartie | BUF |
DF | Tamba Hali | PIT |
TX | Steve Breaston | PIT |
Updated: 11/27/11 10:45am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | CHI |
QB | Matt Hasselbeck | TAM |
QB | Jason Campbell | CHI |
RB | Michael Bush | CHI |
RB | Steven Jackson | ARI |
RB | Darren McFadden | CHI |
RB | Kevin Smith | GNB |
WR | Calvin Johnson | GNB |
WR | Plaxico Burress | BUF |
WR | Kellen Winslow | @TEN |
WR | Lance Moore | NYG |
PK | Nick Novak | DEN |
PK | Olindo Mare | @IND |
DF | John Abraham | MIN |
DF | Darrelle Revis | BUF |
DF | Charlie Peprah | @DET |
DF | Brandon Flowers | PIT |
TX | Carnell Williams | ARI |
Updated: 11/24/11 9:58am |