Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @CIN |
QB | Michael Vick | BYE |
QB | Shaun Hill | @CHI |
RB | Doug Martin | NOR |
RB | Jonathan Stewart | DAL |
RB | Brandon Bolden | NYJ |
RB | Kevin Smith | @CHI |
WR | Calvin Johnson | @CHI |
WR | Andre Johnson | BAL |
WR | Michael Crabtree | SEA |
WR | Malcom Floyd | BYE |
PK | David Akers | SEA |
PK | Jay Feely | @MIN |
DF | Aldon Smith | SEA |
DF | Chandler Jones | NYJ |
DF | Eric Weddle | BYE |
DF | Dominique Rodgers-Cromartie | BYE |
TX | Aaron Hernandez | NYJ |
Updated: 10/18/12 10:36am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Sam Bradford | GNB |
QB | Peyton Manning | BYE |
QB | Brandon Weeden | @IND |
RB | Arian Foster | BAL |
RB | Trent Richardson | @IND |
RB | Steven Jackson | GNB |
RB | Jacquizz Rodgers | BYE |
WR | Antonio Brown | @CIN |
WR | Denarius Moore | JAC |
WR | Torrey Smith | @HOU |
WR | Randall Cobb | @STL |
PK | Jason Hanson | @CHI |
PK | Steven Hauschka | @SFO |
DF | Ed Reed | @HOU |
DF | Ryan Kerrigan | @NYG |
DF | Robert Mathis | CLE |
DF | Jason Babin | @OAK |
TX | Roddy White | BYE |
Updated: 10/18/12 11:28am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | WAS |
QB | Andy Dalton | PIT |
QB | Cam Newton | DAL |
RB | Marshawn Lynch | @SFO |
RB | Mike Goodson | JAC |
RB | Michael Turner | BYE |
RB | Rashard Mendenhall | @CIN |
WR | Victor Cruz | WAS |
WR | Vincent Jackson | NOR |
WR | Demaryius Thomas | BYE |
WR | Danny Amendola | GNB |
PK | Sebastian Janikowski | JAC |
PK | Connor Barth | NOR |
DF | LaMarr Woodley | @CIN |
DF | James Harrison | @CIN |
DF | Bruce Irvin | @SFO |
DF | Tamba Hali | BYE |
TX | Cedric Benson | @STL |
Updated: 10/19/12 8:08pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | CLE |
QB | Matthew Stafford | @CHI |
QB | Russell Wilson | @SFO |
RB | Frank Gore | SEA |
RB | Fred Jackson | TEN |
RB | BenJarvus Green-Ellis | PIT |
RB | Evan Royster | @NYG |
WR | Jordy Nelson | @STL |
WR | Heath Miller | @CIN |
WR | Andre Roberts | @MIN |
WR | Greg Jennings | @STL |
PK | Phil Dawson | @IND |
PK | Alex Henery | BYE |
DF | Jairus Byrd | TEN |
DF | Connor Barwin | BAL |
DF | Justin Tuck | WAS |
DF | Nick Barnett | TEN |
TX | Brandon Pettigrew | @CHI |
Updated: 10/16/12 8:43am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | NYJ |
QB | Blaine Gabbert | @OAK |
QB | Nick Foles | BYE |
RB | Adrian Peterson | ARI |
RB | Chris Johnson | @BUF |
RB | Andre Brown | WAS |
RB | Daryl Richardson | GNB |
WR | A.J. Green | PIT |
WR | Larry Fitzgerald | @MIN |
WR | Brian Hartline | BYE |
WR | James Jones | @STL |
PK | Shayne Graham | BAL |
PK | Matt Bryant | BYE |
DF | Jared Allen | ARI |
DF | DeMarcus Ware | @CAR |
DF | Cameron Wake | BYE |
DF | Justin Houston | BYE |
TX | Toby Gerhart | ARI |
Updated: 10/10/12 7:50am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @TAM |
QB | Josh Freeman | NOR |
QB | Chase Daniel | @TAM |
RB | C.J. Spiller | TEN |
RB | Maurice Jones-Drew | @OAK |
RB | Daniel Thomas | BYE |
RB | Reggie Bush | BYE |
WR | Rob Gronkowski | NYJ |
WR | Percy Harvin | ARI |
WR | Jeremy Maclin | BYE |
WR | Jason Witten | @CAR |
PK | Justin Tucker | @HOU |
PK | Dan Carpenter | BYE |
DF | Clay Matthews | @STL |
DF | Chris Long | GNB |
DF | Julius Peppers | DET |
DF | Michael Johnson | PIT |
TX | Mark Sanchez | @NWE |
Updated: 10/17/12 10:57am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Robert Griffin III | @NYG |
QB | Jake Locker | @BUF |
QB | Jay Cutler | DET |
RB | Ray Rice | @HOU |
RB | Shonn Greene | @NWE |
RB | William Powell | @MIN |
RB | Donald Brown | CLE |
WR | Stevie Johnson | TEN |
WR | Marques Colston | @TAM |
WR | Jermichael Finley | @STL |
WR | Julio Jones | BYE |
PK | Robbie Gould | DET |
PK | Rob Bironas | @BUF |
DF | J.J. Watt | BAL |
DF | Geno Atkins | PIT |
DF | Jason Pierre-Paul | WAS |
DF | Von Miller | BYE |
TX | Andrew Hawkins | PIT |
Updated: 10/19/12 10:52am |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @CAR |
QB | Ryan Tannehill | BYE |
QB | Kyle Orton | @CAR |
RB | Darren Sproles | @TAM |
RB | Mikel LeShoure | @CHI |
RB | David Wilson | WAS |
RB | Ben Tate | BAL |
WR | Mike Wallace | @CIN |
WR | Dez Bryant | @CAR |
WR | Vernon Davis | SEA |
WR | Donnie Avery | CLE |
PK | Blair Walsh | ARI |
PK | Dan Bailey | @CAR |
DF | Cortland Finnegan | GNB |
DF | Lance Briggs | DET |
DF | Brandon Carr | @CAR |
DF | Asante Samuel | BYE |
TX | DeMarco Murray | @CAR |
Updated: 10/20/12 10:07am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Matt Schaub | BAL |
QB | Matt Ryan | BYE |
QB | Luke McCown | BYE |
RB | Ahmad Bradshaw | WAS |
RB | Pierre Thomas | @TAM |
RB | LeSean McCoy | BYE |
RB | Kendall Hunter | SEA |
WR | Wes Welker | NYJ |
WR | Anquan Boldin | @HOU |
WR | DeSean Jackson | BYE |
WR | Brandon Lloyd | NYJ |
PK | Stephen Gostkowski | NYJ |
PK | Adam Vinatieri | CLE |
DF | Charles Woodson | @STL |
DF | Antonio Cromartie | @NWE |
DF | Major Wright | DET |
DF | Lardarius Webb | @HOU |
TX | Joique Bell | @CHI |
Updated: 10/21/12 11:02am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | @HOU |
QB | Alex Smith | SEA |
QB | Christian Ponder | ARI |
RB | Alex Green | @STL |
RB | Alfred Morris | @NYG |
RB | Jamaal Charles | BYE |
RB | DeAngelo Williams | DAL |
WR | Brandon Marshall | DET |
WR | Miles Austin | @CAR |
WR | Owen Daniels | BAL |
WR | Tony Gonzalez | BYE |
PK | Mason Crosby | @STL |
PK | Mike Nugent | PIT |
DF | Charles Tillman | DET |
DF | Tramon Williams | @STL |
DF | D'Qwell Jackson | @IND |
DF | Calais Campbell | @MIN |
TX | Steve Smith | DAL |
Updated: 10/21/12 12:17pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | JAC |
QB | Philip Rivers | BYE |
QB | Kevin Kolb | @MIN |
RB | Darren McFadden | JAC |
RB | Matt Forte | DET |
RB | Ryan Mathews | BYE |
RB | Peyton Hillis | BYE |
WR | Hakeem Nicks | WAS |
WR | Kenny Britt | @BUF |
WR | Eric Decker | BYE |
WR | Pierre Garcon | @NYG |
PK | Greg Zuerlein | GNB |
PK | Garrett Hartley | @TAM |
DF | Patrick Peterson | @MIN |
DF | Robert Quinn | GNB |
DF | Tim Jennings | DET |
DF | Chris Clemons | @SFO |
TX | Dwayne Bowe | BYE |
Updated: 10/16/12 11:24am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @STL |
QB | Ryan Fitzpatrick | TEN |
QB | Kirk Cousins | @NYG |
RB | Stevan Ridley | NYJ |
RB | Michael Bush | DET |
RB | Willis McGahee | BYE |
RB | Jackie Battle | BYE |
WR | Reggie Wayne | CLE |
WR | Lance Moore | @TAM |
WR | Kendall Wright | @BUF |
WR | Jimmy Graham | @TAM |
PK | Lawrence Tynes | WAS |
PK | Matt Prater | BYE |
DF | Brandon Browner | @SFO |
DF | Daryl Washington | @MIN |
DF | Thomas DeCoud | BYE |
DF | Elvis Dumervil | BYE |
TX | Domenik Hixon | WAS |
Updated: 10/19/12 5:38pm |