Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | WAS |
QB | Carson Palmer | @KAN |
QB | Shaun Hill | SEA |
RB | Doug Martin | @MIN |
RB | Ryan Mathews | @CLE |
RB | Brandon Bolden | @STL |
RB | Jonathan Stewart | @CHI |
WR | Calvin Johnson | SEA |
WR | Kenny Britt | IND |
WR | Aaron Hernandez | @STL |
WR | Malcom Floyd | @CLE |
PK | David Akers | @ARI |
PK | Jay Feely | SFO |
DF | Aldon Smith | @ARI |
DF | Dominique Rodgers-Cromartie | ATL |
DF | Eric Weddle | @CLE |
DF | Johnathan Joseph | BYE |
TX | Kevin Smith | SEA |
Updated: 10/23/12 5:42pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | NOR |
QB | Sam Bradford | NWE |
QB | Brandon Weeden | SDG |
RB | Trent Richardson | SDG |
RB | Steven Jackson | NWE |
RB | Arian Foster | BYE |
RB | Montario Hardesty | SDG |
WR | Roddy White | @PHI |
WR | Randall Cobb | JAC |
WR | Antonio Brown | WAS |
WR | Torrey Smith | BYE |
PK | Steven Hauschka | @DET |
PK | Jason Hanson | SEA |
DF | Jason Babin | @GNB |
DF | Ryan Kerrigan | @PIT |
DF | Bruce Irvin | @DET |
DF | Ed Reed | BYE |
TX | Denarius Moore | @KAN |
Updated: 10/25/12 5:30pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @DAL |
QB | Andy Dalton | BYE |
QB | Cam Newton | @CHI |
RB | Marshawn Lynch | @DET |
RB | Michael Turner | @PHI |
RB | Rashard Mendenhall | WAS |
RB | Jacquizz Rodgers | @PHI |
WR | Victor Cruz | @DAL |
WR | Demaryius Thomas | NOR |
WR | Vincent Jackson | @MIN |
WR | Danny Amendola | NWE |
PK | Sebastian Janikowski | @KAN |
PK | Connor Barth | @MIN |
DF | LaMarr Woodley | WAS |
DF | John Abraham | @PHI |
DF | Tamba Hali | OAK |
DF | James Harrison | WAS |
TX | Mike Goodson | @KAN |
Updated: 10/25/12 11:39pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | @TEN |
QB | Matthew Stafford | SEA |
QB | Russell Wilson | @DET |
RB | Frank Gore | @ARI |
RB | LaRod Stephens-Howling | SFO |
RB | BenJarvus Green-Ellis | BYE |
RB | Fred Jackson | BYE |
WR | Brandon Pettigrew | SEA |
WR | Heath Miller | WAS |
WR | Jordy Nelson | JAC |
WR | Greg Jennings | JAC |
PK | Phil Dawson | SDG |
PK | Alex Henery | ATL |
DF | Chris Clemons | @DET |
DF | Jairus Byrd | BYE |
DF | Connor Barwin | BYE |
DF | Nick Barnett | BYE |
TX | Andre Roberts | SFO |
Updated: 10/28/12 12:11pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @STL |
QB | Blaine Gabbert | @GNB |
QB | Nick Foles | ATL |
RB | Adrian Peterson | TAM |
RB | Chris Johnson | IND |
RB | Vick Ballard | @TEN |
RB | Daryl Richardson | NWE |
WR | Larry Fitzgerald | SFO |
WR | James Jones | JAC |
WR | Brian Hartline | @NYJ |
WR | A.J. Green | BYE |
PK | Matt Bryant | @PHI |
PK | Shayne Graham | BYE |
DF | Jared Allen | TAM |
DF | DeMarcus Ware | NYG |
DF | Justin Houston | OAK |
DF | Cameron Wake | @NYJ |
TX | Andre Brown | @DAL |
Updated: 10/23/12 2:16pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @DEN |
QB | Josh Freeman | @MIN |
QB | Chase Daniel | @DEN |
RB | Reggie Bush | @NYJ |
RB | LeGarrette Blount | @MIN |
RB | Daniel Thomas | @NYJ |
RB | C.J. Spiller | BYE |
WR | Rob Gronkowski | @STL |
WR | Percy Harvin | TAM |
WR | Jeremy Maclin | ATL |
WR | Jason Witten | NYG |
PK | Dan Carpenter | @NYJ |
PK | Justin Tucker | BYE |
DF | Clay Matthews | JAC |
DF | Chris Long | NWE |
DF | Julius Peppers | CAR |
DF | Michael Johnson | BYE |
TX | Maurice Jones-Drew | @GNB |
Updated: 10/24/12 4:03pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Robert Griffin III | @PIT |
QB | Jake Locker | IND |
QB | Jay Cutler | CAR |
RB | Shonn Greene | MIA |
RB | William Powell | SFO |
RB | Ray Rice | BYE |
RB | Donald Brown | @TEN |
WR | Julio Jones | @PHI |
WR | Marques Colston | @DEN |
WR | Jeremy Kerley | MIA |
WR | Stevie Johnson | BYE |
PK | Robbie Gould | CAR |
PK | Rob Bironas | IND |
DF | Jason Pierre-Paul | @DAL |
DF | Von Miller | NOR |
DF | J.J. Watt | BYE |
DF | Geno Atkins | BYE |
TX | Ben Tate | BYE |
Updated: 10/27/12 9:03pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | NYG |
QB | Ryan Tannehill | @NYJ |
QB | Kyle Orton | NYG |
RB | Darren Sproles | @DEN |
RB | Jonathan Dwyer | WAS |
RB | David Wilson | @DAL |
RB | Mikel LeShoure | SEA |
WR | Mike Wallace | WAS |
WR | Dez Bryant | NYG |
WR | Vernon Davis | @ARI |
WR | Antonio Gates | @CLE |
PK | Blair Walsh | TAM |
PK | Dan Bailey | NYG |
DF | Cortland Finnegan | NWE |
DF | Lance Briggs | CAR |
DF | Asante Samuel | @PHI |
DF | Brandon Carr | NYG |
TX | DeMarco Murray | NYG |
Updated: 10/27/12 12:38am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @PHI |
QB | Matt Schaub | BYE |
QB | Luke McCown | @PHI |
RB | Ahmad Bradshaw | @DAL |
RB | LeSean McCoy | ATL |
RB | Pierre Thomas | @DEN |
RB | Kendall Hunter | @ARI |
WR | Wes Welker | @STL |
WR | DeSean Jackson | ATL |
WR | Anquan Boldin | BYE |
WR | Brandon Lloyd | @STL |
PK | Stephen Gostkowski | @STL |
PK | Adam Vinatieri | @TEN |
DF | Ronde Barber | @MIN |
DF | Antonio Cromartie | MIA |
DF | Major Wright | CAR |
DF | Kareem Jackson | BYE |
TX | Felix Jones | NYG |
Updated: 10/24/12 8:58pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Christian Ponder | TAM |
QB | Alex Smith | @ARI |
QB | Joe Flacco | BYE |
RB | Jamaal Charles | OAK |
RB | Alfred Morris | @PIT |
RB | Alex Green | JAC |
RB | DeAngelo Williams | @CHI |
WR | Brandon Marshall | CAR |
WR | Tony Gonzalez | @PHI |
WR | Owen Daniels | BYE |
WR | Miles Austin | NYG |
PK | Mason Crosby | JAC |
PK | Mike Nugent | BYE |
DF | Charles Tillman | CAR |
DF | Tramon Williams | JAC |
DF | Casey Hayward | JAC |
DF | Chris Harris | NOR |
TX | Steve Smith | @CHI |
Updated: 10/25/12 8:18am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | ATL |
QB | Philip Rivers | @CLE |
QB | Mark Sanchez | MIA |
RB | Darren McFadden | @KAN |
RB | Matt Forte | CAR |
RB | Rashad Jennings | @GNB |
RB | Phillip Tanner | NYG |
WR | Hakeem Nicks | @DAL |
WR | Eric Decker | NOR |
WR | Andre Johnson | BYE |
WR | Dwayne Bowe | OAK |
PK | Greg Zuerlein | NWE |
PK | Garrett Hartley | @DEN |
DF | Patrick Peterson | SFO |
DF | Robert Quinn | NWE |
DF | Tim Jennings | CAR |
DF | Terrell Suggs | BYE |
TX | Pierre Garcon | @PIT |
Updated: 10/23/12 2:23pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | JAC |
QB | Ryan Fitzpatrick | BYE |
QB | Graham Harrell | JAC |
RB | Stevan Ridley | @STL |
RB | Willis McGahee | NOR |
RB | Michael Bush | CAR |
RB | Ronnie Hillman | NOR |
WR | Reggie Wayne | @TEN |
WR | Lance Moore | @DEN |
WR | Kendall Wright | IND |
WR | Jimmy Graham | @DEN |
PK | Lawrence Tynes | @DAL |
PK | Matt Prater | NOR |
DF | Brandon Browner | @DET |
DF | Daryl Washington | SFO |
DF | Thomas DeCoud | @PHI |
DF | Elvis Dumervil | NOR |
TX | Domenik Hixon | @DAL |
Updated: 10/28/12 10:02am |