Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @NYG |
QB | Carson Palmer | TAM |
QB | Shaun Hill | @JAC |
RB | Doug Martin | @OAK |
RB | Ryan Mathews | KAN |
RB | Jonathan Stewart | @WAS |
RB | Kevin Smith | @JAC |
WR | Calvin Johnson | @JAC |
WR | Kenny Britt | CHI |
WR | Aaron Hernandez | BYE |
WR | Malcom Floyd | KAN |
PK | Jay Feely | @GNB |
PK | David Akers | BYE |
DF | Johnathan Joseph | BUF |
DF | Dominique Rodgers-Cromartie | @NOR |
DF | Eric Weddle | KAN |
DF | Aldon Smith | BYE |
TX | Brandon Bolden | BYE |
Updated: 10/29/12 8:51am |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @CIN |
QB | Sam Bradford | BYE |
QB | Brandon Weeden | BAL |
RB | Arian Foster | BUF |
RB | Trent Richardson | BAL |
RB | Steven Jackson | BYE |
RB | Montario Hardesty | BAL |
WR | Roddy White | DAL |
WR | Denarius Moore | TAM |
WR | Randall Cobb | ARI |
WR | Antonio Brown | @NYG |
PK | Jason Hanson | @JAC |
PK | Steven Hauschka | MIN |
DF | Ed Reed | @CLE |
DF | Ryan Kerrigan | CAR |
DF | Jason Babin | DET |
DF | Bruce Irvin | MIN |
TX | Torrey Smith | @CLE |
Updated: 10/31/12 12:29pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | @WAS |
QB | Andy Dalton | DEN |
QB | Eli Manning | PIT |
RB | Marshawn Lynch | MIN |
RB | Michael Turner | DAL |
RB | Rashard Mendenhall | @NYG |
RB | Jacquizz Rodgers | DAL |
WR | Victor Cruz | PIT |
WR | Demaryius Thomas | @CIN |
WR | Vincent Jackson | @OAK |
WR | Danny Amendola | BYE |
PK | Sebastian Janikowski | TAM |
PK | Connor Barth | @OAK |
DF | LaMarr Woodley | @NYG |
DF | John Abraham | DAL |
DF | Tamba Hali | @SDG |
DF | James Harrison | @NYG |
TX | Mike Goodson | TAM |
Updated: 11/2/12 5:42pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @JAC |
QB | Andrew Luck | MIA |
QB | Russell Wilson | MIN |
RB | Fred Jackson | @HOU |
RB | BenJarvus Green-Ellis | DEN |
RB | LaRod Stephens-Howling | @GNB |
RB | Frank Gore | BYE |
WR | Andre Roberts | @GNB |
WR | Heath Miller | @NYG |
WR | Brandon Pettigrew | @JAC |
WR | Greg Jennings | ARI |
PK | Phil Dawson | BAL |
PK | Alex Henery | @NOR |
DF | Chris Clemons | MIN |
DF | Jairus Byrd | @HOU |
DF | Connor Barwin | BUF |
DF | Nick Barnett | @HOU |
TX | Jordy Nelson | ARI |
Updated: 11/1/12 1:24pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | KAN |
QB | Tom Brady | BYE |
QB | Blaine Gabbert | DET |
RB | Adrian Peterson | @SEA |
RB | Rashad Jennings | DET |
RB | Andre Brown | PIT |
RB | Daryl Richardson | BYE |
WR | Andre Johnson | BUF |
WR | A.J. Green | DEN |
WR | Brian Hartline | @IND |
WR | James Jones | ARI |
PK | Matt Bryant | DAL |
PK | Shayne Graham | BUF |
DF | Jared Allen | @SEA |
DF | DeMarcus Ware | @ATL |
DF | Justin Houston | @SDG |
DF | Cameron Wake | @IND |
TX | Phillip Tanner | @ATL |
Updated: 10/31/12 7:59am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | PHI |
QB | Josh Freeman | @OAK |
QB | Chase Daniel | PHI |
RB | Reggie Bush | @IND |
RB | C.J. Spiller | @HOU |
RB | Daniel Thomas | @IND |
RB | LeGarrette Blount | @OAK |
WR | Jason Witten | @ATL |
WR | Percy Harvin | @SEA |
WR | Jeremy Maclin | @NOR |
WR | Rob Gronkowski | BYE |
PK | Justin Tucker | @CLE |
PK | Dan Carpenter | @IND |
DF | Clay Matthews | ARI |
DF | Michael Johnson | DEN |
DF | Julius Peppers | @TEN |
DF | Chris Long | BYE |
TX | Maurice Jones-Drew | DET |
Updated: 10/31/12 10:02am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Robert Griffin III | CAR |
QB | Jake Locker | CHI |
QB | Jay Cutler | @TEN |
RB | Ray Rice | @CLE |
RB | Donald Brown | MIA |
RB | Shonn Greene | BYE |
RB | William Powell | @GNB |
WR | Julio Jones | DAL |
WR | Marques Colston | PHI |
WR | Jeremy Kerley | BYE |
WR | Stevie Johnson | @HOU |
PK | Robbie Gould | @TEN |
PK | Rob Bironas | CHI |
DF | Jason Pierre-Paul | PIT |
DF | Von Miller | @CIN |
DF | J.J. Watt | BUF |
DF | Geno Atkins | DEN |
TX | Ben Tate | BUF |
Updated: 10/31/12 5:55pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @ATL |
QB | Ryan Tannehill | @IND |
QB | Kyle Orton | @ATL |
RB | Mikel LeShoure | @JAC |
RB | David Wilson | PIT |
RB | Jonathan Dwyer | @NYG |
RB | Darren Sproles | PHI |
WR | Mike Wallace | @NYG |
WR | Dez Bryant | @ATL |
WR | Vernon Davis | BYE |
WR | Antonio Gates | KAN |
PK | Blair Walsh | @SEA |
PK | Dan Bailey | @ATL |
DF | Brandon Carr | @ATL |
DF | Lance Briggs | @TEN |
DF | Asante Samuel | DAL |
DF | Cortland Finnegan | BYE |
TX | DeMarco Murray | @ATL |
Updated: 11/2/12 9:57pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | DAL |
QB | Matt Schaub | BUF |
QB | Luke McCown | DAL |
RB | Pierre Thomas | PHI |
RB | LeSean McCoy | @NOR |
RB | Ahmad Bradshaw | PIT |
RB | Felix Jones | @ATL |
WR | Anquan Boldin | @CLE |
WR | DeSean Jackson | @NOR |
WR | Wes Welker | BYE |
WR | Brandon Lloyd | BYE |
PK | Adam Vinatieri | MIA |
PK | Stephen Gostkowski | BYE |
DF | Ronde Barber | @OAK |
DF | Kareem Jackson | BUF |
DF | Major Wright | @TEN |
DF | Antonio Cromartie | BYE |
TX | Kendall Hunter | BYE |
Updated: 11/4/12 9:41am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | @CLE |
QB | Alex Smith | BYE |
QB | Christian Ponder | @SEA |
RB | Jamaal Charles | @SDG |
RB | Alfred Morris | CAR |
RB | Alex Green | ARI |
RB | DeAngelo Williams | @WAS |
WR | Brandon Marshall | @TEN |
WR | Steve Smith | @WAS |
WR | Owen Daniels | BUF |
WR | Miles Austin | @ATL |
PK | Mason Crosby | ARI |
PK | Mike Nugent | DEN |
DF | Charles Tillman | @TEN |
DF | Tramon Williams | ARI |
DF | Casey Hayward | ARI |
DF | Chris Harris | @CIN |
TX | Tony Gonzalez | DAL |
Updated: 11/1/12 8:28am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | @NOR |
QB | Nick Foles | @NOR |
QB | Mark Sanchez | BYE |
RB | Darren McFadden | TAM |
RB | Matt Forte | @TEN |
RB | Chris Johnson | CHI |
RB | Vick Ballard | MIA |
WR | Hakeem Nicks | PIT |
WR | Eric Decker | @CIN |
WR | Larry Fitzgerald | @GNB |
WR | Dwayne Bowe | @SDG |
PK | Garrett Hartley | PHI |
PK | Greg Zuerlein | BYE |
DF | Patrick Peterson | @GNB |
DF | Terrell Suggs | @CLE |
DF | Tim Jennings | @TEN |
DF | Robert Quinn | BYE |
TX | Pierre Garcon | CAR |
Updated: 11/4/12 8:19am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | ARI |
QB | Ryan Fitzpatrick | @HOU |
QB | Graham Harrell | ARI |
RB | Willis McGahee | @CIN |
RB | Michael Bush | @TEN |
RB | Stevan Ridley | BYE |
RB | Ronnie Hillman | @CIN |
WR | Reggie Wayne | MIA |
WR | Jimmy Graham | PHI |
WR | Kendall Wright | CHI |
WR | Lance Moore | PHI |
PK | Lawrence Tynes | PIT |
PK | Matt Prater | @CIN |
DF | Brandon Browner | MIN |
DF | Daryl Washington | @GNB |
DF | Thomas DeCoud | DAL |
DF | Elvis Dumervil | @CIN |
TX | Domenik Hixon | PIT |
Updated: 11/1/12 7:50am |