Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | SDG |
QB | Carson Palmer | DEN |
QB | Ryan Tannehill | @SFO |
RB | Doug Martin | PHI |
RB | Ryan Mathews | @PIT |
RB | Jonathan Stewart | ATL |
RB | Marcel Reece | DEN |
WR | Calvin Johnson | @GNB |
WR | Aaron Hernandez | HOU |
WR | Kenny Britt | @IND |
WR | Mike Williams | PHI |
PK | Connor Barth | PHI |
PK | David Akers | MIA |
DF | Aldon Smith | MIA |
DF | Eric Weddle | @PIT |
DF | Aqib Talib | HOU |
DF | Steve Gregory | HOU |
TX | Malcom Floyd | @PIT |
TX | Brandon Bolden | HOU |
Updated: 12/4/12 7:23pm |
Hess's Hogs | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @OAK |
QB | Sam Bradford | @BUF |
QB | Brandon Weeden | KAN |
RB | Arian Foster | @NWE |
RB | Trent Richardson | KAN |
RB | Steven Jackson | @BUF |
RB | Justin Forsett | @NWE |
WR | Roddy White | @CAR |
WR | Randall Cobb | DET |
WR | Torrey Smith | @WAS |
WR | Denarius Moore | DEN |
PK | Jason Hanson | @GNB |
PK | Steven Hauschka | ARI |
DF | Bruce Irvin | ARI |
DF | Ryan Kerrigan | BAL |
DF | Charles Johnson | ATL |
DF | Ed Reed | @WAS |
TX | Cecil Shorts | NYJ |
TX | Emmanuel Sanders | SDG |
Updated: 11/19/12 10:08am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | NOR |
QB | Andy Dalton | DAL |
QB | Nick Foles | @TAM |
RB | Marshawn Lynch | ARI |
RB | Alfred Morris | BAL |
RB | Robert Turbin | ARI |
RB | Isaac Redman | SDG |
WR | Demaryius Thomas | @OAK |
WR | Victor Cruz | NOR |
WR | Antonio Brown | SDG |
WR | Vincent Jackson | PHI |
PK | Sebastian Janikowski | DEN |
PK | Shaun Suisham | SDG |
DF | James Harrison | SDG |
DF | John Abraham | @CAR |
DF | Tamba Hali | @CLE |
DF | LaMarr Woodley | SDG |
TX | Danny Amendola | @BUF |
TX | Evan Royster | BAL |
Updated: 11/27/12 5:06pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | TEN |
QB | Jake Locker | @IND |
QB | Russell Wilson | ARI |
RB | Knowshon Moreno | @OAK |
RB | Frank Gore | MIA |
RB | Fred Jackson | STL |
RB | Darren McFadden | DEN |
WR | Greg Jennings | DET |
WR | T.Y. Hilton | TEN |
WR | Heath Miller | SDG |
WR | Eric Decker | @OAK |
PK | Phil Dawson | KAN |
PK | Alex Henery | @TAM |
DF | Devin McCourty | HOU |
DF | Jairus Byrd | STL |
DF | Chris Clemons | ARI |
DF | Cary Williams | @WAS |
TX | Danario Alexander | @PIT |
TX | James Starks | DET |
Updated: 12/8/12 1:05pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | HOU |
QB | Philip Rivers | @PIT |
QB | Ryan Mallett | HOU |
RB | Adrian Peterson | CHI |
RB | Bryce Brown | @TAM |
RB | Daryl Richardson | @BUF |
RB | Mikel LeShoure | @GNB |
WR | A.J. Green | DAL |
WR | Andre Johnson | @NWE |
WR | James Jones | DET |
WR | Brian Hartline | @SFO |
PK | Matt Bryant | @CAR |
PK | Shayne Graham | @NWE |
DF | Justin Houston | @CLE |
DF | DeMarcus Ware | @CIN |
DF | Jared Allen | CHI |
DF | Cameron Wake | @SFO |
TX | David Wilson | NOR |
TX | Toby Gerhart | CHI |
Updated: 12/4/12 5:21pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @NYG |
QB | Josh Freeman | PHI |
QB | Chase Daniel | @NYG |
RB | Reggie Bush | @SFO |
RB | C.J. Spiller | STL |
RB | Daniel Thomas | @SFO |
RB | Mark Ingram | @NYG |
WR | Jason Witten | @CIN |
WR | Jeremy Maclin | @TAM |
WR | Percy Harvin | CHI |
WR | Rob Gronkowski | HOU |
PK | Justin Tucker | @WAS |
PK | Dan Carpenter | @SFO |
DF | Chris Long | @BUF |
DF | Michael Johnson | DAL |
DF | Julius Peppers | @MIN |
DF | Clay Matthews | DET |
TX | Maurice Jones-Drew | NYJ |
TX | Dan Orlovsky | PHI |
Updated: 11/25/12 8:48am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Robert Griffin III | BAL |
QB | Kirk Cousins | BAL |
QB | Jay Cutler | @MIN |
RB | Ray Rice | @WAS |
RB | Chris Johnson | @IND |
RB | Bilal Powell | @JAC |
RB | Ben Tate | @NWE |
WR | Marques Colston | @NYG |
WR | Julio Jones | @CAR |
WR | Sidney Rice | ARI |
WR | Stevie Johnson | STL |
PK | Kai Forbath | BAL |
PK | Robbie Gould | @MIN |
DF | Geno Atkins | DAL |
DF | Von Miller | @OAK |
DF | J.J. Watt | @NWE |
DF | Jason Pierre-Paul | NOR |
TX | Hakeem Nicks | NOR |
TX | Bernard Pierce | @WAS |
Updated: 12/6/12 10:13pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @CIN |
QB | Colin Kaepernick | MIA |
QB | Kyle Orton | @CIN |
RB | Jonathan Dwyer | SDG |
RB | DeMarco Murray | @CIN |
RB | LaRod Stephens-Howling | @SEA |
RB | Darren Sproles | @NYG |
WR | Mike Wallace | SDG |
WR | Dez Bryant | @CIN |
WR | Justin Blackmon | NYJ |
WR | Vernon Davis | MIA |
PK | Blair Walsh | CHI |
PK | Dan Bailey | @CIN |
DF | Cortland Finnegan | @BUF |
DF | Ahmad Brooks | MIA |
DF | Brandon Carr | @CIN |
DF | Asante Samuel | @CAR |
TX | Dwayne Bowe | @CLE |
TX | Cole Beasley | @CIN |
Updated: 12/7/12 12:15am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @CAR |
QB | Matt Schaub | @NWE |
QB | Luke McCown | @CAR |
RB | Pierre Thomas | @NYG |
RB | Ahmad Bradshaw | NOR |
RB | Felix Jones | @CIN |
RB | LeSean McCoy | @TAM |
WR | Wes Welker | HOU |
WR | Golden Tate | ARI |
WR | Jason Avant | @TAM |
WR | Anquan Boldin | @WAS |
PK | Stephen Gostkowski | HOU |
PK | Adam Vinatieri | TEN |
DF | Ronde Barber | PHI |
DF | Kareem Jackson | @NWE |
DF | Antonio Cromartie | @JAC |
DF | Major Wright | @MIN |
TX | Chris Ivory | @NYG |
TX | Brandon Lloyd | HOU |
Updated: 12/9/12 11:06am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | ATL |
QB | Chad Henne | NYJ |
QB | Christian Ponder | CHI |
RB | Jamaal Charles | @CLE |
RB | Joique Bell | @GNB |
RB | Alex Green | DET |
RB | Michael Turner | @CAR |
WR | Brandon Marshall | @MIN |
WR | Tony Gonzalez | @CAR |
WR | Steve Smith | ATL |
WR | Miles Austin | @CIN |
PK | Mike Nugent | DAL |
PK | Jay Feely | @SEA |
DF | Charles Tillman | @MIN |
DF | Wesley Woodyard | @OAK |
DF | Casey Hayward | DET |
DF | Greg Hardy | ATL |
TX | DeAngelo Williams | ATL |
TX | Owen Daniels | @NWE |
Updated: 12/9/12 12:20pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @GNB |
QB | Joe Flacco | @WAS |
QB | Kevin Kolb | @SEA |
RB | BenJarvus Green-Ellis | DAL |
RB | Matt Forte | @MIN |
RB | Vick Ballard | TEN |
RB | Shonn Greene | @JAC |
WR | Pierre Garcon | BAL |
WR | Chris Givens | @BUF |
WR | Larry Fitzgerald | @SEA |
WR | Michael Crabtree | MIA |
PK | Greg Zuerlein | @BUF |
PK | Rob Bironas | @IND |
DF | Patrick Peterson | @SEA |
DF | Cliff Avril | @GNB |
DF | Robert Quinn | @BUF |
DF | Tim Jennings | @MIN |
TX | Jordy Nelson | DET |
TX | Josh Gordon | KAN |
Updated: 12/9/12 11:44am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | DET |
QB | Ryan Fitzpatrick | STL |
QB | Graham Harrell | DET |
RB | Ronnie Hillman | @OAK |
RB | Stevan Ridley | HOU |
RB | Michael Bush | @MIN |
RB | Lance Ball | @OAK |
WR | Reggie Wayne | TEN |
WR | Jimmy Graham | @NYG |
WR | Kendall Wright | @IND |
WR | Lance Moore | @NYG |
PK | Lawrence Tynes | NOR |
PK | Matt Prater | @OAK |
DF | Thomas DeCoud | @CAR |
DF | Elvis Dumervil | @OAK |
DF | Janoris Jenkins | @BUF |
DF | Daryl Washington | @SEA |
TX | Shane Vereen | HOU |
TX | Donnie Avery | TEN |
Updated: 12/9/12 11:47am |