Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | DET |
QB | Geno Smith | @ATL |
QB | Ryan Tannehill | BAL |
RB | LeSean McCoy | @NYG |
RB | Darren Sproles | @CHI |
RB | Ahmad Bradshaw | SEA |
RB | Bryce Brown | @NYG |
WR | Demaryius Thomas | @DAL |
WR | Steve Smith | @ARI |
WR | Vincent Jackson | BYE |
WR | T.Y. Hilton | SEA |
PK | Steven Hauschka | @IND |
PK | Nick Folk | @ATL |
DF | Chandler Jones | @CIN |
DF | Charles Tillman | NOR |
DF | Mario Williams | @CLE |
DF | Von Miller | @DAL |
TX | Steven Jackson | NYJ |
Updated: 10/5/13 5:39pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | SEA |
QB | Robert Griffin III | BYE |
QB | Matt Schaub | @SFO |
RB | Ray Rice | @MIA |
RB | Reggie Bush | @GNB |
RB | Doug Martin | BYE |
RB | Jonathan Dwyer | BYE |
WR | Josh Gordon | BUF |
WR | Julian Edelman | @CIN |
WR | Vernon Davis | HOU |
WR | Anquan Boldin | HOU |
PK | David Akers | @GNB |
PK | Dan Bailey | DEN |
DF | Aqib Talib | @CIN |
DF | Devin McCourty | @CIN |
DF | Justin Houston | @TEN |
DF | Troy Polamalu | BYE |
TX | Ryan Broyles | @GNB |
Updated: 10/5/13 9:21am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | PHI |
QB | Ryan Mallett | @CIN |
QB | Ben Roethlisberger | BYE |
RB | Fred Jackson | @CLE |
RB | Chris Johnson | KAN |
RB | Le'Veon Bell | BYE |
RB | C.J. Spiller | @CLE |
WR | Victor Cruz | PHI |
WR | Randall Cobb | DET |
WR | Chris Givens | JAC |
WR | Emmanuel Sanders | BYE |
PK | Sebastian Janikowski | SDG |
PK | Randy Bullock | @SFO |
DF | Dominique Rodgers-Cromartie | @DAL |
DF | Tamba Hali | @TEN |
DF | Lavonte David | BYE |
DF | LaMarr Woodley | BYE |
TX | Santonio Holmes | @ATL |
Updated: 10/6/13 12:07pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @OAK |
QB | Terrelle Pryor | SDG |
QB | Cam Newton | @ARI |
RB | Arian Foster | @SFO |
RB | Knowshon Moreno | @DAL |
RB | Rashard Mendenhall | CAR |
RB | Montee Ball | @DAL |
WR | Wes Welker | @DAL |
WR | James Jones | DET |
WR | Julius Thomas | @DAL |
WR | Jason Witten | DEN |
PK | Dan Carpenter | @CLE |
PK | Nick Novak | @OAK |
DF | J.J. Watt | @SFO |
DF | Geno Atkins | NWE |
DF | Julius Peppers | NOR |
DF | Charles Woodson | SDG |
TX | Lance Moore | @CHI |
Updated: 10/5/13 11:12pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @CHI |
QB | EJ Manuel | @CLE |
QB | Luke McCown | @CHI |
RB | Maurice Jones-Drew | @STL |
RB | David Wilson | PHI |
RB | Ben Tate | @SFO |
RB | Bilal Powell | @ATL |
WR | Roddy White | NYJ |
WR | Dwayne Bowe | @TEN |
WR | Cecil Shorts | @STL |
WR | Antonio Brown | BYE |
PK | Caleb Sturgis | BAL |
PK | Garrett Hartley | @CHI |
DF | DeMarcus Ware | DEN |
DF | Terrell Suggs | @MIA |
DF | Chris Long | JAC |
DF | Muhammad Wilkerson | @ATL |
TX | Jacquizz Rodgers | NYJ |
Updated: 10/6/13 12:55pm |
Secret Sauce | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @CIN |
QB | Carson Palmer | CAR |
QB | Nick Foles | @NYG |
RB | Giovani Bernard | NWE |
RB | DeMarco Murray | DEN |
RB | Stevan Ridley | @CIN |
RB | Lance Dunbar | DEN |
WR | Dez Bryant | DEN |
WR | Jordan Cameron | BUF |
WR | Rob Gronkowski | @CIN |
WR | Justin Blackmon | @STL |
PK | Mason Crosby | DET |
PK | Jay Feely | CAR |
DF | Reggie Nelson | NWE |
DF | Morris Claiborne | DEN |
DF | Ed Reed | @ATL |
DF | Brian Orakpo | BYE |
TX | Tavon Austin | JAC |
Updated: 10/2/13 4:08pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @GNB |
QB | Alex Smith | @TEN |
QB | Shaun Hill | @GNB |
RB | Danny Woodhead | @OAK |
RB | Lamar Miller | BAL |
RB | Trent Richardson | SEA |
RB | Joique Bell | @GNB |
WR | Calvin Johnson | @GNB |
WR | Torrey Smith | @MIA |
WR | Marques Colston | @CHI |
WR | Brian Hartline | BAL |
PK | Matt Bryant | NYJ |
PK | Robbie Gould | NOR |
DF | Cameron Wake | BAL |
DF | Michael Johnson | NWE |
DF | Clay Matthews | DET |
DF | Jared Allen | BYE |
TX | Shane Vereen | @CIN |
Updated: 10/3/13 2:06pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @DAL |
QB | Jay Cutler | NOR |
QB | Jake Locker | KAN |
RB | Matt Forte | NOR |
RB | BenJarvus Green-Ellis | NWE |
RB | Daryl Richardson | JAC |
RB | Michael Bush | NOR |
WR | Julio Jones | NYJ |
WR | Tony Gonzalez | NYJ |
WR | Pierre Garcon | BYE |
WR | Danny Amendola | @CIN |
PK | Ryan Succop | @TEN |
PK | Blair Walsh | BYE |
DF | Charles Johnson | @ARI |
DF | Jason Pierre-Paul | PHI |
DF | Osi Umenyiora | NYJ |
DF | Desmond Bryant | BUF |
TX | Isaiah Pead | JAC |
Updated: 10/6/13 11:24am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | @NYG |
QB | Russell Wilson | @IND |
QB | Kirk Cousins | BYE |
RB | Marshawn Lynch | @IND |
RB | DeAngelo Williams | @ARI |
RB | Darren McFadden | SDG |
RB | Brandon Bolden | @CIN |
WR | Brandon Marshall | NOR |
WR | Eric Decker | @DAL |
WR | Stevie Johnson | @CLE |
WR | Mike Wallace | BAL |
PK | Matt Prater | @DAL |
PK | Justin Tucker | @MIA |
DF | Patrick Peterson | CAR |
DF | Richard Sherman | @IND |
DF | Elvis Dumervil | @MIA |
DF | Cliff Avril | @IND |
TX | Percy Harvin | @IND |
Updated: 10/4/13 11:22am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | NYJ |
QB | Sam Bradford | JAC |
QB | Brian Hoyer | BUF |
RB | Eddie Lacy | DET |
RB | Bernard Pierce | @MIA |
RB | James Starks | DET |
RB | Adrian Peterson | BYE |
WR | Jimmy Graham | @CHI |
WR | Hakeem Nicks | PHI |
WR | Reggie Wayne | SEA |
WR | DeAndre Hopkins | @SFO |
PK | Greg Zuerlein | JAC |
PK | Rob Bironas | KAN |
DF | Brandon Browner | @IND |
DF | Ryan Kerrigan | BYE |
DF | Robert Quinn | JAC |
DF | DeAngelo Hall | BYE |
TX | Toby Gerhart | BYE |
Updated: 10/4/13 6:34am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | DEN |
QB | Josh Freeman | BYE |
QB | Christian Ponder | BYE |
RB | Frank Gore | HOU |
RB | Ryan Mathews | @OAK |
RB | Johnathan Franklin | DET |
RB | Kendall Hunter | HOU |
WR | A.J. Green | NWE |
WR | Andre Johnson | @SFO |
WR | Miles Austin | DEN |
WR | Jordy Nelson | DET |
PK | Mike Nugent | NWE |
PK | Shaun Suisham | BYE |
DF | Tim Jennings | NOR |
DF | Greg Hardy | @ARI |
DF | Robert Mathis | SEA |
DF | Brian Cushing | @SFO |
TX | Jermichael Finley | DET |
Updated: 10/3/13 9:32pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Colin Kaepernick | HOU |
QB | Andy Dalton | NWE |
QB | Joe Flacco | @MIA |
RB | Jamaal Charles | @TEN |
RB | Pierre Thomas | @CHI |
RB | Knile Davis | @TEN |
RB | Alfred Morris | BYE |
WR | Larry Fitzgerald | CAR |
WR | DeSean Jackson | @NYG |
WR | Eddie Royal | @OAK |
WR | Denarius Moore | SDG |
PK | Stephen Gostkowski | @CIN |
PK | Adam Vinatieri | SEA |
DF | Zach Brown | KAN |
DF | Janoris Jenkins | JAC |
DF | Chris Harris | @DAL |
DF | Mason Foster | BYE |
TX | Roy Helu | BYE |
Updated: 10/6/13 12:03pm |