Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @BAL |
QB | Geno Smith | PIT |
QB | Ryan Tannehill | BYE |
RB | LeSean McCoy | @TAM |
RB | Darren Sproles | @NWE |
RB | Steven Jackson | BYE |
RB | Andre Ellington | @SFO |
WR | Demaryius Thomas | JAC |
WR | Vincent Jackson | PHI |
WR | T.Y. Hilton | @SDG |
WR | Steve Smith | @MIN |
PK | Steven Hauschka | TEN |
PK | Nick Folk | PIT |
DF | Chandler Jones | NOR |
DF | Charles Tillman | NYG |
DF | Mario Williams | CIN |
DF | Von Miller | JAC |
TX | Bryce Brown | @TAM |
Updated: 10/8/13 7:23am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Robert Griffin III | @DAL |
QB | Andrew Luck | @SDG |
QB | Matt Schaub | STL |
RB | Ray Rice | GNB |
RB | Doug Martin | PHI |
RB | Reggie Bush | @CLE |
RB | Willis McGahee | DET |
WR | Josh Gordon | DET |
WR | Vernon Davis | ARI |
WR | Julian Edelman | NOR |
WR | Anquan Boldin | ARI |
PK | David Akers | @CLE |
PK | Dan Bailey | WAS |
DF | Aqib Talib | NOR |
DF | Troy Polamalu | @NYJ |
DF | Devin McCourty | NOR |
DF | Justin Houston | OAK |
TX | Jonathan Dwyer | @NYJ |
Updated: 10/12/13 6:36am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @NYJ |
QB | Mike Glennon | PHI |
QB | Eli Manning | @CHI |
RB | Fred Jackson | CIN |
RB | Le'Veon Bell | @NYJ |
RB | Chris Johnson | @SEA |
RB | C.J. Spiller | CIN |
WR | Victor Cruz | @CHI |
WR | Randall Cobb | @BAL |
WR | Kenbrell Thompkins | NOR |
WR | Emmanuel Sanders | @NYJ |
PK | Alex Henery | @TAM |
PK | Sebastian Janikowski | @KAN |
DF | LaMarr Woodley | @NYJ |
DF | Tamba Hali | OAK |
DF | Dominique Rodgers-Cromartie | JAC |
DF | Alterraun Verner | @SEA |
TX | Jackie Battle | @SEA |
Updated: 10/10/13 8:53am |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | IND |
QB | Terrelle Pryor | @KAN |
QB | Cam Newton | @MIN |
RB | Arian Foster | STL |
RB | Knowshon Moreno | JAC |
RB | Rashard Mendenhall | @SFO |
RB | Montee Ball | JAC |
WR | Wes Welker | JAC |
WR | James Jones | @BAL |
WR | Julius Thomas | JAC |
WR | Jason Witten | WAS |
PK | Nick Novak | IND |
PK | Dan Carpenter | CIN |
DF | J.J. Watt | STL |
DF | Kiko Alonso | CIN |
DF | Robert Ayers | JAC |
DF | Charles Woodson | @KAN |
TX | Rashad Jennings | @KAN |
Updated: 10/13/13 8:47am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @NWE |
QB | Brandon Weeden | DET |
QB | Luke McCown | @NWE |
RB | Ben Tate | STL |
RB | Bilal Powell | PIT |
RB | Maurice Jones-Drew | @DEN |
RB | David Wilson | @CHI |
WR | Antonio Brown | @NYJ |
WR | Cecil Shorts | @DEN |
WR | Antonio Gates | IND |
WR | Roddy White | BYE |
PK | Garrett Hartley | @NWE |
PK | Caleb Sturgis | BYE |
DF | DeMarcus Ware | WAS |
DF | Terrell Suggs | GNB |
DF | Muhammad Wilkerson | PIT |
DF | Chris Long | @HOU |
TX | Jacquizz Rodgers | BYE |
Updated: 10/9/13 5:43pm |
Secret Sauce | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | NOR |
QB | Carson Palmer | @SFO |
QB | Nick Foles | @TAM |
RB | Giovani Bernard | @BUF |
RB | DeMarco Murray | WAS |
RB | Stevan Ridley | NOR |
RB | Lance Dunbar | WAS |
WR | Dez Bryant | WAS |
WR | Justin Blackmon | @DEN |
WR | Rob Gronkowski | NOR |
WR | Jordan Cameron | DET |
PK | Mason Crosby | @BAL |
PK | Jay Feely | @SFO |
DF | Reggie Nelson | @BUF |
DF | Brian Orakpo | @DAL |
DF | Tramaine Brock | ARI |
DF | Morris Claiborne | WAS |
TX | Donald Brown | @SDG |
Updated: 10/10/13 8:30pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @CLE |
QB | Alex Smith | OAK |
QB | Shaun Hill | @CLE |
RB | Danny Woodhead | IND |
RB | Trent Richardson | @SDG |
RB | Lamar Miller | BYE |
RB | Joique Bell | @CLE |
WR | Calvin Johnson | @CLE |
WR | Torrey Smith | GNB |
WR | Marques Colston | @NWE |
WR | Brian Hartline | BYE |
PK | Robbie Gould | NYG |
PK | Matt Bryant | BYE |
DF | Jared Allen | CAR |
DF | Michael Johnson | @BUF |
DF | Erin Henderson | CAR |
DF | Cameron Wake | BYE |
TX | Shane Vereen | NOR |
Updated: 10/10/13 2:42pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | JAC |
QB | Jay Cutler | NYG |
QB | Brock Osweiler | JAC |
RB | Matt Forte | NYG |
RB | BenJarvus Green-Ellis | @BUF |
RB | Daryl Richardson | @HOU |
RB | Michael Bush | NYG |
WR | Pierre Garcon | @DAL |
WR | Danny Amendola | NOR |
WR | Julio Jones | BYE |
WR | Tony Gonzalez | BYE |
PK | Ryan Succop | OAK |
PK | Blair Walsh | CAR |
DF | Charles Johnson | @MIN |
DF | Shaun Phillips | JAC |
DF | Geno Atkins | @BUF |
DF | Osi Umenyiora | BYE |
TX | Mike Goodson | PIT |
Updated: 10/13/13 11:26am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | @BUF |
QB | Russell Wilson | TEN |
QB | Kirk Cousins | @DAL |
RB | Marshawn Lynch | TEN |
RB | DeAngelo Williams | @MIN |
RB | Darren McFadden | @KAN |
RB | Brandon Bolden | NOR |
WR | Brandon Marshall | NYG |
WR | Alshon Jeffery | NYG |
WR | Larry Fitzgerald | @SFO |
WR | Mike Wallace | BYE |
PK | Matt Prater | JAC |
PK | Justin Tucker | GNB |
DF | Cliff Avril | TEN |
DF | Richard Sherman | TEN |
DF | Patrick Peterson | @SFO |
DF | Brandon Browner | TEN |
TX | Percy Harvin | TEN |
Updated: 10/13/13 10:48am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Chad Henne | @DEN |
QB | Sam Bradford | @HOU |
QB | Matt Ryan | BYE |
RB | Adrian Peterson | CAR |
RB | Eddie Lacy | @BAL |
RB | James Starks | @BAL |
RB | Bernard Pierce | GNB |
WR | Jimmy Graham | @NWE |
WR | Reggie Wayne | @SDG |
WR | Hakeem Nicks | @CHI |
WR | Vincent Brown | IND |
PK | Greg Zuerlein | @HOU |
PK | Rob Bironas | @SEA |
DF | Daryl Washington | @SFO |
DF | Ryan Kerrigan | @DAL |
DF | DeAngelo Hall | @DAL |
DF | Robert Quinn | @HOU |
TX | Toby Gerhart | CAR |
Updated: 10/13/13 12:44pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | WAS |
QB | Josh Freeman | CAR |
QB | Ryan Fitzpatrick | @SEA |
RB | Frank Gore | ARI |
RB | Zac Stacy | @HOU |
RB | Ryan Mathews | IND |
RB | Jason Snelling | BYE |
WR | A.J. Green | @BUF |
WR | Jordy Nelson | @BAL |
WR | Miles Austin | WAS |
WR | Andre Johnson | STL |
PK | Mike Nugent | @BUF |
PK | Shaun Suisham | @NYJ |
DF | Tim Jennings | NYG |
DF | Brian Cushing | STL |
DF | Robert Mathis | @SDG |
DF | Greg Hardy | @MIN |
TX | Kendall Hunter | ARI |
Updated: 10/13/13 8:50am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | GNB |
QB | Michael Vick | @TAM |
QB | Colin Kaepernick | ARI |
RB | Jamaal Charles | OAK |
RB | Alfred Morris | @DAL |
RB | Knile Davis | OAK |
RB | Pierre Thomas | @NWE |
WR | Eric Decker | JAC |
WR | DeSean Jackson | @TAM |
WR | Nate Washington | @SEA |
WR | Denarius Moore | @KAN |
PK | Stephen Gostkowski | NOR |
PK | Adam Vinatieri | @SDG |
DF | Mason Foster | PHI |
DF | Bruce Irvin | TEN |
DF | Chris Harris | JAC |
DF | Zach Brown | @SEA |
TX | Roy Helu | @DAL |
Updated: 10/13/13 9:56am |