Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | CHI |
QB | Geno Smith | NOR |
QB | Ryan Tannehill | CIN |
RB | LeSean McCoy | @OAK |
RB | Darren Sproles | @NYJ |
RB | Andre Ellington | BYE |
RB | Steven Jackson | @CAR |
WR | Vincent Jackson | @SEA |
WR | T.Y. Hilton | @HOU |
WR | Steve Smith | ATL |
WR | Demaryius Thomas | BYE |
PK | Steven Hauschka | TAM |
PK | Nick Folk | NOR |
DF | Mario Williams | KAN |
DF | Chandler Jones | PIT |
DF | Charles Tillman | @GNB |
DF | Von Miller | BYE |
TX | Bryce Brown | @OAK |
Updated: 10/29/13 11:59pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Robert Griffin III | SDG |
QB | Andrew Luck | @HOU |
QB | Mike Glennon | @SEA |
RB | Fred Jackson | KAN |
RB | Ray Rice | @CLE |
RB | Reggie Bush | BYE |
RB | Willis McGahee | BAL |
WR | Josh Gordon | BAL |
WR | Kenbrell Thompkins | PIT |
WR | Vernon Davis | BYE |
WR | Anquan Boldin | BYE |
PK | Dan Bailey | MIN |
PK | David Akers | BYE |
DF | Justin Houston | @BUF |
DF | Aqib Talib | PIT |
DF | Kenny Vaccaro | @NYJ |
DF | Dominique Rodgers-Cromartie | BYE |
TX | Doug Martin | @SEA |
Updated: 10/30/13 6:06am |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | @NWE |
QB | Matt Schaub | IND |
QB | Eli Manning | BYE |
RB | Le'Veon Bell | @NWE |
RB | Chris Johnson | @STL |
RB | Jonathan Dwyer | @NWE |
RB | C.J. Spiller | KAN |
WR | Darrius Heyward-Bey | @HOU |
WR | Jarrett Boykin | CHI |
WR | Victor Cruz | BYE |
WR | Julian Edelman | PIT |
PK | Sebastian Janikowski | PHI |
PK | Randy Bullock | IND |
DF | LaMarr Woodley | @NWE |
DF | Tamba Hali | @BUF |
DF | Alterraun Verner | @STL |
DF | Troy Polamalu | @NWE |
TX | Cecil Shorts | BYE |
Updated: 10/29/13 7:34pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @WAS |
QB | Terrelle Pryor | PHI |
QB | Cam Newton | ATL |
RB | Rashad Jennings | PHI |
RB | Arian Foster | IND |
RB | Knowshon Moreno | BYE |
RB | Montee Ball | BYE |
WR | James Jones | CHI |
WR | Jason Witten | MIN |
WR | Wes Welker | BYE |
WR | Julius Thomas | BYE |
PK | Dan Carpenter | KAN |
PK | Nick Novak | @WAS |
DF | Charles Woodson | PHI |
DF | Kiko Alonso | KAN |
DF | J.J. Watt | IND |
DF | Robert Ayers | BYE |
TX | Rashard Mendenhall | BYE |
Updated: 10/29/13 2:13pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @NYJ |
QB | Brandon Weeden | BAL |
QB | Luke McCown | @NYJ |
RB | Jacquizz Rodgers | @CAR |
RB | Ben Tate | IND |
RB | Maurice Jones-Drew | BYE |
RB | Peyton Hillis | BYE |
WR | Antonio Brown | @NWE |
WR | Antonio Gates | @WAS |
WR | Harry Douglas | @CAR |
WR | Roddy White | @CAR |
PK | Caleb Sturgis | CIN |
PK | Garrett Hartley | @NYJ |
DF | Chris Long | TEN |
DF | Terrell Suggs | @CLE |
DF | Muhammad Wilkerson | NOR |
DF | DeMarcus Ware | MIN |
TX | Andre Brown | BYE |
Updated: 10/31/13 1:14pm |
Secret Sauce | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | @MIA |
QB | Carson Palmer | BYE |
QB | Jake Locker | @STL |
RB | Giovani Bernard | @MIA |
RB | DeMarco Murray | MIN |
RB | Stevan Ridley | PIT |
RB | Joseph Randle | MIN |
WR | Dez Bryant | MIN |
WR | Jordan Cameron | BAL |
WR | Eric Decker | BYE |
WR | Larry Fitzgerald | BYE |
PK | Mason Crosby | CHI |
PK | Jay Feely | BYE |
DF | Reggie Nelson | @MIA |
DF | Brian Orakpo | SDG |
DF | Morris Claiborne | MIN |
DF | Tramaine Brock | BYE |
TX | Donald Brown | @HOU |
Updated: 11/2/13 12:32am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Alex Smith | @BUF |
QB | Matthew Stafford | BYE |
QB | Shaun Hill | BYE |
RB | Lamar Miller | CIN |
RB | Danny Woodhead | @WAS |
RB | Joique Bell | BYE |
RB | Trent Richardson | @HOU |
WR | Torrey Smith | @CLE |
WR | Terrance Williams | MIN |
WR | Marques Colston | @NYJ |
WR | Calvin Johnson | BYE |
PK | Robbie Gould | @GNB |
PK | Matt Bryant | @CAR |
DF | Jared Allen | @DAL |
DF | Michael Johnson | @MIA |
DF | Cameron Wake | CIN |
DF | Erin Henderson | @DAL |
TX | Shane Vereen | PIT |
Updated: 11/3/13 9:49am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Josh McCown | @GNB |
QB | Jay Cutler | @GNB |
QB | Brock Osweiler | BYE |
RB | Mike James | @SEA |
RB | Matt Forte | @GNB |
RB | BenJarvus Green-Ellis | @MIA |
RB | Michael Bush | @GNB |
WR | Pierre Garcon | SDG |
WR | Tony Gonzalez | @CAR |
WR | Michael Crabtree | BYE |
WR | Danny Amendola | PIT |
PK | Ryan Succop | @BUF |
PK | Blair Walsh | @DAL |
DF | Charles Johnson | ATL |
DF | Osi Umenyiora | @CAR |
DF | Geno Atkins | @MIA |
DF | Shaun Phillips | BYE |
TX | Peyton Manning | BYE |
Updated: 10/31/13 5:18pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Nick Foles | @OAK |
QB | Russell Wilson | TAM |
QB | Michael Vick | @OAK |
RB | Marshawn Lynch | TAM |
RB | Darren McFadden | PHI |
RB | Chris Ivory | NOR |
RB | DeAngelo Williams | ATL |
WR | Alshon Jeffery | @GNB |
WR | Brandon Marshall | @GNB |
WR | Percy Harvin | TAM |
WR | Mike Wallace | CIN |
PK | Justin Tucker | @CLE |
PK | Matt Prater | BYE |
DF | Brandon Browner | TAM |
DF | Richard Sherman | TAM |
DF | Cliff Avril | TAM |
DF | Patrick Peterson | BYE |
TX | Justin Blackmon | BYE |
Updated: 11/3/13 10:46am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @CAR |
QB | Kellen Clemens | TEN |
QB | Chad Henne | BYE |
RB | Adrian Peterson | @DAL |
RB | Eddie Lacy | CHI |
RB | James Starks | CHI |
RB | Bernard Pierce | @CLE |
WR | Keenan Allen | @WAS |
WR | Jimmy Graham | @NYJ |
WR | Hakeem Nicks | BYE |
WR | Kendall Wright | @STL |
PK | Greg Zuerlein | TEN |
PK | Alex Henery | @OAK |
DF | Ryan Kerrigan | SDG |
DF | DeAngelo Hall | SDG |
DF | Robert Quinn | TEN |
DF | Daryl Washington | BYE |
TX | Toby Gerhart | @DAL |
Updated: 10/30/13 6:03pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | MIN |
QB | Josh Freeman | @DAL |
QB | Ryan Fitzpatrick | @STL |
RB | Ryan Mathews | @WAS |
RB | Zac Stacy | TEN |
RB | Frank Gore | BYE |
RB | Jason Snelling | @CAR |
WR | A.J. Green | @MIA |
WR | Jordy Nelson | CHI |
WR | Jordan Reed | SDG |
WR | Andre Johnson | IND |
PK | Mike Nugent | @MIA |
PK | Shaun Suisham | @NWE |
DF | Tim Jennings | @GNB |
DF | Greg Hardy | ATL |
DF | Robert Mathis | @HOU |
DF | Elvis Dumervil | @CLE |
TX | Kendall Hunter | BYE |
Updated: 10/29/13 6:23am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | PIT |
QB | Colin Kaepernick | BYE |
QB | Joe Flacco | @CLE |
RB | Jamaal Charles | @BUF |
RB | Alfred Morris | SDG |
RB | Roy Helu | SDG |
RB | Pierre Thomas | @NYJ |
WR | Rob Gronkowski | PIT |
WR | DeSean Jackson | @OAK |
WR | Rueben Randle | BYE |
WR | Denarius Moore | PHI |
PK | Stephen Gostkowski | PIT |
PK | Adam Vinatieri | @HOU |
DF | Justin Smith | BYE |
DF | Bruce Irvin | TAM |
DF | Eric Berry | @BUF |
DF | Chris Harris | BYE |
TX | Knile Davis | @BUF |
Updated: 10/24/13 12:48pm |