Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Robert Griffin III | @MIN |
QB | Geno Smith | BYE |
QB | Aaron Rodgers | PHI |
RB | LeSean McCoy | @GNB |
RB | Andre Ellington | HOU |
RB | Darren Sproles | DAL |
RB | Willis McGahee | BYE |
WR | Demaryius Thomas | @SDG |
WR | T.Y. Hilton | STL |
WR | Anquan Boldin | CAR |
WR | Steve Smith | @SFO |
PK | Steven Hauschka | @ATL |
PK | Nick Folk | BYE |
DF | Mario Williams | @PIT |
DF | Von Miller | @SDG |
DF | Charles Tillman | DET |
DF | Chandler Jones | BYE |
TX | Bryce Brown | @GNB |
Updated: 11/7/13 5:26pm |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | STL |
QB | Mike Glennon | MIA |
QB | Ryan Tannehill | @TAM |
RB | Fred Jackson | @PIT |
RB | Reggie Bush | @CHI |
RB | Ray Rice | CIN |
RB | Steven Jackson | SEA |
WR | Vernon Davis | CAR |
WR | Vincent Jackson | MIA |
WR | Josh Gordon | BYE |
WR | Aaron Dobson | BYE |
PK | Dan Bailey | @NOR |
PK | David Akers | @CHI |
DF | Justin Houston | BYE |
DF | Dominique Rodgers-Cromartie | @SDG |
DF | DeAndre Levy | @CHI |
DF | Aqib Talib | BYE |
TX | Doug Martin | MIA |
Updated: 11/7/13 5:37pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | BUF |
QB | Case Keenum | @ARI |
QB | Eli Manning | OAK |
RB | Chris Johnson | JAC |
RB | C.J. Spiller | @PIT |
RB | Jonathan Dwyer | BUF |
RB | Le'Veon Bell | BUF |
WR | Victor Cruz | OAK |
WR | Emmanuel Sanders | BUF |
WR | Cecil Shorts | @TEN |
WR | Denarius Moore | @NYG |
PK | Randy Bullock | @ARI |
PK | Sebastian Janikowski | @NYG |
DF | Keenan Lewis | DAL |
DF | LaMarr Woodley | BUF |
DF | Alterraun Verner | JAC |
DF | Tamba Hali | BYE |
TX | Matt Schaub | @ARI |
Updated: 11/10/13 11:07am |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | DEN |
QB | Terrelle Pryor | @NYG |
QB | Cam Newton | @SFO |
RB | Knowshon Moreno | @SDG |
RB | Rashad Jennings | @NYG |
RB | Arian Foster | @ARI |
RB | Mike Tolbert | @SFO |
WR | Wes Welker | @SDG |
WR | Julius Thomas | @SDG |
WR | James Jones | PHI |
WR | Jason Witten | @NOR |
PK | Dan Carpenter | @PIT |
PK | Nick Novak | DEN |
DF | Charles Woodson | @NYG |
DF | Kiko Alonso | @PIT |
DF | J.J. Watt | @ARI |
DF | Robert Ayers | @SDG |
TX | Montee Ball | @SDG |
Updated: 11/7/13 11:34pm |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | DAL |
QB | Brandon Weeden | BYE |
QB | Luke McCown | DAL |
RB | Maurice Jones-Drew | @TEN |
RB | Peyton Hillis | OAK |
RB | Jacquizz Rodgers | SEA |
RB | Ben Tate | @ARI |
WR | Antonio Brown | BUF |
WR | Antonio Gates | DEN |
WR | Harry Douglas | SEA |
WR | Roddy White | SEA |
PK | Caleb Sturgis | @TAM |
PK | Garrett Hartley | DAL |
DF | Chris Long | @IND |
DF | Terrell Suggs | CIN |
DF | DeMarcus Ware | @NOR |
DF | Muhammad Wilkerson | BYE |
TX | Andre Brown | OAK |
Updated: 11/6/13 7:56am |
Secret Sauce | ||
---|---|---|
P | Player | Opp |
QB | Jake Locker | JAC |
QB | Carson Palmer | HOU |
QB | Andy Dalton | @BAL |
RB | Giovani Bernard | @BAL |
RB | DeMarco Murray | @NOR |
RB | Stevan Ridley | BYE |
RB | Joseph Randle | @NOR |
WR | Dez Bryant | @NOR |
WR | Eric Decker | @SDG |
WR | Jordan Cameron | BYE |
WR | Larry Fitzgerald | HOU |
PK | Mason Crosby | PHI |
PK | Jay Feely | HOU |
DF | Reggie Nelson | @BAL |
DF | Brian Orakpo | @MIN |
DF | Sean Lee | @NOR |
DF | Tramaine Brock | CAR |
TX | Donald Brown | STL |
Updated: 11/8/13 9:52pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @CHI |
QB | Alex Smith | BYE |
QB | Shaun Hill | @CHI |
RB | Lamar Miller | @TAM |
RB | Danny Woodhead | DEN |
RB | Joique Bell | @CHI |
RB | Trent Richardson | STL |
WR | Torrey Smith | CIN |
WR | Calvin Johnson | @CHI |
WR | Marvin Jones | @BAL |
WR | Terrance Williams | @NOR |
PK | Robbie Gould | DET |
PK | Matt Bryant | SEA |
DF | Jared Allen | WAS |
DF | Michael Johnson | @BAL |
DF | Cameron Wake | @TAM |
DF | Erin Henderson | WAS |
TX | Shane Vereen | BYE |
Updated: 11/5/13 5:04pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @SDG |
QB | Jay Cutler | DET |
QB | Josh McCown | DET |
RB | Mike James | MIA |
RB | Matt Forte | DET |
RB | BenJarvus Green-Ellis | @BAL |
RB | Michael Bush | DET |
WR | Pierre Garcon | @MIN |
WR | Tony Gonzalez | SEA |
WR | Michael Crabtree | CAR |
WR | Danny Amendola | BYE |
PK | Blair Walsh | WAS |
PK | Ryan Succop | BYE |
DF | Charles Johnson | @SFO |
DF | Osi Umenyiora | SEA |
DF | Aldon Smith | CAR |
DF | Shaun Phillips | @SDG |
TX | Brock Osweiler | @SDG |
Updated: 11/10/13 10:53am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Nick Foles | @GNB |
QB | Russell Wilson | @ATL |
QB | Michael Vick | @GNB |
RB | Marshawn Lynch | @ATL |
RB | Shonn Greene | JAC |
RB | Chris Ivory | BYE |
RB | Darren McFadden | @NYG |
WR | Alshon Jeffery | DET |
WR | Brandon Marshall | DET |
WR | Nate Burleson | @CHI |
WR | Mike Wallace | @TAM |
PK | Matt Prater | @SDG |
PK | Justin Tucker | CIN |
DF | Earl Thomas | @ATL |
DF | Richard Sherman | @ATL |
DF | Patrick Peterson | HOU |
DF | Cliff Avril | @ATL |
TX | Percy Harvin | @ATL |
Updated: 11/5/13 3:36pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | SEA |
QB | Kellen Clemens | @IND |
QB | Chad Henne | @TEN |
RB | Adrian Peterson | WAS |
RB | Eddie Lacy | PHI |
RB | James Starks | PHI |
RB | Bernard Pierce | CIN |
WR | Keenan Allen | DEN |
WR | Jimmy Graham | DAL |
WR | Hakeem Nicks | OAK |
WR | Kendall Wright | JAC |
PK | Graham Gano | @SFO |
PK | Greg Zuerlein | @IND |
DF | Ryan Kerrigan | @MIN |
DF | DeAngelo Hall | @MIN |
DF | Robert Quinn | @IND |
DF | Daryl Washington | HOU |
TX | Toby Gerhart | WAS |
Updated: 11/6/13 6:46am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @NOR |
QB | Christian Ponder | WAS |
QB | Jason Campbell | BYE |
RB | Frank Gore | CAR |
RB | Zac Stacy | @IND |
RB | Ryan Mathews | DEN |
RB | DeAngelo Williams | @SFO |
WR | A.J. Green | @BAL |
WR | Andre Johnson | @ARI |
WR | Jordan Reed | @MIN |
WR | Jordy Nelson | PHI |
PK | Mike Nugent | @BAL |
PK | Shaun Suisham | BUF |
DF | Tim Jennings | DET |
DF | Elvis Dumervil | CIN |
DF | Robert Mathis | STL |
DF | Greg Hardy | @SFO |
TX | Kendall Hunter | CAR |
Updated: 11/10/13 10:46am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Colin Kaepernick | CAR |
QB | Tom Brady | BYE |
QB | Joe Flacco | CIN |
RB | Pierre Thomas | DAL |
RB | Alfred Morris | @MIN |
RB | Roy Helu | @MIN |
RB | Jamaal Charles | BYE |
WR | Riley Cooper | @GNB |
WR | DeSean Jackson | @GNB |
WR | Rueben Randle | OAK |
WR | Rob Gronkowski | BYE |
PK | Adam Vinatieri | STL |
PK | Stephen Gostkowski | BYE |
DF | Troy Polamalu | BUF |
DF | Bruce Irvin | @ATL |
DF | Julius Peppers | DET |
DF | Chris Harris | @SDG |
TX | Knile Davis | BYE |
Updated: 11/7/13 9:12am |