Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @CHI |
QB | Kirk Cousins | @NYG |
QB | Matt McGloin | DEN |
RB | LeSean McCoy | @DAL |
RB | Darren Sproles | TAM |
RB | Andre Ellington | SFO |
RB | Rashard Mendenhall | SFO |
WR | Demaryius Thomas | @OAK |
WR | T.Y. Hilton | JAC |
WR | Anquan Boldin | @ARI |
WR | Steve Smith | @ATL |
PK | Steven Hauschka | STL |
PK | Nick Folk | @MIA |
DF | Mario Williams | @NWE |
DF | Ahmad Brooks | @ARI |
DF | Chandler Jones | BUF |
DF | Von Miller | @OAK |
TX | Bryce Brown | @DAL |
TX | Robert Griffin III | @NYG |
Updated: 12/27/13 9:49am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Jay Cutler | GNB |
QB | Mike Glennon | @NOR |
QB | Josh McCown | GNB |
RB | Reggie Bush | @MIN |
RB | Fred Jackson | @NWE |
RB | Steven Jackson | CAR |
RB | Bobby Rainey | @NOR |
WR | Josh Gordon | @PIT |
WR | Vernon Davis | @ARI |
WR | Vincent Jackson | @NOR |
WR | Aaron Dobson | BUF |
PK | Dan Bailey | PHI |
PK | Ryan Succop | @SDG |
DF | DeAndre Levy | @MIN |
DF | Aqib Talib | BUF |
DF | Logan Ryan | BUF |
DF | Justin Houston | @SDG |
TX | Jacquizz Rodgers | CAR |
TX | LaMichael James | @ARI |
Updated: 12/26/13 5:40pm |
Iron City Maulers | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | CLE |
QB | Case Keenum | @TEN |
QB | Eli Manning | WAS |
RB | Le'Veon Bell | CLE |
RB | Chris Johnson | HOU |
RB | Jonathan Dwyer | CLE |
RB | C.J. Spiller | @NWE |
WR | Marques Colston | TAM |
WR | Julian Edelman | BUF |
WR | Victor Cruz | WAS |
WR | Emmanuel Sanders | CLE |
PK | Sebastian Janikowski | DEN |
PK | Randy Bullock | @TEN |
DF | Tamba Hali | @SDG |
DF | Alterraun Verner | HOU |
DF | Brent Grimes | NYJ |
DF | LaMarr Woodley | CLE |
TX | Matt Schaub | @TEN |
TX | Brandon LaFell | @ATL |
Updated: 12/27/13 10:33am |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | KAN |
QB | Terrelle Pryor | DEN |
QB | Cam Newton | @ATL |
RB | Knowshon Moreno | @OAK |
RB | Rashad Jennings | DEN |
RB | Chris Ogbonnaya | @PIT |
RB | Montee Ball | @OAK |
WR | James Jones | @CHI |
WR | Julius Thomas | @OAK |
WR | Jason Witten | PHI |
WR | Rod Streater | DEN |
PK | Nick Novak | KAN |
PK | Dan Carpenter | @NWE |
DF | Kiko Alonso | @NWE |
DF | Jason Worilds | CLE |
DF | J.J. Watt | @TEN |
DF | Charles Woodson | DEN |
TX | Wes Welker | @OAK |
TX | Brandon Bolden | BUF |
Updated: 12/29/13 11:12am |
Team Whitey | ||
---|---|---|
P | Player | Opp |
QB | Kyle Orton | PHI |
QB | Tony Romo | PHI |
QB | Luke McCown | TAM |
RB | Andre Brown | WAS |
RB | Frank Gore | @ARI |
RB | Maurice Jones-Drew | @IND |
RB | Dennis Johnson | @TEN |
WR | Antonio Brown | CLE |
WR | A.J. Green | BAL |
WR | Mike Wallace | NYJ |
WR | Roddy White | CAR |
PK | Caleb Sturgis | NYJ |
PK | Garrett Hartley | TAM |
DF | Muhammad Wilkerson | @MIA |
DF | Jason Hatcher | PHI |
DF | Chris Long | @SEA |
DF | Terrell Suggs | @CIN |
TX | Kendall Hunter | @ARI |
TX | Ben Tate | @TEN |
Updated: 12/29/13 12:59pm |
Secret Sauce | ||
---|---|---|
P | Player | Opp |
QB | Nick Foles | @DAL |
QB | Carson Palmer | SFO |
QB | EJ Manuel | @NWE |
RB | DeMarco Murray | PHI |
RB | Giovani Bernard | BAL |
RB | Stevan Ridley | BUF |
RB | Donald Brown | JAC |
WR | Dez Bryant | PHI |
WR | Eric Decker | @OAK |
WR | Tavon Austin | @SEA |
WR | Larry Fitzgerald | SFO |
PK | Mason Crosby | @CHI |
PK | Jay Feely | SFO |
DF | Brandon Carr | PHI |
DF | Brian Orakpo | @NYG |
DF | Tramaine Brock | @ARI |
DF | Sean Lee | PHI |
TX | Michael Floyd | SFO |
TX | Phillip Tanner | PHI |
Updated: 12/29/13 10:39am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | @MIN |
QB | Alex Smith | @SDG |
QB | Shaun Hill | @MIN |
RB | Joique Bell | @MIN |
RB | Danny Woodhead | KAN |
RB | Shane Vereen | BUF |
RB | Lamar Miller | NYJ |
WR | Torrey Smith | @CIN |
WR | Zach Ertz | @DAL |
WR | Jarrett Boykin | @CHI |
WR | Terrance Williams | PHI |
PK | Robbie Gould | GNB |
PK | Matt Bryant | CAR |
DF | Jared Allen | DET |
DF | Michael Johnson | BAL |
DF | Cameron Wake | NYJ |
DF | Clay Matthews | @CHI |
TX | Trent Richardson | JAC |
TX | Calvin Johnson | @MIN |
Updated: 12/29/13 12:56pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Peyton Manning | @OAK |
QB | Andrew Luck | JAC |
QB | Ryan Tannehill | NYJ |
RB | Matt Forte | GNB |
RB | BenJarvus Green-Ellis | BAL |
RB | Ray Rice | @CIN |
RB | Michael Bush | GNB |
WR | Pierre Garcon | @NYG |
WR | Tony Gonzalez | CAR |
WR | Michael Crabtree | @ARI |
WR | Antonio Gates | KAN |
PK | Phil Dawson | @ARI |
PK | Blair Walsh | DET |
DF | Aldon Smith | @ARI |
DF | Osi Umenyiora | CAR |
DF | Shaun Phillips | @OAK |
DF | Charles Johnson | @ATL |
TX | Jordan Reed | @NYG |
TX | Brock Osweiler | @OAK |
Updated: 12/29/13 12:40pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | BAL |
QB | Ryan Fitzpatrick | HOU |
QB | Russell Wilson | STL |
RB | Marshawn Lynch | STL |
RB | Chris Ivory | @MIA |
RB | Shonn Greene | HOU |
RB | Darren McFadden | DEN |
WR | Alshon Jeffery | GNB |
WR | Brandon Marshall | GNB |
WR | Danny Amendola | BUF |
WR | Nate Burleson | @MIN |
PK | Justin Tucker | @CIN |
PK | Matt Prater | @OAK |
DF | Richard Sherman | STL |
DF | Cliff Avril | STL |
DF | Patrick Peterson | SFO |
DF | Earl Thomas | STL |
TX | Jordan Cameron | @PIT |
TX | Robert Turbin | STL |
Updated: 12/26/13 10:16am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | CAR |
QB | Kellen Clemens | @SEA |
QB | Chad Henne | @IND |
RB | James Starks | @CHI |
RB | Eddie Lacy | @CHI |
RB | Toby Gerhart | DET |
RB | Bernard Pierce | @CIN |
WR | Keenan Allen | KAN |
WR | Jimmy Graham | TAM |
WR | Brian Hartline | NYJ |
WR | Kendall Wright | HOU |
PK | Graham Gano | @ATL |
PK | Greg Zuerlein | @SEA |
DF | Lavonte David | @NOR |
DF | DeAngelo Hall | @NYG |
DF | Robert Quinn | @SEA |
DF | Ryan Kerrigan | @NYG |
TX | Adrian Peterson | DET |
TX | Kenny Stills | TAM |
Updated: 12/28/13 10:10pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | TAM |
QB | Christian Ponder | DET |
QB | Jason Campbell | @PIT |
RB | Ryan Mathews | KAN |
RB | Zac Stacy | @SEA |
RB | Benny Cunningham | @SEA |
RB | DeAngelo Williams | @ATL |
WR | Andre Johnson | @TEN |
WR | Jordy Nelson | @CHI |
WR | Jerricho Cotchery | CLE |
WR | Harry Douglas | CAR |
PK | Mike Nugent | BAL |
PK | Shaun Suisham | CLE |
DF | Tramon Williams | @CHI |
DF | Greg Hardy | @ATL |
DF | Robert Mathis | JAC |
DF | Elvis Dumervil | @CIN |
TX | Peyton Hillis | WAS |
TX | Tim Jennings | GNB |
Updated: 12/15/13 5:47am |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | BUF |
QB | Colin Kaepernick | @ARI |
QB | Joe Flacco | @CIN |
RB | Knile Davis | @SDG |
RB | Alfred Morris | @NYG |
RB | Roy Helu | @NYG |
RB | Pierre Thomas | TAM |
WR | Riley Cooper | @DAL |
WR | DeSean Jackson | @DAL |
WR | Rueben Randle | WAS |
WR | Golden Tate | STL |
PK | Stephen Gostkowski | BUF |
PK | Adam Vinatieri | JAC |
DF | Da'Norris Searcy | @NWE |
DF | Cameron Jordan | TAM |
DF | Julius Peppers | GNB |
DF | DeMarcus Ware | PHI |
TX | Jamaal Charles | @SDG |
TX | Rob Gronkowski | BUF |
Updated: 12/29/13 10:11am |