Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @SFO |
QB | Joe Flacco | @PIT |
QB | Ryan Mallett | @PIT |
RB | Carlos Hyde | GNB |
RB | Melvin Gordon | CLE |
RB | Dion Lewis | BYE |
RB | Lamar Miller | NYJ |
WR | A.J. Green | KAN |
WR | Steve Smith Sr. | @PIT |
WR | Keenan Allen | CLE |
WR | Vincent Jackson | CAR |
PK | Brandon McManus | MIN |
PK | Blair Walsh | @DEN |
DF | Ryan Kerrigan | PHI |
DF | Elvis Dumervil | @PIT |
DF | Bud Dupree | BAL |
DF | Aaron Donald | @ARI |
TX | LeGarrette Blount | BYE |
Updated: 10/3/15 11:13am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | STL |
QB | Sam Bradford | @WAS |
QB | Teddy Bridgewater | @DEN |
RB | Jeremy Hill | KAN |
RB | Mark Ingram | DAL |
RB | Ryan Mathews | @WAS |
RB | Reggie Bush | GNB |
WR | Julio Jones | HOU |
WR | Allen Robinson | @IND |
WR | Charles Johnson | @DEN |
WR | Donte Moncrief | JAC |
PK | Josh Scobee | BAL |
PK | Stephen Gostkowski | BYE |
DF | Marcus Peters | @CIN |
DF | Rashad Johnson | STL |
DF | DeMarcus Ware | MIN |
DF | Malcolm Butler | BYE |
TX | Jordan Cameron | NYJ |
Updated: 9/29/15 7:17am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Tyrod Taylor | NYG |
QB | Marcus Mariota | BYE |
QB | Peyton Manning | MIN |
RB | Jonathan Stewart | @TAM |
RB | Thomas Rawls | DET |
RB | Tevin Coleman | HOU |
RB | Justin Forsett | @PIT |
WR | Odell Beckham Jr. | @BUF |
WR | Marvin Jones | KAN |
WR | Greg Olsen | @TAM |
WR | Jimmy Graham | DET |
PK | Cody Parkey | @WAS |
PK | Dan Carpenter | NYG |
DF | Robert Quinn | @ARI |
DF | James Harrison | BAL |
DF | Tashaun Gipson | @SDG |
DF | Chandler Jones | BYE |
TX | Stevie Johnson | CLE |
Updated: 10/1/15 9:54am |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | CLE |
QB | Alex Smith | @CIN |
QB | Colin Kaepernick | GNB |
RB | Adrian Peterson | @DEN |
RB | T.J. Yeldon | @IND |
RB | DeMarco Murray | @WAS |
RB | Marcel Reece | @CHI |
WR | Travis Benjamin | @SDG |
WR | Brandin Cooks | DAL |
WR | Julian Edelman | BYE |
WR | Charles Clay | NYG |
PK | Steven Hauschka | DET |
PK | Randy Bullock | @MIA |
DF | Khalil Mack | @CHI |
DF | Aqib Talib | MIN |
DF | Jerry Hughes | NYG |
DF | Charles Woodson | @CHI |
TX | Andre Johnson | JAC |
Updated: 10/1/15 5:55pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | DAL |
QB | Jameis Winston | CAR |
QB | Luke McCown | DAL |
RB | Matt Forte | OAK |
RB | Chris Johnson | STL |
RB | Bishop Sankey | BYE |
RB | Andre Ellington | STL |
WR | DeAndre Hopkins | @ATL |
WR | Jordan Matthews | @WAS |
WR | Sammy Watkins | NYG |
WR | Jordan Reed | PHI |
PK | Robbie Gould | OAK |
PK | Nick Folk | @MIA |
DF | J.J. Watt | @ATL |
DF | Everson Griffen | @DEN |
DF | Jared Allen | @TAM |
DF | Greg Hardy | @NOR |
TX | Jacquizz Rodgers | OAK |
Updated: 10/4/15 9:09am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Michael Vick | BAL |
QB | Blake Bortles | @IND |
QB | Ben Roethlisberger | BAL |
RB | Matt Jones | PHI |
RB | Frank Gore | JAC |
RB | Todd Gurley | @ARI |
RB | Alfred Morris | PHI |
WR | Calvin Johnson | @SEA |
WR | Jarvis Landry | NYJ |
WR | DeSean Jackson | PHI |
WR | Kendall Wright | BYE |
PK | Greg Zuerlein | @ARI |
PK | Chandler Catanzaro | STL |
DF | Justin Houston | @CIN |
DF | Cameron Wake | NYJ |
DF | Preston Smith | PHI |
DF | Glover Quin | @SEA |
TX | Ryan Fitzpatrick | @MIA |
Updated: 10/1/15 3:54pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | @TAM |
QB | Nick Foles | @ARI |
QB | Tony Romo | @NOR |
RB | Le'Veon Bell | BAL |
RB | C.J. Spiller | DAL |
RB | DeAngelo Williams | BAL |
RB | Arian Foster | @ATL |
WR | Mike Evans | CAR |
WR | Rishard Matthews | NYJ |
WR | Ty Montgomery | @SFO |
WR | T.Y. Hilton | JAC |
PK | Mike Nugent | KAN |
PK | Mason Crosby | @SFO |
DF | Marcell Dareus | NYG |
DF | Sean Lee | @NOR |
DF | Mike Adams | JAC |
DF | Randy Gregory | @NOR |
TX | Shane Vereen | @BUF |
Updated: 10/4/15 12:59pm |
Human Centipede | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | DET |
QB | Andrew Luck | JAC |
QB | Josh McCown | @SDG |
RB | Eddie Lacy | @SFO |
RB | Alfred Blue | @ATL |
RB | Darren Sproles | @WAS |
RB | Giovani Bernard | KAN |
WR | Jason Witten | @NOR |
WR | Brandon Marshall | @MIA |
WR | Alshon Jeffery | OAK |
WR | Rob Gronkowski | BYE |
PK | Dan Bailey | @NOR |
PK | Andrew Franks | NYJ |
DF | Mario Williams | NYG |
DF | Stephon Tuitt | BAL |
DF | Carlos Dunlap | KAN |
DF | Jamie Collins | BYE |
TX | James Starks | @SFO |
Updated: 10/4/15 12:59pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | HOU |
QB | Brandon Weeden | @ATL |
QB | Kirk Cousins | PHI |
RB | Joseph Randle | @NOR |
RB | Karlos Williams | NYG |
RB | LeSean McCoy | NYG |
RB | Ameer Abdullah | @SEA |
WR | Demaryius Thomas | MIN |
WR | Amari Cooper | @CHI |
WR | James Jones | @SFO |
WR | Pierre Garcon | PHI |
PK | Justin Tucker | @PIT |
PK | Dustin Hopkins | PHI |
DF | Patrick Peterson | STL |
DF | Tyrann Mathieu | STL |
DF | Ha Ha Clinton-Dix | @SFO |
DF | Tamba Hali | @CIN |
TX | Ronnie Hillman | MIN |
Updated: 10/4/15 12:59pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | KAN |
QB | Jay Cutler | OAK |
QB | Ryan Tannehill | NYJ |
RB | Jamaal Charles | @CIN |
RB | Danny Woodhead | CLE |
RB | Doug Martin | CAR |
RB | Knile Davis | @CIN |
WR | Emmanuel Sanders | MIN |
WR | Larry Fitzgerald | STL |
WR | Jeremy Maclin | @CIN |
WR | Michael Crabtree | @CHI |
PK | Matt Bryant | HOU |
PK | Graham Gano | @TAM |
DF | Clay Matthews | @SFO |
DF | Julius Peppers | @SFO |
DF | Jacquies Smith | CAR |
DF | Mike Daniels | @SFO |
TX | Michael Floyd | STL |
Updated: 9/29/15 11:57am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @BUF |
QB | Matthew Stafford | @SEA |
QB | Dan Orlovsky | @SEA |
RB | Latavius Murray | @CHI |
RB | Devonta Freeman | HOU |
RB | C.J. Anderson | MIN |
RB | Duke Johnson Jr. | @SDG |
WR | Randall Cobb | @SFO |
WR | John Brown | STL |
WR | Martavis Bryant | BAL |
WR | Dez Bryant | @NOR |
PK | Cairo Santos | @CIN |
PK | Adam Vinatieri | JAC |
DF | Von Miller | MIN |
DF | Harrison Smith | @DEN |
DF | Jimmy Smith | @PIT |
DF | Richard Sherman | DET |
TX | Isaiah Crowell | @SDG |
Updated: 10/4/15 12:59pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Derek Carr | @CHI |
QB | Tom Brady | BYE |
QB | Johnny Manziel | @SDG |
RB | Marshawn Lynch | DET |
RB | Chris Ivory | @MIA |
RB | Rashad Jennings | @BUF |
RB | Lance Dunbar | @NOR |
WR | Antonio Brown | BAL |
WR | Golden Tate | @SEA |
WR | Davante Adams | @SFO |
WR | Travis Kelce | @CIN |
PK | Sebastian Janikowski | @CHI |
PK | Josh Brown | @BUF |
DF | Bruce Irvin | DET |
DF | Connor Barwin | @WAS |
DF | Darrelle Revis | @MIA |
DF | Bruce Carter | CAR |
TX | Christine Michael | DET |
Updated: 9/30/15 10:22am |