Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Joe Flacco | @ARI |
QB | Aaron Rodgers | BYE |
QB | Nick Foles | CLE |
RB | Lamar Miller | HOU |
RB | LeGarrette Blount | NYJ |
RB | Dion Lewis | NYJ |
RB | Carlos Hyde | SEA |
WR | Steve Smith Sr. | @ARI |
WR | Keenan Allen | OAK |
WR | A.J. Green | BYE |
WR | Vincent Jackson | @WAS |
PK | Blair Walsh | @DET |
PK | Brandon McManus | BYE |
DF | Elvis Dumervil | @ARI |
DF | Ryan Kerrigan | TAM |
DF | Ezekiel Ansah | MIN |
DF | Aaron Donald | CLE |
TX | Melvin Gordon | OAK |
Updated: 10/25/15 9:22am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | BAL |
QB | Sam Bradford | @CAR |
QB | Teddy Bridgewater | @DET |
RB | Darren McFadden | @NYG |
RB | Mark Ingram | @IND |
RB | Ryan Mathews | @CAR |
RB | Jeremy Hill | BYE |
WR | Julio Jones | @TEN |
WR | Donte Moncrief | NOR |
WR | Brandon LaFell | NYJ |
WR | Allen Robinson | BUF |
PK | Stephen Gostkowski | NYJ |
PK | Connor Barth | @WAS |
DF | Marcus Peters | PIT |
DF | Malcolm Butler | NYJ |
DF | Rashad Johnson | BAL |
DF | DeMarcus Ware | BYE |
TX | Jordan Cameron | HOU |
Updated: 10/21/15 9:04am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Derek Carr | @SDG |
QB | Marcus Mariota | ATL |
QB | Tyrod Taylor | @JAC |
RB | Justin Forsett | @ARI |
RB | Jonathan Stewart | PHI |
RB | Thomas Rawls | @SFO |
RB | Tevin Coleman | @TEN |
WR | Odell Beckham Jr. | DAL |
WR | Greg Olsen | PHI |
WR | Antonio Gates | OAK |
WR | Jimmy Graham | @SFO |
PK | Travis Coons | @STL |
PK | Dan Carpenter | @JAC |
DF | James Harrison | @KAN |
DF | Chandler Jones | NYJ |
DF | Gerald McCoy | @WAS |
DF | Robert Quinn | CLE |
TX | Marvin Jones | BYE |
Updated: 10/25/15 12:59pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | OAK |
QB | Alex Smith | PIT |
QB | Colin Kaepernick | SEA |
RB | DeMarco Murray | @CAR |
RB | Adrian Peterson | @DET |
RB | T.J. Yeldon | BUF |
RB | Marcel Reece | @SDG |
WR | Travis Benjamin | @STL |
WR | Julian Edelman | NYJ |
WR | Brandin Cooks | @IND |
WR | Andre Johnson | NOR |
PK | Steven Hauschka | @SFO |
PK | Kyle Brindza | @WAS |
DF | Jabaal Sheard | NYJ |
DF | Charles Woodson | @SDG |
DF | Khalil Mack | @SDG |
DF | Derrick Morgan | ATL |
TX | Aqib Talib | BYE |
Updated: 10/20/15 8:22am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @IND |
QB | Jameis Winston | @WAS |
QB | Luke McCown | @IND |
RB | Andre Ellington | BAL |
RB | Chris Johnson | BAL |
RB | Bishop Sankey | ATL |
RB | Matt Forte | BYE |
WR | DeAndre Hopkins | @MIA |
WR | Jordan Matthews | @CAR |
WR | Sammy Watkins | @JAC |
WR | Leonard Hankerson | @TEN |
PK | Nick Folk | @NWE |
PK | Robbie Gould | BYE |
DF | J.J. Watt | @MIA |
DF | Everson Griffen | @DET |
DF | Greg Hardy | @NYG |
DF | Jared Allen | PHI |
TX | Jacquizz Rodgers | BYE |
Updated: 10/24/15 10:45pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Blake Bortles | BUF |
QB | Brian Hoyer | @MIA |
QB | Ben Roethlisberger | @KAN |
RB | Frank Gore | NOR |
RB | Todd Gurley | CLE |
RB | Alfred Morris | TAM |
RB | Matt Jones | TAM |
WR | Calvin Johnson | MIN |
WR | Jarvis Landry | HOU |
WR | DeSean Jackson | TAM |
WR | Tyler Eifert | BYE |
PK | Chandler Catanzaro | BAL |
PK | Greg Zuerlein | CLE |
DF | Justin Houston | PIT |
DF | Cameron Wake | HOU |
DF | Preston Smith | TAM |
DF | Geno Atkins | BYE |
TX | Kendall Wright | ATL |
Updated: 10/21/15 7:59pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | PHI |
QB | Matt Cassel | @NYG |
QB | Tony Romo | @NYG |
RB | Le'Veon Bell | @KAN |
RB | Arian Foster | @MIA |
RB | DeAngelo Williams | @KAN |
RB | C.J. Spiller | @IND |
WR | Mike Evans | @WAS |
WR | T.Y. Hilton | NOR |
WR | Ty Montgomery | BYE |
WR | Rishard Matthews | HOU |
PK | Mason Crosby | BYE |
PK | Mike Nugent | BYE |
DF | Josh Norman | PHI |
DF | Marcell Dareus | @JAC |
DF | Mike Adams | NOR |
DF | Quinten Rollins | BYE |
TX | Shane Vereen | DAL |
Updated: 10/20/15 10:53pm |
Human Centipede | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | NOR |
QB | Russell Wilson | @SFO |
QB | Josh McCown | @STL |
RB | LeSean McCoy | @JAC |
RB | Joseph Randle | @NYG |
RB | Karlos Williams | @JAC |
RB | Giovani Bernard | BYE |
WR | Brandon Marshall | @NWE |
WR | Rob Gronkowski | NYJ |
WR | Alshon Jeffery | BYE |
WR | Gary Barnidge | @STL |
PK | Dan Bailey | @NYG |
PK | Josh Lambo | OAK |
DF | Mario Williams | @JAC |
DF | Jamie Collins | NYJ |
DF | Stephon Tuitt | @KAN |
DF | Carlos Dunlap | BYE |
TX | Toby Gerhart | BUF |
Updated: 10/25/15 12:59pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @TEN |
QB | Ryan Tannehill | HOU |
QB | Kirk Cousins | TAM |
RB | Charcandrick West | PIT |
RB | Darren Sproles | @CAR |
RB | Ameer Abdullah | MIN |
RB | Eddie Lacy | BYE |
WR | Willie Snead | @IND |
WR | Amari Cooper | @SDG |
WR | Demaryius Thomas | BYE |
WR | Pierre Garcon | TAM |
PK | Justin Tucker | @ARI |
PK | Dustin Hopkins | TAM |
DF | Patrick Peterson | BAL |
DF | Tyrann Mathieu | BAL |
DF | Sean Lee | @NYG |
DF | Tamba Hali | PIT |
TX | Ronnie Hillman | BYE |
Updated: 10/25/15 12:59pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Ryan Fitzpatrick | @NWE |
QB | Jay Cutler | BYE |
QB | Andy Dalton | BYE |
RB | Doug Martin | @WAS |
RB | Danny Woodhead | OAK |
RB | James Starks | BYE |
RB | Knile Davis | PIT |
WR | Larry Fitzgerald | BAL |
WR | Jeremy Maclin | PIT |
WR | James Jones | BYE |
WR | Emmanuel Sanders | BYE |
PK | Matt Bryant | @TEN |
PK | Graham Gano | PHI |
DF | Jacquies Smith | @WAS |
DF | Julius Peppers | BYE |
DF | Mike Daniels | BYE |
DF | Clay Matthews | BYE |
TX | David Johnson | BAL |
Updated: 10/21/15 8:00am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | DAL |
QB | Matthew Stafford | MIN |
QB | Dan Orlovsky | MIN |
RB | Latavius Murray | @SDG |
RB | Devonta Freeman | @TEN |
RB | Duke Johnson Jr. | @STL |
RB | C.J. Anderson | BYE |
WR | Martavis Bryant | @KAN |
WR | John Brown | BAL |
WR | Randall Cobb | BYE |
WR | Dez Bryant | @NYG |
PK | Cairo Santos | PIT |
PK | Adam Vinatieri | NOR |
DF | Harrison Smith | @DET |
DF | Fletcher Cox | @CAR |
DF | Jimmy Smith | @ARI |
DF | Von Miller | BYE |
TX | Allen Hurns | BUF |
Updated: 10/21/15 6:56pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | NYJ |
QB | Peyton Manning | BYE |
QB | Johnny Manziel | @STL |
RB | Marshawn Lynch | @SFO |
RB | Chris Ivory | @NWE |
RB | Rashad Jennings | DAL |
RB | Boobie Dixon | @JAC |
WR | Antonio Brown | @KAN |
WR | Golden Tate | MIN |
WR | Davante Adams | BYE |
WR | Tavon Austin | CLE |
PK | Sebastian Janikowski | @SDG |
PK | Josh Brown | DAL |
DF | Bruce Irvin | @SFO |
DF | Connor Barwin | @CAR |
DF | Darrelle Revis | @NWE |
DF | Dwight Freeney | BAL |
TX | Christine Michael | @SFO |
Updated: 10/22/15 7:43pm |