Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @DEN |
QB | Joe Flacco | SDG |
QB | Nick Foles | SFO |
RB | Lamar Miller | @NWE |
RB | Dion Lewis | MIA |
RB | LeGarrette Blount | MIA |
RB | Carlos Hyde | @STL |
WR | A.J. Green | @PIT |
WR | Keenan Allen | @BAL |
WR | Steve Smith Sr. | SDG |
WR | Eric Decker | @OAK |
PK | Brandon McManus | GNB |
PK | Blair Walsh | @CHI |
DF | Elvis Dumervil | SDG |
DF | Aaron Donald | SFO |
DF | Ezekiel Ansah | @KAN |
DF | Ryan Kerrigan | BYE |
TX | Melvin Gordon | @BAL |
Updated: 10/31/15 9:50am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @CLE |
QB | Sam Bradford | BYE |
QB | Teddy Bridgewater | @CHI |
RB | Darren McFadden | SEA |
RB | Mark Ingram | NYG |
RB | Ryan Mathews | BYE |
RB | Jeremy Hill | @PIT |
WR | Julio Jones | TAM |
WR | Brandon LaFell | MIA |
WR | Donte Moncrief | @CAR |
WR | Allen Robinson | BYE |
PK | Stephen Gostkowski | MIA |
PK | Connor Barth | @ATL |
DF | Malcolm Butler | MIA |
DF | Rashad Johnson | @CLE |
DF | DeMarcus Ware | GNB |
DF | Cameron Jordan | NYG |
TX | Jabaal Sheard | MIA |
Updated: 10/31/15 11:22am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | TAM |
QB | Tyrod Taylor | BYE |
QB | Marcus Mariota | @HOU |
RB | Jonathan Stewart | IND |
RB | Alfred Blue | TEN |
RB | Eddie Lacy | @DEN |
RB | Tevin Coleman | TAM |
WR | Odell Beckham Jr. | @NOR |
WR | Stefon Diggs | @CHI |
WR | Greg Olsen | IND |
WR | Antonio Gates | @BAL |
PK | Travis Coons | ARI |
PK | Dan Carpenter | BYE |
DF | Chandler Jones | MIA |
DF | Robert Quinn | SFO |
DF | Thomas Davis | IND |
DF | Gerald McCoy | @ATL |
TX | Marvin Jones | @PIT |
Updated: 10/30/15 1:39pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | @BAL |
QB | Alex Smith | DET |
QB | Colin Kaepernick | @STL |
RB | Charles Sims | @ATL |
RB | Adrian Peterson | @CHI |
RB | T.J. Yeldon | BYE |
RB | DeMarco Murray | BYE |
WR | Travis Benjamin | ARI |
WR | Julian Edelman | MIA |
WR | Brandin Cooks | NYG |
WR | Andre Johnson | @CAR |
PK | Steven Hauschka | @DAL |
PK | Kyle Brindza | @ATL |
DF | Aqib Talib | GNB |
DF | Charles Woodson | NYJ |
DF | Khalil Mack | NYJ |
DF | Derrick Morgan | @HOU |
TX | Marcel Reece | NYJ |
Updated: 11/1/15 10:45am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | NYG |
QB | Jameis Winston | @ATL |
QB | Luke McCown | NYG |
RB | Matt Forte | MIN |
RB | Chris Johnson | @CLE |
RB | Ahmad Bradshaw | @CAR |
RB | Andre Ellington | @CLE |
WR | DeAndre Hopkins | TEN |
WR | Leonard Hankerson | TAM |
WR | Sammy Watkins | BYE |
WR | Jordan Matthews | BYE |
PK | Nick Folk | @OAK |
PK | Robbie Gould | MIN |
DF | J.J. Watt | TEN |
DF | Everson Griffen | @CHI |
DF | Greg Hardy | SEA |
DF | Jared Allen | IND |
TX | Jacquizz Rodgers | MIN |
Updated: 10/29/15 10:12pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | CIN |
QB | Brian Hoyer | TEN |
QB | Blake Bortles | BYE |
RB | Frank Gore | @CAR |
RB | Todd Gurley | SFO |
RB | Alfred Morris | BYE |
RB | Matt Jones | BYE |
WR | Calvin Johnson | @KAN |
WR | Tyler Eifert | @PIT |
WR | DeSean Jackson | BYE |
WR | Jarvis Landry | @NWE |
PK | Chris Boswell | CIN |
PK | Greg Zuerlein | SFO |
DF | Justin Houston | DET |
DF | Cameron Wake | @NWE |
DF | Geno Atkins | @PIT |
DF | Preston Smith | BYE |
TX | Jordan Reed | BYE |
Updated: 10/29/15 12:52pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | IND |
QB | Matt Cassel | SEA |
QB | Tony Romo | SEA |
RB | Le'Veon Bell | CIN |
RB | Shane Vereen | @NOR |
RB | DeAngelo Williams | CIN |
RB | C.J. Spiller | NYG |
WR | Mike Evans | @ATL |
WR | Rishard Matthews | @NWE |
WR | Ty Montgomery | @DEN |
WR | T.Y. Hilton | @CAR |
PK | Mason Crosby | @DEN |
PK | Mike Nugent | @PIT |
DF | Josh Norman | IND |
DF | Quinten Rollins | @DEN |
DF | Mike Adams | @CAR |
DF | Marcell Dareus | BYE |
TX | Thomas Rawls | @DAL |
Updated: 10/29/15 6:51pm |
Human Centipede | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | @CAR |
QB | Russell Wilson | @DAL |
QB | Josh McCown | ARI |
RB | Joseph Randle | SEA |
RB | Giovani Bernard | @PIT |
RB | Karlos Williams | BYE |
RB | LeSean McCoy | BYE |
WR | Brandon Marshall | @OAK |
WR | Rob Gronkowski | MIA |
WR | Alshon Jeffery | MIN |
WR | Gary Barnidge | ARI |
PK | Dan Bailey | SEA |
PK | Josh Lambo | @BAL |
DF | Carlos Dunlap | @PIT |
DF | Jamie Collins | MIA |
DF | Muhammad Wilkerson | @OAK |
DF | Mario Williams | BYE |
TX | Darren Sproles | BYE |
Updated: 10/27/15 9:45am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Ryan Tannehill | @NWE |
QB | Derek Carr | NYJ |
QB | Kirk Cousins | BYE |
RB | Justin Forsett | SDG |
RB | Charcandrick West | DET |
RB | Ronnie Hillman | GNB |
RB | Rashad Jennings | @NOR |
WR | Demaryius Thomas | GNB |
WR | Jimmy Graham | @DAL |
WR | Amari Cooper | NYJ |
WR | Golden Tate | @KAN |
PK | Justin Tucker | SDG |
PK | Dustin Hopkins | BYE |
DF | Patrick Peterson | @CLE |
DF | Tyrann Mathieu | @CLE |
DF | Tamba Hali | DET |
DF | Sean Lee | SEA |
TX | Ameer Abdullah | @KAN |
Updated: 10/27/15 6:21pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | @PIT |
QB | Jay Cutler | MIN |
QB | Ryan Fitzpatrick | @OAK |
RB | Doug Martin | @ATL |
RB | Danny Woodhead | @BAL |
RB | James Starks | @DEN |
RB | Knile Davis | DET |
WR | Larry Fitzgerald | @CLE |
WR | Jeremy Maclin | DET |
WR | James Jones | @DEN |
WR | Emmanuel Sanders | GNB |
PK | Matt Bryant | TAM |
PK | Graham Gano | IND |
DF | Jacquies Smith | @ATL |
DF | Julius Peppers | @DEN |
DF | Clay Matthews | @DEN |
DF | Mike Daniels | @DEN |
TX | Antonio Andrews | @HOU |
Updated: 10/29/15 8:57am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @NOR |
QB | Matthew Stafford | @KAN |
QB | Dan Orlovsky | @KAN |
RB | Latavius Murray | NYJ |
RB | Devonta Freeman | TAM |
RB | Duke Johnson Jr. | ARI |
RB | C.J. Anderson | GNB |
WR | Martavis Bryant | CIN |
WR | Randall Cobb | @DEN |
WR | John Brown | @CLE |
WR | Dez Bryant | SEA |
PK | Cairo Santos | DET |
PK | Adam Vinatieri | @CAR |
DF | Michael Bennett | @DAL |
DF | Harrison Smith | @CHI |
DF | Von Miller | GNB |
DF | Fletcher Cox | BYE |
TX | Allen Hurns | BYE |
Updated: 11/1/15 12:26pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | MIA |
QB | Peyton Manning | GNB |
QB | Johnny Manziel | ARI |
RB | Marshawn Lynch | @DAL |
RB | Chris Ivory | @OAK |
RB | Orleans Darkwa | @NOR |
RB | Boobie Dixon | BYE |
WR | Antonio Brown | CIN |
WR | Davante Adams | @DEN |
WR | Michael Crabtree | NYJ |
WR | Tavon Austin | SFO |
PK | Sebastian Janikowski | NYJ |
PK | Josh Brown | @NOR |
DF | Bruce Irvin | @DAL |
DF | Dwight Freeney | @CLE |
DF | Darrelle Revis | @OAK |
DF | Connor Barwin | BYE |
TX | Christine Michael | @DAL |
Updated: 10/28/15 12:34pm |