Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @CAR |
QB | Joe Flacco | BYE |
QB | Nick Foles | @MIN |
RB | Lamar Miller | @BUF |
RB | Dion Lewis | WAS |
RB | LeGarrette Blount | WAS |
RB | Carlos Hyde | ATL |
WR | A.J. Green | CLE |
WR | Eric Decker | JAC |
WR | Steve Smith Sr. | BYE |
WR | Keenan Allen | CHI |
PK | Brandon McManus | @IND |
PK | Blair Walsh | STL |
DF | Ryan Kerrigan | @NWE |
DF | Aaron Donald | @MIN |
DF | Ezekiel Ansah | BYE |
DF | Elvis Dumervil | BYE |
TX | Melvin Gordon | CHI |
Updated: 11/7/15 9:50am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Sam Bradford | @DAL |
QB | Carson Palmer | BYE |
QB | Teddy Bridgewater | STL |
RB | Mark Ingram | TEN |
RB | Jeremy Hill | CLE |
RB | Darren McFadden | PHI |
RB | Ryan Mathews | @DAL |
WR | Julio Jones | @SFO |
WR | Brandon LaFell | WAS |
WR | Donte Moncrief | DEN |
WR | Allen Robinson | @NYJ |
PK | Stephen Gostkowski | WAS |
PK | Connor Barth | NYG |
DF | Malcolm Butler | WAS |
DF | Cameron Jordan | TEN |
DF | DeMarcus Ware | @IND |
DF | Rashad Johnson | BYE |
TX | Jabaal Sheard | WAS |
Updated: 11/4/15 9:45am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Matt Ryan | @SFO |
QB | Tyrod Taylor | MIA |
QB | Marcus Mariota | @NOR |
RB | Jonathan Stewart | GNB |
RB | Eddie Lacy | @CAR |
RB | Alfred Blue | BYE |
RB | Tevin Coleman | @SFO |
WR | Odell Beckham Jr. | @TAM |
WR | Stefon Diggs | STL |
WR | Greg Olsen | GNB |
WR | Antonio Gates | CHI |
PK | Dan Carpenter | MIA |
PK | Travis Coons | @CIN |
DF | Chandler Jones | WAS |
DF | Robert Quinn | @MIN |
DF | Gerald McCoy | NYG |
DF | Thomas Davis | GNB |
TX | Marvin Jones | CLE |
Updated: 11/3/15 7:42pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | CHI |
QB | Alex Smith | BYE |
QB | Colin Kaepernick | ATL |
RB | DeMarco Murray | @DAL |
RB | Adrian Peterson | STL |
RB | T.J. Yeldon | @NYJ |
RB | Charles Sims | NYG |
WR | Brandin Cooks | TEN |
WR | Julian Edelman | WAS |
WR | Travis Benjamin | @CIN |
WR | Andre Johnson | DEN |
PK | Kyle Brindza | NYG |
PK | Steven Hauschka | BYE |
DF | Aqib Talib | @IND |
DF | Charles Woodson | @PIT |
DF | Khalil Mack | @PIT |
DF | Derrick Morgan | @NOR |
TX | Marcel Reece | @PIT |
Updated: 11/5/15 9:56am |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | TEN |
QB | Jameis Winston | NYG |
QB | Luke McCown | TEN |
RB | Jacquizz Rodgers | @SDG |
RB | Ahmad Bradshaw | DEN |
RB | Chris Johnson | BYE |
RB | Andre Ellington | BYE |
WR | Sammy Watkins | MIA |
WR | Jordan Matthews | @DAL |
WR | DeAndre Hopkins | BYE |
WR | Leonard Hankerson | @SFO |
PK | Robbie Gould | @SDG |
PK | Nick Folk | JAC |
DF | Jared Allen | GNB |
DF | Everson Griffen | STL |
DF | Greg Hardy | PHI |
DF | J.J. Watt | BYE |
TX | Matt Forte | @SDG |
Updated: 11/8/15 10:10am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Ben Roethlisberger | OAK |
QB | Brian Hoyer | BYE |
QB | Blake Bortles | @NYJ |
RB | Todd Gurley | @MIN |
RB | Frank Gore | DEN |
RB | Alfred Morris | @NWE |
RB | Matt Jones | @NWE |
WR | Jarvis Landry | @BUF |
WR | Jordan Reed | @NWE |
WR | DeSean Jackson | @NWE |
WR | Calvin Johnson | BYE |
PK | Chris Boswell | OAK |
PK | Greg Zuerlein | @MIN |
DF | Preston Smith | @NWE |
DF | Cameron Wake | @BUF |
DF | Geno Atkins | CLE |
DF | Justin Houston | BYE |
TX | Tyler Eifert | CLE |
Updated: 11/5/15 9:54am |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | GNB |
QB | Matt Cassel | PHI |
QB | Tony Romo | PHI |
RB | DeAngelo Williams | OAK |
RB | Shane Vereen | @TAM |
RB | Le'Veon Bell | OAK |
RB | C.J. Spiller | TEN |
WR | Mike Evans | NYG |
WR | Rishard Matthews | @BUF |
WR | Ty Montgomery | @CAR |
WR | T.Y. Hilton | DEN |
PK | Mike Nugent | CLE |
PK | Mason Crosby | @CAR |
DF | Josh Norman | GNB |
DF | Quinten Rollins | @CAR |
DF | Mike Adams | DEN |
DF | Tamba Hali | BYE |
TX | Thomas Rawls | BYE |
Updated: 11/5/15 8:16pm |
Human Centipede | ||
---|---|---|
P | Player | Opp |
QB | Andrew Luck | DEN |
QB | Russell Wilson | BYE |
QB | Josh McCown | @CIN |
RB | LeSean McCoy | MIA |
RB | Giovani Bernard | CLE |
RB | Karlos Williams | MIA |
RB | Darren Sproles | @DAL |
WR | Alshon Jeffery | @SDG |
WR | Rob Gronkowski | WAS |
WR | Brandon Marshall | JAC |
WR | Gary Barnidge | @CIN |
PK | Josh Lambo | CHI |
PK | Dan Bailey | PHI |
DF | Carlos Dunlap | CLE |
DF | Jamie Collins | WAS |
DF | Muhammad Wilkerson | JAC |
DF | Mario Williams | MIA |
TX | Joseph Randle | PHI |
Updated: 11/5/15 9:29am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Derek Carr | @PIT |
QB | Ryan Tannehill | @BUF |
QB | Kirk Cousins | @NWE |
RB | Rashad Jennings | @TAM |
RB | Ronnie Hillman | @IND |
RB | Charcandrick West | BYE |
RB | Justin Forsett | BYE |
WR | Demaryius Thomas | @IND |
WR | Amari Cooper | @PIT |
WR | Jimmy Graham | BYE |
WR | Golden Tate | BYE |
PK | Dustin Hopkins | @NWE |
PK | Justin Tucker | BYE |
DF | Sean Lee | PHI |
DF | Tyrann Mathieu | BYE |
DF | Marcell Dareus | MIA |
DF | Patrick Peterson | BYE |
TX | Ameer Abdullah | BYE |
Updated: 11/2/15 1:05pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | CLE |
QB | Jay Cutler | @SDG |
QB | Ryan Fitzpatrick | JAC |
RB | Doug Martin | NYG |
RB | James Starks | @CAR |
RB | Danny Woodhead | CHI |
RB | Antonio Andrews | @NOR |
WR | James Jones | @CAR |
WR | Emmanuel Sanders | @IND |
WR | Larry Fitzgerald | BYE |
WR | Jeremy Maclin | BYE |
PK | Graham Gano | GNB |
PK | Matt Bryant | @SFO |
DF | Jacquies Smith | NYG |
DF | Julius Peppers | @CAR |
DF | Clay Matthews | @CAR |
DF | Mike Daniels | @CAR |
TX | Knile Davis | BYE |
Updated: 11/6/15 5:02am |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | @TAM |
QB | Matthew Stafford | BYE |
QB | Dan Orlovsky | BYE |
RB | Latavius Murray | @PIT |
RB | Devonta Freeman | @SFO |
RB | Duke Johnson Jr. | @CIN |
RB | C.J. Anderson | @IND |
WR | Martavis Bryant | OAK |
WR | Dez Bryant | PHI |
WR | John Brown | BYE |
WR | Randall Cobb | @CAR |
PK | Adam Vinatieri | DEN |
PK | Cairo Santos | BYE |
DF | Fletcher Cox | @DAL |
DF | Harrison Smith | STL |
DF | Von Miller | @IND |
DF | Michael Bennett | BYE |
TX | Allen Hurns | @NYJ |
Updated: 11/5/15 9:27pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | WAS |
QB | Peyton Manning | @IND |
QB | Johnny Manziel | @CIN |
RB | Christine Michael | BYE |
RB | Chris Ivory | JAC |
RB | Marshawn Lynch | BYE |
RB | Boobie Dixon | MIA |
WR | Antonio Brown | OAK |
WR | Michael Crabtree | @PIT |
WR | Davante Adams | @CAR |
WR | Tavon Austin | @MIN |
PK | Sebastian Janikowski | @PIT |
PK | Josh Brown | @TAM |
DF | Connor Barwin | @DAL |
DF | Dwight Freeney | BYE |
DF | Darrelle Revis | JAC |
DF | Bruce Irvin | BYE |
TX | Orleans Darkwa | @TAM |
Updated: 11/8/15 1:00pm |