Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | DET |
QB | Joe Flacco | JAC |
QB | Nick Foles | CHI |
RB | Lamar Miller | @PHI |
RB | LeGarrette Blount | @NYG |
RB | Jeremy Langford | @STL |
RB | Melvin Gordon | BYE |
WR | A.J. Green | HOU |
WR | Eric Decker | BUF |
WR | Michael Floyd | @SEA |
WR | Willie Snead | @WAS |
PK | Brandon McManus | KAN |
PK | Blair Walsh | @OAK |
DF | Elvis Dumervil | JAC |
DF | Aaron Donald | CHI |
DF | Ezekiel Ansah | @GNB |
DF | Brian Orakpo | CAR |
TX | Carlos Hyde | BYE |
Updated: 11/10/15 9:38am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | @SEA |
QB | Sam Bradford | MIA |
QB | Teddy Bridgewater | @OAK |
RB | Mark Ingram | @WAS |
RB | Darren McFadden | @TAM |
RB | Jeremy Hill | HOU |
RB | Ryan Mathews | MIA |
WR | Allen Robinson | @BAL |
WR | Brandon LaFell | @NYG |
WR | Donte Moncrief | BYE |
WR | Julio Jones | BYE |
PK | Stephen Gostkowski | @NYG |
PK | Connor Barth | DAL |
DF | Malcolm Butler | @NYG |
DF | Jabaal Sheard | @NYG |
DF | Rashad Johnson | @SEA |
DF | Cameron Jordan | @WAS |
TX | Jay Ajayi | @PHI |
Updated: 11/15/15 12:51pm |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Tyrod Taylor | @NYJ |
QB | Marcus Mariota | CAR |
QB | Matt Ryan | BYE |
RB | Jonathan Stewart | @TEN |
RB | Alfred Blue | @CIN |
RB | Eddie Lacy | DET |
RB | Tevin Coleman | BYE |
WR | Odell Beckham Jr. | NWE |
WR | Stefon Diggs | @OAK |
WR | Greg Olsen | @TEN |
WR | Antonio Gates | BYE |
PK | Dan Carpenter | @NYJ |
PK | Travis Coons | @PIT |
DF | Chandler Jones | @NYG |
DF | Thomas Davis | @TEN |
DF | Gerald McCoy | DAL |
DF | Robert Quinn | CHI |
TX | Shaun Draughn | BYE |
Updated: 11/12/15 6:20pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Alex Smith | @DEN |
QB | Johnny Manziel | @PIT |
QB | Philip Rivers | BYE |
RB | DeMarco Murray | MIA |
RB | Adrian Peterson | @OAK |
RB | T.J. Yeldon | @BAL |
RB | Charles Sims | DAL |
WR | Brandin Cooks | @WAS |
WR | Julian Edelman | @NYG |
WR | Travis Benjamin | @PIT |
WR | Vernon Davis | KAN |
PK | Steven Hauschka | ARI |
PK | Phil Dawson | BYE |
DF | C.J. Mosley | JAC |
DF | Charles Woodson | MIN |
DF | Khalil Mack | MIN |
DF | Aqib Talib | KAN |
TX | Marcel Reece | MIN |
Updated: 11/10/15 5:07pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Drew Brees | @WAS |
QB | Jameis Winston | DAL |
QB | Luke McCown | @WAS |
RB | Theo Riddick | @GNB |
RB | Chris Johnson | @SEA |
RB | Joique Bell | @GNB |
RB | Andre Ellington | @SEA |
WR | DeAndre Hopkins | @CIN |
WR | Jordan Matthews | MIA |
WR | Sammy Watkins | @NYJ |
WR | Leonard Hankerson | BYE |
PK | Chandler Catanzaro | @SEA |
PK | Robbie Gould | @STL |
DF | J.J. Watt | @CIN |
DF | Everson Griffen | @OAK |
DF | Greg Hardy | @TAM |
DF | Jared Allen | @TEN |
TX | Matt Forte | @STL |
Updated: 11/12/15 1:23pm |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Blake Bortles | @BAL |
QB | Brian Hoyer | @CIN |
QB | Ben Roethlisberger | CLE |
RB | Todd Gurley | CHI |
RB | Matt Jones | NOR |
RB | Alfred Morris | NOR |
RB | Frank Gore | BYE |
WR | Calvin Johnson | @GNB |
WR | Jordan Reed | NOR |
WR | DeSean Jackson | NOR |
WR | Jarvis Landry | @PHI |
PK | Greg Zuerlein | CHI |
PK | Chris Boswell | CLE |
DF | Justin Houston | @DEN |
DF | Kawann Short | @TEN |
DF | Geno Atkins | HOU |
DF | Pernell McPhee | @STL |
TX | Tyler Eifert | HOU |
Updated: 11/11/15 12:43pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Cam Newton | @TEN |
QB | Matt Cassel | @TAM |
QB | Tony Romo | @TAM |
RB | DeAngelo Williams | CLE |
RB | Shane Vereen | NWE |
RB | Le'Veon Bell | CLE |
RB | C.J. Spiller | @WAS |
WR | Mike Evans | DAL |
WR | Cole Beasley | @TAM |
WR | Rishard Matthews | @PHI |
WR | T.Y. Hilton | BYE |
PK | Mason Crosby | DET |
PK | Mike Nugent | HOU |
DF | Josh Norman | @TEN |
DF | Tamba Hali | @DEN |
DF | Quinten Rollins | DET |
DF | Mike Adams | BYE |
TX | Christine Michael | ARI |
Updated: 11/11/15 8:14pm |
Human Centipede | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | ARI |
QB | Josh McCown | @PIT |
QB | Andrew Luck | BYE |
RB | Karlos Williams | @NYJ |
RB | Giovani Bernard | HOU |
RB | LeSean McCoy | @NYJ |
RB | Darren Sproles | MIA |
WR | Brandon Marshall | BUF |
WR | Rob Gronkowski | @NYG |
WR | Alshon Jeffery | @STL |
WR | Gary Barnidge | @PIT |
PK | Dan Bailey | @TAM |
PK | Josh Lambo | BYE |
DF | Carlos Dunlap | HOU |
DF | Cameron Wake | @PHI |
DF | Muhammad Wilkerson | BUF |
DF | Mario Williams | @NYJ |
TX | Stevie Johnson | BYE |
Updated: 11/12/15 1:57pm |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Kirk Cousins | NOR |
QB | Ryan Tannehill | @PHI |
QB | Peyton Manning | KAN |
RB | Justin Forsett | JAC |
RB | Ronnie Hillman | KAN |
RB | Charcandrick West | @DEN |
RB | Rashad Jennings | NWE |
WR | Demaryius Thomas | KAN |
WR | Amari Cooper | MIN |
WR | Jimmy Graham | ARI |
WR | Benjamin Watson | @WAS |
PK | Justin Tucker | JAC |
PK | Dustin Hopkins | NOR |
DF | Cliff Avril | ARI |
DF | Tyrann Mathieu | @SEA |
DF | Patrick Peterson | @SEA |
DF | Jason Pierre-Paul | NWE |
TX | Ka'Deem Carey | @STL |
Updated: 11/15/15 10:47am |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | HOU |
QB | Jay Cutler | @STL |
QB | Ryan Fitzpatrick | BUF |
RB | Doug Martin | DAL |
RB | James Starks | DET |
RB | James White | @NYG |
RB | Antonio Andrews | CAR |
WR | Larry Fitzgerald | @SEA |
WR | James Jones | DET |
WR | Emmanuel Sanders | KAN |
WR | Jeremy Maclin | @DEN |
PK | Graham Gano | @TEN |
PK | Matt Bryant | BYE |
DF | Mike Daniels | DET |
DF | Julius Peppers | DET |
DF | Clay Matthews | DET |
DF | Jacquies Smith | DAL |
TX | Danny Woodhead | BYE |
Updated: 11/14/15 3:54pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Eli Manning | NWE |
QB | Matthew Stafford | @GNB |
QB | Dan Orlovsky | @GNB |
RB | Latavius Murray | MIN |
RB | C.J. Anderson | KAN |
RB | Duke Johnson Jr. | @PIT |
RB | Devonta Freeman | BYE |
WR | Martavis Bryant | CLE |
WR | Dez Bryant | @TAM |
WR | John Brown | @SEA |
WR | Randall Cobb | DET |
PK | Cairo Santos | @DEN |
PK | Adam Vinatieri | BYE |
DF | Fletcher Cox | MIA |
DF | Michael Bennett | ARI |
DF | Von Miller | KAN |
DF | Harrison Smith | @OAK |
TX | Allen Hurns | @BAL |
Updated: 11/11/15 9:55pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | @NYG |
QB | Derek Carr | MIN |
QB | Blaine Gabbert | BYE |
RB | Marshawn Lynch | ARI |
RB | Chris Ivory | BUF |
RB | Thomas Rawls | ARI |
RB | Orleans Darkwa | NWE |
WR | Antonio Brown | CLE |
WR | Michael Crabtree | MIN |
WR | Davante Adams | DET |
WR | Tavon Austin | CHI |
PK | Sebastian Janikowski | MIN |
PK | Josh Brown | NWE |
DF | Bruce Irvin | ARI |
DF | Dwight Freeney | @SEA |
DF | Darrelle Revis | BUF |
DF | Connor Barwin | MIA |
TX | Wes Welker | CHI |
Updated: 11/15/15 11:19am |