Abusement Park | ||
---|---|---|
P | Player | Opp |
QB | Aaron Rodgers | @MIN |
QB | Joe Flacco | STL |
QB | Nick Foles | @BAL |
RB | Lamar Miller | DAL |
RB | LeGarrette Blount | BUF |
RB | Jeremy Langford | DEN |
RB | Melvin Gordon | KAN |
WR | A.J. Green | @ARI |
WR | Eric Decker | @HOU |
WR | Michael Floyd | CIN |
WR | Willie Snead | BYE |
PK | Blair Walsh | GNB |
PK | Brandon McManus | @CHI |
DF | Elvis Dumervil | STL |
DF | Aaron Donald | @BAL |
DF | Ezekiel Ansah | OAK |
DF | Brian Orakpo | @JAC |
TX | Carlos Hyde | @SEA |
Updated: 11/16/15 10:11am |
Drive-By Snowman | ||
---|---|---|
P | Player | Opp |
QB | Carson Palmer | CIN |
QB | Sam Bradford | TAM |
QB | Teddy Bridgewater | GNB |
RB | Jay Ajayi | DAL |
RB | Darren McFadden | @MIA |
RB | Mark Ingram | BYE |
RB | Jeremy Hill | @ARI |
WR | Allen Robinson | TEN |
WR | Julio Jones | IND |
WR | Donte Moncrief | @ATL |
WR | Brandon LaFell | BUF |
PK | Stephen Gostkowski | BUF |
PK | Connor Barth | @PHI |
DF | Malcolm Butler | BUF |
DF | Jabaal Sheard | BUF |
DF | Rashad Johnson | CIN |
DF | Cameron Jordan | BYE |
TX | Ryan Mathews | TAM |
Updated: 11/18/15 7:00am |
Whiskey Rebellion | ||
---|---|---|
P | Player | Opp |
QB | Marcus Mariota | @JAC |
QB | Tyrod Taylor | @NWE |
QB | Matt Ryan | IND |
RB | Jonathan Stewart | WAS |
RB | Shaun Draughn | @SEA |
RB | Eddie Lacy | @MIN |
RB | Tevin Coleman | IND |
WR | Greg Olsen | WAS |
WR | Antonio Gates | KAN |
WR | Odell Beckham Jr. | BYE |
WR | Stefon Diggs | GNB |
PK | Dan Carpenter | @NWE |
PK | Travis Coons | BYE |
DF | Chandler Jones | BUF |
DF | Thomas Davis | WAS |
DF | Gerald McCoy | @PHI |
DF | Robert Quinn | @BAL |
TX | Alfred Blue | NYJ |
Updated: 11/22/15 12:48pm |
Black Hole | ||
---|---|---|
P | Player | Opp |
QB | Philip Rivers | KAN |
QB | Johnny Manziel | BYE |
QB | Alex Smith | @SDG |
RB | DeMarco Murray | TAM |
RB | Adrian Peterson | GNB |
RB | T.J. Yeldon | TEN |
RB | Charles Sims | @PHI |
WR | Brandin Cooks | BYE |
WR | Vernon Davis | @CHI |
WR | Travis Benjamin | BYE |
WR | Julian Edelman | BUF |
PK | Steven Hauschka | SFO |
PK | Phil Dawson | @SEA |
DF | Aqib Talib | @CHI |
DF | Charles Woodson | @DET |
DF | Khalil Mack | @DET |
DF | C.J. Mosley | STL |
TX | Marcel Reece | @DET |
Updated: 11/19/15 2:53pm |
Stumps | ||
---|---|---|
P | Player | Opp |
QB | Jameis Winston | @PHI |
QB | Drew Brees | BYE |
QB | Luke McCown | BYE |
RB | Theo Riddick | OAK |
RB | Chris Johnson | CIN |
RB | Joique Bell | OAK |
RB | Andre Ellington | CIN |
WR | DeAndre Hopkins | NYJ |
WR | Sammy Watkins | @NWE |
WR | Jordan Matthews | TAM |
WR | Leonard Hankerson | IND |
PK | Chandler Catanzaro | CIN |
PK | Robbie Gould | DEN |
DF | J.J. Watt | NYJ |
DF | Everson Griffen | GNB |
DF | Greg Hardy | @MIA |
DF | Jared Allen | WAS |
TX | Matt Forte | DEN |
Updated: 11/22/15 10:43am |
Superbowl Bound | ||
---|---|---|
P | Player | Opp |
QB | Blake Bortles | TEN |
QB | Brian Hoyer | NYJ |
QB | Ben Roethlisberger | BYE |
RB | Todd Gurley | @BAL |
RB | Frank Gore | @ATL |
RB | Alfred Morris | @CAR |
RB | Matt Jones | @CAR |
WR | Calvin Johnson | OAK |
WR | Jarvis Landry | DAL |
WR | DeSean Jackson | @CAR |
WR | Jordan Reed | @CAR |
PK | Greg Zuerlein | @BAL |
PK | Chris Boswell | BYE |
DF | Justin Houston | @SDG |
DF | Kawann Short | WAS |
DF | Pernell McPhee | DEN |
DF | Geno Atkins | @ARI |
TX | Tyler Eifert | @ARI |
Updated: 11/19/15 1:38pm |
Glory Holes | ||
---|---|---|
P | Player | Opp |
QB | Tony Romo | @MIA |
QB | Matt Cassel | @MIA |
QB | Cam Newton | WAS |
RB | Christine Michael | SFO |
RB | Shane Vereen | BYE |
RB | Le'Veon Bell | BYE |
RB | C.J. Spiller | BYE |
WR | Mike Evans | @PHI |
WR | T.Y. Hilton | @ATL |
WR | Rishard Matthews | DAL |
WR | Cole Beasley | @MIA |
PK | Mike Nugent | @ARI |
PK | Mason Crosby | @MIN |
DF | Josh Norman | WAS |
DF | Tamba Hali | @SDG |
DF | Quinten Rollins | @MIN |
DF | Mike Adams | @ATL |
TX | DeAngelo Williams | BYE |
Updated: 11/22/15 12:41pm |
Human Centipede | ||
---|---|---|
P | Player | Opp |
QB | Russell Wilson | SFO |
QB | Josh McCown | BYE |
QB | Andrew Luck | @ATL |
RB | LeSean McCoy | @NWE |
RB | Darren Sproles | TAM |
RB | Giovani Bernard | @ARI |
RB | Karlos Williams | @NWE |
WR | Brandon Marshall | @HOU |
WR | Rob Gronkowski | BUF |
WR | Alshon Jeffery | DEN |
WR | Gary Barnidge | BYE |
PK | Dan Bailey | @MIA |
PK | Josh Lambo | KAN |
DF | Carlos Dunlap | @ARI |
DF | Cameron Wake | DAL |
DF | Muhammad Wilkerson | @HOU |
DF | Mario Williams | @NWE |
TX | Stevie Johnson | KAN |
Updated: 11/21/15 11:29am |
Team Repeat | ||
---|---|---|
P | Player | Opp |
QB | Ryan Tannehill | DAL |
QB | Kirk Cousins | @CAR |
QB | Peyton Manning | @CHI |
RB | Justin Forsett | STL |
RB | Charcandrick West | @SDG |
RB | Ronnie Hillman | @CHI |
RB | Rashad Jennings | BYE |
WR | Demaryius Thomas | @CHI |
WR | Amari Cooper | @DET |
WR | Jimmy Graham | SFO |
WR | Benjamin Watson | BYE |
PK | Justin Tucker | STL |
PK | Dustin Hopkins | @CAR |
DF | Cliff Avril | SFO |
DF | Tyrann Mathieu | CIN |
DF | Patrick Peterson | CIN |
DF | Jason Pierre-Paul | BYE |
TX | Ka'Deem Carey | DEN |
Updated: 11/17/15 3:15pm |
Brighton Bruisers | ||
---|---|---|
P | Player | Opp |
QB | Andy Dalton | @ARI |
QB | Jay Cutler | DEN |
QB | Ryan Fitzpatrick | @HOU |
RB | Danny Woodhead | KAN |
RB | James Starks | @MIN |
RB | James White | BUF |
RB | Antonio Andrews | @JAC |
WR | Larry Fitzgerald | CIN |
WR | Jeremy Maclin | @SDG |
WR | James Jones | @MIN |
WR | Emmanuel Sanders | @CHI |
PK | Graham Gano | WAS |
PK | Matt Bryant | IND |
DF | Mike Daniels | @MIN |
DF | Julius Peppers | @MIN |
DF | Clay Matthews | @MIN |
DF | Jacquies Smith | @PHI |
TX | Doug Martin | @PHI |
Updated: 11/22/15 12:50pm |
US Americans | ||
---|---|---|
P | Player | Opp |
QB | Matthew Stafford | OAK |
QB | Eli Manning | BYE |
QB | Dan Orlovsky | OAK |
RB | Latavius Murray | @DET |
RB | Devonta Freeman | IND |
RB | Duke Johnson Jr. | BYE |
RB | C.J. Anderson | @CHI |
WR | Allen Hurns | TEN |
WR | Dez Bryant | @MIA |
WR | John Brown | CIN |
WR | Martavis Bryant | BYE |
PK | Cairo Santos | @SDG |
PK | Adam Vinatieri | @ATL |
DF | Fletcher Cox | TAM |
DF | Michael Bennett | SFO |
DF | Von Miller | @CHI |
DF | Harrison Smith | GNB |
TX | Randall Cobb | @MIN |
Updated: 11/18/15 6:30pm |
Golden Boys | ||
---|---|---|
P | Player | Opp |
QB | Tom Brady | BUF |
QB | Derek Carr | @DET |
QB | Blaine Gabbert | @SEA |
RB | Marshawn Lynch | SFO |
RB | Chris Ivory | @HOU |
RB | Thomas Rawls | SFO |
RB | Orleans Darkwa | BYE |
WR | Davante Adams | @MIN |
WR | Michael Crabtree | @DET |
WR | Antonio Brown | BYE |
WR | Tavon Austin | @BAL |
PK | Sebastian Janikowski | @DET |
PK | Josh Brown | BYE |
DF | Bruce Irvin | SFO |
DF | Dwight Freeney | CIN |
DF | Darrelle Revis | @HOU |
DF | Connor Barwin | TAM |
TX | Wes Welker | @BAL |
Updated: 11/17/15 2:26pm |